Gingerbread Coed - Mens
Results saved November 24, 2025
| Session 1 · 3D1 · Senior | |||||||
|---|---|---|---|---|---|---|---|
| Myles McKinneyChampions Gymnastics Center Inc. | 9.11 | 8.44 | 9.01 | 9.44 | 8.34 | 8.41 | 52.61 |
| Nathaniel McGeeRiver Valley Gymnastics | 8.93 | 9.01 | 8.74 | 9.71 | 7.86 | 7.63 | 51.72 |
| Peyton PearcyFlame Gymnastics Academy | 8.85 | 7.77 | 9.01 | 9.44 | 8.42 | 8.22 | 51.53 |
| Lincoln DowlerChampions Gymnastics Center Inc. | 8.93 | 8.53 | 9.01 | 9.37 | 8.05 | 7.54 | 51.24 |
| Aaron MooreGenesis Gymnastics | 8.56 | 8.62 | 8.47 | 9.52 | 8.51 | 6.98 | 50.45 |
| Jayce RylesChampions Gymnastics Center Inc. | 9.02 | 8.35 | 8.56 | 9.18 | 8.42 | 7.07 | 50.36 |
| Camden CamposGenesis Gymnastics | 8.38 | 8.16 | 8.18 | 9.52 | 7.86 | 7.54 | 49.37 |
| Michael WisemanDynamics Gymnastics | 8.56 | 7.68 | 8.65 | 9.44 | 7.38 | 7.26 | 48.68 |
| Session 1 · 3D1 · Junior | |||||||
| Bradley SchmittRiver Valley Gymnastics | 8.93 | 7.82 | 9.31 | 9.81 | 8.81 | 8.93 | 53.51 |
| Jaxon TaylorFlame Gymnastics Academy | 8.36 | 9.31 | 8.85 | 9.35 | 8.72 | 9.01 | 53.42 |
| Sutton BrownChampions Gymnastics Center Inc. | 8.74 | 7.38 | 9.03 | 9.43 | 8.33 | 9.01 | 51.73 |
| Leighton WrightDynamics Gymnastics | 9.01 | 7.55 | 8.49 | 9.52 | 7.09 | 8.34 | 49.74 |
| Ashton BooneChampions Gymnastics Center Inc. | 8.36 | 7.38 | 9.22 | 9.27 | 7.55 | 7.75 | 49.25 |
| David PowellDynamics Gymnastics | 9.01 | 7.73 | 8.94 | 9.27 | 7.28 | 7.27 | 49.25 |
| Ridge SchaumburgSpringfield Gymnastics and Aquatics Center | 8.18 | 7.73 | 8.85 | 9.35 | 8.04 | 7.27 | 49.17 |
| Barrett SwinkChampions Gymnastics Center Inc. | 8.65 | 7.55 | 8.67 | 9.19 | 7.36 | 7.36 | 48.48 |
| Liam DanastasioSpringfield Gymnastics and Aquatics Center | 8.18 | 7.47 | 8.58 | 9.19 | 7.36 | 6.010 | 46.49 |
| Isaiah BlackSpringfield Gymnastics and Aquatics Center | 6.810 | 7.210 | 7.910 | 9.43 | 6.710 | 6.19 | 44.110 |
| Session 1 · 3D1 · Child | |||||||
| Isaiah MercerDynamics Gymnastics | 9.31 | 8.02 | 9.12 | 9.52 | 8.41 | 8.62 | 52.91 |
| Ritter BooneChampions Gymnastics Center Inc. | 8.83 | 7.74 | 8.53 | 9.71 | 8.22 | 8.71 | 51.62 |
| Kiran ModySt. Louis Gym Centre | 8.27 | 8.31 | 9.21 | 8.96 | 7.94 | 7.95 | 50.43 |
| Oliver RampeyGenesis Gymnastics | 8.46 | 7.55 | 7.86 | 9.05 | 8.13 | 8.03 | 48.84 |
| Nolan McKenzieSt. Louis Gym Centre | 8.65 | 7.46 | 8.14 | 9.33 | 7.66 | 6.59 | 47.55 |
| Remy CappsSt. Louis Gym Centre | 9.02 | 7.46 | 6.810 | 8.210 | 7.75 | 8.03 | 47.16 |
| Kristian HronickSt. Louis Gym Centre | 8.27 | 7.93 | 7.67 | 9.14 | 7.19 | 6.88 | 46.77 |
| Thoms RuhlandSt. Louis Gym Centre | 8.74 | 7.28 | 7.19 | 8.88 | 7.57 | 7.06 | 46.38 |
| Louis JonesSpringfield Gymnastics and Aquatics Center | 8.27 | 7.09 | 8.14 | 8.96 | 6.510 | 7.06 | 45.79 |
| Quincy NesbittSpringfield Gymnastics and Aquatics Center | 8.010 | 7.09 | 7.28 | 8.69 | 7.28 | 6.010 | 44.010 |
| Session 1 · 3D2 · L3D2: All Ages | |||||||
| Zane BenderRiver Valley Gymnastics | 8.31 | 7.53 | 8.52 | 9.61 | 8.12 | 7.42 | 49.41 |
| Koy WestChampions Gymnastics Center Inc. | 8.24 | 7.62 | 8.61 | 9.43 | 8.12 | 7.33 | 49.22 |
| Noble McGeeRiver Valley Gymnastics | 8.31 | 7.53 | 8.43 | 9.52 | 7.47 | 7.91 | 49.03 |
| Weston ClarkChampions Gymnastics Center Inc. | 7.95 | 7.45 | 8.26 | 9.43 | 7.55 | 6.29 | 46.64 |
| Wesley CampbellGenesis Gymnastics | 8.31 | 7.08 | 7.87 | 9.25 | 7.74 | 6.38 | 46.35 |
| Henry LoftinChampions Gymnastics Center Inc. | 7.48 | 7.45 | 8.35 | 9.06 | 7.010 | 7.14 | 46.26 |
| Patrick KjorlaugGenesis Gymnastics | 7.57 | 7.27 | 7.69 | 8.97 | 8.21 | 6.76 | 46.17 |
| Pierce LambChampions Gymnastics Center Inc. | 7.95 | 7.71 | 7.78 | 8.97 | 7.29 | 6.76 | 46.17 |
| Aaron InouyeGenesis Gymnastics | 7.09 | 6.99 | 7.210 | 8.89 | 7.55 | 6.85 | 44.29 |
| Carter McFallChampions Gymnastics Center Inc. | 6.610 | 6.810 | 8.43 | 8.510 | 7.47 | 6.010 | 43.710 |
| Session 1 · 4D1 · Junior | |||||||
| Brody VaughtChampions Gymnastics Center Inc. | 8.91 | 8.43 | 9.11 | 9.32 | 8.21 | 8.41 | 52.31 |
| Lucas HavelkaMcAlester Elite Gymnastics Academy | 8.82 | 9.51 | 9.11 | 9.32 | 7.82 | 7.72 | 52.22 |
| Taegan HillChampions Gymnastics Center Inc. | 8.63 | 7.34 | 9.03 | 9.51 | 7.73 | 7.43 | 49.53 |
| Giuseppe PadleyFlame Gymnastics Academy | 8.44 | 8.82 | 8.44 | 9.32 | 7.34 | 7.04 | 49.24 |
| Iggy BarnettSpringfield Gymnastics and Aquatics Center | 7.45 | 6.65 | 7.25 | 9.05 | 7.05 | 6.05 | 43.25 |
| Session 1 · 4D1 · Child | |||||||
| Ben HarrisSt. Louis Gym Centre | 9.01 | 9.11 | 9.61 | 9.41 | 8.91 | 7.32 | 53.31 |
| Sebastien MattinaSt. Louis Gym Centre | 9.01 | 6.85 | 9.22 | 8.24 | 7.92 | 7.71 | 48.82 |
| Archer CappsSt. Louis Gym Centre | 8.73 | 7.52 | 8.54 | 9.02 | 7.63 | 7.23 | 48.53 |
| Theodore MartinSt. Louis Gym Centre | 8.73 | 7.24 | 8.93 | 8.24 | 7.54 | 7.23 | 47.74 |
| Cypress BurnsSpringfield Gymnastics and Aquatics Center | 6.96 | 7.52 | 8.36 | 8.33 | 6.55 | 7.05 | 44.55 |
| Mason HostlerSpringfield Gymnastics and Aquatics Center | 7.85 | 6.66 | 8.45 | 8.24 | 6.46 | 6.06 | 43.46 |
| Session 1 · 4D2 · L4D2: All Ages | |||||||
| Yahir Figueroa-DiazChampions Gymnastics Center Inc. | 9.01 | 8.01 | 8.12 | 8.92 | 6.52 | 6.62 | 47.11 |
| Jett LoftinChampions Gymnastics Center Inc. | 8.62 | 7.22 | 8.21 | 9.01 | 6.81 | 7.21 | 47.02 |
| Session 2 · 10JNJr · L10JR: All Ages | |||||||
| Zach MilliganSt. Louis Gym Centre | 13.31 | 0.02 | 11.31 | 13.21 | 11.61 | 11.11 | 60.51 |
| Judah HammonChampions Gymnastics Center Inc. | 11.02 | 11.11 | 10.52 | 0.02 | 10.62 | 0.02 | 43.22 |
| Session 2 · 5D1 · Junior | |||||||
| Stephen JacksonSt. Louis Gym Centre | 9.01 | 8.43 | 9.31 | 9.22 | 8.71 | 8.11 | 52.71 |
| Kelton CoxMercury Gymnastics | 8.63 | 9.11 | 8.17 | 9.71 | 7.53 | 7.37 | 50.32 |
| Gideon King-PoppSt. Louis Gym Centre | 8.05 | 9.11 | 9.02 | 8.610 | 7.53 | 7.92 | 50.13 |
| Denny McLaughlinDynamics Gymnastics | 8.92 | 8.43 | 8.17 | 9.22 | 6.89 | 7.08 | 48.44 |
| Mason HoughMercury Gymnastics | 7.110 | 8.35 | 8.83 | 9.14 | 7.35 | 7.64 | 48.25 |
| Asher PyleDidion Athletics LLC | 8.05 | 6.810 | 8.64 | 9.05 | 6.89 | 7.83 | 47.06 |
| Charles RockMercury Gymnastics | 7.87 | 7.28 | 8.64 | 8.79 | 7.26 | 6.711 | 46.27 |
| Sam SeagraveSpringfield Gymnastics and Aquatics Center | 7.29 | 7.19 | 7.610 | 8.97 | 7.82 | 7.46 | 46.08 |
| Alex StepanovMercury Gymnastics | 8.24 | 6.211 | 8.26 | 8.88 | 7.07 | 7.55 | 45.99 |
| Collin LegrisSpringfield Gymnastics and Aquatics Center | 7.68 | 7.77 | 7.79 | 7.311 | 6.411 | 7.08 | 43.710 |
| Jackson ReavleyMercury Gymnastics | 0.011 | 8.35 | 7.610 | 9.05 | 6.98 | 7.08 | 38.811 |
| Session 2 · 5D1 · Child | |||||||
| Asher TankeSt. Louis Gym Centre | 8.93 | 9.61 | 9.33 | 9.22 | 9.21 | 7.74 | 53.91 |
| Carson BellRiver Valley Gymnastics | 8.74 | 8.46 | 9.41 | 9.31 | 9.03 | 9.01 | 53.82 |
| Peter SouroullasSt. Louis Gym Centre | 9.01 | 9.13 | 9.41 | 8.87 | 8.06 | 7.56 | 51.83 |
| Thatcher StenzelSt. Louis Gym Centre | 8.19 | 9.32 | 9.14 | 8.95 | 9.21 | 7.18 | 51.74 |
| Leo AdamsSt. Louis Gym Centre | 8.28 | 8.55 | 8.95 | 8.95 | 8.84 | 8.32 | 51.65 |
| Liam DavisonMercury Gymnastics | 9.01 | 7.68 | 8.18 | 9.22 | 7.97 | 8.23 | 50.06 |
| Austin WashamSt. Louis Gym Centre | 8.65 | 8.64 | 7.310 | 8.87 | 8.45 | 7.27 | 48.97 |
| Conner MyersMercury Gymnastics | 8.65 | 7.87 | 8.56 | 8.311 | 6.910 | 7.74 | 47.88 |
| Alex HaylesMercury Gymnastics | 7.211 | 7.39 | 8.47 | 8.610 | 7.49 | 7.18 | 46.09 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 7.410 | 6.711 | 7.99 | 8.79 | 7.68 | 6.811 | 45.110 |
| Mav McHughDynamics Gymnastics | 8.57 | 6.412 | 6.812 | 9.04 | 6.711 | 6.512 | 43.911 |
| Ethan HoudekMercury Gymnastics | 0.012 | 7.010 | 7.111 | 0.012 | 0.012 | 6.910 | 21.012 |
| Session 2 · 5D2 · L5D2: All Ages | |||||||
| Caleb LyonFlame Gymnastics Academy | 7.02 | 8.22 | 7.41 | 9.41 | 7.02 | 7.41 | 46.41 |
| Julian ManningFlame Gymnastics Academy | 7.11 | 8.51 | 6.52 | 8.72 | 7.41 | 7.22 | 45.42 |
| Session 2 · 6D1 · L6: All Ages | |||||||
| Bronx WilliamsSt. Louis Gym Centre | 8.11 | 8.61 | 8.91 | 9.51 | 7.01 | 8.61 | 50.71 |
| Rhys GormanMercury Gymnastics | 7.02 | 8.02 | 7.82 | 9.22 | 6.42 | 0.02 | 38.42 |
| Drew HaylesMercury Gymnastics | 6.43 | 5.43 | 7.53 | 8.63 | 6.33 | 0.02 | 34.23 |
| Session 2 · 7JN · L7: All Ages | |||||||
| Fulton PoppeDidion Athletics LLC | 11.35 | 10.32 | 10.85 | 10.15 | 11.12 | 10.04 | 63.61 |
| Logan GebauerSt. Louis Gym Centre | 11.18 | 10.81 | 11.23 | 10.15 | 10.35 | 9.95 | 63.42 |
| Myles BrueggemannSt. Louis Gym Centre | 11.52 | 8.19 | 11.61 | 9.910 | 10.17 | 10.72 | 61.93 |
| Noah SchoellhornSt. Louis Gym Centre | 12.11 | 9.56 | 9.011 | 11.11 | 10.26 | 9.27 | 61.14 |
| Christopher PorterSt. Louis Gym Centre | 11.35 | 9.85 | 10.67 | 10.24 | 10.54 | 8.39 | 60.75 |
| Jonah WoodDynamics Gymnastics | 11.35 | 9.47 | 10.76 | 10.08 | 8.010 | 9.76 | 59.16 |
| Ian WhitakerChampions Gymnastics Center Inc. | 11.52 | 7.411 | 9.89 | 10.33 | 10.08 | 8.78 | 57.77 |
| Elijah RyanDynamics Gymnastics | 11.44 | 7.810 | 10.08 | 10.15 | 9.59 | 8.110 | 56.98 |
| Corrigan MeglemreFlame Gymnastics Academy | 10.710 | 10.32 | 9.110 | 10.52 | 7.611 | 7.611 | 55.89 |
| Edward DrielingSt. Louis Gym Centre | 10.89 | 10.32 | 11.52 | 0.011 | 11.03 | 10.72 | 54.310 |
| Mason BrueggemannSt. Louis Gym Centre | 0.011 | 9.28 | 11.04 | 10.08 | 11.71 | 11.11 | 53.011 |
| Session 2 · 8JN · L8: All Ages | |||||||
| Lincoln NaughtonSt. Louis Gym Centre | 12.51 | 12.03 | 11.92 | 11.02 | 11.73 | 11.22 | 70.31 |
| Kyler LynchSt. Louis Gym Centre | 12.42 | 13.71 | 11.74 | 10.15 | 11.34 | 10.93 | 70.12 |
| Vero BommaritoSt. Louis Gym Centre | 11.44 | 11.74 | 12.11 | 11.11 | 11.81 | 11.61 | 69.73 |
| Matthew SchiermannSt. Louis Gym Centre | 10.85 | 12.32 | 11.83 | 11.02 | 11.81 | 7.95 | 65.64 |
| Theo OlsonSt. Louis Gym Centre | 11.83 | 11.74 | 9.05 | 10.24 | 11.15 | 9.24 | 63.05 |
| Session 2 · 9JN · L9: All Ages | |||||||
| Landon WardSt. Louis Gym Centre | 12.31 | 12.51 | 10.62 | 12.61 | 9.14 | 11.71 | 68.81 |
| A.J. StephensMcAlester Elite Gymnastics Academy | 11.92 | 10.62 | 10.13 | 11.13 | 11.71 | 11.02 | 66.42 |
| Will PurkSt. Louis Gym Centre | 11.63 | 8.24 | 10.81 | 11.22 | 11.42 | 9.24 | 62.43 |
| Cody WarrenMcAlester Elite Gymnastics Academy | 11.54 | 9.83 | 8.54 | 10.54 | 10.53 | 10.93 | 61.74 |
| Session 2 · Senior · Senior: All Ages | |||||||
| Gabriel ToddMcAlester Elite Gymnastics Academy | 11.91 | 10.01 | 9.61 | 11.61 | 10.81 | 10.01 | 63.91 |
| Session Men's Session 1 · 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Champions Gymnastics Center Inc. | 1 | 27.0 | 25.2 | 27.2 | 28.5 | 25 | 26.1 | 159 |
| Dynamics Gymnastics | 2 | 27.3 | 23.3 | 26.6 | 28.4 | 22.9 | 24.1 | 152.6 |
| Genesis Gymnastics | 3 | 25.2 | 24.2 | 24.3 | 28.0 | 24.4 | 22.4 | 148.5 |
| St. Louis Gym Centre | 4 | 26.3 | 23.6 | 24.9 | 27.3 | 23.2 | 22.9 | 148.2 |
| Springfield Gymnastics and Aquatics Center | 5 | 24.4 | 22.3 | 25.4 | 27.8 | 22.5 | 20.3 | 142.7 |
| Flame Gymnastics Academy | 6 | 17.1 | 17.0 | 17.8 | 18.7 | 17.1 | 17.2 | 104.9 |
| Session Men's Session 1 · 3D2 | ||||||||
| Champions Gymnastics Center Inc. | 1 | 24.0 | 22.7 | 25.3 | 27.8 | 23.0 | 21.1 | 143.9 |
| Genesis Gymnastics | 2 | 22.8 | 21.1 | 22.6 | 26.9 | 23.4 | 19.8 | 136.6 |
| Session Men's Session 1 · 4D1 | ||||||||
| St. Louis Gym Centre | 1 | 26.7 | 23.8 | 27.7 | 26.6 | 24.4 | 22.2 | 151.4 |
| Springfield Gymnastics and Aquatics Center | 2 | 22.1 | 20.7 | 23.9 | 25.5 | 19.9 | 19.0 | 131.1 |
| Champions Gymnastics Center Inc. | 3 | 17.5 | 15.7 | 18.1 | 18.8 | 15.9 | 15.8 | 101.8 |
| Session Men's Session 2 · 5D1 | ||||||||
| St. Louis Gym Centre | 1 | 26.9 | 28.0 | 28 | 27.3 | 27.2 | 24.3 | 161.7 |
| Mercury Gymnastics | 2 | 26.2 | 25.7 | 25.9 | 28.0 | 22.8 | 23.5 | 152.1 |
| Springfield Gymnastics and Aquatics Center | 3 | 22.2 | 21.5 | 23.2 | 24.9 | 21.8 | 21.2 | 134.8 |
| Session Men's Session 2 · 7JN | ||||||||
| St. Louis Gym Centre | 1 | 34.9 | 30.9 | 34.3 | 31.4 | 33.2 | 32.5 | 197.2 |
| Session Men's Session 2 · 8JN | ||||||||
| St. Louis Gym Centre | 1 | 36.7 | 38.0 | 35.8 | 33.1 | 35.3 | 33.7 | 212.6 |
Nothing matches these filters.
