Gemstone Invitational
Results saved December 15, 2025
| Session 1 · Bronze · Xcel Bronze Older | |||||
|---|---|---|---|---|---|
| Anabella DayGemstone Gymnastics | 9.31 | 8.93 | 9.04 | 8.854 | 36.051 |
| Lucille WalshGemstone Gymnastics | 8.852 | 8.76 | 9.11 | 9.11 | 35.752 |
| Evie SarkelaGemstone Gymnastics | 8.83 | 8.85 | 9.052 | 9.052 | 35.73 |
| Amaya SimmonsGemstone Gymnastics | 8.654 | 9.02 | 9.052 | 9.03 | 35.73 |
| Xiara BookerGemstone Gymnastics | 8.654 | 8.93 | 8.86 | 8.85 | 35.155 |
| Luna ZamoraGemstone Gymnastics | 7.956 | 9.051 | 8.95 | 8.76 | 34.66 |
| Addie BainGemstone Gymnastics | 7.77 | 8.47 | 8.67 | 8.37 | 33.07 |
| Session 1 · Bronze · Xcel Bronze Younger | |||||
| Kennedy HillGemstone Gymnastics | 9.41 | 9.053 | 9.12 | 8.951 | 36.51 |
| Taylor CabacunganGemstone Gymnastics | 9.33 | 9.12 | 9.151 | 8.92 | 36.452 |
| Juliette WalshGemstone Gymnastics | 9.352 | 8.94 | 9.04 | 8.656 | 35.93 |
| Ellie ValerioGemstone Gymnastics | 8.55 | 9.21 | 9.053 | 8.92 | 35.654 |
| Leia KaramadaiGemstone Gymnastics | 9.054 | 8.65 | 8.655 | 8.755 | 35.055 |
| Petra BahnGemstone Gymnastics | 7.856 | 8.356 | 8.66 | 8.84 | 33.66 |
| Session 2 · Gold | |||||
| Zara JamotilloGemstone Gymnastics | 9.04 | 9.451 | 9.71 | 9.352 | 37.51 |
| Sophia RomeroGemstone Gymnastics | 9.51 | 9.23 | 9.42 | 9.154 | 37.252 |
| Abby NguyenGemstone Gymnastics | 9.13 | 9.42 | 8.956 | 9.06 | 36.453 |
| Maya WarnerGemstone Gymnastics | 7.98 | 9.05 | 9.24 | 9.551 | 35.654 |
| Gabby WilsonGemstone Gymnastics | 8.47 | 9.154 | 8.77 | 9.15 | 35.355 |
| Leighton RusselGemstone Gymnastics | 9.22 | 8.756 | 9.055 | 8.28 | 35.26 |
| Eva WilcoxGemstone Gymnastics | 8.856 | 7.48 | 9.33 | 9.33 | 34.857 |
| Jazette LockwoodGemstone Gymnastics | 9.04 | 8.657 | 8.48 | 8.757 | 34.88 |
| Session 2 · Silver · Xcel Silver Older | |||||
| Vivienne SnyderGemstone Gymnastics | 8.92 | 9.051 | 9.551 | 9.22 | 36.71 |
| Violet SarkelaGemstone Gymnastics | 8.83 | 9.02 | 9.42 | 9.251 | 36.452 |
| Ardyn MalloyGemstone Gymnastics | 9.11 | 9.02 | 9.054 | 9.03 | 36.153 |
| Katie HerathGemstone Gymnastics | 8.754 | 8.755 | 9.253 | 8.95 | 35.654 |
| Reva DammertGemstone Gymnastics | 8.456 | 8.84 | 8.955 | 8.356 | 34.555 |
| Mariam Fischler-BarrazaGemstone Gymnastics | 8.555 | 8.76 | 8.26 | 9.03 | 34.456 |
| Session 2 · Silver · Xcel Silver Younger | |||||
| Mina JamotilloGemstone Gymnastics | 9.651 | 9.71 | 9.751 | 9.351 | 38.451 |
| Kitai JohnsonGemstone Gymnastics | 9.45 | 9.52 | 9.452 | 9.22 | 37.552 |
| Luella ArelGemstone Gymnastics | 9.53 | 9.153 | 9.353 | 8.75 | 36.73 |
| Gia ForzaniGemstone Gymnastics | 9.454 | 9.153 | 9.04 | 8.94 | 36.54 |
| Charlotte OttoGemstone Gymnastics | 9.62 | 8.66 | 9.04 | 9.053 | 36.255 |
| Olivia SurielGemstone Gymnastics | 8.756 | 9.05 | 8.96 | 8.46 | 35.056 |
Nothing matches these filters.
