Gatsby at the Greenbriar 2026
Results saved February 9, 2026
| Session 1 · Bronze · Child A | |||||
|---|---|---|---|---|---|
| Kaiya DanielsFlipstarz | 9.551 | 8.93 | 9.71 | 9.053 | 37.21 |
| Ansli WebbFlipstarz | 9.5252 | 9.5251 | 8.354 | 9.41 | 36.82 |
| Lucy MeadowsFlipstarz | 8.74 | 9.4752 | 9.12 | 9.1252 | 36.43 |
| Kayleigh DonaldAll American Gymnastics | 8.853 | 8.74 | 8.1755 | 8.355 | 34.0754 |
| Adaline BretonFlipstarz | 8.05 | 8.555 | 8.553 | 8.754 | 33.855 |
| Session 1 · Bronze · Child B | |||||
| Bryleigh CalesFlipstarz | 9.41 | 9.4252 | 9.5751 | 9.61 | 38.01 |
| Aubrey PhillipsFlipstarz | 9.352 | 9.51 | 9.452 | 9.13 | 37.42 |
| Bree ThomasFlipstarz | 8.93 | 9.33 | 8.655 | 9.1752 | 36.0253 |
| Emma AdamsAll American Gymnastics | 8.754 | 8.754 | 9.2254 | 8.854 | 35.5754 |
| Annabelle StewartFlipstarz | 8.15 | 8.754 | 9.33 | 8.4755 | 34.6255 |
| Session 1 · Bronze · Junior A | |||||
| Maahira MalhotraCapital Gymnastics National Training Center | 9.651 | 9.3755 | 9.8751 | 9.6752 | 38.5751 |
| Arabella TharpeCapital Gymnastics National Training Center | 9.53 | 9.652 | 9.7252 | 9.2757 | 38.152 |
| Avni GawandeCapital Gymnastics National Training Center | 9.62 | 9.71 | 9.653 | 9.07510 | 38.0253 |
| Amairah MalhotraCapital Gymnastics National Training Center | 9.53 | 9.37 | 9.3758 | 9.7751 | 37.954 |
| Payton BennettCapital Gymnastics National Training Center | 9.355 | 9.5753 | 9.3758 | 9.36 | 37.65 |
| Lily WoodlockCapital Gymnastics National Training Center | 9.09 | 9.44 | 9.4756 | 9.653 | 37.5256 |
| Aminna Munoz PrasovicCapital Gymnastics National Training Center | 9.0258 | 9.37 | 9.64 | 9.54 | 37.4257 |
| Peyton BaileyAll American Gymnastics | 9.355 | 9.02510 | 9.4257 | 9.455 | 37.258 |
| Lucy AlizadehCapital Gymnastics National Training Center | 9.1257 | 9.356 | 9.3510 | 9.1759 | 37.09 |
| Amelia McMillanAll American Gymnastics | 9.09 | 9.159 | 9.55 | 9.258 | 36.910 |
| Session 1 · Bronze · Junior B | |||||
| Gianna CamachoCapital Gymnastics National Training Center | 9.352 | 9.4252 | 9.751 | 9.81 | 38.3251 |
| Maddie RolinskiCapital Gymnastics National Training Center | 9.33 | 9.6251 | 9.5753 | 9.81 | 38.32 |
| Sophia StevensonCapital Gymnastics National Training Center | 9.451 | 9.3255 | 9.554 | 9.653 | 37.9753 |
| Elodie ShepherdCapital Gymnastics National Training Center | 9.05 | 9.3753 | 9.7252 | 9.4254 | 37.5254 |
| Katerina BergeronCapital Gymnastics National Training Center | 9.154 | 9.26 | 9.4256 | 9.35 | 37.0755 |
| Kerington WeimerFlipstarz | 8.856 | 9.3753 | 9.455 | 9.35 | 36.9756 |
| Ariana JumabekovCapital Gymnastics National Training Center | 0.07 | ||||
| Session 1 · Bronze · Child C | |||||
| Sarah IyobCapital Gymnastics National Training Center | 8.851 | 9.2251 | 9.751 | 9.02 | 36.8251 |
| Charlee LynchFlipstarz | 8.851 | 9.2251 | 9.453 | 9.11 | 36.6252 |
| Ella BallardFlipstarz | 8.83 | 9.23 | 9.5252 | 8.8253 | 36.353 |
| Session 1 · Bronze · Child D | |||||
| Eve-Ellie BowlinCapital Gymnastics National Training Center | 9.551 | 9.352 | 9.7751 | 9.7251 | 38.41 |
| Hattie BoltonCapital Gymnastics National Training Center | 9.42 | 9.33 | 9.62 | 9.2755 | 37.5752 |
| Lexi BenensonCapital Gymnastics National Training Center | 9.13 | 9.155 | 9.553 | 9.5753 | 37.3753 |
| Tilley BoltonCapital Gymnastics National Training Center | 9.13 | 9.254 | 9.54 | 9.3254 | 37.1754 |
| Jolene RobinsonCapital Gymnastics National Training Center | 8.655 | 9.155 | 9.4255 | 9.72 | 36.9255 |
| Emerly WhittakerAll American Gymnastics | 8.557 | 9.5751 | 9.46 | 8.856 | 36.3756 |
| Abby SchmidFlipstarz | 8.66 | 8.97 | 8.97 | 8.67 | 35.07 |
| Session 2 · Silver · Silver Child A | |||||
| Brinley WilliamsAll American Gymnastics | 9.41 | 9.51 | 9.71 | 9.24 | 37.81 |
| Haley CokerFlipstarz | 9.352 | 9.35 | 9.653 | 9.41 | 37.72 |
| Oaklea SchoonoverFlipstarz | 9.0755 | 9.452 | 9.64 | 9.2253 | 37.353 |
| Damia AshfordAppalachian Stars Gymnastics | 9.352 | 9.4253 | 9.555 | 8.8257 | 37.154 |
| Lila BennettFlipstarz | 9.34 | 9.354 | 9.46 | 9.0756 | 37.1255 |
| Hadley SheaFlipstarz | 8.956 | 9.0257 | 9.37 | 9.24 | 36.4756 |
| Zoey CooperFlipstarz | 8.68 | 9.1256 | 9.28 | 9.252 | 36.1757 |
| Lillian WilliamsAll American Gymnastics | 8.657 | 8.658 | 9.6752 | 8.88 | 35.7758 |
| Session 2 · Silver · Silver Child B | |||||
| Amelia GriffinCapital Gymnastics National Training Center | 9.452 | 9.751 | 9.851 | 9.52 | 38.551 |
| Rylee GunnoeFlipstarz | 9.4253 | 9.452 | 9.6253 | 9.61 | 38.12 |
| Annabelle FieldAll American Gymnastics | 9.05 | 9.34 | 9.72 | 9.154 | 37.153 |
| Edyth FoxFlipstarz | 9.61 | 9.07 | 9.09 | 9.23 | 36.84 |
| Layla MorreyAppalachian Stars Gymnastics | 9.054 | 9.353 | 9.355 | 8.756 | 36.55 |
| Hazel RobinsonAll American Gymnastics | 8.5257 | 8.98 | 9.6253 | 8.6758 | 35.7256 |
| Camryn WoodallAppalachian Stars Gymnastics | 8.76 | 9.155 | 9.2257 | 8.659 | 35.7256 |
| Aurora HensleyFlipstarz | 8.359 | 9.056 | 9.2257 | 8.756 | 35.3758 |
| Adalyn YoungFlipstarz | 8.4258 | 7.99 | 9.3256 | 9.15 | 34.759 |
| Session 2 · Silver · Silver Junior A | |||||
| Hannah LaPorteAll American Gymnastics | 9.32 | 9.453 | 9.81 | 9.551 | 38.11 |
| Marlee McCreeCapital Gymnastics National Training Center | 9.351 | 9.62 | 9.55 | 9.18 | 37.552 |
| Emma KrofahCapital Gymnastics National Training Center | 8.8757 | 9.453 | 9.72 | 9.4252 | 37.453 |
| Eni AdeyemiAppalachian Stars Gymnastics | 9.23 | 9.355 | 9.4256 | 9.254 | 37.2254 |
| Leilani ChecoCapital Gymnastics National Training Center | 9.1754 | 8.959 | 9.653 | 9.33 | 37.0755 |
| Abigail BurakAll American Gymnastics | 8.955 | 9.2756 | 9.64 | 9.254 | 37.0755 |
| Emma Cargol BradfordCapital Gymnastics National Training Center | 8.4510 | 9.6751 | 9.357 | 9.254 | 36.7257 |
| Jenine JarrarCapital Gymnastics National Training Center | 8.9256 | 9.158 | 9.258 | 9.254 | 36.5758 |
| Nora BallCapital Gymnastics National Training Center | 8.78 | 9.257 | 8.8759 | 9.0259 | 35.859 |
| Ellie OliverGreenbrier Elite Gymnastics | 8.78 | 8.6510 | 7.710 | 8.2510 | 33.310 |
| Session 2 · Silver · Silver Junior B | |||||
| Antonella Gutierrez SarmientoCapital Gymnastics National Training Center | 9.24 | 9.654 | 9.6255 | 9.6252 | 38.11 |
| Caroline KhalilCapital Gymnastics National Training Center | 9.1256 | 9.65 | 9.752 | 9.5253 | 38.02 |
| Caroline CohnCapital Gymnastics National Training Center | 9.08 | 9.7252 | 9.7253 | 9.455 | 37.93 |
| Amelia CroitoruCapital Gymnastics National Training Center | 9.24 | 9.73 | 9.4757 | 9.46 | 37.7754 |
| Chloe OforiCapital Gymnastics National Training Center | 9.253 | 9.456 | 9.5256 | 9.54 | 37.7255 |
| Brooklyn GriffithCapital Gymnastics National Training Center | 8.510 | 9.851 | 9.6754 | 9.651 | 37.6756 |
| Maddie BradenAll American Gymnastics | 9.32 | 9.39 | 9.851 | 9.28 | 37.657 |
| Natalie CarrierAppalachian Stars Gymnastics | 9.451 | 9.4257 | 9.2758 | 9.0759 | 37.2258 |
| A J MaggartAppalachian Stars Gymnastics | 9.08 | 9.358 | 8.92510 | 9.37 | 36.5759 |
| Kinsley ParsleyAll American Gymnastics | 9.057 | 9.110 | 9.159 | 9.0759 | 36.37510 |
| Session 2 · Silver · Silver Senior A | |||||
| Angelina WebbCapital Gymnastics National Training Center | 9.153 | 9.7251 | 9.54 | 9.352 | 37.7251 |
| Olivia KeyCapital Gymnastics National Training Center | 9.0255 | 9.653 | 9.62 | 9.2754 | 37.552 |
| Bridget TalleyCapital Gymnastics National Training Center | 9.22 | 9.6752 | 9.37 | 9.352 | 37.5253 |
| Cate SackettCapital Gymnastics National Training Center | 8.956 | 9.356 | 9.62 | 9.5251 | 37.4254 |
| Katie HinesCapital Gymnastics National Training Center | 9.251 | 9.554 | 9.54 | 9.15 | 37.45 |
| Catherine GirelliniCapital Gymnastics National Training Center | 9.153 | 9.455 | 9.6251 | 8.8756 | 37.16 |
| Julie GearhartCapital Gymnastics National Training Center | 8.77 | 9.07 | 9.3256 | 8.78 | 35.7257 |
| Annie PhillipsGreenbrier Elite Gymnastics | 8.08 | 8.58 | 8.7758 | 8.857 | 34.1258 |
| Session 3 · Level 1 · Level 1 Child A | |||||
| Rachel TurnerAppalachian Stars Gymnastics | 9.351 | 9.053 | 8.91 | 8.6756 | 35.9751 |
| Eliana CapeAppalachian Stars Gymnastics | 9.14 | 9.1751 | 8.54 | 9.1252 | 35.92 |
| Madelyn StanfieldAppalachian Stars Gymnastics | 9.23 | 8.954 | 8.553 | 9.1252 | 35.8253 |
| Harper MaddoxAppalachian Stars Gymnastics | 9.252 | 9.152 | 7.656 | 9.351 | 35.44 |
| Harper GearAppalachian Stars Gymnastics | 9.05 | 8.855 | 8.05 | 9.0254 | 34.8755 |
| Mila ShevchukAppalachian Stars Gymnastics | 8.956 | 8.66 | 8.5752 | 8.755 | 34.8755 |
| Session 3 · Level 1 · Level 1 Child B | |||||
| Kadence MiksonAppalachian Stars Gymnastics | 9.351 | 8.952 | 8.72 | 9.351 | 36.351 |
| Rose PollardAppalachian Stars Gymnastics | 9.03 | 9.01 | 8.91 | 8.72 | 35.62 |
| Mandy BrasureAppalachian Stars Gymnastics | 9.12 | 8.33 | 8.453 | 8.453 | 34.33 |
| Session 3 · Level 2 · Level 2 Child A | |||||
| Rose TolerGreenbrier Elite Gymnastics | 8.051 | 5.751 | 7.151 | 7.451 | 28.41 |
| Ellie-Dawn JohnGreenbrier Elite Gymnastics | 4.62 | 5.12 | 5.752 | 7.12 | 22.552 |
| Session 3 · Level 2 · Level 2 Junior A | |||||
| Natalie DeGenarroAppalachian Stars Gymnastics | 9.051 | 8.8752 | 8.651 | 26.5751 | |
| Maicie MorinAppalachian Stars Gymnastics | 0.02 | 0.01 | 9.31 | 8.32 | 17.62 |
| Session 3 · Level 3 · Level 3 Child A | |||||
| Gwendolyn WalkerGreenbrier Elite Gymnastics | 8.81 | 5.951 | 8.41 | 8.3751 | 31.5251 |
| Session 3 · Level 3 · Level 3 Junior A | |||||
| McKenna BensonTwisters Gymnastics | 9.151 | 7.351 | 8.651 | 8.6251 | 33.7751 |
| Session 3 · Bronze · Bronze 2 Child A | |||||
| Mya DayAppalachian Stars Gymnastics | 8.456 | 8.81 | 9.3752 | 8.91 | 35.5251 |
| Selena SasorithAppalachian Stars Gymnastics | 8.93 | 8.81 | 9.13 | 8.54 | 35.32 |
| Andi GentryAppalachian Stars Gymnastics | 9.21 | 8.055 | 9.41 | 8.456 | 35.13 |
| Elin ArmentroutAppalachian Stars Gymnastics | 8.952 | 8.454 | 7.956 | 8.54 | 33.854 |
| Laynee HughesAppalachian Stars Gymnastics | 8.157 | 7.656 | 8.954 | 8.62 | 33.355 |
| Savannah SasorithAppalachian Stars Gymnastics | 8.55 | 7.457 | 8.35 | 8.07 | 32.256 |
| Alisha StanislausAppalachian Stars Gymnastics | 8.854 | 8.63 | 8.62 | 26.057 | |
| Session 3 · Bronze · Bronze 2 Child B | |||||
| Sylvie BakerGreenbrier Elite Gymnastics | 9.21 | 9.051 | 9.155 | 9.1751 | 36.5751 |
| Page RutherfordGreenbrier Elite Gymnastics | 8.92 | 9.02 | 8.97 | 9.12 | 35.92 |
| Alyssa WalkerGreenbrier Elite Gymnastics | 8.85 | 8.254 | 9.51 | 9.12 | 35.653 |
| Iris KrackGreenbrier Elite Gymnastics | 8.92 | 8.155 | 9.2253 | 8.85 | 35.0754 |
| Elsie CrossGreenbrier Elite Gymnastics | 8.92 | 7.656 | 9.24 | 8.8754 | 34.6255 |
| Leah WallingtonGreenbrier Elite Gymnastics | 8.56 | 8.353 | 8.88 | 8.36 | 33.956 |
| Joslyn WykleGreenbrier Elite Gymnastics | 7.68 | 7.257 | 9.32 | 8.27 | 32.357 |
| Serenity Graham-HarveyGreenbrier Elite Gymnastics | 7.87 | 7.058 | 9.056 | 8.158 | 32.058 |
| Session 4 · Level 4 · Level 4 Junior A | |||||
| Bree RunyonGreenbrier Elite Gymnastics | 8.81 | 8.851 | 9.21 | 8.451 | 35.31 |
| Session 4 · Level 6 · Level 6 Junior A | |||||
| Brooklyn MullerTwisters Gymnastics | 8.91 | 8.951 | 9.32 | 9.51 | 36.651 |
| Presley ClineGreenbrier Elite Gymnastics | 8.7753 | 8.52 | 9.451 | 9.3253 | 36.052 |
| Hadley HagnerTwisters Gymnastics | 8.852 | 7.753 | 8.83 | 9.352 | 34.753 |
| Session 4 · Level 6 · Level 6 Senior A | |||||
| Piper OlczakGreenbrier Elite Gymnastics | 9.052 | 8.651 | 9.5751 | 9.0752 | 36.351 |
| Caroline HarrAppalachian Stars Gymnastics | 9.2751 | 7.52 | 9.52 | 9.31 | 35.5752 |
| Emily CaufieldGreenbrier Elite Gymnastics | 8.753 | 0.03 | 8.7253 | 8.9253 | 26.43 |
| Session 4 · Level 6 · Level 6 Senior B | |||||
| Allison AcitoAppalachian Stars Gymnastics | 8.952 | 9.251 | 8.92 | 8.43 | 35.51 |
| Julie GillilandAppalachian Stars Gymnastics | 9.01 | 6.553 | 9.4251 | 9.1751 | 34.152 |
| Lauren KimmonsAppalachian Stars Gymnastics | 8.83 | 7.22 | 8.153 | 8.8252 | 32.9753 |
| Session 4 · Level 6 · Levlel 6 Senior C | |||||
| Ciera LindamoodAppalachian Stars Gymnastics | 9.0251 | 0.01 | 9.51 | 9.6251 | 28.151 |
| Session 4 · Level 7 · Level 7 Junior A | |||||
| Hailey GardinierGreenbrier Elite Gymnastics | 8.851 | 9.11 | 7.4251 | 9.251 | 34.6251 |
| Session 4 · Level 9 · Level 9 Senior A | |||||
| Lena ParkerTwisters Gymnastics | 8.91 | 8.251 | 8.251 | 8.0251 | 33.4251 |
| Session 4 · Diamond · Diamond Junior A | |||||
| Sydney PenleyAll American Gymnastics | 8.453 | 9.051 | 9.651 | 9.451 | 36.61 |
| Paisley ElkinsFlipstarz | 8.91 | 8.853 | 9.352 | 9.3252 | 36.4252 |
| Adaline BowmanFlipstarz | 8.91 | 8.952 | 7.4753 | 8.653 | 33.9753 |
| Session 4 · Diamond · Diamond Senior A | |||||
| Carolina ClarkAll American Gymnastics | 8.552 | 7.31 | 9.252 | 9.21 | 34.31 |
| Allanys Ruiz del MoralCapital Gymnastics National Training Center | 8.61 | 7.252 | 9.3251 | 9.03 | 34.1752 |
| Marlena SheppardAll American Gymnastics | 8.1253 | 6.353 | 8.953 | 9.0752 | 32.53 |
| Session 4 · Diamond · Diamond Senior B | |||||
| Zoe RogersCapital Gymnastics National Training Center | 8.752 | 8.651 | 8.253 | 9.252 | 34.91 |
| Cambell StacyFlipstarz | 8.91 | 8.02 | 8.253 | 9.4751 | 34.6252 |
| Abigail ElkinsFlipstarz | 8.33 | 7.63 | 8.72 | 9.0253 | 33.6253 |
| Madelyn AyersCapital Gymnastics National Training Center | 7.94 | 7.5754 | 8.7751 | 8.3754 | 32.6254 |
| Session 4 · Sapphire · Sapphire Senior A | |||||
| Izzie ChinCapital Gymnastics National Training Center | 8.31 | 9.8251 | 9.4251 | 9.451 | 37.01 |
| Loretta LarabaFlipstarz | 8.252 | 8.752 | 9.2252 | 9.22 | 35.4252 |
| Session 5 · Gold · Gold Child A | |||||
| Lily MeadowsFlipstarz | 8.61 | 9.0251 | 8.82 | 9.61 | 36.0251 |
| Amillia DonaldAll American Gymnastics | 8.5752 | 9.02 | 8.4753 | 8.7753 | 34.8252 |
| Quincy SabbagGreenbrier Elite Gymnastics | 8.03 | 7.53 | 9.01 | 9.4752 | 33.9753 |
| Session 5 · Gold · Gold Child B | |||||
| Aylen LanhamAll American Gymnastics | 8.91 | 8.7754 | 9.0251 | 9.453 | 36.151 |
| Elisabeth MitchellParagon Gymnastics of VA | 8.3755 | 9.3751 | 8.5755 | 9.551 | 35.8752 |
| Adilyn ThompsonAppalachian Stars Gymnastics | 8.4252 | 9.0252 | 8.6254 | 9.3257 | 35.43 |
| Norah SaundersAppalachian Stars Gymnastics | 8.43 | 9.03 | 8.47 | 9.3754 | 35.1754 |
| Blakely KnappAppalachian Stars Gymnastics | 8.43 | 8.3756 | 8.83 | 9.5252 | 35.15 |
| Everly FraleyFlipstarz | 8.18 | 8.37 | 9.02 | 9.3754 | 34.7756 |
| Kassidy RedmondAppalachian Stars Gymnastics | 8.257 | 8.75 | 8.456 | 9.28 | 34.67 |
| Hannah HicksAppalachian Stars Gymnastics | 8.36 | 8.08 | 8.358 | 9.3754 | 34.0258 |
| Session 5 · Gold · Gold Junior A | |||||
| Violet PackAll American Gymnastics | 8.757 | 9.3753 | 9.651 | 9.61 | 37.3751 |
| Kember MuchAll American Gymnastics | 9.052 | 9.51 | 9.352 | 9.4757 | 37.3751 |
| Bailey WilliamsAll American Gymnastics | 9.0751 | 9.42 | 8.8511 | 9.61 | 36.9253 |
| Wyatt CustalowAll American Gymnastics | 8.8755 | 9.254 | 9.352 | 9.12511 | 36.64 |
| Tinley ComptonAppalachian Stars Gymnastics | 9.0253 | 8.79 | 9.254 | 9.5254 | 36.55 |
| Abby StewartFlipstarz | 8.58 | 8.9256 | 9.0757 | 9.55 | 36.06 |
| Isabelle BarefootAll American Gymnastics | 9.04 | 9.05 | 8.513 | 9.48 | 35.97 |
| Maliyah MasonFlipstarz | 8.86 | 8.87 | 8.812 | 9.310 | 35.78 |
| Emma Kate SpencerAppalachian Stars Gymnastics | 8.58 | 8.4511 | 9.1255 | 9.61 | 35.6759 |
| Addy QuesenberryFlipstarz | 8.212 | 8.758 | 9.058 | 9.55 | 35.510 |
| Bella GrahamFlipstarz | 7.9513 | 8.67510 | 9.16 | 9.359 | 35.07511 |
| Sydney McKelveyAll American Gymnastics | 8.58 | 8.07513 | 8.99 | 9.12511 | 34.612 |
| Amelia SmithAll American Gymnastics | 8.2511 | 8.37512 | 8.87510 | 9.013 | 34.513 |
| Session 5 · Gold · Gold Junior B | |||||
| Kathryn MillerCapital Gymnastics National Training Center | 9.251 | 9.3251 | 9.42 | 9.652 | 37.6251 |
| Maya MayoCapital Gymnastics National Training Center | 8.7755 | 9.054 | 8.957 | 9.7751 | 36.552 |
| Evelyn AngeloParagon Gymnastics of VA | 9.12 | 9.153 | 8.511 | 9.56 | 36.253 |
| Grace RomascoCapital Gymnastics National Training Center | 8.69 | 9.32 | 9.0753 | 9.211 | 36.1754 |
| Lexi RussellFlipstarz | 8.756 | 8.1511 | 9.51 | 9.652 | 36.055 |
| Lilly PattersonAll American Gymnastics | 8.5510 | 8.96 | 9.0753 | 9.357 | 35.8756 |
| Matilda GriffinCapital Gymnastics National Training Center | 9.0753 | 8.9255 | 8.6259 | 9.2510 | 35.8756 |
| Addy BoatmanCapital Gymnastics National Training Center | 8.756 | 8.558 | 8.610 | 9.64 | 35.58 |
| Rosalind HagnerTwisters Gymnastics | 8.658 | 8.657 | 9.06 | 9.012 | 35.39 |
| Aryana KarimianFlipstarz | 8.511 | 8.17510 | 8.858 | 9.64 | 35.12510 |
| Abhi AcharyaCapital Gymnastics National Training Center | 9.04 | 8.49 | 8.2513 | 9.357 | 35.011 |
| Kamryn MahonGreenbrier Elite Gymnastics | 7.912 | 7.813 | 8.4512 | 9.357 | 33.512 |
| Ada St. ClairAll American Gymnastics | 7.7513 | 8.112 | 9.0255 | 8.213 | 33.07513 |
| Session 5 · Gold · Gold Senior A | |||||
| Sydney WibowoCapital Gymnastics National Training Center | 9.03 | 9.451 | 9.452 | 9.6751 | 37.5751 |
| Windsor CustalowAll American Gymnastics | 9.152 | 9.053 | 9.33 | 9.56 | 37.02 |
| Arabelle AmatuzziCapital Gymnastics National Training Center | 9.2751 | 8.94 | 9.054 | 9.5752 | 36.83 |
| Reagan HuffParagon Gymnastics of VA | 8.57 | 8.7756 | 9.51 | 9.5254 | 36.34 |
| Ella KeoghCapital Gymnastics National Training Center | 8.94 | 9.22 | 8.5257 | 9.4257 | 36.055 |
| Crimson TownesCapital Gymnastics National Training Center | 8.85 | 8.67 | 8.95 | 9.553 | 35.856 |
| Harper WaylandCapital Gymnastics National Training Center | 8.66 | 8.85 | 8.8756 | 9.5254 | 35.87 |
| Session 5 · Gold · Gold Senior B | |||||
| Nora CarpenterCapital Gymnastics National Training Center | 9.31 | 8.4257 | 9.11 | 9.4253 | 36.251 |
| Elle BasingerCapital Gymnastics National Training Center | 9.152 | 8.655 | 8.8253 | 9.551 | 36.1752 |
| Ashley AlizadehCapital Gymnastics National Training Center | 8.753 | 9.1254 | 8.6255 | 9.452 | 35.953 |
| Emma BowerGreenbrier Elite Gymnastics | 8.356 | 9.152 | 9.11 | 9.2757 | 35.8754 |
| Sophia ThomasCapital Gymnastics National Training Center | 8.4755 | 9.351 | 8.66 | 9.45 | 35.8255 |
| Kenna DaigleParagon Gymnastics of VA | 7.87 | 9.152 | 8.7254 | 9.3756 | 35.056 |
| Alaina GrubbAppalachian Stars Gymnastics | 8.6754 | 8.456 | 8.257 | 9.4253 | 34.87 |
| Session 6 · Platinum · Platinum Junior A | |||||
| London BellockAll American Gymnastics | 8.82 | 9.1752 | 9.4751 | 9.61 | 37.051 |
| Blakely SnipesParagon Gymnastics of VA | 8.654 | 9.2251 | 9.352 | 9.552 | 36.7752 |
| Harper BallardAll American Gymnastics | 8.91 | 8.83 | 9.3253 | 9.3754 | 36.43 |
| Arella HallFlipstarz | 8.753 | 7.954 | 8.74 | 9.4753 | 34.8754 |
| Session 6 · Platinum · Platinum Junior B | |||||
| Avery KouCapital Gymnastics National Training Center | 8.93 | 9.32 | 9.42 | 9.554 | 37.151 |
| Ryan Paige WoodFlipstarz | 8.93 | 9.451 | 9.0754 | 9.5255 | 36.952 |
| Jordan SchmidtAll American Gymnastics | 9.0752 | 8.753 | 9.51 | 9.63 | 36.9253 |
| Isabel OnoCapital Gymnastics National Training Center | 9.41 | 8.45 | 9.1753 | 9.71 | 36.6754 |
| Abigail YoungCapital Gymnastics National Training Center | 8.85 | 8.64 | 8.956 | 9.46 | 35.755 |
| Finley BanksAll American Gymnastics | 8.76 | 8.2756 | 9.055 | 9.6752 | 35.76 |
| Session 6 · Platinum · Platinum Senior A | |||||
| Jenna JunCapital Gymnastics National Training Center | 9.151 | 9.152 | 9.0753 | 9.651 | 37.0251 |
| Rylie BallardAll American Gymnastics | 8.853 | 9.04 | 9.252 | 9.256 | 36.352 |
| Tatianna BlanchardParagon Gymnastics of VA | 8.952 | 8.356 | 9.4251 | 9.4255 | 36.153 |
| Ava Kelly HarkraderCapital Gymnastics National Training Center | 8.55 | 9.21 | 8.26 | 9.62 | 35.54 |
| Karleigh AkersAll American Gymnastics | 8.55 | 9.053 | 8.55 | 9.453 | 35.54 |
| Libby BambergerCapital Gymnastics National Training Center | 8.7254 | 8.55 | 8.554 | 9.453 | 35.2256 |
| Session 6 · Platinum · Platinum Senior B | |||||
| Gabriela KoetjeCapital Gymnastics National Training Center | 8.94 | 8.654 | 9.61 | 9.6752 | 36.8251 |
| Emma WhaleyCapital Gymnastics National Training Center | 9.12 | 9.2251 | 8.2756 | 9.751 | 36.352 |
| Audrey TalomaAll American Gymnastics | 9.0253 | 8.6753 | 9.12 | 9.53 | 36.33 |
| Hannah YoungAll American Gymnastics | 9.21 | 9.02 | 8.6253 | 9.45 | 36.2254 |
| Natalia HaleyCapital Gymnastics National Training Center | 8.65 | 7.75 | 8.4255 | 9.4754 | 34.25 |
| Emery SmithAll American Gymnastics | 8.65 | 7.6756 | 8.454 | 9.3256 | 34.056 |
| Session 6 · Platinum · Platinum Senior C | |||||
| Ainslee GirardCapital Gymnastics National Training Center | 8.952 | 9.451 | 9.2252 | 9.6751 | 37.31 |
| Abigail HoenleCapital Gymnastics National Training Center | 9.01 | 8.82 | 9.5751 | 9.6252 | 37.02 |
| Michaela SteinbergCapital Gymnastics National Training Center | 8.4255 | 8.653 | 9.23 | 9.4753 | 35.753 |
| Lucy HurdCapital Gymnastics National Training Center | 8.653 | 7.96 | 8.8254 | 9.34 | 34.6754 |
| Evelyn PaquinAll American Gymnastics | 8.554 | 8.24 | 8.6255 | 9.2755 | 34.655 |
| Teagan GarretsonCapital Gymnastics National Training Center | 8.36 | 8.24 | 7.56 | 9.156 | 33.156 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Appalachian Stars Gymnastics | 1 | 27.95 | 27.375 | 26.5 | 27.825 | 109.65 |
| Level 6 | ||||||
| Appalachian Stars Gymnastics | 1 | 27.3 | 23.95 | 28.425 | 28.1 | 107.775 |
| Greenbrier Elite Gymnastics | 2 | 26.575 | 17.15 | 27.75 | 27.325 | 98.8 |
| Twisters Gymnastics | 3 | 17.75 | 16.7 | 18.1 | 18.85 | 71.4 |
| Bronze | ||||||
| Capital Gymnastics National Training Center | 1 | 28.8 | 28.975 | 29.4 | 29.375 | 116.55 |
| Flipstarz | 2 | 28.475 | 28.5 | 28.8 | 28.3 | 114.075 |
| All American Gymnastics | 3 | 27.2 | 27.75 | 28.325 | 27.55 | 110.825 |
| Greenbrier Elite Gymnastics | 4 | 27.0 | 26.4 | 28.025 | 27.375 | 108.8 |
| Appalachian Stars Gymnastics | 5 | 27.05 | 26.2 | 27.875 | 26.1 | 107.225 |
| Silver | ||||||
| Capital Gymnastics National Training Center | 1 | 28.05 | 29.325 | 29.325 | 28.8 | 115.5 |
| Flipstarz | 2 | 28.375 | 28.25 | 28.875 | 28.25 | 113.75 |
| All American Gymnastics | 3 | 28 | 28.25 | 29.35 | 28.0 | 113.6 |
| Appalachian Stars Gymnastics | 4 | 28 | 28.2 | 28.325 | 27.625 | 112.15 |
| Greenbrier Elite Gymnastics | 5 | 16.7 | 17.15 | 16.475 | 17.1 | 67.425 |
| Gold | ||||||
| Capital Gymnastics National Training Center | 1 | 27.825 | 28.125 | 27.95 | 29.1 | 113 |
| All American Gymnastics | 2 | 27.275 | 28.275 | 28.35 | 28.7 | 112.6 |
| Flipstarz | 3 | 26.15 | 26.75 | 27.675 | 28.85 | 109.425 |
| Paragon Gymnastics of VA | 4 | 25.975 | 27.675 | 26.8 | 28.575 | 109.025 |
| Appalachian Stars Gymnastics | 5 | 26.2 | 26.725 | 27.175 | 28.65 | 108.75 |
| Greenbrier Elite Gymnastics | 6 | 24.25 | 24.45 | 26.55 | 28.1 | 103.35 |
| Twisters Gymnastics | 7 | 8.65 | 8.65 | 9.0 | 9.0 | 35.3 |
| Platinum | ||||||
| Capital Gymnastics National Training Center | 1 | 27.65 | 27.975 | 28.575 | 29.125 | 113.325 |
