GFK Recreational Club Competition
Results saved April 13, 2026
| Session 1 · Amboseli · Junior Stars | |||||
|---|---|---|---|---|---|
| Piya JainGym Stars Gymnastics Club | 8.01 | 7.52 | 9.51 | 9.451 | 34.451 |
| Ayra Mumbi IthatwaChims Gymnastics Club | 7.03 | 8.61 | 9.42 | 8.63 | 33.62 |
| Wangeci WaitaraElite Gymnastics | 7.03 | 7.23 | 8.854 | 8.44 | 31.453 |
| Amara MwangiElite Gymnastics | 8.01 | 6.44 | 8.25 | 7.55 | 30.14 |
| Tesha NjeriKids Gymnastics | 4.06 | 5.95 | 9.33 | 9.22 | 28.45 |
| Nava MadumaduElite Gymnastics | 7.03 | 5.76 | 7.856 | 7.46 | 27.956 |
| Session 1 · Amboseli · Rising Stars | |||||
| Eden SageDance Centre Kenya | 7.01 | 8.41 | 8.54 | 9.51 | 33.41 |
| Kwe OderoDance Centre Kenya | 5.05 | 7.92 | 9.11 | 8.23 | 30.22 |
| Rayne NantaleKids Gymnastics | 6.02 | 6.93 | 9.02 | 8.32 | 30.22 |
| Nailantei LeteipanDance Centre Kenya | 6.02 | 5.74 | 8.15 | 8.04 | 27.84 |
| Tande zanaCheza Gymnastics | 6.02 | 3.75 | 8.653 | 7.95 | 26.255 |
| Session 1 · Mara · Junior Stars | |||||
| Charlie KeirGym Stars Gymnastics Club | 7.01 | 7.82 | 9.252 | 9.11 | 33.151 |
| Matilda BarnettGym Stars Gymnastics Club | 6.03 | 8.21 | 9.41 | 8.63 | 32.22 |
| Julietta MartensGym Stars Gymnastics Club | 6.03 | 7.53 | 8.93 | 9.02 | 31.43 |
| Ella Ayira MeleaCheza Gymnastics | 7.01 | 4.14 | 8.84 | 8.54 | 28.44 |
| Giovana ZitaCheza Gymnastics | 4.05 | 4.05 | 8.55 | 7.95 | 24.45 |
| Session 1 · Mara · Junior Stars G2 | |||||
| Sarai WanjohiElite Gymnastics | 8.01 | 9.01 | 9.253 | 9.31 | 35.551 |
| Gabriela MwangiDance Centre Kenya | 8.01 | 7.63 | 9.055 | 8.35 | 32.952 |
| Lulu PoriotElite Gymnastics | 7.03 | 8.22 | 9.24 | 8.44 | 32.83 |
| Sinai LachovaElite Gymnastics | 7.03 | 7.14 | 9.352 | 8.63 | 32.054 |
| Ruvisa Margaret KaurraCheza Gymnastics | 6.05 | 4.95 | 8.66 | 7.96 | 27.45 |
| Martina Mbavala ChimwitaChims Gymnastics Club | 4.06 | 4.26 | 9.551 | 9.31 | 27.056 |
| Session 1 · Nairobi · Tiny Stars | |||||
| Emilee TarajiKIDS CIRCLE | 8.01 | 7.83 | 8.952 | 9.02 | 33.751 |
| Aiyana PremjiGym Stars Gymnastics Club | 4.05 | 8.41 | 9.21 | 9.21 | 30.82 |
| Anavi VariaGym Stars Gymnastics Club | 6.03 | 8.32 | 8.45 | 7.95 | 30.63 |
| Ngina MangaGym Stars Gymnastics Club | 5.04 | 7.83 | 8.93 | 8.84 | 30.54 |
| Zahra NjeriKids Gymnastics | 7.02 | 6.96 | 8.45 | 7.95 | 30.25 |
| Amari MwangaleGym Stars Gymnastics Club | 4.05 | 7.25 | 8.84 | 9.02 | 29.06 |
| Session 1 · Nairobi · Junior Stars | |||||
| Olivia KabooKIDS CIRCLE | 7.01 | 8.81 | 9.451 | 9.31 | 34.551 |
| Tiffany WachuKIDS CIRCLE | 7.01 | 8.62 | 9.32 | 9.22 | 34.12 |
| Aleya SanghrajkaGym Stars Gymnastics Club | 5.03 | 8.33 | 8.24 | 9.03 | 30.53 |
| Shivi VariaGym Stars Gymnastics Club | 3.04 | 8.04 | 9.03 | 8.94 | 28.94 |
| Session 1 · Tsavo · Junior Stars | |||||
| Emunah WakhuElite Gymnastics | 8.01 | 7.81 | 9.34 | 9.04 | 34.11 |
| Ava GathoniKIDS CIRCLE | 6.06 | 7.72 | 9.72 | 9.51 | 32.92 |
| Valarie SanyaKIDS CIRCLE | 7.03 | 6.05 | 9.751 | 8.95 | 31.653 |
| Eva KielecGym Stars Gymnastics Club | 7.03 | 6.14 | 9.25 | 9.32 | 31.64 |
| Celine GathuKIDS CIRCLE | 5.09 | 5.86 | 9.353 | 9.32 | 29.455 |
| Zuri BarakaDance Centre Kenya | 8.01 | 5.48 | 8.29 | 7.88 | 29.46 |
| Zoe NgugiDance Centre Kenya | 7.03 | 5.77 | 8.68 | 7.88 | 29.17 |
| Arian AdoumDance Centre Kenya | 6.06 | 6.43 | 8.757 | 7.97 | 29.058 |
| Carol OumaKids Gymnastics | 6.06 | 4.99 | 9.06 | 8.16 | 28.09 |
| Session 1 · Tsavo · Rising Stars | |||||
| Fiorella ShahGym Stars Gymnastics Club | 6.04 | 7.81 | 9.651 | 9.41 | 32.851 |
| Theluji MakennaKIDS CIRCLE | 8.01 | 7.02 | 9.23 | 8.64 | 32.82 |
| Gracie SotiriouGym Stars Gymnastics Club | 7.02 | 6.53 | 9.14 | 8.64 | 31.23 |
| Alicia Nadia MashisiaKids Gymnastics | 6.04 | 6.14 | 9.32 | 8.83 | 30.24 |
| Lara ElbeltagyDance Centre Kenya | 7.02 | 5.36 | 8.95 | 8.06 | 29.25 |
| Amayah WambuiKids Gymnastics | 5.06 | 6.14 | 8.76 | 9.02 | 28.86 |
| May NaomiCheza Gymnastics | 5.06 | 4.87 | 8.07 | 8.06 | 25.87 |
Nothing matches these filters.
