GFK Rec Club Invitational
Results saved November 24, 2025
| Session 1 · Amboseli | |||||
|---|---|---|---|---|---|
| Sinai LachovaElite Gymnastics Academy | 9.656 | 9.22 | 9.61 | 9.01 | 37.451 |
| Sarai WanjohiElite Gymnastics Academy | 9.755 | 8.756 | 9.44 | 9.01 | 36.92 |
| Louise VillemainDance Centre Kenya | 9.1511 | 9.651 | 9.057 | 8.74 | 36.553 |
| Lulu PoriotElite Gymnastics Academy | 9.92 | 8.2511 | 9.53 | 8.83 | 36.454 |
| Maha MidegaDance Centre Kenya | 9.013 | 8.94 | 9.552 | 8.56 | 35.955 |
| Mikaella GuandaruElite Gymnastics Academy | 9.951 | 8.359 | 9.16 | 8.56 | 35.96 |
| Larissa GatwiriDance Centre Kenya | 9.459 | 8.756 | 8.6512 | 8.65 | 35.457 |
| Luna Kendi MurithiKids Circle | 9.112 | 8.855 | 9.08 | 8.56 | 35.457 |
| Ayra Mumbi IthatwaChims gymnastics club | 8.914 | 8.78 | 9.355 | 8.210 | 35.159 |
| Zawadi KisuyaKids Gymnastics | 9.853 | 8.310 | 7.915 | 8.210 | 34.2510 |
| Celine GathuKids Circle | 9.310 | 7.7515 | 8.710 | 8.49 | 34.1511 |
| Nava MadumaduElite Gymnastics Academy | 9.57 | 8.012 | 8.89 | 7.815 | 34.112 |
| Amara MwangiElite Gymnastics Academy | 9.84 | 7.913 | 8.513 | 7.616 | 33.813 |
| Wema MuthoniKids Gymnastics | 9.57 | 7.913 | 8.114 | 8.112 | 33.614 |
| Phoebe NjorogeDance Centre Kenya | 7.015 | 8.953 | 8.710 | 7.914 | 32.5515 |
| Niara MuthoniKids Gymnastics | 8.112 | 8.116 | |||
| Session 1 · Mara | |||||
| Kyle AderaKids Gymnastics | 9.51 | 9.154 | 8.93 | 9.01 | 36.551 |
| Martina Mbavala ChimwitaChims gymnastics club | 9.352 | 9.352 | 9.451 | 8.03 | 36.152 |
| Natalie AderaKids Gymnastics | 9.253 | 9.451 | 8.85 | 8.22 | 35.73 |
| Gabriela MwangiDance Centre Kenya | 8.76 | 9.352 | 8.757 | 7.75 | 34.54 |
| Krystal KatisyaDance Centre Kenya | 9.24 | 9.154 | 8.85 | 7.27 | 34.355 |
| Sky KavataDance Centre Kenya | 8.855 | 8.97 | 8.854 | 7.46 | 34.06 |
| Reigner GwethDance Centre Kenya | 6.57 | 9.16 | 9.12 | 8.03 | 32.77 |
| Session 1 · Nairobi | |||||
| Jameela SafariniKids Circle | 9.451 | 9.51 | 8.61 | 7.51 | 35.051 |
| Gianna LugaliaKids Gymnastics | 0.02 | ||||
| Neema MwakaKids Gymnastics | 0.02 | ||||
| Session 1 · Tsavo | |||||
| Sulwe RagenDance Centre Kenya | 9.82 | 9.255 | 9.53 | 8.82 | 37.351 |
| Emunah WakhuKids Gymnastics | 9.951 | 9.059 | 9.34 | 8.91 | 37.22 |
| Leai WamaithaDance Centre Kenya | 9.74 | 9.352 | 9.552 | 8.34 | 36.93 |
| Taraji AimeeDance Centre Kenya | 9.47 | 9.41 | 9.61 | 8.18 | 36.54 |
| Yu ShillinlongKids Gymnastics | 9.47 | 9.33 | 8.86 | 8.82 | 36.35 |
| Kwe OderoDance Centre Kenya | 9.65 | 9.17 | 9.05 | 8.26 | 35.96 |
| Zuri BarakaDance Centre Kenya | 9.47 | 9.26 | 8.67 | 8.26 | 35.47 |
| Zoe NgugiDance Centre Kenya | 9.311 | 9.33 | 8.59 | 7.810 | 34.98 |
| Emilee TarajiKids Circle | 9.753 | 8.4511 | 8.67 | 7.99 | 34.79 |
| Theluji Makenna WanjalaKids Circle | 9.456 | 9.17 | 8.010 | 7.810 | 34.3510 |
| Mwaki MbuguaKids Circle | 9.3510 | 8.6510 | 7.911 | 8.34 | 34.211 |
Nothing matches these filters.
