Fuzion Elite Qualifier
Results saved June 1, 2026
| Session 1 · Elite · Senior / Senior | |||||
|---|---|---|---|---|---|
| Ally DamelioSan Mateo Gymnastics | 13.72 | 12.651 | 12.551 | 12.61 | 51.51 |
| Elaina SlineyCincinnati Gymnastics | 13.33 | 11.12 | 12.42 | 12.61 | 49.42 |
| Aniayah RaineyFuzion Gymnastics | 13.04 | 8.653 | 10.255 | 11.953 | 43.853 |
| Amari CelestineAscend Gymnastics Center | 14.01 | 0.04 | 12.33 | 11.94 | 38.24 |
| Carsyn ColemanGymnastics Olympica USA | 0.05 | 0.04 | 10.74 | 11.655 | 22.355 |
| Session 1 · Elite · Junior / Junior | |||||
| Claire EkartCincinnati Gymnastics | 13.24 | 11.751 | 13.151 | 12.252 | 50.351 |
| Bailynn KasprzakWorld Champions Centre | 13.71 | 11.02 | 11.64 | 12.23 | 48.52 |
| Annabel MelnykSCEGA Gymnastics | 13.452 | 10.854 | 12.03 | 11.654 | 47.953 |
| Lindy ReynoldsFuzion Gymnastics | 13.155 | 9.56 | 12.352 | 11.555 | 46.554 |
| Peyton MowerBold Gymnastics | 12.456 | 11.02 | 10.356 | 12.351 | 46.155 |
| Tenley WadeFuzion Gymnastics | 13.43 | 9.955 | 10.55 | 11.46 | 45.256 |
| Session 1 · Hopes · 11-12 / Hopes 11-12 | |||||
| Kinslee SeifertFuzion Gymnastics | 12.351 | 11.351 | 10.75 | 11.951 | 46.351 |
| Rhyan HerediaFuzion Gymnastics | 12.05 | 10.54 | 11.852 | 11.353 | 45.72 |
| Tea PetraccaWorld Champions Centre | 12.153 | 10.752 | 10.84 | 11.452 | 45.153 |
| Emme ArmstrongSan Mateo Gymnastics | 11.86 | 10.25 | 12.451 | 10.65 | 45.054 |
| Sophie AlvarengaWorld Champions Centre | 12.32 | 10.553 | 11.53 | 10.46 | 44.755 |
| Ella GibbGymnastic Center of Hershey Training Academy | 12.14 | 10.16 | 9.46 | 10.74 | 42.36 |
| Session 1 · Hopes · 13-14 / Hopes 13-14 | |||||
| Kiearra WarrenSCEGA Gymnastics | 13.31 | 10.451 | 11.72 | 11.551 | 47.01 |
| Demetra ServosCoast Elite Gymnastics Academy | 11.82 | 8.22 | 12.01 | 10.12 | 42.12 |
| Session 2 · Elite · Senior / Senior | |||||
| Azaraya Ra-AkbarThe University of Alabama | 13.752 | 12.71 | 11.45 | 12.751 | 50.61 |
| Sophia BuechlerMidwest Gymnastics Center | 13.453 | 11.752 | 12.852 | 11.756 | 49.82 |
| Grace WickhamTexas Dreams Gymnastics | 12.757 | 10.94 | 11.854 | 12.42 | 47.93 |
| Iyla AdkinsWOGA Gymnastics | 13.453 | 11.153 | 10.77 | 11.85 | 47.14 |
| Sydney StrongLegacy Gymnastics | 12.96 | 8.95 | 11.36 | 9.77 | 42.85 |
| Jasmine RoblesWOGA Gymnastics | 13.851 | 0.06 | 13.31 | 12.03 | 39.156 |
| Maddie LewisWOGA Gymnastics | 13.25 | 0.06 | 12.83 | 11.854 | 37.857 |
| Session 2 · Elite · Junior / Junior | |||||
| Kinley StrongLegacy Gymnastics | 10.91 | 0.01 | 11.551 | 9.951 | 32.41 |
| Session 2 · Hopes · 11-12 / Hopes 11-12 | |||||
| Annaliese ShaverPrime Gymnastics | 12.32 | 11.11 | 11.22 | 11.251 | 45.851 |
| Saylor LadnierPrime Gymnastics | 12.451 | 11.052 | 11.153 | 10.552 | 45.22 |
| Ivy LapagliaAustin Elite Gymnastics Training Center | 12.03 | 10.753 | 11.751 | 9.753 | 44.253 |
| Session 2 · Hopes · 13-14 / Hopes 13-14 | |||||
| Amara HunterRoyal Gymnastics and Sports Academy | 12.653 | 10.952 | 12.551 | 12.251 | 48.41 |
| Elisia CrespoJaycie Phelps Athletic Center | 13.151 | 11.751 | 11.954 | 10.255 | 47.12 |
| Bella BonnetAll Star Gymnastics | 12.554 | 9.053 | 12.252 | 12.12 | 45.953 |
| Klaudia HeiberJaycie Phelps Athletic Center | 13.12 | 8.54 | 12.053 | 10.94 | 44.554 |
| Anndi GoodnightJaycie Phelps Athletic Center | 12.554 | 7.95 | 11.65 | 11.23 | 43.255 |
| Session 3 · Elite · Senior / Senior | |||||
| Amari CelestineAscend Gymnastics Center | 9.41 | 8.02 | 8.3251 | 8.7251 | 34.451 |
| Aniayah RaineyFuzion Gymnastics | 9.3252 | 8.31 | 7.652 | 7.852 | 33.1252 |
| Session 3 · Elite · Junior / Junior | |||||
| Claire EkartCincinnati Gymnastics | 9.24 | 9.01 | 8.92 | 8.851 | 35.951 |
| Bailynn KasprzakWorld Champions Centre | 9.52 | 8.852 | 8.7754 | 8.7252 | 35.852 |
| Peyton MowerBold Gymnastics | 9.43 | 8.63 | 8.8753 | 8.73 | 35.5753 |
| Tenley WadeFuzion Gymnastics | 9.5251 | 8.554 | 9.01 | 8.454 | 35.5254 |
| Session 3 · Hopes · 11-12 / Hopes 11-12 | |||||
| Tea PetraccaWorld Champions Centre | 9.252 | 8.9751 | 8.71 | 8.31 | 35.2251 |
| Sophie AlvarengaWorld Champions Centre | 9.451 | 8.252 | 8.62 | 7.0254 | 33.3252 |
| Aviana GuzmanCoast Elite Gymnastics Academy | 9.2253 | 6.13 | 7.4754 | 7.5252 | 30.3253 |
| Marlee RiceCITY Club Gymnastics Academy | 8.8254 | 4.154 | 8.13 | 7.053 | 28.1254 |
| Session 3 · Hopes · 13-14 / Hopes 13-14 | |||||
| Marian GuerreroCincinnati Gymnastics | 8.956 | 8.851 | 9.2251 | 8.651 | 35.6751 |
| Demetra ServosCoast Elite Gymnastics Academy | 9.24 | 7.855 | 8.82 | 8.651 | 34.52 |
| Kiearra WarrenSCEGA Gymnastics | 9.4251 | 8.253 | 8.0254 | 8.43 | 34.13 |
| Klaudia HeiberJaycie Phelps Athletic Center | 9.42 | 8.14 | 8.1253 | 8.155 | 33.7754 |
| Elisia CrespoJaycie Phelps Athletic Center | 9.055 | 8.72 | 7.6755 | 7.86 | 33.2255 |
| Bella BonnetAll Star Gymnastics | 9.2253 | 6.456 | 6.856 | 8.34 | 30.8256 |
| Session 4 · Elite · Senior / Senior | |||||
| Elaina SlineyCincinnati Gymnastics | 13.652 | 12.92 | 12.352 | 12.61 | 51.51 |
| Isla LazzariCITY Club Gymnastics Academy | 13.056 | 12.853 | 11.654 | 12.453 | 50.02 |
| Aki TandaWorld Champions Centre | 13.154 | 10.155 | 11.83 | 11.954 | 47.053 |
| Halle Shea WittenbergCypress Academy of Gymnastics | 13.15 | 10.554 | 11.65 | 11.355 | 46.64 |
| Camie WestermanHill's Gymnastics | 13.23 | 13.351 | 10.556 | 9.456 | 46.555 |
| Amari CelestineAscend Gymnastics Center | 13.751 | 0.06 | 13.11 | 12.61 | 39.456 |
| Session 4 · Elite · Junior / Junior | |||||
| Maya KosarikovaCypress Academy of Gymnastics | 12.952 | 13.01 | 11.73 | 12.02 | 49.651 |
| Hadley BirdMetroplex Gymnastics | 13.21 | 10.852 | 12.31 | 12.41 | 48.752 |
| Emmy CunninghamMetroplex Gymnastics | 12.14 | 10.43 | 12.02 | 11.853 | 46.353 |
| Charity LeGreeTop Notch Training Gym | 10.75 | 9.95 | 9.84 | 11.34 | 41.74 |
| Eloise ThompsonWorld Class Gymnastics | 12.952 | 10.14 | 9.455 | 0.05 | 32.55 |
| Session 4 · Hopes · 11-12 / Hopes 11-12 | |||||
| McKenna SlatteryCascade Elite West | 12.351 | 11.451 | 12.31 | 11.352 | 47.451 |
| Sae Hyun YuAirborne Gymnastics Training Center | 12.02 | 10.653 | 11.13 | 11.751 | 45.52 |
| Najla ObyMetroplex Gymnastics | 0.03 | 11.02 | 11.22 | 0.03 | 22.23 |
| Session 4 · Hopes · 13-14 / Hopes 13-14 | |||||
| Lexie SantellaAirborne Gymnastics Training Center | 13.12 | 11.651 | 12.751 | 11.852 | 49.351 |
| Madyson CrumplerWorld Champions Centre | 13.12 | 11.651 | 10.356 | 11.951 | 47.052 |
| Taylor CopelandCypress Academy of Gymnastics | 13.151 | 9.94 | 11.93 | 11.553 | 46.53 |
| Sydnie CrumplerWorld Champions Centre | 12.36 | 11.353 | 11.054 | 9.98 | 44.64 |
| Olivia XiaAirborne Gymnastics Training Center | 12.355 | 9.057 | 12.22 | 10.756 | 44.355 |
| Bela StephensWorld Champions Centre | 12.64 | 9.46 | 10.955 | 11.154 | 44.16 |
| Suzy Walker KarabanTop Notch Training Gym | 11.98 | 9.75 | 8.657 | 10.07 | 40.257 |
| Dallas Bassford360 Elite Gymnastics | 12.157 | 9.057 | 0.08 | 10.95 | 32.18 |
| Session 5 · Elite · Senior / Senior | |||||
| Sadie GoldbergGym X-Treme | 13.71 | 9.853 | 12.251 | 12.81 | 48.61 |
| Aniayah RaineyFuzion Gymnastics | 12.72 | 11.92 | 10.052 | 11.12 | 45.752 |
| Mylee GrantDecal Gymnastics | 0.03 | 11.951 | 9.753 | 9.953 | 31.653 |
| Session 5 · Elite · Junior / Junior | |||||
| Tenley WadeFuzion Gymnastics | 13.351 | 10.951 | 12.01 | 12.351 | 48.651 |
| Peyton MowerBold Gymnastics | 12.652 | 10.82 | 11.12 | 11.752 | 46.32 |
| Session 5 · Hopes · 11-12 / Hopes 11-12 | |||||
| Allie DanielsE.T.C Gymnastics | 12.32 | 11.651 | 11.652 | 11.053 | 46.651 |
| Tahlaya TunstallWill-Moor School of Gymnastics | 12.751 | 10.952 | 11.553 | 11.31 | 46.552 |
| Adaline PindE.T.C Gymnastics | 12.23 | 10.553 | 11.155 | 10.65 | 44.53 |
| Carlin GibsonPride Gymnastics Academy | 11.856 | 10.255 | 11.71 | 10.74 | 44.53 |
| Ella GibbGymnastic Center of Hershey Training Academy | 12.14 | 10.54 | 9.656 | 11.31 | 43.555 |
| Tiffany ParentiPride Gymnastics Academy | 11.955 | 8.856 | 11.254 | 10.056 | 42.16 |
| Session 5 · Hopes · 13-14 / Hopes 13-14 | |||||
| Olivia RansomE.T.C Gymnastics | 12.852 | 11.71 | 11.92 | 11.951 | 48.41 |
| Greenli WhitlowE.T.C Gymnastics | 13.251 | 9.63 | 11.853 | 11.42 | 46.12 |
| Dallas Bassford360 Elite Gymnastics | 12.353 | 10.852 | 12.41 | 10.03 | 45.63 |
| Raygan JonesSalcianu Elite Academy of Gymnastics | 12.054 | 8.84 | 10.74 | 9.64 | 41.154 |
Nothing matches these filters.
