Friendship Duel - Optionals
Results saved January 23, 2021
| Session L 6&7 · Level 6 | |||||
|---|---|---|---|---|---|
| Mckinzie RossDiamond Gymnastics and Dance Academy Inc. | 9.11 | 9.152 | 9.058 | 9.6751 | 36.9751 |
| Ava MicekDiamond Gymnastics and Dance Academy Inc. | 8.54 | 8.854 | 9.451 | 9.4257 | 36.2252 |
| Madison LynchPinnacle Gymnastics | 8.457 | 9.152 | 8.9510 | 9.5754 | 36.1253 |
| Halia VictorineDiamond Gymnastics and Dance Academy Inc. | 8.54 | 8.756 | 9.25 | 9.6252 | 36.0754 |
| Lauren PetersDiamond Gymnastics and Dance Academy Inc. | 8.32512 | 8.8255 | 9.33 | 9.32510 | 35.7755 |
| Leighton SaundersDiamond Gymnastics and Dance Academy Inc. | 8.3510 | 8.756 | 9.4252 | 9.22512 | 35.756 |
| Lilly MuchiriPinnacle Gymnastics | 8.457 | 8.59 | 9.254 | 9.2511 | 35.457 |
| Jolee CastroDiamond Gymnastics and Dance Academy Inc. | 8.54 | 8.411 | 8.8511 | 9.456 | 35.28 |
| Katie ScottDiamond Gymnastics and Dance Academy Inc. | 8.213 | 8.6758 | 8.62513 | 9.359 | 34.859 |
| Harper SeguraPinnacle Gymnastics | 8.457 | 7.715 | 9.156 | 9.4755 | 34.77510 |
| Addisyn GrasserDiamond Gymnastics and Dance Academy Inc. | 8.852 | 7.7514 | 8.62513 | 9.3758 | 34.611 |
| Mac WatersPinnacle Gymnastics | 8.1514 | 7.813 | 9.156 | 9.07514 | 34.17512 |
| Audrey PriceDiamond Gymnastics and Dance Academy Inc. | 8.3510 | 7.8512 | 8.712 | 9.0515 | 33.9513 |
| Amelia LarsonDiamond Gymnastics and Dance Academy Inc. | 8.0515 | 8.47510 | 8.016 | 9.12513 | 33.6514 |
| Ashlyn PestockPinnacle Gymnastics | 8.0515 | 7.017 | 9.058 | 8.9516 | 33.0515 |
| Audrey GartonPinnacle Gymnastics | 7.4517 | 7.616 | 8.2515 | 8.82517 | 32.12516 |
| Andi PrendivillePinnacle Gymnastics | 8.73 | 9.21 | 0.017 | 9.63 | 27.517 |
| Session L 6&7 · Level 7 | |||||
| Morgan BernartDiamond Gymnastics and Dance Academy Inc. | 8.952 | 8.852 | 9.3252 | 9.3753 | 36.51 |
| Elizabeth WeinertDiamond Gymnastics and Dance Academy Inc. | 9.11 | 8.6753 | 8.158 | 9.5751 | 35.52 |
| Mary MarsdenDiamond Gymnastics and Dance Academy Inc. | 8.64 | 8.08 | 9.551 | 9.354 | 35.52 |
| Avery ClementPinnacle Gymnastics | 8.555 | 8.2256 | 9.33 | 9.3255 | 35.44 |
| Kasslynn HoldmanPinnacle Gymnastics | 8.259 | 8.455 | 9.1254 | 9.2758 | 35.15 |
| Charlotte NovakDiamond Gymnastics and Dance Academy Inc. | 8.57 | 8.157 | 8.8255 | 9.42 | 34.8756 |
| Stella SeguraPinnacle Gymnastics | 8.1510 | 7.7759 | 8.8255 | 9.3255 | 34.0757 |
| Avery NoblePinnacle Gymnastics | 8.458 | 7.5510 | 8.47 | 9.37 | 33.78 |
| Presley HoeschPinnacle Gymnastics | 8.555 | 8.4754 | 0.09 | 9.19 | 26.1259 |
| Emma ThompsonPinnacle Gymnastics | 8.73 | 9.01 | 0.09 | 0.010 | 17.710 |
| Session L 8 · Level 8 | |||||
| Kennedy HaverkampPinnacle Gymnastics | 9.42 | 9.61 | 9.2253 | 9.6251 | 37.851 |
| Molly GilmoreDiamond Gymnastics and Dance Academy Inc. | 9.81 | 9.3753 | 9.156 | 9.42 | 37.7252 |
| Amelia HansenDiamond Gymnastics and Dance Academy Inc. | 9.2754 | 9.552 | 9.09 | 9.2755 | 37.13 |
| Kayden FreemonDiamond Gymnastics and Dance Academy Inc. | 9.33 | 9.2757 | 9.3252 | 9.0512 | 36.954 |
| Payton SpecialePinnacle Gymnastics | 9.057 | 9.2757 | 9.25 | 9.014 | 36.5255 |
| Ariana EasterDiamond Gymnastics and Dance Academy Inc. | 8.7511 | 9.12510 | 9.41 | 9.26 | 36.4756 |
| Livea SimoneauDiamond Gymnastics and Dance Academy Inc. | 9.057 | 9.36 | 9.0258 | 9.014 | 36.3757 |
| Tavia ShayDiamond Gymnastics and Dance Academy Inc. | 8.89 | 9.012 | 9.156 | 9.42 | 36.358 |
| Kaylee VillarealDiamond Gymnastics and Dance Academy Inc. | 9.255 | 8.9513 | 8.810 | 9.12510 | 36.1259 |
| Kaia BunteDiamond Gymnastics and Dance Academy Inc. | 9.1256 | 8.77515 | 8.512 | 9.26 | 35.610 |
| Raina ChristensonPinnacle Gymnastics | 7.9517 | 9.2757 | 9.2253 | 9.07511 | 35.52511 |
| Claire RogersDiamond Gymnastics and Dance Academy Inc. | 8.5514 | 8.8514 | 8.810 | 9.0512 | 35.2512 |
| Ashley FunkePinnacle Gymnastics | 8.7511 | 8.4517 | 8.47513 | 9.3254 | 35.013 |
| Ada BoydDiamond Gymnastics and Dance Academy Inc. | 8.4515 | 9.07511 | 8.015 | 9.26 | 34.72514 |
| Kinley RoseDiamond Gymnastics and Dance Academy Inc. | 8.216 | 9.354 | 7.7516 | 9.26 | 34.515 |
| Adrianna ValentiDiamond Gymnastics and Dance Academy Inc. | 8.613 | 8.77515 | 7.617 | 8.9516 | 33.92516 |
| Ava RabrokerDiamond Gymnastics and Dance Academy Inc. | 7.7518 | 7.32518 | 8.1514 | 8.918 | 32.12517 |
| Laney HugginsPinnacle Gymnastics | 8.89 | 9.354 | 0.018 | 8.9516 | 27.118 |
| Madison MudgeDiamond Gymnastics and Dance Academy Inc. | 0.019 | ||||
| Session L 9&10 · Level 10 | |||||
| Elyse PistolePinnacle Gymnastics | 9.0751 | 8.71 | 8.3754 | 8.8252 | 34.9751 |
| Isabelle HunckerDiamond Gymnastics and Dance Academy Inc. | 8.93 | 8.352 | 8.52 | 8.554 | 34.32 |
| Jessica MileyDiamond Gymnastics and Dance Academy Inc. | 9.0751 | 8.03 | 8.15 | 7.7258 | 32.93 |
| Avery WilliamsPinnacle Gymnastics | 8.93 | 8.03 | 7.7258 | 7.9257 | 32.554 |
| Cassidy LennardPinnacle Gymnastics | 8.5510 | 8.03 | 7.8257 | 8.155 | 32.5255 |
| Isabella GinieDiamond Gymnastics and Dance Academy Inc. | 8.85 | 6.59 | 8.15 | 9.01 | 32.46 |
| Maya KirschenbaumDiamond Gymnastics and Dance Academy Inc. | 8.756 | 6.87 | 8.651 | 7.659 | 31.857 |
| Brianna BlandingDiamond Gymnastics and Dance Academy Inc. | 8.659 | 6.3510 | 8.453 | 8.0256 | 31.4758 |
| Amaiya ManiradPinnacle Gymnastics | 8.78 | 6.78 | 7.2759 | 8.7753 | 31.459 |
| Lindsey MetzgerDiamond Gymnastics and Dance Academy Inc. | 8.756 | 7.156 | 0.011 | 15.910 | |
| Addy HurleyDiamond Gymnastics and Dance Academy Inc. | 6.311 | 6.9510 | 2.010 | 15.2511 | |
| Session L 9&10 · Level 9 | |||||
| Kennedy HeidemanDiamond Gymnastics and Dance Academy Inc. | 9.2751 | 8.92 | 8.5753 | 8.7255 | 35.4751 |
| Lyla BriggsDiamond Gymnastics and Dance Academy Inc. | 9.2252 | 7.157 | 8.62 | 9.3752 | 34.352 |
| Reagyn MessengerDiamond Gymnastics and Dance Academy Inc. | 9.14 | 7.755 | 8.3256 | 9.0253 | 34.23 |
| Lia LongPinnacle Gymnastics | 9.056 | 8.353 | 8.0757 | 8.557 | 34.0254 |
| Taylor WaldoPinnacle Gymnastics | 9.07 | 8.951 | 7.758 | 8.29 | 33.95 |
| Camryn ShepardDiamond Gymnastics and Dance Academy Inc. | 9.2252 | 6.958 | 8.6251 | 9.04 | 33.86 |
| Emmerson KellerDiamond Gymnastics and Dance Academy Inc. | 9.14 | 6.59 | 8.455 | 9.551 | 33.67 |
| Elena GinieDiamond Gymnastics and Dance Academy Inc. | 8.59 | 7.46 | 8.54 | 8.656 | 33.058 |
| Gabby BerryPinnacle Gymnastics | 8.78 | 8.154 | 7.49 | 8.0510 | 32.39 |
| Isabella HartDiamond Gymnastics and Dance Academy Inc. | 5.7510 | 5.4510 | 8.557 | 19.7510 | |
| Brooklyn DevineDiamond Gymnastics and Dance Academy Inc. | 0.011 | 0.011 | |||
Nothing matches these filters.
