Forever Our Legacy
Results saved February 3, 2026
| Session 1 · AAU Cop · Ch A | |||||
|---|---|---|---|---|---|
| Houstynn SternStorm Athletic Center | 9.31 | 9.0754 | 9.0251 | 9.153 | 36.551 |
| Aurora KingStorm Athletic Center | 9.0752 | 9.12 | 9.03 | 9.31 | 36.4752 |
| Jurnee LewisStorm Athletic Center | 8.93 | 9.13 | 8.854 | 9.0756 | 35.9253 |
| Mckenna MurphyStorm Athletic Center | 8.84 | 9.31 | 8.56 | 9.252 | 35.854 |
| Leah HinesStorm Athletic Center | 8.6256 | 8.855 | 9.0252 | 9.14 | 35.65 |
| Zuri WilliamsStorm Athletic Center | 8.85 | 8.5256 | 8.75 | 9.15 | 35.1256 |
| Session 1 · AAU L1 · All | |||||
| Josey AllisonOconee Gymnastics | 9.251 | 8.71 | 9.251 | 8.952 | 36.151 |
| Ivy WoodruffOconee Gymnastics | 9.2252 | 8.22 | 8.82 | 9.151 | 35.3752 |
| Delanielou BrenwaldOconee Gymnastics | 8.8753 | 6.153 | 8.7253 | 8.73 | 32.453 |
| Session 1 · AAU XB · Ch B | |||||
| Alyssa WalkerAcrosmith Gymnastics | 9.3254 | 9.2752 | 9.3753 | 9.3752 | 37.351 |
| Tinley TealeOconee Gymnastics | 9.52 | 9.253 | 9.5251 | 8.8755 | 37.152 |
| Arya CampbellAcrosmith Gymnastics | 9.5751 | 9.2254 | 9.354 | 8.8756 | 37.0253 |
| Elizabeth RiceAcrosmith Gymnastics | 9.3255 | 9.3751 | 9.355 | 8.9254 | 36.9754 |
| Brinley DameraReign Elite Clarkesville | 8.757 | 9.2255 | 9.52 | 9.4251 | 36.95 |
| Mary Lynn MillerAcrosmith Gymnastics | 9.453 | 8.96 | 9.356 | 9.1753 | 36.8756 |
| Elle JacksonAcrosmith Gymnastics | 9.06 | 8.97 | 8.757 | 8.357 | 35.07 |
| Session 1 · AAU XB · Ch A | |||||
| Laine ParrOconee Gymnastics | 9.2253 | 9.153 | 9.751 | 9.6251 | 37.751 |
| Gracelynn HartReign Elite Clarkesville | 9.351 | 9.2251 | 9.552 | 9.452 | 37.5752 |
| Audrey GrayReign Elite Clarkesville | 8.757 | 9.14 | 9.353 | 9.0753 | 36.2753 |
| Kensley HuntAcrosmith Gymnastics | 9.2752 | 8.7757 | 9.16 | 9.054 | 36.24 |
| Dovie CornReign Elite Clarkesville | 8.9256 | 9.0755 | 9.155 | 8.9755 | 36.1255 |
| Kinsleigh MichelsAcrosmith Gymnastics | 9.2254 | 9.22 | 9.1754 | 8.37 | 35.96 |
| Scarlett SoniakAcrosmith Gymnastics | 9.0755 | 9.0256 | 8.77 | 8.556 | 35.357 |
| Session 2 · AAU XG · Jr A | |||||
| Ellie BottAcrosmith Gymnastics | 8.8755 | 8.851 | 9.5251 | 9.11 | 36.351 |
| Moment WilliamsAcrosmith Gymnastics | 9.451 | 8.72 | 9.252 | 8.8753 | 36.2752 |
| Emma GuaricciAcrosmith Gymnastics | 9.1753 | 8.55 | 9.0753 | 8.6254 | 35.3753 |
| Kyla SellersReign Elite Cleveland | 9.14 | 8.653 | 8.554 | 9.052 | 35.354 |
| Millie WarriorAcrosmith Gymnastics | 9.2752 | 8.554 | 8.35 | 8.65 | 34.7255 |
| Session 2 · AAU XG · Sr | |||||
| Aimee Amaral SandersAcrosmith Gymnastics | 9.22 | 8.9752 | 8.753 | 9.21 | 36.1251 |
| Naomi DraghiciAcrosmith Gymnastics | 9.251 | 9.01 | 8.54 | 9.1752 | 35.9252 |
| Carolina RuppAcrosmith Gymnastics | 9.0753 | 8.055 | 9.4251 | 8.84 | 35.353 |
| Audrey GreerAcrosmith Gymnastics | 8.956 | 8.6754 | 9.0752 | 8.66 | 35.34 |
| Avery MoxieAcrosmith Gymnastics | 9.0754 | 8.7753 | 7.956 | 9.1753 | 34.9755 |
| Mila DuncanAcrosmith Gymnastics | 8.9755 | 8.06 | 8.0755 | 8.6255 | 33.6756 |
| Session 2 · AAU XP · All | |||||
| Karli HolcombReign Elite Cleveland | 9.02 | 8.51 | 8.23 | 9.0251 | 34.7251 |
| Aubree WeaverReign Elite Cleveland | 8.73 | 7.452 | 8.851 | 8.7752 | 33.7752 |
| Carly WorleyReign Elite Cleveland | 9.21 | 7.153 | 8.252 | 8.353 | 32.953 |
| Session 2 · AAU XS · Jr B | |||||
| Kylie AlmondReign Elite Cleveland | 9.51 | 9.42 | 9.452 | 9.351 | 37.71 |
| Morgan KuszpitOconee Gymnastics | 9.352 | 9.2753 | 9.6251 | 9.052 | 37.32 |
| Isabella AbreuAcrosmith Gymnastics | 9.1753 | 9.4251 | 8.956 | 9.053 | 36.63 |
| Rojella LouisAcrosmith Gymnastics | 9.055 | 9.154 | 9.4253 | 8.5756 | 36.24 |
| Lydia PhillipsAcrosmith Gymnastics | 9.154 | 8.96 | 9.055 | 8.954 | 36.055 |
| Hana RashadAcrosmith Gymnastics | 9.06 | 9.1255 | 9.3254 | 8.4757 | 35.9256 |
| Mckenzie BellAcrosmith Gymnastics | 8.87 | 8.7258 | 7.78 | 8.6255 | 33.857 |
| Anslee GroverAcrosmith Gymnastics | 7.48 | 8.8257 | 8.77 | 8.48 | 33.3258 |
| Session 2 · AAU XS · Jr A | |||||
| Callie TyslAcrosmith Gymnastics | 9.451 | 9.253 | 9.353 | 9.13 | 37.151 |
| Abigail RobargeAcrosmith Gymnastics | 9.32 | 9.3752 | 9.51 | 8.754 | 36.9252 |
| Kelly ParkerOconee Gymnastics | 9.153 | 9.25 | 8.9256 | 9.2752 | 36.553 |
| Tillie WillsReign Elite Cleveland | 9.04 | 9.41 | 9.354 | 8.7255 | 36.4754 |
| Ava ChampionOconee Gymnastics | 8.95 | 8.956 | 9.255 | 9.3751 | 36.4755 |
| Callie KirkpatrickReign Elite Cleveland | 8.47 | 9.254 | 9.4252 | 8.66 | 35.6756 |
| Alexandria NelsonAcrosmith Gymnastics | 8.66 | 8.257 | 8.57 | 8.5757 | 33.9257 |
| Session 2 · AAU XS · Ch | |||||
| Sadie NorrisReign Elite Cleveland | 9.253 | 9.451 | 9.6253 | 9.551 | 37.8751 |
| Ruby WilliamsOconee Gymnastics | 9.3251 | 9.42 | 9.81 | 9.1255 | 37.652 |
| Amelia SimmonsReign Elite Cleveland | 9.3252 | 9.255 | 9.7252 | 9.352 | 37.653 |
| Sofia KramerOconee Gymnastics | 9.04 | 9.06 | 9.056 | 9.3253 | 36.3754 |
| Kayleigh VannAcrosmith Gymnastics | 8.157 | 9.43 | 9.454 | 9.3254 | 36.3255 |
| Grace DraghiciAcrosmith Gymnastics | 8.86 | 9.34 | 9.155 | 8.557 | 35.86 |
| Janna MazyckAcrosmith Gymnastics | 8.955 | 8.557 | 8.77 | 8.76 | 34.97 |
| Session 3 · Bronze · All | |||||
| Emi CannAll In Academy | 9.4251 | 9.251 | 9.451 | 9.0752 | 37.21 |
| Aliza Kate RickettsAll In Academy | 9.153 | 9.152 | 9.352 | 8.953 | 36.62 |
| Lausan WolfeAll In Academy | 9.1254 | 9.0253 | 9.23 | 9.251 | 36.63 |
| Rainnie CannAll In Academy | 9.22 | 8.956 | 9.05 | 8.7256 | 35.8754 |
| Kaia CrawfordAll In Academy | 8.856 | 9.04 | 8.87 | 8.954 | 35.65 |
| Jolie AbleAll In Academy | 9.05 | 9.05 | 8.38 | 8.95 | 35.26 |
| Nova MosesAll In Academy | 8.657 | 8.9257 | 8.956 | 8.6257 | 35.157 |
| Ellie AleksanovAll In Academy | 8.68 | 8.38 | 9.0754 | 8.68 | 34.5758 |
| Session 4 · Level 6 · All | |||||
| Alexah SmithOconee Gymnastics Center | 9.4751 | 9.2751 | 9.4751 | 9.751 | 37.9751 |
| Session 4 · Level 7 · All | |||||
| Taliah TorresOconee Gymnastics Center | 9.22 | 9.21 | 9.41 | 9.2751 | 37.0751 |
| Alyssa KawasakiOconee Gymnastics Center | 9.2751 | 9.052 | 9.02 | 9.252 | 36.5752 |
| Session 4 · Gold · All | |||||
| Tiffany-Rose AtanasovOconee Gymnastics Center | 9.41 | 8.4754 | 9.6751 | 9.451 | 37.01 |
| Edith GordonOconee Gymnastics Center | 9.2252 | 9.252 | 9.053 | 9.452 | 36.9752 |
| Josie McQuienOconee Gymnastics Center | 9.03 | 9.31 | 8.754 | 9.23 | 36.253 |
| Denley WoodruffOconee Gymnastics Center | 8.754 | 9.03 | 9.52 | 8.7754 | 36.0254 |
| Session 4 · Platinum · All | |||||
| Azure KaoOconee Gymnastics Center | 8.73 | 9.351 | 8.91 | 9.251 | 36.21 |
| Cailynn McQueenOconee Gymnastics Center | 9.151 | 8.452 | 8.253 | 9.0253 | 34.8752 |
| Alyssa FulcherOconee Gymnastics Center | 8.752 | 7.9253 | 8.32 | 9.1252 | 34.13 |
| Session 4 · Sapphire · All | |||||
| McKenna BrownOconee Gymnastics Center | 9.3751 | 8.651 | 8.61 | 8.751 | 35.3751 |
| Session 4 · Silver · All | |||||
| Rebecca JacksonAll In Academy | 9.3751 | 9.551 | 9.5752 | 9.3752 | 37.8751 |
| Ava SalernoAll In Academy | 9.052 | 9.52 | 9.6251 | 9.4251 | 37.62 |
| Session 6 · 1N · All | |||||
| Zoe DickensSizemore Gymnastics Academy | 9.3251 | 8.91 | 9.352 | 8.8252 | 36.41 |
| Nellie EskewSizemore Gymnastics Academy | 9.152 | 8.153 | 9.451 | 9.31 | 36.052 |
| Naomi AdamsSizemore Gymnastics Academy | 9.13 | 8.6252 | 9.253 | 8.453 | 35.4253 |
| Session 6 · 2BN · Jr | |||||
| Emerson GrahamLegacy Elite | 8.78 | 9.451 | 9.8251 | 9.41 | 37.3751 |
| Nina DercoleOsega | 9.0257 | 9.253 | 9.4253 | 9.253 | 36.952 |
| Lily BrydbellOsega | 9.0755 | 8.657 | 9.652 | 9.352 | 36.7253 |
| Skylie MorganOsega | 9.3251 | 8.58 | 9.055 | 9.1754 | 36.054 |
| Sarah DavisAsheville Community Movement | 9.1753 | 9.3752 | 8.758 | 8.7255 | 36.0255 |
| Melody DanigelSizemore Gymnastics Academy | 9.056 | 9.0255 | 9.24 | 8.7256 | 36.06 |
| Susanna HyderSizemore Gymnastics Academy | 9.252 | 8.86 | 9.06 | 8.77 | 35.757 |
| Lena MossSizemore Gymnastics Academy | 9.1254 | 9.14 | 8.87 | 8.658 | 35.6758 |
| Session 6 · 2BN · Ch | |||||
| Marleigh LittrellOsega | 9.4751 | 9.6751 | 9.71 | 9.2252 | 38.0751 |
| Aubrey RhodesOsega | 9.1754 | 9.352 | 9.553 | 9.451 | 37.5252 |
| Koa BrownIga Kids | 9.33 | 9.33 | 9.44 | 9.0753 | 37.0753 |
| Reagan MorrisStorm Athletic Center | 9.352 | 8.757 | 9.62 | 9.054 | 36.754 |
| Dallas OliverStorm Athletic Center | 9.156 | 8.95 | 9.35 | 8.756 | 36.15 |
| Charley RasiStorm Athletic Center | 9.1755 | 9.054 | 9.256 | 8.5258 | 36.06 |
| Kora ThrelfallStorm Athletic Center | 8.77 | 8.96 | 8.97 | 8.7257 | 35.2257 |
| Payton WestmorelandSizemore Gymnastics Academy | 8.78 | 8.68 | 8.48 | 9.055 | 34.758 |
| Session 6 · 3N · Jr | |||||
| Sadie AbernathyPrecision Gymnastics | 8.96 | 9.551 | 9.251 | 9.4251 | 37.1251 |
| Skylar WillFaulkner's Elite | 9.3752 | 9.352 | 9.0752 | 9.0753 | 36.8752 |
| Kylee MillerFaulkner's Elite | 9.4251 | 9.05 | 9.053 | 9.0754 | 36.553 |
| Clarra GallowayFaulkner's Elite | 9.055 | 8.96 | 9.054 | 9.12 | 36.14 |
| Islamiyyah AregbeTop Notch Training Gym | 8.97 | 9.14 | 8.955 | 8.656 | 35.65 |
| Emma CurtissSizemore Gymnastics Academy | 9.2253 | 8.6757 | 8.756 | 8.6755 | 35.3256 |
| Elliott NewboldTop Notch Training Gym | 9.14 | 9.1753 | 8.157 | 8.1257 | 34.557 |
| Session 6 · 3N · Ch | |||||
| Reese DixonPrecision Gymnastics | 9.351 | 9.6251 | 9.851 | 9.5251 | 38.351 |
| Emma BennettIga Kids | 9.16 | 9.552 | 9.55 | 9.152 | 37.32 |
| Savannah BeamSoar Moor Gymnastics | 9.2753 | 9.253 | 9.653 | 9.0753 | 37.253 |
| Adelline MosierOsega | 9.17 | 9.06 | 9.6752 | 8.9256 | 36.74 |
| Kampbell BernardTop Notch Training Gym | 9.0259 | 9.254 | 9.554 | 8.757 | 36.5755 |
| Sailor BeamSoar Moor Gymnastics | 9.254 | 8.9757 | 9.26 | 9.0754 | 36.56 |
| Tenley RimerSizemore Gymnastics Academy | 9.058 | 8.9758 | 9.17 | 9.0755 | 36.27 |
| Jacqueline GomezOsega | 9.1255 | 9.0255 | 8.9259 | 8.69 | 35.6758 |
| Elaina BroachSizemore Gymnastics Academy | 9.32 | 8.359 | 9.0258 | 8.658 | 35.3259 |
| Session 6 · 4N · Jr | |||||
| Reagan JonesIga Kids | 9.41 | 8.9752 | 9.752 | 9.4252 | 37.551 |
| Harper DillardIga Kids | 9.352 | 8.93 | 9.7751 | 9.451 | 37.4752 |
| Daisy KillianAsheville Community Movement | 9.33 | 9.1751 | 9.7253 | 9.03 | 37.23 |
| Session 6 · 4N · Ch | |||||
| Aurora BralySizemore Gymnastics Academy | 9.4251 | 9.21 | 9.81 | 9.41 | 37.8251 |
| Shelby HargreavesSizemore Gymnastics Academy | 9.253 | 8.753 | 9.752 | 9.2253 | 36.9752 |
| Kenna RaySizemore Gymnastics Academy | 9.32 | 9.152 | 8.753 | 9.252 | 36.453 |
| Session 6 · 5N · All | |||||
| Nicole IosueOsega | 9.4251 | 8.52 | 9.152 | 9.651 | 36.7251 |
| Olivia LorchOsega | 9.33 | 8.851 | 9.03 | 9.13 | 36.252 |
| Zanai HudsonTop Notch Training Gym | 9.42 | 7.63 | 9.71 | 9.4252 | 36.1253 |
| Session 6 · SN · Jr | |||||
| Claire WinstonFaulkner's Elite | 9.351 | 9.353 | 9.653 | 9.6251 | 37.9751 |
| Elouise McclureFaulkner's Elite | 9.352 | 9.27 | 9.7752 | 9.4753 | 37.82 |
| London LeonardStorm Athletic Center | 9.24 | 9.2756 | 9.91 | 9.3256 | 37.73 |
| Olivia MathusekFaulkner's Elite | 9.2753 | 9.35 | 9.55 | 9.5252 | 37.64 |
| Anna NewtonFaulkner's Elite | 9.0258 | 9.4252 | 9.554 | 9.2257 | 37.2255 |
| Nora VentraFaulkner's Elite | 9.057 | 9.059 | 9.4757 | 9.454 | 37.0256 |
| Victoria EdwardsSanford Academy Of Gymnastics & Cheer | 9.0755 | 9.354 | 9.56 | 9.09 | 36.9257 |
| Aubrielle NurseStorm Athletic Center | 9.0756 | 9.1758 | 9.18 | 9.4255 | 36.7758 |
| Ricci GobbleSanford Academy Of Gymnastics & Cheer | 8.959 | 9.51 | 9.19 | 9.158 | 36.79 |
| Session 6 · SN · Ch | |||||
| Sutton DriskellStorm Athletic Center | 9.451 | 9.7251 | 10.01 | 9.6251 | 38.81 |
| Landry ReeseStorm Athletic Center | 9.2254 | 9.255 | 9.6253 | 9.257 | 37.352 |
| Ella MackieFaulkner's Elite | 9.15 | 9.256 | 9.5255 | 9.4752 | 37.353 |
| Ariane NurseStorm Athletic Center | 8.98 | 9.157 | 9.652 | 9.4753 | 37.1754 |
| Madison GrahamStorm Athletic Center | 8.957 | 9.4753 | 9.256 | 9.2756 | 36.955 |
| Aspynn ForsmanSanford Academy Of Gymnastics & Cheer | 9.3753 | 9.6252 | 8.3759 | 9.4754 | 36.856 |
| Lauryn Smith-LawrenceStorm Athletic Center | 9.06 | 8.9758 | 9.5754 | 9.1258 | 36.6757 |
| Oliviah RobertsonSanford Academy Of Gymnastics & Cheer | 9.42 | 9.2754 | 8.68 | 9.355 | 36.6258 |
| Izabella LowmanFaulkner's Elite | 8.8259 | 8.759 | 9.27 | 9.19 | 35.8759 |
| Session 7 · 10N · All | |||||
| Mia EdwardsTop Notch Training Gym | 9.0251 | 7.71 | 8.51 | 9.1251 | 34.351 |
| Anna Hubschman SlepakoffAsheville Community Movement | 0.02 | 0.02 | 8.22 | 8.22 | 16.42 |
| Session 7 · 6N · All | |||||
| Evelyn DercoleOsega | 9.351 | 9.61 | 9.3751 | 9.5251 | 37.851 |
| Sawyer GiesenschlagOsega | 9.32 | 9.42 | 9.24 | 9.4252 | 37.3252 |
| Kylie WhitingerSizemore Gymnastics Academy | 9.253 | 8.4253 | 9.253 | 8.3754 | 35.33 |
| Aria SpringsSizemore Gymnastics Academy | 8.9754 | 6.94 | 9.3252 | 8.853 | 34.054 |
| Session 7 · 7N · All | |||||
| Peyton FennellSanford Academy Of Gymnastics & Cheer | 9.051 | 8.11 | 8.251 | 9.351 | 34.751 |
| Session 7 · 8N · All | |||||
| Milania BorkFaulkner's Elite | 8.851 | 8.71 | 9.11 | 9.6251 | 36.2751 |
| Session 7 · 9N · All | |||||
| Clara Moriera-ChauvalTop Notch Training Gym | 8.4753 | 7.91 | 8.652 | 8.72 | 33.7251 |
| Sarinah ParrishFaulkner's Elite | 8.52 | 0.02 | 9.151 | 8.9251 | 26.5752 |
| Piper HallPrecision Gymnastics | 8.551 | 0.03 | 0.03 | 8.253 | 16.83 |
| Session 7 · DN · Sr | |||||
| Makenna MillerPrecision Gymnastics | 8.751 | 9.351 | 8.43 | 9.71 | 36.21 |
| Allie VanderploegPrecision Gymnastics | 0.03 | 9.152 | 9.6251 | 9.3752 | 28.152 |
| Nicole GanTop Notch Training Gym | 8.4252 | 0.03 | 9.32 | 8.8753 | 26.63 |
| Session 7 · DN · Jr | |||||
| Alexa KentFaulkner's Elite | 8.82 | 8.952 | 9.41 | 9.651 | 36.81 |
| Evelyn NicosiaTop Notch Training Gym | 8.91 | 9.31 | 9.153 | 9.3253 | 36.6752 |
| Jordan HudsonFaulkner's Elite | 8.73 | 8.8753 | 8.64 | 9.552 | 35.7253 |
| Brooklyn LenhartPrecision Gymnastics | 8.354 | 8.554 | 9.42 | 8.8254 | 35.1254 |
| Session 7 · GN · Sr | |||||
| Zelle GallagherAsheville Community Movement | 9.251 | 9.14 | 9.6251 | 9.4251 | 37.41 |
| Brooklyn BlackPrecision Gymnastics | 9.03 | 9.2251 | 9.3752 | 8.7757 | 36.3752 |
| Mia VerdugoTop Notch Training Gym | 8.95 | 8.9255 | 9.03 | 9.14 | 35.9253 |
| Evelyn FinkylLegacy Elite | 8.96 | 9.1253 | 8.456 | 9.23 | 35.6754 |
| Rosalie RoperIga Kids | 8.954 | 9.152 | 8.357 | 8.9756 | 35.4255 |
| Kailei KocherIga Kids | 9.152 | 8.756 | 7.98 | 9.3252 | 35.1256 |
| Lilia SteinerIga Kids | 8.8757 | 8.3758 | 8.6254 | 9.0255 | 34.97 |
| Christie BirdTop Notch Training Gym | 0.08 | 8.47 | 8.555 | 0.08 | 16.958 |
| Session 7 · GN · Jr | |||||
| Avery RaffertyOsega | 8.854 | 9.3751 | 9.453 | 9.51 | 37.1751 |
| Fiona CracchioloOsega | 9.451 | 8.359 | 9.6751 | 9.453 | 36.9252 |
| Ava Claire HouseFaulkner's Elite | 9.03 | 8.9256 | 9.28 | 9.52 | 36.6253 |
| Brooklyn WrennFaulkner's Elite | 9.1252 | 8.9754 | 9.36 | 9.25 | 36.64 |
| Cabri PattersonFaulkner's Elite | 8.86 | 8.9755 | 9.454 | 9.1256 | 36.355 |
| Olivia BarnhardtFaulkner's Elite | 8.855 | 8.58 | 9.652 | 9.2754 | 36.2756 |
| Ana BrowningPrecision Gymnastics | 8.69 | 9.1752 | 9.3755 | 9.1257 | 36.2757 |
| Ella ByrdOsega | 8.78 | 8.9257 | 8.99 | 9.1258 | 35.658 |
| Avelyn OlsonTop Notch Training Gym | 8.757 | 9.03 | 9.257 | 8.69 | 35.69 |
| Session 7 · GN · Ch | |||||
| Shea ScintaSoar Moor Gymnastics | 9.03 | 9.3751 | 9.7751 | 9.651 | 37.81 |
| Ariah WalkerFaulkner's Elite | 8.94 | 9.352 | 9.5752 | 9.353 | 37.1752 |
| Georgia BlackPrecision Gymnastics | 8.78 | 9.154 | 9.2256 | 9.156 | 36.2253 |
| Angelisse WebbSanford Academy Of Gymnastics & Cheer | 8.95 | 8.19 | 9.43 | 9.2754 | 35.6754 |
| Aaliyah GoodePrecision Gymnastics | 8.659 | 9.353 | 8.059 | 9.42 | 35.455 |
| Peyton WillFaulkner's Elite | 8.6510 | 9.06 | 8.758 | 9.057 | 35.456 |
| Sierra BlackPrecision Gymnastics | 8.756 | 8.010 | 9.354 | 9.08 | 35.17 |
| Luisa GrierFaulkner's Elite | 9.1751 | 8.67 | 8.0510 | 9.255 | 35.0758 |
| Emma VerdugoTop Notch Training Gym | 8.757 | 8.258 | 8.97 | 8.8259 | 34.7259 |
| Georgia KordarasOsega | 9.0252 | 9.055 | 9.255 | 5.010 | 32.32510 |
| Session 7 · PN · Sr | |||||
| Zoey WillFaulkner's Elite | 9.351 | 9.052 | 9.4751 | 9.23 | 37.0751 |
| Laynli DillardIga Kids | 9.12 | 9.1251 | 8.952 | 9.05 | 36.1752 |
| Sofia CabreraFaulkner's Elite | 8.755 | 7.953 | 8.7253 | 9.054 | 34.4753 |
| Hailey WatsonPrecision Gymnastics | 9.13 | 7.655 | 8.34 | 9.3751 | 34.4254 |
| Varonica WebbSanford Academy Of Gymnastics & Cheer | 9.14 | 7.854 | 8.05 | 9.2752 | 34.2255 |
| Session 7 · PN · Jr | |||||
| Gracie CamachoFaulkner's Elite | 9.1755 | 9.3752 | 9.5252 | 9.6751 | 37.751 |
| Giovanna VelazquezSanford Academy Of Gymnastics & Cheer | 9.32 | 9.451 | 9.256 | 9.4752 | 37.4752 |
| Alaina HarperIga Kids | 9.3251 | 8.753 | 9.157 | 9.354 | 36.5753 |
| Georgia PrivettFaulkner's Elite | 9.16 | 8.654 | 9.43 | 9.2755 | 36.4254 |
| Tyler HudsonFaulkner's Elite | 9.33 | 8.655 | 9.44 | 9.058 | 36.45 |
| Emma LenhartPrecision Gymnastics | 8.98 | 8.3756 | 9.81 | 9.0757 | 36.156 |
| Lily LopezFaulkner's Elite | 9.2254 | 8.28 | 9.355 | 9.2256 | 36.07 |
| Kinsley ShoreFaulkner's Elite | 9.07 | 8.357 | 8.3758 | 9.4753 | 35.28 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Oconee Gymnastics Center | 1 | 9.475 | 9.275 | 9.475 | 9.75 | 37.975 |
| Bronze | ||||||
| All In Academy | 1 | 27.775 | 27.425 | 28 | 27.275 | 110.475 |
| Silver | ||||||
| All In Academy | 1 | 18.425 | 19.05 | 19.2 | 18.8 | 75.475 |
| Gold | ||||||
| Oconee Gymnastics Center | 1 | 27.625 | 27.55 | 28.225 | 28.1 | 111.5 |
| Platinum | ||||||
| Oconee Gymnastics Center | 1 | 26.6 | 25.725 | 25.45 | 27.4 | 105.175 |
| AAU L1 | ||||||
| Oconee Gymnastics | 1 | 27.35 | 23.05 | 26.775 | 26.8 | 103.975 |
| AAU Cop | ||||||
| Storm Athletic Center | 1 | 27.275 | 27.5 | 27.05 | 27.7 | 109.525 |
| AAU XB | ||||||
| Acrosmith Gymnastics | 1 | 28.35 | 27.875 | 28.075 | 27.6 | 111.9 |
| Reign Elite Clarkesville | 2 | 27.025 | 27.55 | 28.4 | 27.95 | 110.925 |
| Oconee Gymnastics | 3 | 18.725 | 18.4 | 19.275 | 18.5 | 74.9 |
| AAU XS | ||||||
| Reign Elite Cleveland | 1 | 28.075 | 28.25 | 28.8 | 28.25 | 113.375 |
| Oconee Gymnastics | 2 | 27.825 | 27.875 | 28.675 | 27.975 | 112.35 |
| Acrosmith Gymnastics | 3 | 27.925 | 28.2 | 28.375 | 27.475 | 111.975 |
| AAU XG | ||||||
| Acrosmith Gymnastics | 1 | 27.975 | 26.825 | 28.2 | 27.55 | 110.55 |
| Reign Elite Cleveland | 2 | 9.1 | 8.65 | 8.55 | 9.05 | 35.35 |
| AAU XP | ||||||
| Reign Elite Cleveland | 1 | 26.9 | 23.1 | 25.3 | 26.15 | 101.45 |
| 1N | ||||||
| Sizemore Gymnastics Academy | 1 | 27.575 | 25.675 | 28.05 | 26.575 | 107.875 |
| 2BN | ||||||
| Osega | 1 | 27.975 | 28.275 | 28.9 | 28.05 | 113.2 |
| Storm Athletic Center | 2 | 27.675 | 26.85 | 28.15 | 26.525 | 109.2 |
| Sizemore Gymnastics Academy | 3 | 27.425 | 26.925 | 27.0 | 26.475 | 107.825 |
| Legacy Elite Gymnastics | 4 | 8.7 | 9.45 | 9.825 | 9.4 | 37.375 |
| Iga Kids | 5 | 9.3 | 9.3 | 9.4 | 9.075 | 37.075 |
| Asheville Community Movement | 6 | 9.175 | 9.375 | 8.75 | 8.725 | 36.025 |
| SN | ||||||
| Storm Athletic Center | 1 | 27.875 | 28.475 | 29.55 | 28.525 | 114.425 |
| Faulkner's Elite | 2 | 27.975 | 28.075 | 28.975 | 28.625 | 113.65 |
| Sanford Academy Of Gymnastics & Cheer | 3 | 27.85 | 28.475 | 27.2 | 27.975 | 111.5 |
| 3N | ||||||
| Faulkner's Elite | 1 | 27.85 | 27.25 | 27.175 | 27.25 | 109.525 |
| Sizemore Gymnastics Academy | 2 | 27.575 | 26.0 | 26.875 | 26.4 | 106.85 |
| Top Notch Training Gym | 3 | 27.025 | 27.525 | 26.65 | 25.525 | 106.725 |
| Soar Moor Gymnastics | 4 | 18.525 | 18.225 | 18.85 | 18.15 | 73.75 |
| Osega | 5 | 18.225 | 18.025 | 18.6 | 17.525 | 72.375 |
| Iga Kids | 6 | 9.1 | 9.55 | 9.5 | 9.15 | 37.3 |
| 4N | ||||||
| Sizemore Gymnastics Academy | 1 | 27.975 | 27.1 | 28.3 | 27.875 | 111.25 |
| Asheville Community Movement | 2 | 9.3 | 9.175 | 9.725 | 9.0 | 37.2 |
| GN | ||||||
| Faulkner's Elite | 1 | 27.3 | 27.325 | 28.675 | 28.125 | 111.425 |
| Osega | 2 | 27.325 | 27.35 | 28.375 | 28.075 | 111.125 |
| Precision Gymnastics | 3 | 26.45 | 27.75 | 28.1 | 27.675 | 109.975 |
| Top Notch Training Gym | 4 | 26.4 | 26.325 | 27.15 | 26.525 | 106.4 |
| Iga Kids | 5 | 26.975 | 26.275 | 24.875 | 27.325 | 105.45 |
| Soar Moor Gymnastics | 6 | 9.0 | 9.375 | 9.775 | 9.65 | 37.8 |
| Asheville Community Movement | 7 | 9.25 | 9.1 | 9.625 | 9.425 | 37.4 |
| Legacy Elite Gymnastics | 8 | 8.9 | 9.125 | 8.45 | 9.2 | 35.675 |
| 5N | ||||||
| Osega | 1 | 18.725 | 17.35 | 18.15 | 18.75 | 72.975 |
| 6N | ||||||
| Osega | 1 | 18.65 | 19.0 | 18.575 | 18.95 | 75.175 |
| PN | ||||||
| Faulkner's Elite | 1 | 27.875 | 27.075 | 28.4 | 28.425 | 111.775 |
| Iga Kids | 2 | 18.425 | 17.875 | 18.1 | 18.35 | 72.75 |
| Sanford Academy Of Gymnastics & Cheer | 3 | 18.4 | 17.3 | 17.25 | 18.75 | 71.7 |
| Precision Gymnastics | 4 | 18.0 | 16.025 | 18.1 | 18.45 | 70.575 |
| DN | ||||||
| Precision Gymnastics | 1 | 17.1 | 27.05 | 27.425 | 27.9 | 99.475 |
| Faulkner's Elite | 2 | 17.5 | 17.825 | 18.0 | 19.2 | 72.525 |
| Top Notch Training Gym | 3 | 17.325 | 9.3 | 18.45 | 18.2 | 63.275 |
| 10N | ||||||
| Asheville Community Movement | 1 | 0.0 | 0.0 | 8.2 | 8.2 | 16.4 |
Nothing matches these filters.
