Flower Power 2023
Results saved May 22, 2023
| Session 1 · Beginner · S1 Beg Ch | |||||
|---|---|---|---|---|---|
| Taylor CottrellKC Gymnastics Rec | 9.13 | 8.91 | 9.351 | 9.851 | 37.21 |
| Evelina CarilloKC Gymnastics Rec | 9.22 | 8.852 | 8.77 | 9.652 | 36.42 |
| Samantha KlingshirnKC Gymnastics Rec | 9.41 | 8.63 | 9.23 | 8.64 | 35.83 |
| Irlanda Quinonez SepulvedaKC Gymnastics Rec | 8.08 | 8.356 | 9.32 | 8.953 | 34.64 |
| Lola FalconKC Gymnastics Rec | 9.04 | 8.554 | 8.95 | 7.556 | 34.05 |
| Lydia CashmoreKC Gymnastics Rec | 8.755 | 8.455 | 9.14 | 7.47 | 33.76 |
| London HendrixKC Gymnastics Rec | 8.17 | 8.37 | 8.86 | 8.155 | 33.357 |
| Kamorah JonesKC Gymnastics Rec | 8.26 | 8.258 | 0.08 | 0.08 | 16.458 |
| Session 1 · Beginner · S1 Beg JrA | |||||
| Amoni WhiteKC Gymnastics Rec | 9.13 | 9.31 | 9.04 | 9.551 | 36.951 |
| Alora PresleyKC Gymnastics Rec | 8.75 | 8.82 | 8.957 | 8.84 | 35.252 |
| Estella SandovalKC Gymnastics Rec | 9.31 | 8.44 | 9.31 | 8.25 | 35.23 |
| Nora LiesveldKC Gymnastics Rec | 8.57 | 8.16 | 9.05 | 9.12 | 34.74 |
| Dahmariz GarciaKC Gymnastics Rec | 9.04 | 8.07 | 9.32 | 8.156 | 34.455 |
| Nadia Velazquez-JonesKC Gymnastics Rec | 8.28 | 7.88 | 9.053 | 9.053 | 34.16 |
| Emmi GarciaKC Gymnastics Rec | 9.22 | 8.53 | 8.08 | 7.57 | 33.27 |
| Juliet OlsonKC Gymnastics Rec | 8.66 | 8.155 | 9.06 | 7.38 | 33.058 |
| Session 1 · Beginner · S1 Beg Sr | |||||
| Amiah SpearsKC Gymnastics Rec | 9.054 | 8.752 | 9.23 | 9.51 | 36.51 |
| Elizabeth SmithKC Gymnastics Rec | 9.41 | 8.354 | 9.51 | 9.02 | 36.252 |
| Kynleigh KingKC Gymnastics Rec | 9.32 | 8.81 | 9.14 | 9.03 | 36.23 |
| Adelaide RoseKC Gymnastics Rec | 9.13 | 8.25 | 9.42 | 7.554 | 34.254 |
| Daleyza ReyesKC Gymnastics Rec | 9.05 | 8.53 | 8.85 | 7.55 | 33.85 |
| Session 1 · Beginner · S1 Beg JrB | |||||
| Brooklyn DailyKC Gymnastics Rec | 9.62 | 9.22 | 9.42 | 8.24 | 36.41 |
| Logan O'GradyKC Gymnastics Rec | 9.43 | 9.251 | 9.33 | 8.05 | 35.952 |
| Rylie SchmankeKC Gymnastics Rec | 9.81 | 8.655 | 9.34 | 7.97 | 35.653 |
| Giselle RomeroKC Gymnastics Rec | 9.14 | 8.953 | 9.056 | 8.33 | 35.44 |
| Daenerys NelsonKC Gymnastics Rec | 9.05 | 8.74 | 9.15 | 8.52 | 35.35 |
| Briley McLeodKC Gymnastics Rec | 8.956 | 8.457 | 8.78 | 8.951 | 35.056 |
| Claudia BockKC Gymnastics Rec | 8.58 | 8.556 | 9.51 | 7.956 | 34.57 |
| Isabella MataKC Gymnastics Rec | 8.87 | 8.48 | 8.97 | 7.858 | 33.958 |
| Session 2 · Advanced · S2 Adv Jr | |||||
| Nora MascalKC Gymnastics Rec | 9.51 | 9.42 | 9.31 | 9.951 | 38.151 |
| Grace CrabtreeKC Gymnastics Rec | 9.22 | 9.71 | 9.02 | 8.952 | 36.852 |
| Zendaya BaheyadeenKC Gymnastics Rec | 9.03 | 8.753 | 8.83 | 8.253 | 34.83 |
| Lailah GouldsmithKC Gymnastics Rec | 8.74 | 8.64 | 8.84 | 7.94 | 34.04 |
| Session 2 · Advanced · S2 Adv Sr | |||||
| Ellie LamerKC Gymnastics Rec | 9.41 | 9.61 | 9.71 | 9.81 | 38.51 |
| Harris MooreKC Gymnastics Rec | 9.32 | 9.22 | 9.23 | 9.52 | 37.22 |
| Delanie MooreKC Gymnastics Rec | 8.955 | 9.03 | 9.24 | 9.23 | 36.353 |
| Katie NelsonKC Gymnastics Rec | 9.253 | 8.85 | 9.32 | 8.55 | 35.854 |
| Olivia FroeschlKC Gymnastics Rec | 9.04 | 8.76 | 9.15 | 8.84 | 35.65 |
| Kate HighleyKC Gymnastics Rec | 8.656 | 8.854 | 9.16 | 7.96 | 34.56 |
| Session 2 · Intermediate · S2 Int ChA | |||||
| Ellis CummingsKC Gymnastics Rec | 9.351 | 8.81 | 9.61 | 9.052 | 36.81 |
| Violet DraperKC Gymnastics Rec | 9.253 | 8.44 | 9.42 | 8.43 | 35.452 |
| Naomi MooreKC Gymnastics Rec | 9.32 | 8.652 | 9.43 | 7.57 | 34.853 |
| Ronnie GannKC Gymnastics Rec | 8.36 | 8.17 | 8.85 | 9.351 | 34.554 |
| Kinley NeillKC Gymnastics Rec | 8.64 | 8.53 | 9.14 | 7.954 | 34.155 |
| Kynlee RobertsonKC Gymnastics Rec | 8.555 | 8.156 | 8.56 | 7.86 | 33.06 |
| Eliana FernandKC Gymnastics Rec | 8.37 | 8.255 | 8.57 | 7.95 | 32.957 |
| Session 2 · Intermediate · S2 Int ChB | |||||
| Grey JamesKC Gymnastics Rec | 8.755 | 9.31 | 9.03 | 9.02 | 36.051 |
| Evelyn GuylesKC Gymnastics Rec | 9.03 | 8.157 | 9.31 | 9.51 | 35.952 |
| Tatum CooperKC Gymnastics Rec | 9.22 | 8.552 | 8.95 | 8.253 | 34.93 |
| Derriyah JoynerKC Gymnastics Rec | 9.251 | 8.553 | 9.12 | 7.956 | 34.854 |
| Heidi FosterKC Gymnastics Rec | 8.94 | 8.355 | 9.04 | 8.05 | 34.255 |
| Rwanda SpearsKC Gymnastics Rec | 8.56 | 8.26 | 8.96 | 8.054 | 33.656 |
| Kaya LittlejohnKC Gymnastics Rec | 8.457 | 8.44 | 8.77 | 7.87 | 33.357 |
| Session 2 · Intermediate · S2 Int Jr | |||||
| Cataleya ThompsonKC Gymnastics Rec | 9.22 | 8.62 | 9.33 | 9.32 | 36.41 |
| Emery MerkeyKC Gymnastics Rec | 8.654 | 8.455 | 9.41 | 9.351 | 35.852 |
| Luciana ZarateKC Gymnastics Rec | 8.655 | 9.11 | 9.352 | 8.54 | 35.63 |
| Aurianna CalorosoKC Gymnastics Rec | 9.31 | 8.46 | 9.34 | 8.08 | 35.04 |
| Iris CadyKC Gymnastics Rec | 9.153 | 8.54 | 9.25 | 8.17 | 34.955 |
| Norah NelsonKC Gymnastics Rec | 8.37 | 8.63 | 9.07 | 8.553 | 34.456 |
| Samantha McMahanKC Gymnastics Rec | 8.456 | 8.37 | 9.08 | 8.55 | 34.257 |
| Marleigh StampsKC Gymnastics Rec | 8.28 | 8.08 | 9.26 | 8.46 | 33.88 |
| Session 2 · Intermediate · S2 Int Sr | |||||
| Karmen HendrixKC Gymnastics Rec | 9.02 | 9.21 | 9.253 | 9.851 | 37.31 |
| Kathryn BlankKC Gymnastics Rec | 8.84 | 8.952 | 9.51 | 9.52 | 36.752 |
| Justice JonesKC Gymnastics Rec | 8.66 | 8.84 | 9.06 | 9.23 | 35.63 |
| Jacelyn PhillipsKC Gymnastics Rec | 8.755 | 8.853 | 9.254 | 8.75 | 35.554 |
| Ma'ryiah WrightKC Gymnastics Rec | 8.47 | 8.755 | 9.32 | 9.04 | 35.455 |
| Kaitlyn BarnardKC Gymnastics Rec | 9.051 | 8.657 | 9.15 | 8.17 | 34.96 |
| Trinity JonesKC Gymnastics Rec | 8.93 | 8.76 | 8.97 | 8.26 | 34.77 |
| Anahi RedmondKC Gymnastics Rec | 8.08 | 8.28 | 8.98 | 7.958 | 33.058 |
Nothing matches these filters.
