Flipz Invite 2024
Results saved November 17, 2024
| Session Session 1--4,5,8,XP,XD · Level 4 · 9 and under | |||||
|---|---|---|---|---|---|
| Kassy FordWichita Gymnastics Club | 8.51 | 9.4251 | 8.9251 | 9.01 | 35.851 |
| Briella MooreWichita Gymnastics Club | 8.42 | 8.52 | 8.4752 | 7.953 | 33.3252 |
| Raeleigh BrownElevate Gymnastics and Fitness LLC | 7.43 | 7.953 | 8.453 | 8.4752 | 32.2753 |
| Heaven MorenoElevate Gymnastics and Fitness LLC | 7.24 | 6.654 | 8.3254 | 7.54 | 29.6754 |
| Session Session 1--4,5,8,XP,XD · Level 4 · 10 and 11 | |||||
| Aria SandWichita Gymnastics Club | 8.33 | 7.953 | 8.8753 | 9.1251 | 34.251 |
| Vivian PitchfordOlympia Mid Rivers | 8.351 | 8.12 | 9.11 | 8.33 | 33.852 |
| Riley WilliamsOlympia Mid Rivers | 8.06 | 8.251 | 9.02 | 8.452 | 33.73 |
| Vivienne RedigElevate Gymnastics and Fitness LLC | 8.154 | 7.35 | 8.25 | 8.25 | 31.854 |
| Parker ShawPlanet Gymnastics | 8.351 | 7.54 | 8.3754 | 6.756 | 30.9755 |
| McCartney SmithPlanet Gymnastics | 8.154 | 5.456 | 7.756 | 8.33 | 29.656 |
| Session Session 1--4,5,8,XP,XD · Level 4 · 12 and up | |||||
| Hanna CushmanPlanet Gymnastics | 7.62 | 8.71 | 8.1252 | 7.92 | 32.3251 |
| Ryleigh AdamsPlanet Gymnastics | 8.11 | 7.33 | 8.451 | 8.31 | 32.152 |
| Ansley ShawPlanet Gymnastics | 7.62 | 7.452 | 7.9753 | 7.453 | 30.4753 |
| Session Session 1--4,5,8,XP,XD · Level 5 | |||||
| Jordyn BushOlympia Mid Rivers | 9.01 | 7.355 | 8.62 | 8.8252 | 33.7751 |
| Aubrey MathesPlanet Gymnastics | 8.1753 | 8.03 | 8.62 | 8.851 | 33.6252 |
| Aaliyah OldhamPlanet Gymnastics | 8.04 | 7.74 | 8.71 | 8.753 | 33.153 |
| Sammi KagiwadaFlipz Gymnastics | 8.352 | 8.251 | 7.655 | 8.254 | 32.54 |
| Penelope JensenPlanet Gymnastics | 7.85 | 8.251 | 7.84 | 8.155 | 32.05 |
| Halle BerkelPlanet Gymnastics | 7.46 | 5.46 | 7.3756 | 8.155 | 28.3256 |
| Session Session 1--4,5,8,XP,XD · Level 8 | |||||
| Amya ScottWichita Gymnastics Club | 8.751 | 8.41 | 8.8751 | 9.2251 | 35.251 |
| Payton JuliusPlanet Gymnastics | 8.252 | 8.02 | 8.82 | 9.02 | 34.052 |
| Abigail PeregoyPlanet Gymnastics | 7.03 | 6.03 | 8.43 | 8.7253 | 30.1253 |
| Session Session 1--4,5,8,XP,XD · Diamond | |||||
| Allie SwearingenFlipz Gymnastics | 8.551 | 8.81 | 8.851 | 8.852 | 35.051 |
| Kyndall SimmonsFlipz Gymnastics | 7.852 | 8.752 | 8.353 | 9.2251 | 34.1752 |
| Macie TrudoOlympia Mid Rivers | 7.73 | 8.0753 | 8.62 | 8.553 | 32.9253 |
| Session Session 1--4,5,8,XP,XD · Platinum | |||||
| Amber WheelerWichita Gymnastics Club | 8.91 | 8.551 | 9.251 | 9.153 | 35.851 |
| Addi HowardWichita Gymnastics Club | 8.62 | 8.22 | 9.2252 | 9.251 | 35.2752 |
| Savannah SmithWichita Gymnastics Club | 8.53 | 8.04 | 8.93 | 9.1254 | 34.5253 |
| Addison DunfeeFlipz Gymnastics | 8.454 | 8.22 | 8.6754 | 8.955 | 34.2754 |
| Raeya RiveroWichita Gymnastics Club | 8.15 | 7.355 | 8.256 | 9.22 | 32.95 |
| Destiny FirschingWichita Gymnastics Club | 7.26 | 0.06 | 8.6255 | 8.8256 | 24.656 |
| Session Session 2--6,7 · Level 6 · 12 and under | |||||
| Avery BerkelPlanet Gymnastics | 8.34 | 8.852 | 8.8753 | 8.4256 | 34.451 |
| Morgan RickeyPlanet Gymnastics | 8.255 | 8.91 | 8.3254 | 8.9253 | 34.42 |
| Remyngton RoarkFlipz Gymnastics | 8.056 | 8.43 | 9.0251 | 8.95 | 34.3753 |
| Julia BrownOlympia Mid Rivers | 8.851 | 8.14 | 8.055 | 9.151 | 34.154 |
| Paige PeppersOlympia Mid Rivers | 8.353 | 6.96 | 8.9252 | 9.1252 | 33.35 |
| Addelyn HurtOlympia Mid Rivers | 8.42 | 7.65 | 7.46 | 8.9253 | 32.3256 |
| Session Session 2--6,7 · Level 6 · 13 and 14 | |||||
| Parker ChwascinskiOhana Gymnastics | 7.354 | 8.71 | 8.9751 | 9.21 | 34.2251 |
| Kinsley BeermanOhana Gymnastics | 7.953 | 8.71 | 7.654 | 9.1252 | 33.4252 |
| Chloe Fuchs-DanielsPlanet Gymnastics | 8.21 | 8.03 | 8.23 | 8.753 | 33.153 |
| Ava WagnerOlympia Mid Rivers | 8.052 | 7.254 | 8.82 | 8.354 | 32.454 |
| Session Session 2--6,7 · Level 6 · 15 and up | |||||
| Madeline McMannessOlympia Mid Rivers | 8.71 | 8.41 | 8.951 | 9.251 | 35.31 |
| Imogen LittlepageOlympia Mid Rivers | 8.22 | 8.13 | 8.2252 | 8.652 | 33.1752 |
| Abby CushmanPlanet Gymnastics | 7.63 | 8.41 | 7.953 | 8.63 | 32.553 |
| Session Session 2--6,7 · Level 7 · 13 and under | |||||
| Leilani ProlagoWichita Gymnastics Club | 9.551 | 8.152 | 9.1251 | 9.61 | 36.4251 |
| Aubrey MallinckrodtPlanet Gymnastics | 8.42 | 8.71 | 8.753 | 9.1252 | 34.9752 |
| Isabella KilloughWichita Gymnastics Club | 8.13 | 8.13 | 8.8752 | 9.13 | 34.1753 |
| Session Session 2--6,7 · Level 7 · 14 and up | |||||
| Addyson BoettcherWichita Gymnastics Club | 9.41 | 8.11 | 8.951 | 9.252 | 35.71 |
| Leah OliveOlympia Mid Rivers | 9.02 | 6.453 | 8.22 | 9.351 | 33.02 |
| Madeline FennellOlympia Mid Rivers | 8.13 | 7.752 | 7.93 | 8.6753 | 32.4253 |
| Session Session 3--Gold · Gold · 9 and under | |||||
| Ellie QuickFlipz Gymnastics | 8.551 | 8.553 | 8.9751 | 8.87 | 34.8751 |
| Aizley CuppMoxie Gymnastics | 8.254 | 8.256 | 8.54 | 8.95 | 33.92 |
| Sammi KagiwadaFlipz Gymnastics | 7.856 | 8.62 | 8.255 | 9.053 | 33.753 |
| Liliana CarpiniFlipz Gymnastics | 8.33 | 8.2755 | 8.058 | 9.11 | 33.7254 |
| Murphy HollowayWichita Gymnastics Club | 8.52 | 8.057 | 8.255 | 8.9254 | 33.7254 |
| Nora IdbeisWichita Gymnastics Club | 7.758 | 9.11 | 7.610 | 8.758 | 33.26 |
| Genna ZelchPlanet Gymnastics | 8.155 | 7.758 | 8.27 | 9.11 | 33.26 |
| Hadley PaalharMoxie Gymnastics | 7.856 | 6.959 | 8.8252 | 8.57510 | 32.28 |
| Faith BentleyWichita Gymnastics Club | 7.359 | 8.4754 | 7.79 | 8.69 | 32.1259 |
| Nora CarneyMoxie Gymnastics | 6.7510 | 6.8510 | 8.5753 | 8.856 | 31.02510 |
| Session Session 3--Gold · Gold · 10 years | |||||
| Avelyn BattershellFlipz Gymnastics | 8.51 | 8.752 | 7.96 | 9.0252 | 34.1751 |
| Maria EmmerichMoxie Gymnastics | 8.12 | 8.253 | 8.4754 | 9.03 | 33.8252 |
| Camila HernandezWichita Gymnastics Club | 7.956 | 7.756 | 8.71 | 8.754 | 33.153 |
| Elizabeth MillerFlipz Gymnastics | 7.956 | 8.154 | 7.858 | 8.4256 | 32.3754 |
| Isabelle KuhlenbergSkymax Gymnastics | 8.03 | 8.15 | 7.96 | 8.07 | 32.05 |
| Eloise LongfieldSkymax Gymnastics | 8.03 | 5.959 | 7.9755 | 9.051 | 30.9756 |
| Emily RoehrsPlanet Gymnastics | 8.03 | 7.57 | 6.059 | 8.7255 | 30.2757 |
| Lily ChurchPlanet Gymnastics | 6.48 | 7.458 | 8.553 | 7.68 | 30.08 |
| Mackenzie NevinsFlipz Gymnastics | 0.09 | 8.91 | 8.62 | 0.09 | 17.59 |
| Session Session 3--Gold · Gold · 11 years | |||||
| Dezi WekenborgMoxie Gymnastics | 8.853 | 8.72 | 9.151 | 9.22 | 35.91 |
| Lucy BeaversWichita Gymnastics Club | 8.754 | 8.455 | 8.754 | 9.153 | 35.12 |
| Lyla NealWichita Gymnastics Club | 8.75 | 8.72 | 8.3256 | 9.2251 | 34.953 |
| Hannah DeutschWichita Gymnastics Club | 8.952 | 8.06 | 8.852 | 8.857 | 34.654 |
| Ardynn AndrewsWichita Gymnastics Club | 8.157 | 9.0251 | 8.4255 | 8.759 | 34.355 |
| Ava JohnsonWichita Gymnastics Club | 9.051 | 8.654 | 7.3510 | 9.153 | 34.26 |
| Abigail HuxWichita Gymnastics Club | 8.36 | 7.6510 | 8.852 | 8.8258 | 33.6257 |
| Lulu D'AquilaSkymax Gymnastics | 7.559 | 7.859 | 7.957 | 8.9755 | 32.3258 |
| Maddie MeyerMoxie Gymnastics | 7.2511 | 7.97 | 7.858 | 8.956 | 31.959 |
| Laney AlleySkymax Gymnastics | 7.958 | 6.8512 | 7.311 | 8.710 | 30.810 |
| Haley SaxSkymax Gymnastics | 7.3510 | 7.97 | 7.2512 | 8.0511 | 30.5511 |
| Rose LentzElevate Gymnastics and Fitness LLC | 7.212 | 7.2511 | 7.659 | 7.2512 | 29.3512 |
| Session Session 3--Gold · Gold · 12 years | |||||
| Madi HydeWichita Gymnastics Club | 8.72 | 9.02 | 9.11 | 9.052 | 35.851 |
| Emma HartWichita Gymnastics Club | 8.254 | 9.051 | 8.92 | 8.756 | 34.952 |
| Makenzi HinesFlipz Gymnastics | 8.951 | 8.73 | 8.4755 | 8.756 | 34.8753 |
| Sadie ParcellWichita Gymnastics Club | 8.43 | 8.055 | 8.654 | 8.854 | 33.954 |
| Sophie ParcellWichita Gymnastics Club | 8.254 | 8.73 | 7.69 | 9.11 | 33.655 |
| Jeri ScottMoxie Gymnastics | 7.757 | 7.857 | 8.7253 | 8.9753 | 33.36 |
| Natalie LichtenbergMoxie Gymnastics | 7.86 | 7.8756 | 8.056 | 8.8255 | 32.557 |
| Isabella ChurchPlanet Gymnastics | 7.110 | 7.38 | 8.0257 | 8.059 | 30.4758 |
| Kai StewartSkymax Gymnastics | 7.159 | 7.159 | 7.110 | 7.7511 | 29.159 |
| Paityn HegerfeldElevate Gymnastics and Fitness LLC | 7.78 | 5.611 | 6.2511 | 8.7258 | 28.27510 |
| Sky RogersElevate Gymnastics and Fitness LLC | 6.811 | 5.8510 | 7.658 | 7.9510 | 28.2511 |
| Session Session 3--Gold · Gold · 14 years | |||||
| Alainna SnodgrassFlipz Gymnastics | 8.41 | 8.951 | 8.81 | 8.5753 | 34.7251 |
| Isabel YallalyMoxie Gymnastics | 8.12 | 8.4252 | 7.6754 | 8.6752 | 32.8752 |
| Stella TzvetkovaSkymax Gymnastics | 8.12 | 6.254 | 8.32 | 9.21 | 31.853 |
| Macy SchiltzMoxie Gymnastics | 7.854 | 6.753 | 7.7753 | 8.254 | 30.6254 |
| Hailey TwenterElevate Gymnastics and Fitness LLC | 7.45 | 5.05 | 7.155 | 8.15 | 27.655 |
| Session Session 4--Silver · Silver · Child A | |||||
| Adalynn HughesOlympia Ellisville | 8.751 | 9.153 | 9.052 | 8.71 | 35.651 |
| Harper WangOlympia Ellisville | 8.44 | 9.31 | 9.11 | 8.64 | 35.42 |
| Madeline BudgeOlympia Ellisville | 8.62 | 9.14 | 8.256 | 8.64 | 34.553 |
| Payton WangOlympia Ellisville | 7.98 | 9.055 | 8.54 | 8.71 | 34.154 |
| Sutton HollowayOlympia Ellisville | 8.26 | 9.252 | 8.455 | 8.17 | 34.05 |
| Ruby ShoemakerMoxie Gymnastics | 8.53 | 8.69 | 8.63 | 7.99 | 33.66 |
| Hadley WaltersPlanet Gymnastics | 7.98 | 8.87 | 7.97 | 8.46 | 33.07 |
| Fiona HoranOlympia Ellisville | 8.07 | 8.96 | 7.88 | 8.17 | 32.88 |
| Fallon ClarkMoxie Gymnastics | 8.355 | 8.78 | 7.059 | 8.71 | 32.88 |
| Session Session 4--Silver · Silver · Child B | |||||
| Lia BilykOlympia Ellisville | 8.64 | 9.23 | 9.251 | 8.85 | 35.851 |
| Eleanor StephensFlipz Gymnastics | 8.753 | 8.96 | 9.02 | 9.051 | 35.72 |
| Isabel LauhoffMoxie Gymnastics | 9.151 | 8.87 | 8.555 | 8.93 | 35.43 |
| Avery MatsonOlympia Ellisville | 8.92 | 8.87 | 8.74 | 8.93 | 35.34 |
| Mallory MilsarkSkymax Gymnastics | 8.56 | 8.69 | 8.953 | 8.66 | 34.655 |
| Corinne JanesFlipz Gymnastics | 8.64 | 9.23 | 8.56 | 8.38 | 34.66 |
| Lyric BarberFlipz Gymnastics | 8.157 | 9.32 | 8.37 | 8.57 | 34.257 |
| Molly JohnsonOlympia Ellisville | 7.88 | 9.351 | 7.98 | 9.02 | 34.058 |
| Dalia BadranOlympia Ellisville | 7.59 | 9.05 | 7.89 | 8.09 | 32.39 |
| Session Session 4--Silver · Silver · Child C | |||||
| Laethen BlockFlipz Gymnastics | 8.45 | 9.251 | 9.051 | 9.01 | 35.71 |
| Makenna MarkleyOlympia Ellisville | 8.83 | 9.22 | 8.952 | 8.26 | 35.152 |
| Aleyna VanCleaveElevate Gymnastics and Fitness LLC | 8.74 | 9.053 | 8.357 | 8.72 | 34.83 |
| AnnaHarriet KingOlympia Ellisville | 8.256 | 8.856 | 8.952 | 8.63 | 34.654 |
| Arabella VelascoPlanet Gymnastics | 9.151 | 9.04 | 8.38 | 8.17 | 34.555 |
| Sarah Jane KrausOlympia Ellisville | 7.97 | 8.95 | 8.94 | 8.45 | 34.16 |
| Peyton BillingsleyMoxie Gymnastics | 8.92 | 7.310 | 8.94 | 8.63 | 33.77 |
| Penny McDowellFlipz Gymnastics | 7.97 | 8.59 | 8.656 | 8.08 | 33.058 |
| Addie GoetzOlympia Ellisville | 7.79 | 8.757 | 8.29 | 7.89 | 32.459 |
| Penelope BradshawPlanet Gymnastics | 6.810 | 8.78 | 6.910 | 7.410 | 29.810 |
| Session Session 4--Silver · Silver · Junior A | |||||
| Katherine SalvinoPlanet Gymnastics | 8.66 | 9.251 | 9.052 | 9.151 | 36.051 |
| Jozie CrossMoxie Gymnastics | 9.02 | 8.92 | 8.93 | 9.02 | 35.82 |
| Isabelle BuehrigSkymax Gymnastics | 9.051 | 8.84 | 8.46 | 8.76 | 34.953 |
| Eleanor KleinOlympia Ellisville | 9.02 | 8.92 | 8.64 | 8.09 | 34.54 |
| Anika RathnakumarSkymax Gymnastics | 8.110 | 8.84 | 9.21 | 8.158 | 34.255 |
| Gabriella ChiltonSkymax Gymnastics | 8.655 | 7.810 | 8.55 | 9.02 | 33.956 |
| Blair YoungMoxie Gymnastics | 8.47 | 8.38 | 8.057 | 9.02 | 33.757 |
| Muskaan BothraOlympia Ellisville | 8.29 | 8.84 | 7.010 | 8.95 | 32.98 |
| Harper SchaedlerPlanet Gymnastics | 8.47 | 8.77 | 8.08 | 7.710 | 32.89 |
| Charlotte ResnerSkymax Gymnastics | 8.74 | 8.09 | 7.69 | 8.27 | 32.510 |
| Session Session 4--Silver · Silver · Junior B | |||||
| Renae MonnigMoxie Gymnastics | 8.83 | 8.84 | 9.31 | 9.31 | 36.21 |
| Allie GerstOlympia Ellisville | 8.754 | 9.31 | 8.654 | 9.13 | 35.82 |
| Dawn MuellerFlipz Gymnastics | 8.75 | 9.152 | 8.555 | 9.22 | 35.63 |
| Ava MossFlipz Gymnastics | 8.57 | 8.84 | 8.753 | 8.77 | 34.754 |
| Trinity MooreMoxie Gymnastics | 9.01 | 8.76 | 8.158 | 8.658 | 34.55 |
| Abby SedlakSkymax Gymnastics | 8.75 | 8.76 | 8.27 | 8.85 | 34.46 |
| Nora Skrenta-PipkinSkymax Gymnastics | 8.952 | 8.59 | 8.256 | 8.658 | 34.357 |
| Izzie AndrolewiczOlympia Ellisville | 8.09 | 8.76 | 8.82 | 8.85 | 34.38 |
| Amelia LehnenFlipz Gymnastics | 8.28 | 8.953 | 7.9510 | 8.94 | 34.09 |
| Gigi BarrettSkymax Gymnastics | 7.610 | 7.610 | 8.059 | 8.1510 | 31.410 |
| Session Session 4--Silver · Silver · Junior C | |||||
| Naomi NisbetOlympia Ellisville | 9.02 | 9.351 | 9.151 | 9.153 | 36.651 |
| Addy SullivanFlipz Gymnastics | 9.31 | 9.04 | 8.854 | 9.22 | 36.352 |
| Allison SmithOlympia Ellisville | 8.35 | 9.13 | 9.053 | 8.95 | 35.353 |
| Paislynn WoodsMoxie Gymnastics | 8.854 | 8.856 | 9.151 | 8.47 | 35.254 |
| Mehar SehgalSkymax Gymnastics | 9.02 | 8.458 | 8.36 | 9.251 | 35.05 |
| Maliah GowerPlanet Gymnastics | 8.16 | 9.32 | 7.98 | 9.14 | 34.46 |
| Reese MaschmannSkymax Gymnastics | 7.98 | 9.04 | 8.85 | 8.47 | 34.17 |
| Gypsy PerryElevate Gymnastics and Fitness LLC | 8.07 | 7.59 | 8.057 | 8.556 | 32.18 |
| Lilly LentzElevate Gymnastics and Fitness LLC | 7.59 | 8.67 | 7.59 | 7.59 | 31.19 |
| Session Session 5--XB,3 · Level 3 · 7 and under | |||||
| Reese RootWichita Gymnastics Club | 9.01 | 9.151 | 8.26 | 9.31 | 35.651 |
| Riley BelterOlympia Mid Rivers | 8.04 | 8.252 | 8.82 | 8.24 | 33.252 |
| Blakely BurnsElevate Gymnastics and Fitness LLC | 8.13 | 8.252 | 8.82 | 8.055 | 33.23 |
| Avery TodOlympia Mid Rivers | 8.72 | 7.45 | 8.64 | 8.452 | 33.154 |
| Mia CleinmarkOlympia Mid Rivers | 7.46 | 8.04 | 8.91 | 8.43 | 32.75 |
| Evelyn MullettElevate Gymnastics and Fitness LLC | 7.95 | 7.45 | 8.355 | 6.96 | 30.556 |
| Session Session 5--XB,3 · Level 3 · 8 years | |||||
| Madyson PinegarWichita Gymnastics Club | 9.151 | 8.91 | 8.91 | 8.51 | 35.451 |
| Kaya HamiltonOlympia Mid Rivers | 8.04 | 8.253 | 8.752 | 8.352 | 33.352 |
| Lyric TrautermanOlympia Mid Rivers | 8.23 | 7.94 | 7.94 | 8.13 | 32.13 |
| Charlotte GarrettOlympia Mid Rivers | 7.65 | 8.552 | 8.33 | 7.44 | 31.854 |
| Da'Laysia WashingtonElevate Gymnastics and Fitness LLC | 8.52 | 7.45 | 7.94 | 6.35 | 30.15 |
| Session Session 5--XB,3 · Level 3 · 9 and Up | |||||
| Charleigh BoyerOlympia Mid Rivers | 9.151 | 8.855 | 9.251 | 8.63 | 35.851 |
| Jane DippoldOlympia Mid Rivers | 8.83 | 9.252 | 9.053 | 8.652 | 35.752 |
| Charlie YazdiOlympia Mid Rivers | 9.12 | 9.31 | 8.557 | 8.54 | 35.453 |
| McKenna HurleyOlympia Mid Rivers | 8.457 | 9.13 | 9.22 | 8.71 | 35.453 |
| Hazel EkpereOlympia Mid Rivers | 8.74 | 8.94 | 8.755 | 8.37 | 34.655 |
| Kennedy StocksickOlympia Mid Rivers | 8.65 | 7.77 | 9.053 | 8.456 | 33.86 |
| Aliyah RobinsonOlympia Mid Rivers | 8.56 | 8.256 | 8.258 | 8.54 | 33.57 |
| Brielle BenefieldOlympia Mid Rivers | 8.48 | 7.08 | 8.656 | 8.258 | 32.38 |
| Session Session 5--XB,3 · Bronze · 8 years | |||||
| Sylvie FranklinOlympia Ellisville | 9.21 | 8.854 | 8.258 | 8.73 | 35.01 |
| Anna AbodeelyOlympia Ellisville | 8.62 | 9.02 | 8.93 | 8.44 | 34.92 |
| Serena YangFlipz Gymnastics | 8.53 | 8.39 | 9.051 | 9.01 | 34.853 |
| Charlotte SatterfieldFlipz Gymnastics | 8.53 | 8.756 | 9.02 | 8.44 | 34.654 |
| Nora UrbanFlipz Gymnastics | 8.53 | 8.67 | 8.555 | 8.82 | 34.455 |
| Charlotte SchuenkeOlympia Ellisville | 8.46 | 9.11 | 8.84 | 7.98 | 34.26 |
| Camilla KoOlympia Ellisville | 7.98 | 8.85 | 8.457 | 7.957 | 33.17 |
| Eleanor LassFlipz Gymnastics | 7.89 | 8.48 | 8.56 | 8.06 | 32.78 |
| Evelyn KembleFlipz Gymnastics | 8.17 | 8.93 | 7.810 | 7.69 | 32.49 |
| Luci Kate BurnsElevate Gymnastics and Fitness LLC | 7.610 | 6.510 | 8.258 | 7.010 | 29.3510 |
| Session Session 5--XB,3 · Bronze · 18 years | |||||
| Avery ZimmerOlympia Ellisville | 7.81 | 8.41 | 8.11 | 7.51 | 31.81 |
| Session Session 5--XB,3 · Bronze · 9 years | |||||
| Alexa WargelOlympia Ellisville | 9.051 | 9.351 | 9.21 | 8.652 | 36.251 |
| Ruby BrayFlipz Gymnastics | 8.255 | 9.14 | 9.02 | 8.751 | 35.12 |
| Falynn KeiserOlympia Ellisville | 8.62 | 9.32 | 8.655 | 8.53 | 35.053 |
| Makenzi HaysFlipz Gymnastics | 8.33 | 9.23 | 8.93 | 8.05 | 34.44 |
| McKenzie CadeFlipz Gymnastics | 8.33 | 8.75 | 8.74 | 8.14 | 33.85 |
| Ellie O'GradyOlympia Ellisville | 8.16 | 8.56 | 8.67 | 7.66 | 32.86 |
| Cici SullinsFlipz Gymnastics | 7.37 | 8.56 | 8.655 | 7.47 | 31.857 |
| Session Session 5--XB,3 · Bronze · 10-12 years | |||||
| Alexandra SnodgrassOlympia Ellisville | 8.552 | 9.052 | 9.51 | 8.42 | 35.51 |
| Isabelle LimFlipz Gymnastics | 8.91 | 9.21 | 8.854 | 8.42 | 35.352 |
| Aria BuisFlipz Gymnastics | 8.23 | 8.43 | 9.23 | 8.61 | 34.43 |
| Sophia YangFlipz Gymnastics | 8.04 | 8.43 | 9.252 | 8.34 | 33.954 |
| Verity RichmondElevate Gymnastics and Fitness LLC | 7.75 | 7.45 | 8.35 | 8.255 | 31.655 |
| Session Session 5--XB,3 · Bronze · 7 years | |||||
| Amelia WatkinsFlipz Gymnastics | 8.72 | 9.12 | 9.03 | 8.851 | 35.651 |
| Mary Jayne KlostermanOlympia Ellisville | 8.72 | 9.21 | 9.052 | 8.154 | 35.12 |
| Rosalind BommaritoOlympia Ellisville | 8.46 | 8.94 | 9.151 | 8.62 | 35.053 |
| Ava KaderOlympia Ellisville | 8.654 | 9.03 | 8.86 | 8.553 | 35.04 |
| Sammi WilcoxOlympia Ellisville | 9.41 | 8.67 | 9.03 | 7.67 | 34.65 |
| Kathryn KlostermanOlympia Ellisville | 8.55 | 8.855 | 9.03 | 8.05 | 34.356 |
| Amy ThiesOlympia Ellisville | 8.17 | 8.86 | 8.357 | 8.05 | 33.257 |
| Session Session 5--XB,3 · Bronze · 6 and under | |||||
| Isla UrbanFlipz Gymnastics | 7.41 | 8.31 | 8.41 | 7.31 | 31.41 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Olympia Mid Rivers | 1 | 27.05 | 27.65 | 27.5 | 25.95 | 108.15 |
| Level 4 | ||||||
| Wichita Gymnastics Club | 1 | 25.2 | 25.875 | 26.275 | 26.075 | 103.425 |
| Planet Gymnastics | 2 | 24.6 | 23.65 | 24.95 | 24.5 | 97.7 |
| Level 5 | ||||||
| Planet Gymnastics | 1 | 23.975 | 23.95 | 25.1 | 25.75 | 98.775 |
| Level 6 | ||||||
| Olympia Mid Rivers | 1 | 25.95 | 24.6 | 26.675 | 27.525 | 104.75 |
| Planet Gymnastics | 2 | 24.75 | 26.15 | 25.4 | 26.275 | 102.575 |
| Ohana Gymnastics | 3 | 15.3 | 17.4 | 16.625 | 18.325 | 67.65 |
| Level 7 | ||||||
| Wichita Gymnastics Club | 1 | 27.05 | 24.35 | 26.95 | 27.95 | 106.3 |
| Bronze | ||||||
| Olympia Ellisville | 1 | 27.65 | 27.85 | 27.85 | 25.95 | 109.3 |
| Flipz Gymnastics | 2 | 26.1 | 27.5 | 27.5 | 26.65 | 107.75 |
| Silver | ||||||
| Olympia Ellisville | 1 | 26.9 | 28.0 | 27.5 | 27.25 | 109.65 |
| Flipz Gymnastics | 2 | 26.75 | 27.75 | 26.9 | 27.45 | 108.85 |
| Moxie Gymnastics | 3 | 27.15 | 26.55 | 27.35 | 27.3 | 108.35 |
| Skymax Gymnastics | 4 | 27.0 | 26.6 | 26.95 | 27.05 | 107.6 |
| Planet Gymnastics | 5 | 26.15 | 27.55 | 25.35 | 26.65 | 105.7 |
| Gold | ||||||
| Wichita Gymnastics Club | 1 | 26.75 | 27.175 | 26.85 | 27.525 | 108.3 |
| Flipz Gymnastics | 2 | 26.0 | 26.6 | 26.375 | 27.175 | 106.15 |
| Moxie Gymnastics | 3 | 25.2 | 25.375 | 26.7 | 27.175 | 104.45 |
| Skymax Gymnastics | 4 | 24.1 | 23.85 | 24.225 | 27.225 | 99.4 |
| Planet Gymnastics | 5 | 23.25 | 22.7 | 24.775 | 25.875 | 96.6 |
| Platinum | ||||||
| Wichita Gymnastics Club | 1 | 26.0 | 24.75 | 27.375 | 27.6 | 105.725 |
Nothing matches these filters.
