Flipz Invite 2020 - Non Sanctioned
Results saved November 16, 2020
| Session 1 · Level 2 | |||||
|---|---|---|---|---|---|
| Keighlea RaithelTri-County | 9.21 | 8.91 | 8.79 | 9.31 | 36.11 |
| Casey McAllisterTri-County | 9.05 | 8.852 | 9.051 | 9.07 | 35.92 |
| Sophia FahrerTri-County | 9.05 | 8.34 | 8.611 | 9.13 | 35.03 |
| Moriah HellandLeap of Faith | 8.98 | 8.06 | 8.87 | 9.252 | 34.954 |
| Kendall StanfieldTri-County | 9.152 | 8.63 | 8.952 | 8.2512 | 34.954 |
| Maci PondLeap of Faith | 9.054 | 8.34 | 8.854 | 8.759 | 34.954 |
| Lillian MontgomeryLeap of Faith | 9.05 | 7.88 | 8.611 | 9.055 | 34.457 |
| Alex LowmanLeap of Faith | 8.859 | 8.06 | 8.87 | 8.4511 | 34.18 |
| Mya CastonLeap of Faith | 8.7510 | 7.79 | 8.93 | 8.6510 | 34.09 |
| Piper MartinTri-County | 8.4512 | 7.310 | 8.854 | 9.055 | 33.6510 |
| Brooklyn WeingartTri-County | 9.152 | 6.212 | 8.854 | 9.13 | 33.311 |
| Makenzi ButlerLeap of Faith | 8.711 | 7.011 | 8.79 | 8.98 | 33.311 |
| Session 1 · Level 3 | |||||
| Marissa ShenTri-County | 9.053 | 9.31 | 9.052 | 9.04 | 36.41 |
| Savannah HurtTri-County | 9.053 | 9.053 | 9.11 | 9.11 | 36.32 |
| Cali GloverTri-County | 8.955 | 9.22 | 8.653 | 8.95 | 35.73 |
| Trinity SherrillTri-County | 9.251 | 8.84 | 8.44 | 9.11 | 35.554 |
| Elaina GagnonTri-County | 9.22 | 8.555 | 8.17 | 9.053 | 34.95 |
| Kodi NetzerTri-County | 8.757 | 8.56 | 8.35 | 8.95 | 34.456 |
| Sophia LemusTri-County | 8.86 | 7.27 | 8.26 | 8.857 | 33.057 |
| Session 1 · Level 4 | |||||
| Addie GloverTri-County | 8.51 | 6.01 | 8.11 | 8.61 | 31.21 |
| Session 1 · Bronze | |||||
| Qaliyah MoodyFlipz USA | 8.81 | 7.43 | 9.151 | 9.02 | 34.351 |
| Qaia MoodyFlipz USA | 8.72 | 7.82 | 8.72 | 9.051 | 34.252 |
| Akira MooreFlipz USA | 8.43 | 8.31 | 8.653 | 8.853 | 34.23 |
| Session 1 · Gold | |||||
| Alexys BrumbackFlipz USA | 9.02 | 9.251 | 9.11 | 9.13 | 36.451 |
| Miracle MackinnonTri-County | 8.656 | 8.72 | 8.25 | 9.32 | 34.852 |
| Jasmine LopezLeap of Faith | 9.351 | 7.87 | 8.652 | 8.7510 | 34.553 |
| Jenni ElliottFlipz USA | 8.854 | 8.653 | 8.18 | 8.712 | 34.34 |
| Charley JacksonFlipz USA | 8.93 | 8.155 | 8.25 | 8.613 | 33.855 |
| Trystan TietgeMoberly | 8.58 | 7.96 | 8.18 | 9.054 | 33.556 |
| Cassidy BebtchLeap of Faith | 8.411 | 7.69 | 8.63 | 8.957 | 33.556 |
| Maggie LangstonMoberly | 8.459 | 7.87 | 8.25 | 9.054 | 33.58 |
| Macy KautenTri-County | 7.914 | 8.24 | 8.44 | 9.06 | 33.58 |
| Sincere CoatesFlipz USA | 8.854 | 7.213 | 8.011 | 9.351 | 33.410 |
| Addison DunfeeFlipz USA | 8.67 | 7.511 | 7.7514 | 8.98 | 32.7511 |
| Alaina SnodgrassFlipz USA | 8.2513 | 7.69 | 8.0510 | 8.7510 | 32.6512 |
| Adrienne HafleyTri-County | 8.3512 | 7.213 | 8.011 | 8.859 | 32.413 |
| Macy MellencampTri-County | 8.459 | 7.412 | 7.813 | 8.5514 | 32.214 |
| Session 1 · Platinum | |||||
| Karissa PentlinMoberly | 8.652 | 8.42 | 8.21 | 8.71 | 33.951 |
| Katie PhillipsMoberly | 9.11 | 8.51 | 7.652 | 8.62 | 33.852 |
| Session 1 · Silver | |||||
| Sable BlairMoberly | 8.653 | 8.85 | 8.952 | 8.952 | 35.351 |
| Daphne FosterFlipz USA | 8.15 | 9.03 | 9.11 | 9.01 | 35.22 |
| Savannah SmithFlipz USA | 8.72 | 8.854 | 8.952 | 8.654 | 35.153 |
| Eliana WeisemanMoberly | 8.851 | 8.48 | 8.456 | 8.47 | 34.14 |
| Madison McNameraMoberly | 8.64 | 9.11 | 7.88 | 8.555 | 34.055 |
| Soulee BestMoberly | 7.756 | 9.052 | 8.17 | 8.83 | 33.76 |
| Lillie McIFFMoberly | 7.67 | 8.57 | 8.55 | 8.555 | 33.157 |
| Rayleigh PierceMoberly | 4.08 | 8.66 | 8.654 | 8.38 | 29.558 |
Nothing matches these filters.
