Flipz Invite 2020
Results saved November 16, 2020
| Session 1 · Bronze · 9 and older | |||||
|---|---|---|---|---|---|
| Mia PylesShoot for the Stars Gymnastics | 9.452 | 8.955 | 9.251 | 9.33 | 36.951 |
| Becca PettyShoot for the Stars Gymnastics | 9.156 | 9.32 | 9.22 | 9.25 | 36.852 |
| Kinley GraybillShoot for the Stars Gymnastics | 9.354 | 9.351 | 8.79 | 9.41 | 36.83 |
| Rylee DayShoot for the Stars Gymnastics | 9.25 | 9.053 | 8.88 | 9.41 | 36.454 |
| Lola BeattyShoot for the Stars Gymnastics | 9.08 | 9.04 | 9.05 | 9.25 | 36.25 |
| Adria ArndtLegends Gymnastics Academy | 9.51 | 8.66 | 9.13 | 8.710 | 35.96 |
| Mackenna MahowskiShoot for the Stars Gymnastics | 8.610 | 8.57 | 8.96 | 9.057 | 35.057 |
| Maddy CollignonShoot for the Stars Gymnastics | 9.43 | 7.510 | 8.857 | 9.254 | 35.08 |
| Rylee DishmanShoot for the Stars Gymnastics | 9.08 | 8.458 | 8.410 | 8.98 | 34.759 |
| Alyssa TamezLegends Gymnastics Academy | 9.17 | 7.69 | 9.054 | 8.759 | 34.510 |
| Session 1 · Bronze · 8 and under | |||||
| Madeline KasperFlipz USA | 9.151 | 9.42 | 9.14 | 8.77 | 36.351 |
| Lailana AionoShoot for the Stars Gymnastics | 9.151 | 8.86 | 9.351 | 9.03 | 36.32 |
| Olivia CisarFlipz USA | 8.84 | 9.353 | 9.23 | 8.86 | 36.153 |
| Parker CooperFlipz USA | 8.75 | 8.757 | 9.252 | 9.251 | 35.954 |
| Avery PattonShoot for the Stars Gymnastics | 8.75 | 9.04 | 8.95 | 9.12 | 35.75 |
| Avelyn BattershellFlipz USA | 8.010 | 9.51 | 8.58 | 8.855 | 34.856 |
| Piper LotterCherNastics | 8.68 | 8.855 | 8.87 | 8.58 | 34.757 |
| Layla BoudinotFlipz USA | 9.03 | 8.78 | 8.159 | 8.58 | 34.358 |
| Hailey MartinFlipz USA | 8.19 | 8.19 | 8.95 | 9.03 | 34.19 |
| Kimber StoutCherNastics | 8.75 | 6.710 | 8.010 | 8.410 | 31.810 |
| Session 2 · Silver · 8 and under | |||||
| Gracie AndersonShoot for the Stars Gymnastics | 8.95 | 9.42 | 9.22 | 9.61 | 37.11 |
| Haley ConsiglioShoot for the Stars Gymnastics | 9.04 | 9.06 | 9.251 | 9.43 | 36.652 |
| Aspen LandessShoot for the Stars Gymnastics | 9.32 | 9.353 | 8.355 | 9.52 | 36.53 |
| Morgan RickeyPlanet Gymnastics | 9.351 | 8.957 | 9.22 | 8.657 | 36.154 |
| Eden DoyleFlipz USA | 8.76 | 9.61 | 8.74 | 8.855 | 35.855 |
| Remyngton RoarkFlipz USA | 9.153 | 9.24 | 8.26 | 8.86 | 35.356 |
| Ellis MachelettPlanet Gymnastics | 8.458 | 9.24 | 8.26 | 8.58 | 34.357 |
| Aaliyah OldhamPlanet Gymnastics | 7.89 | 8.68 | 8.08 | 8.94 | 33.38 |
| Quinn VallandinghamJefferson City Gymnastics | 8.67 | 7.810 | 8.08 | 7.89 | 32.29 |
| Elsie WheelerJefferson City Gymnastics | 7.410 | 8.09 | 7.610 | 7.89 | 30.810 |
| Session 2 · Silver · 9 yr olds | |||||
| Sophia BrownFlipz USA | 9.04 | 9.452 | 9.551 | 9.41 | 37.41 |
| Emmalyn StogsdillPlanet Gymnastics | 9.052 | 9.06 | 8.92 | 9.352 | 36.32 |
| Jillian SeymourFlipz USA | 9.052 | 9.51 | 8.76 | 9.04 | 36.253 |
| Rebecca CouncilLegends Gymnastics Academy | 8.78 | 9.43 | 8.83 | 8.956 | 35.854 |
| Rilynn KaniaPlanet Gymnastics | 8.78 | 9.254 | 8.83 | 8.956 | 35.75 |
| Avery VanWeeldenPlanet Gymnastics | 9.31 | 8.410 | 8.458 | 9.04 | 35.156 |
| Ryleigh AdamsPlanet Gymnastics | 8.757 | 8.858 | 8.755 | 8.5511 | 34.97 |
| Ella MillerPlanet Gymnastics | 8.610 | 9.055 | 8.57 | 8.610 | 34.758 |
| Sophia ZizevaFlipz USA | 8.86 | 8.97 | 8.29 | 8.212 | 34.19 |
| Natalie LahmPlanet Gymnastics | 8.511 | 8.79 | 7.812 | 8.659 | 33.6510 |
| Kora OchsnerJefferson City Gymnastics | 8.312 | 7.911 | 8.011 | 8.758 | 32.9511 |
| Carly BeckerJefferson City Gymnastics | 8.95 | 6.413 | 8.29 | 9.13 | 32.612 |
| Kaylee WoodJefferson City Gymnastics | 8.013 | 7.612 | 7.513 | 8.013 | 31.113 |
| Session 2 · Silver · 11 and Up | |||||
| Olivia SiwekLegends Gymnastics Academy | 8.94 | 9.31 | 9.251 | 9.31 | 36.751 |
| Francie TallentJefferson City Gymnastics | 9.02 | 8.93 | 9.05 | 9.153 | 36.052 |
| Avery ReeseShoot for the Stars Gymnastics | 8.77 | 8.93 | 9.152 | 9.252 | 36.03 |
| Clara BackerShoot for the Stars Gymnastics | 8.94 | 8.55 | 9.152 | 9.153 | 35.74 |
| Holly FortShoot for the Stars Gymnastics | 9.02 | 8.55 | 9.054 | 8.85 | 35.355 |
| Julianna LawsonLegends Gymnastics Academy | 9.41 | 9.252 | 7.96 | 8.47 | 34.956 |
| Emily PickettJefferson City Gymnastics | 8.86 | 8.37 | 6.87 | 8.66 | 32.57 |
| Session 2 · Silver · 10 year olds | |||||
| Brooklyn CalvertShoot for the Stars Gymnastics | 8.76 | 9.21 | 9.12 | 9.31 | 36.31 |
| Ella JonesShoot for the Stars Gymnastics | 9.01 | 8.27 | 9.451 | 9.23 | 35.852 |
| Lilly MaxfieldShoot for the Stars Gymnastics | 8.93 | 8.752 | 8.84 | 9.154 | 35.63 |
| Maycee ColeFlipz USA | 8.755 | 8.44 | 9.12 | 9.252 | 35.54 |
| Sarah VallejoLegends Gymnastics Academy | 8.67 | 8.63 | 8.45 | 9.05 | 34.65 |
| Allyssa BodiLegends Gymnastics Academy | 8.93 | 8.44 | 8.06 | 8.66 | 33.96 |
| Le’Reigha FarinellaFlipz USA | 9.01 | 8.44 | 7.97 | 8.57 | 33.87 |
| Session 3 · Gold · 10 and Under | |||||
| Brooke DammrichPlanet Gymnastics | 9.61 | 9.61 | 9.11 | 9.351 | 37.651 |
| Vivian KesslerPlanet Gymnastics | 9.352 | 9.04 | 9.02 | 9.32 | 36.652 |
| Jillian SeymourFlipz USA | 8.256 | 9.32 | 8.33 | 9.053 | 34.93 |
| Ella JonesFlipz USA | 8.74 | 8.556 | 8.154 | 8.16 | 33.54 |
| Aubrey MallinckrodtPlanet Gymnastics | 8.93 | 9.13 | 7.39 | 7.89 | 33.15 |
| Le’Reigha FarinellaFlipz USA | 7.88 | 8.57 | 7.86 | 8.45 | 32.56 |
| Lilly GargravePlanet Gymnastics | 6.610 | 8.85 | 7.68 | 8.94 | 31.97 |
| Piper TollePlanet Gymnastics | 8.07 | 7.89 | 7.77 | 7.98 | 31.48 |
| Sophia ZizevaFlipz USA | 7.79 | 8.28 | 8.15 | 7.310 | 31.39 |
| Addison JohnsonPlanet Gymnastics | 8.45 | 6.810 | 7.010 | 8.07 | 30.210 |
| Session 3 · Gold · 11 & 12 yr olds | |||||
| Raegan ZimmermanShoot for the Stars Gymnastics | 9.41 | 9.52 | 9.01 | 8.94 | 36.81 |
| Kyra SchmitterFlipz USA | 9.13 | 9.453 | 8.755 | 8.610 | 35.92 |
| Angie PerlaLegends Gymnastics Academy | 9.13 | 9.16 | 8.76 | 8.856 | 35.753 |
| Katie BrooksCherNastics | 8.18 | 9.61 | 8.83 | 9.11 | 35.64 |
| Allie SwearingenFlipz USA | 8.66 | 9.25 | 8.57 | 9.052 | 35.355 |
| Dulce VallejoLegends Gymnastics Academy | 8.95 | 8.78 | 8.92 | 8.87 | 35.36 |
| Katie MacekShoot for the Stars Gymnastics | 8.27 | 9.254 | 8.83 | 8.87 | 35.057 |
| Macara HodgesFlipz USA | 9.41 | 8.39 | 7.88 | 9.052 | 34.558 |
| Chylynn JohnsonCherNastics | 7.010 | 8.97 | 7.759 | 8.94 | 32.559 |
| Rylie SparksPlanet Gymnastics | 7.99 | 6.710 | 6.210 | 8.87 | 29.610 |
| Session 3 · Gold · 13 and Older | |||||
| Kalea SnowLegends Gymnastics Academy | 9.31 | 9.352 | 8.73 | 9.21 | 36.551 |
| Brianna SnodgrassFlipz USA | 9.04 | 9.055 | 9.31 | 9.21 | 36.551 |
| Ellie ArmstrongShoot for the Stars Gymnastics | 9.12 | 9.352 | 8.92 | 9.053 | 36.43 |
| Chloe RussellLegends Gymnastics Academy | 8.855 | 9.41 | 8.55 | 8.358 | 35.14 |
| Danica MacekShoot for the Stars Gymnastics | 9.12 | 9.24 | 8.06 | 8.66 | 34.95 |
| Emma StewartCherNastics | 7.96 | 9.07 | 8.64 | 8.755 | 34.256 |
| Alexandra DeWeeseShoot for the Stars Gymnastics | 7.858 | 9.055 | 7.98 | 9.04 | 33.87 |
| Sedona SandersonLegends Gymnastics Academy | 7.59 | 8.98 | 8.06 | 8.47 | 32.88 |
| Emma CotterShoot for the Stars Gymnastics | 7.96 | 8.49 | 7.89 | 8.19 | 32.29 |
| Session 4 · Level 8 | |||||
| Emma McRaeAGI | 9.1251 | 6.755 | 9.5251 | 9.3252 | 34.7251 |
| Becca MyersOlympia Chesterfield | 8.056 | 8.651 | 8.356 | 9.155 | 34.22 |
| Rori FosterOlympia Chesterfield | 8.8253 | 8.3752 | 8.27 | 8.458 | 33.853 |
| Lauren WidjajaOlympia Chesterfield | 8.454 | 7.154 | 8.55 | 9.056 | 33.154 |
| Katelin HertelOlympia Chesterfield | 9.12 | 0.06 | 8.18 | 9.41 | 26.65 |
| Peyton AndellOlympia Chesterfield | 0.07 | 8.33 | 8.92 | 9.1754 | 26.3756 |
| Addison KoontzOlympia Chesterfield | 8.25 | 0.06 | 8.74 | 9.33 | 26.27 |
| Evelyn FosterOlympia Chesterfield | 0.07 | 0.06 | 8.753 | 9.056 | 17.88 |
| Session 4 · Level 9 | |||||
| Ava RiegelsbergerOlympia Chesterfield | 9.551 | 8.31 | 6.0752 | 9.051 | 32.9751 |
| Bri BaechleOlympia Chesterfield | 9.0752 | 7.12 | 8.5751 | 8.22 | 32.952 |
| Session 4 · Diamond | |||||
| Michaela VawterPlanet Gymnastics | 8.5252 | 9.01 | 8.52 | 9.04 | 35.0251 |
| Rachel HensleyPlanet Gymnastics | 9.01 | 8.252 | 8.43 | 9.12 | 34.752 |
| Maddie AshelfordShoot for the Stars Gymnastics | 8.2253 | 8.23 | 8.551 | 9.0753 | 34.053 |
| Addison RyanShoot for the Stars Gymnastics | 7.854 | 7.44 | 6.954 | 9.151 | 31.354 |
| Session 4 · Platinum | |||||
| Vivienne FreemanFlipz USA | 9.22 | 9.351 | 9.61 | 9.551 | 37.71 |
| Sammy CarmeanPlanet Gymnastics | 8.855 | 9.052 | 8.7752 | 9.22 | 35.8752 |
| Gracie ShawPlanet Gymnastics | 8.358 | 8.94 | 8.36 | 9.1253 | 34.6753 |
| Allie SwearingenFlipz USA | 8.556 | 9.03 | 7.8510 | 8.84 | 34.24 |
| Kaylee NealLegends Gymnastics Academy | 8.9254 | 8.256 | 8.45 | 8.557 | 34.1255 |
| Talysha RamirezLegends Gymnastics Academy | 9.2751 | 7.757 | 8.2257 | 8.655 | 33.96 |
| Kara GrahamShoot for the Stars Gymnastics | 8.556 | 7.0510 | 8.7253 | 8.655 | 32.9757 |
| Abygael HubertFlipz USA | 8.953 | 7.359 | 8.058 | 8.557 | 32.98 |
| Kyndall SimmonsFlipz USA | 8.110 | 8.855 | 7.611 | 8.2510 | 32.89 |
| Natalie BranchFlipz USA | 8.358 | 7.011 | 8.54 | 8.39 | 32.1510 |
| Trinity WhiteFlipz USA | 8.110 | 7.757 | 7.959 | 8.0511 | 31.8511 |
| Session 5 · Level 2 | |||||
| Michayla MaxeyElevate Gymnastics and Fitness LLC | 9.02 | 7.71 | 8.2752 | 7.62 | 32.5751 |
| Kenlee CarmichaelElevate Gymnastics and Fitness LLC | 8.353 | 7.12 | 8.351 | 8.151 | 31.952 |
| Paiton JohnsonElevate Gymnastics and Fitness LLC | 9.21 | 6.454 | 7.74 | 6.64 | 29.953 |
| Rose LentzElevate Gymnastics and Fitness LLC | 8.254 | 6.93 | 7.36 | 5.756 | 28.24 |
| Lilly LentzElevate Gymnastics and Fitness LLC | 6.056 | 5.66 | 8.23 | 6.753 | 26.65 |
| Isabella BalserElevate Gymnastics and Fitness LLC | 6.25 | 5.75 | 7.65 | 6.25 | 25.76 |
| Session 5 · Level 3 · 9 and older | |||||
| Cora Foltz FoltzG.T. Performance Gymnastics | 8.6756 | 8.91 | 9.151 | 9.02 | 35.7251 |
| Zetta PrasanphanichG.T. Performance Gymnastics | 9.351 | 8.4252 | 8.72 | 9.0251 | 35.52 |
| Hadley CarmichaelElevate Gymnastics and Fitness LLC | 8.755 | 7.755 | 8.63 | 8.53 | 33.63 |
| Lyla Jean VaughanElevate Gymnastics and Fitness LLC | 9.253 | 8.04 | 8.056 | 8.24 | 33.54 |
| Caileigh LeggElevate Gymnastics and Fitness LLC | 9.253 | 8.053 | 8.25 | 6.97 | 32.45 |
| Addyson SchultzElevate Gymnastics and Fitness LLC | 8.67 | 7.556 | 8.07 | 8.155 | 32.36 |
| Emma FarleyG.T. Performance Gymnastics | 9.351 | 6.857 | 7.88 | 7.356 | 31.357 |
| Gypy PerryElevate Gymnastics and Fitness LLC | 7.58 | 5.358 | 8.5254 | 6.658 | 28.0258 |
| Session 5 · Level 3 · 8 and under | |||||
| Annie BeckmannG.T. Performance Gymnastics | 9.51 | 8.8251 | 9.51 | 9.451 | 37.2751 |
| Alise NipperG.T. Performance Gymnastics | 8.654 | 8.052 | 7.95 | 8.92 | 33.52 |
| Rhiannon SpenglerG.T. Performance Gymnastics | 9.0252 | 7.853 | 7.954 | 8.3753 | 33.23 |
| Fynnlee WhiteG.T. Performance Gymnastics | 8.156 | 7.654 | 8.32 | 8.254 | 32.354 |
| Heidi MillerG.T. Performance Gymnastics | 8.156 | 7.355 | 7.9753 | 8.1755 | 31.655 |
| Avah WolkenElevate Gymnastics and Fitness LLC | 8.83 | 6.058 | 7.756 | 6.958 | 29.556 |
| Kinsey MillerElevate Gymnastics and Fitness LLC | 8.455 | 6.157 | 7.67 | 7.17 | 29.37 |
| Mercy StephensG.T. Performance Gymnastics | 7.858 | 6.4756 | 7.38 | 7.556 | 29.1758 |
| Session 6 · Level 4 · 8-9 yr olds | |||||
| Dylann HuntFlipz USA | 8.25 | 8.9251 | 9.0753 | 9.152 | 35.351 |
| Ziyah PrinceFlipz USA | 8.651 | 8.62 | 8.19 | 9.13 | 34.452 |
| Maria Rodrigues ViscontiFlipz USA | 8.44 | 7.4759 | 9.21 | 9.21 | 34.2753 |
| Aria TuttElevate Gymnastics and Fitness LLC | 8.156 | 8.62 | 8.7255 | 8.3255 | 33.84 |
| Emma PriceG.T. Performance Gymnastics | 8.552 | 7.4510 | 8.94 | 8.4254 | 33.3255 |
| Ella HoormannG.T. Performance Gymnastics | 7.5510 | 7.411 | 9.1252 | 8.36 | 32.3756 |
| Taylor MoriceG.T. Performance Gymnastics | 7.79 | 8.5254 | 8.3257 | 7.810 | 32.357 |
| Beth Ann NuzumElevate Gymnastics and Fitness LLC | 7.511 | 8.455 | 8.3756 | 7.959 | 32.2758 |
| Lily BeckmannG.T. Performance Gymnastics | 8.552 | 7.656 | 7.611 | 8.2257 | 32.0259 |
| Brynlee BurrisG.T. Performance Gymnastics | 7.958 | 7.656 | 8.158 | 8.058 | 31.810 |
| Lily MestresElevate Gymnastics and Fitness LLC | 8.07 | 7.656 | 8.010 | 7.311 | 30.9511 |
| Session 6 · Level 4 · 10 & 11 yr olds | |||||
| Phoebe RoneBootheel Gymnastics | 9.21 | 9.04 | 9.152 | 9.1251 | 36.4751 |
| Abby DahlbeckBootheel Gymnastics | 8.42 | 9.3251 | 9.0753 | 8.9254 | 35.7252 |
| Cesily AlexanderG.T. Performance Gymnastics | 8.33 | 9.2252 | 9.054 | 9.1251 | 35.73 |
| Madilynn HagerG.T. Performance Gymnastics | 8.07 | 8.75 | 9.51 | 9.03 | 35.24 |
| Brynn MahoneyG.T. Performance Gymnastics | 7.8511 | 9.1253 | 8.26 | 8.25 | 33.3755 |
| Avery WilbersJefferson City Gymnastics | 8.24 | 7.36 | 7.59 | 8.06 | 31.06 |
| Jacy LowranceJefferson City Gymnastics | 8.15 | 6.77 | 8.07 | 7.62510 | 30.4257 |
| Lanie SnellerJefferson City Gymnastics | 8.07 | 6.558 | 7.658 | 7.311 | 29.58 |
| Stella ZoleckiJefferson City Gymnastics | 7.612 | 5.2512 | 8.45 | 7.9757 | 29.2259 |
| Anna SchwartzJefferson City Gymnastics | 7.910 | 6.09 | 7.1510 | 7.89 | 28.8510 |
| Marissa HancockJefferson City Gymnastics | 8.056 | 5.9510 | 6.811 | 6.812 | 27.611 |
| Raegan AlbrechtJefferson City Gymnastics | 7.959 | 5.311 | 6.2512 | 7.98 | 27.412 |
| Session 6 · Level 4 · 12 and older | |||||
| Kylie ShoffnerBootheel Gymnastics | 9.51 | 9.0252 | 9.152 | 9.31 | 36.9751 |
| Kadison AdellBootheel Gymnastics | 8.64 | 9.1751 | 9.251 | 8.8252 | 35.852 |
| Olive CarusoG.T. Performance Gymnastics | 8.55 | 8.8753 | 8.556 | 8.157 | 34.0753 |
| Allison StaffordG.T. Performance Gymnastics | 8.853 | 8.254 | 8.65 | 8.354 | 34.054 |
| Lei HemmerG.T. Performance Gymnastics | 8.952 | 7.95 | 8.653 | 8.2755 | 33.7755 |
| Kenadi BurginG.T. Performance Gymnastics | 8.456 | 7.48 | 8.653 | 7.57510 | 32.0756 |
| Lillian VernonJefferson City Gymnastics | 8.357 | 7.5257 | 7.58 | 8.18 | 31.4757 |
| Maggie PetersJefferson City Gymnastics | 8.158 | 7.656 | 7.010 | 8.2256 | 31.0258 |
| Jordan LayJefferson City Gymnastics | 8.09 | 6.49 | 7.259 | 8.4753 | 30.1259 |
| Abbigail StuedleJefferson City Gymnastics | 7.910 | 4.010 | 7.67 | 8.18 | 27.610 |
| Session 7 · Level 5 | |||||
| Alyssa ChiangElevate Gymnastics and Fitness LLC | 8.855 | 8.6753 | 8.8753 | 8.28 | 34.61 |
| Norah ShadrachG.T. Performance Gymnastics | 9.02 | 8.65 | 8.0510 | 8.92 | 34.552 |
| Lillie BentonG.T. Performance Gymnastics | 8.76 | 7.959 | 9.052 | 8.54 | 34.23 |
| Phoebe RoneBootheel Gymnastics | 9.31 | 7.959 | 8.011 | 8.9251 | 34.1754 |
| Kylie ShoffnerBootheel Gymnastics | 9.02 | 8.654 | 8.854 | 7.6511 | 34.155 |
| Kadison AdellBootheel Gymnastics | 8.76 | 8.851 | 7.813 | 8.653 | 34.06 |
| Abby DahlbeckBootheel Gymnastics | 8.012 | 8.7252 | 8.6255 | 8.36 | 33.657 |
| Jenna CaldwellG.T. Performance Gymnastics | 8.111 | 7.712 | 9.351 | 8.28 | 33.358 |
| Jayden BrooksG.T. Performance Gymnastics | 8.359 | 8.65 | 8.19 | 8.257 | 33.39 |
| Isabelle WilkieG.T. Performance Gymnastics | 8.94 | 8.27 | 8.28 | 7.5513 | 32.8510 |
| Kadence TurnerG.T. Performance Gymnastics | 7.7513 | 8.0258 | 8.5756 | 8.3755 | 32.72511 |
| Taylor MillerElevate Gymnastics and Fitness LLC | 8.210 | 7.911 | 8.57 | 7.6511 | 32.2512 |
| Carrie VanceG.T. Performance Gymnastics | 8.68 | 6.113 | 8.011 | 8.28 | 30.913 |
| Session 7 · Level 6 | |||||
| Milla BecevicFlipz USA | 7.951 | 8.751 | 8.9751 | 8.81 | 34.4751 |
| Session 7 · Level 7 | |||||
| Bo TennysonFlipz USA | 7.851 | 8.9251 | 0.01 | 9.0751 | 25.851 |
Nothing matches these filters.
