Flippin in Forks
Results saved February 28, 2022
| Session 1 · 3D1 · Level 3 - All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Dayson BarnettTNT Kids Fitness & Gymnastics | 10.01 | 10.41 | 9.35 | 9.28 | 9.61 | 9.72 | 58.21 |
| Joseph BylundRed River Valley Athletics | 9.74 | 10.02 | 9.72 | 9.63 | 8.95 | 9.63 | 57.52 |
| Landen OehlkeRed River Valley Athletics | 9.92 | 9.74 | 8.77 | 9.72 | 8.95 | 10.11 | 57.03 |
| Caiden ThomasTNT Kids Fitness & Gymnastics | 9.92 | 8.65 | 9.81 | 9.46 | 9.03 | 9.34 | 56.04 |
| Caleb OlsonTNT Kids Fitness & Gymnastics | 9.55 | 9.83 | 9.53 | 9.81 | 8.39 | 8.76 | 55.65 |
| Isaac SyversonAmerican Gold Gymnastics | 9.16 | 8.36 | 9.44 | 9.54 | 9.03 | 8.67 | 53.96 |
| Dominic JordanTNT Kids Fitness & Gymnastics | 8.98 | 7.69 | 8.77 | 9.110 | 9.22 | 9.05 | 52.57 |
| Asher SmallbeckAmerican Gold Gymnastics | 9.07 | 7.98 | 8.86 | 9.54 | 8.57 | 8.18 | 51.88 |
| Ben WehrmanAmerican Gold Gymnastics | 7.69 | 7.69 | 7.611 | 9.37 | 8.011 | 6.511 | 46.69 |
| Cade WehrmanAmerican Gold Gymnastics | 7.210 | 7.511 | 7.89 | 8.912 | 6.812 | 7.69 | 45.810 |
| Bentley McDermottAmerican Gold Gymnastics | 6.412 | 7.511 | 7.611 | 9.011 | 8.57 | 6.610 | 45.611 |
| Paxton HinkleAmerican Gold Gymnastics | 7.011 | 8.27 | 7.710 | 9.28 | 8.110 | 5.012 | 45.212 |
| Cal BeiswengerTNT Kids Fitness & Gymnastics | 0.013 | ||||||
| Braylen HauglieAmerican Gold Gymnastics | 0.013 | ||||||
| Session 1 · Level 4 | |||||||
| Gavin SchaffenbergerTNT Kids Fitness & Gymnastics | 8.41 | 8.41 | |||||
| Session 1 · 4D1 · Level 4 : All Ages | |||||||
| Benjamin EberhardtRed River Valley Athletics | 10.71 | 10.61 | 9.02 | 9.22 | 7.94 | 8.83 | 56.21 |
| Maddox HillAmerican Gold Gymnastics | 10.42 | 8.95 | 8.94 | 9.22 | 9.01 | 9.51 | 55.92 |
| Aiden CooganRed River Valley Athletics | 9.23 | 9.72 | 9.02 | 9.04 | 8.52 | 7.94 | 53.33 |
| Lennon NordickAmerican Gold Gymnastics | 8.74 | 9.54 | 8.85 | 8.85 | 8.52 | 7.35 | 51.64 |
| Gavin SchaffenbergerTNT Kids Fitness & Gymnastics | 7.65 | 9.72 | 9.41 | 7.94 | 9.42 | 44.05 | |
| Harrison NordickAmerican Gold Gymnastics | 4.16 | 7.36 | 9.21 | 8.76 | 7.16 | 6.46 | 42.86 |
| Session 2 · Level 10 · All Ages | |||||||
| Devyn Iglesias-FullerAmerican Gold Gymnastics | 11.63 | 8.92 | 11.01 | 12.11 | 11.42 | 9.71 | 64.71 |
| Vance KroetschAmerican Gold Gymnastics | 12.02 | 9.41 | 9.53 | 11.72 | 11.51 | 0.03 | 54.12 |
| Logan LinnertzAmerican Gold Gymnastics | 12.41 | 9.62 | 0.03 | 9.83 | 6.72 | 38.53 | |
| Session 2 · 5D1 · Level 5 - All Ages | |||||||
| Isaiah SchwantesTNT Kids Fitness & Gymnastics | 8.43 | 8.81 | 8.71 | 9.22 | 8.04 | 8.21 | 51.31 |
| Brett SteinerAmerican Gold Gymnastics | 8.34 | 8.15 | 7.54 | 8.95 | 8.23 | 8.14 | 49.12 |
| Ryan JohnsonAmerican Gold Gymnastics | 8.62 | 7.27 | 7.83 | 9.13 | 8.92 | 7.46 | 49.03 |
| Elijah KauffmanRed River Valley Athletics | 7.46 | 8.52 | 7.92 | 7.97 | 9.11 | 8.21 | 49.03 |
| Jacob HammerAmerican Gold Gymnastics | 8.15 | 8.24 | 7.06 | 9.51 | 8.04 | 8.05 | 48.85 |
| Brayden FandrichNorthern Lights Gymnastics Academy | 9.11 | 7.76 | 7.06 | 9.04 | 6.87 | 8.21 | 47.86 |
| Avantay MullerdahlbergAmerican Gold Gymnastics | 7.17 | 8.43 | 7.45 | 8.76 | 7.06 | 6.37 | 44.97 |
| Session 2 · Bronze · Bronze - All Ages | |||||||
| Caleb WildRed River Valley Athletics | 9.31 | 9.61 | 10.11 | 9.71 | 9.61 | 9.41 | 57.71 |
| Session 2 · Gold · Gold - All Ages | |||||||
| Douglas GrayAmerican Gold Gymnastics | 9.31 | 9.31 | 9.81 | 9.01 | 9.81 | 9.61 | 56.81 |
| Session 2 · Silver · Silver - All Ages | |||||||
| Ethan MasonRed River Valley Athletics | 9.71 | 9.41 | 10.21 | 9.81 | 9.81 | 9.31 | 58.21 |
| Level 10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| American Gold Gymnastics | 1 | 36.0 | 18.3 | 30.1 | 23.8 | 32.7 | 16.4 | 157.3 |
| Bronze | ||||||||
| Red River Valley Athletics | 1 | 9.3 | 9.6 | 10.1 | 9.7 | 9.6 | 9.4 | 57.7 |
| 3D1 | ||||||||
| TNT Kids Fitness & Gymnastics | 1 | 29.4 | 28.8 | 28.6 | 28.4 | 27.8 | 28.0 | 171.0 |
| American Gold Gymnastics | 2 | 25.7 | 24.4 | 26 | 28.3 | 26.0 | 24.3 | 154.7 |
| 4D1 | ||||||||
| American Gold Gymnastics | 1 | 23.2 | 25.7 | 26.9 | 26.7 | 24.6 | 23.2 | 150.3 |
| 5D1 | ||||||||
| American Gold Gymnastics | 1 | 25.0 | 24.7 | 22.7 | 27.5 | 25.1 | 23.5 | 148.5 |
Nothing matches these filters.
