Flip for Fall 2026
Results saved October 19, 2026
| Session 1 · Level 1 · 3yr | |||||
|---|---|---|---|---|---|
| Carter CountsGymnastics Counts | 8.41 | 8.01 | 8.51 | 9.01 | 33.91 |
| Session 1 · Level 1 · 7+ | |||||
| Roman SuppaGymnastics Counts | 9.51 | 9.11 | 9.11 | 9.32 | 37.01 |
| Lucas LawsonGymnastics Counts | 9.42 | 8.62 | 9.02 | 9.51 | 36.52 |
| Elijah GarvinGymnastics Counts | 9.03 | 8.43 | 8.93 | 9.23 | 35.53 |
| Session 1 · Level 2 | |||||
| Owen OdonnellGymnastics Counts | 9.71 | 9.01 | 9.41 | 9.41 | 37.51 |
| Session 1 · 4x4 SS | |||||
| Levi LaneGymnastics Counts | 9.451 | 9.61 | 8.31 | 9.51 | 36.851 |
| Session 1 · Bronze · 5-6yrs | |||||
| Mackenzie DerrGymnastics Counts | 9.61 | 8.653 | 9.351 | 9.151 | 36.751 |
| Olivia IresonGymnastics Counts | 9.22 | 9.351 | 8.82 | 8.92 | 36.252 |
| Eevie GilesGymnastics Counts | 9.03 | 8.72 | 8.53 | 8.53 | 34.73 |
| Session 1 · Bronze · 7yrs | |||||
| Emmeline DempseyGymnastics Counts | 9.751 | 9.33 | 9.651 | 9.13 | 37.81 |
| Genevieve WoodwardGymnastics Counts | 9.354 | 9.24 | 9.452 | 9.42 | 37.42 |
| Briella WeissGymnastics Counts | 9.652 | 9.42 | 8.83 | 9.51 | 37.353 |
| Hazel RuleGymnastics Counts | 9.453 | 9.451 | 8.15 | 8.854 | 35.854 |
| Emely GarciaGymnastics Counts | 9.354 | 9.15 | 8.74 | 8.65 | 35.755 |
| Session 1 · Bronze · 8+ | |||||
| Eloise EppersonGymnastics Counts | 9.52 | 9.51 | 9.152 | 9.551 | 37.71 |
| Camden DempseyGymnastics Counts | 9.43 | 9.42 | 9.03 | 9.452 | 37.252 |
| Myah MahanGymnastics Counts | 9.551 | 8.84 | 9.21 | 9.154 | 36.73 |
| Millie VittatoeGymnastics Counts | 9.34 | 8.84 | 9.03 | 9.353 | 36.454 |
| MaddyGrace HuntGymnastics Counts | 9.25 | 8.953 | 8.65 | 9.05 | 35.755 |
| Session 1 · Copper | |||||
| Lua BreaGymnastics Counts | 9.051 | 9.41 | 9.051 | 9.61 | 37.11 |
| Peyton PerreaultGymnastics Counts | 8.52 | 8.93 | 8.72 | 9.552 | 35.652 |
| Evelyn SampselGymnastics Counts | 8.43 | 9.052 | 8.63 | 9.53 | 35.553 |
| Session 1 · Silver | |||||
| Poppy HerzogGymnastics Counts | 9.45 | 9.751 | 9.51 | 9.71 | 38.351 |
| Juliet GordleyGymnastics Counts | 9.651 | 9.653 | 9.34 | 9.63 | 38.22 |
| Anabelle SeveliusGymnastics Counts | 9.552 | 9.72 | 9.056 | 9.652 | 37.953 |
| Evie LaneGymnastics Counts | 9.53 | 9.45 | 9.42 | 9.54 | 37.84 |
| Juliet BunchGymnastics Counts | 9.53 | 9.454 | 9.353 | 9.455 | 37.755 |
| Evan PriorGymnastics Counts | 9.36 | 8.856 | 9.25 | 9.356 | 36.76 |
| Session 2 · Level 10 | |||||
| Lauren TuttleGymnastics Counts | 9.32 | 7.71 | 8.051 | 8.92 | 33.951 |
| Alex HuskeyGymnastics Counts | 9.5751 | 7.52 | 7.652 | 8.951 | 33.6752 |
| Reiley TuttleGymnastics Counts | 0.03 | 0.03 | 0.03 | 8.53 | 8.53 |
| Session 2 · Level 8 | |||||
| Eda Ella DavisGymnastics Counts | 9.351 | 7.71 | 8.651 | 8.52 | 34.21 |
| Ava WilliamsGymnastics Counts | 0.02 | 0.02 | 7.92 | 9.051 | 16.952 |
| Session 2 · Level 9 | |||||
| Odalis EscamillaGymnastics Counts | 9.11 | 9.11 | 0.01 | 0.01 | 18.21 |
| Session 2 · Gold | |||||
| Allie CardwellGymnastics Counts | 9.3753 | 9.5251 | 9.11 | 9.3751 | 37.3751 |
| Miki KajiuraGymnastics Counts | 9.5751 | 9.053 | 9.0752 | 9.152 | 36.852 |
| Darcy NavoGymnastics Counts | 9.1754 | 9.152 | 8.6753 | 9.054 | 36.053 |
| Mercy ThomasonGymnastics Counts | 9.4752 | 8.44 | 8.654 | 9.13 | 35.6254 |
| Session 2 · Platinum | |||||
| Brielle NavoGymnastics Counts | 9.31 | 8.751 | 9.2751 | 8.43 | 35.7251 |
| Emery SwansonGymnastics Counts | 9.152 | 8.63 | 8.83 | 9.1251 | 35.6752 |
| Abby CooperGymnastics Counts | 8.953 | 8.652 | 9.152 | 8.92 | 35.653 |
Nothing matches these filters.
