Flip for Fall 2025
Results saved October 19, 2025
| Session 1 · AAU Bronze · 6yr | |||||
|---|---|---|---|---|---|
| Myah MahanHG 2 | 9.451 | 9.351 | 9.41 | 9.21 | 37.41 |
| Kynslee ButtonHG 3 | 8.94 | 9.351 | 9.153 | 9.02 | 36.42 |
| Emmeline DempseyHG 2 | 9.252 | 8.75 | 9.252 | 9.02 | 36.23 |
| Eden HuntHG 1 | 9.13 | 9.053 | 8.855 | 8.75 | 35.74 |
| Kinsleigh GoingHG 2 | 8.65 | 9.04 | 8.94 | 8.94 | 35.45 |
| Session 1 · AAU Bronze · 7yr | |||||
| Eloise EppersonHG 3 | 9.22 | 9.13 | 9.02 | 8.84 | 36.11 |
| Cora Rae KallowayHG 2 | 9.31 | 8.95 | 8.653 | 9.11 | 35.952 |
| Anna Lee KelsoHG 2 | 8.75 | 9.32 | 9.051 | 8.93 | 35.952 |
| Addison HearonHG 2 | 9.22 | 9.04 | 8.64 | 9.11 | 35.94 |
| MaddyGrace PetersonHG 3 | 9.04 | 9.41 | 8.55 | 8.75 | 35.65 |
| Session 1 · AAU Bronze · 8+ | |||||
| Norah WhitefieldHG 2 | 9.41 | 9.41 | 9.351 | 9.251 | 37.41 |
| Isabelle HuntHG 1 | 9.02 | 8.72 | 8.82 | 8.82 | 35.32 |
| Session 1 · AAU Cop | |||||
| Everleigh BurchfieldHG 1 | 9.21 | 9.41 | 9.11 | 9.12 | 36.81 |
| Eliana CaronnaHG 1 | 8.852 | 9.33 | 9.02 | 9.03 | 36.152 |
| Eevie GilesHG 1 | 8.73 | 9.352 | 8.83 | 9.21 | 36.053 |
| Session 1 · AAU Silver · 6-7yrs | |||||
| Mercy ThomasonHG 4 | 9.41 | 9.62 | 9.43 | 9.21 | 37.61 |
| Darcy NavoHG 4 | 9.32 | 9.751 | 9.551 | 8.83 | 37.42 |
| Caroline BuddeHG 4 | 9.23 | 9.453 | 9.52 | 9.152 | 37.33 |
| Session 1 · AAU Silver · 8-9yrs | |||||
| Allie CardwellHG 4 | 9.41 | 9.71 | 9.14 | 9.04 | 37.21 |
| CarlieGrace Vananda-WalkerCHG | 9.13 | 9.43 | 9.351 | 8.856 | 36.72 |
| Juliet BunchHG 3 | 8.96 | 9.35 | 9.32 | 9.12 | 36.63 |
| Anabelle SeveliusHG 3 | 9.05 | 9.52 | 8.755 | 9.21 | 36.454 |
| Evan PriorHG 3 | 9.13 | 9.06 | 9.23 | 9.12 | 36.45 |
| Evie LaneHG 4 | 9.352 | 9.43 | 8.66 | 8.95 | 36.256 |
| Session 1 · Boys 4x4 · special star | |||||
| Levi LaneBoys 4x4 | 9.01 | 9.51 | 9.31 | 9.41 | 37.21 |
| Session 1 · Boys 4x4 · boys | |||||
| Shepherd KallowayBoys 4x4 | 9.62 | 9.41 | 9.61 | 9.61 | 38.21 |
| Owen OdonnellBoys 4x4 | 9.71 | 9.22 | 9.52 | 9.552 | 37.952 |
| Elijah GarvinBoys 4x4 | 8.53 | 9.03 | 9.23 | 9.33 | 36.03 |
| Session 2 · Level 8 | |||||
| Ava WilliamsGym Counts | 9.21 | 8.552 | 8.752 | 9.251 | 35.751 |
| Charlotte ODonnellGym Counts | 9.153 | 8.651 | 8.453 | 9.12 | 35.352 |
| Eda Ella DavisGym Counts | 9.21 | 8.13 | 8.851 | 8.93 | 35.053 |
| Session 2 · Level 9 | |||||
| Lauren TuttleGym Counts | 9.31 | 9.41 | 8.43 | 9.01 | 36.11 |
| Reiley TuttleGym Counts | 9.22 | 8.53 | 8.91 | 8.62 | 35.22 |
| Alex HuskeyGym Counts | 9.32 | 8.752 | 0.03 | 18.053 | |
| Session 2 · AAU Gold · AAU Gold | |||||
| Emory LaneHG 5 | 9.31 | 9.23 | 9.051 | 9.22 | 36.751 |
| Addie Jo LambertHG 5 | 9.052 | 9.31 | 8.93 | 9.251 | 36.52 |
| Hannah MansoorHG4 | 8.84 | 9.252 | 9.02 | 9.04 | 36.053 |
| Fiona PerkyHG 4 | 9.03 | 9.14 | 8.14 | 9.22 | 35.44 |
| Session 2 · AAU Plat · AAU Platinum | |||||
| Abby CooperHG 5 | 8.71 | 9.41 | 9.352 | 9.51 | 36.951 |
| Brielle NavoHG 5 | 8.552 | 9.22 | 9.451 | 9.42 | 36.62 |
| Session 2 · Diamond · AAU Diamond | |||||
| Caroline SmithGym Counts | 8.52 | 8.81 | 8.91 | 9.21 | 35.41 |
| Zella GleasonGym Counts | 8.651 | 8.32 | 8.42 | 9.12 | 34.452 |
| Session 2 · Gold · Gold / USAG Gold | |||||
| Emery SwansonGym Counts | 8.62 | 9.251 | 9.21 | 9.31 | 36.351 |
| Emmaline BrockGym Counts | 8.851 | 9.052 | 9.02 | 9.252 | 36.152 |
| Session 2 · Platinum · Platinum / USAG Platinum | |||||
| McKinley ConleyGym Counts | 8.62 | 9.31 | 8.852 | 9.41 | 36.151 |
| Rylee HearonGym Counts | 8.71 | 8.12 | 9.151 | 9.352 | 35.32 |
Nothing matches these filters.
