Flip Into Fall
Results saved October 27, 2024
| Session 1 · Level 3 · 12 and Up / Group A | |||||
|---|---|---|---|---|---|
| Nora BaldwinSports Unlimited | 8.953 | 8.81 | 9.451 | 8.62 | 35.81 |
| Isabelle PorterSports Unlimited | 9.41 | 8.452 | 8.93 | 8.71 | 35.452 |
| Renee RedmondSports Unlimited | 9.0252 | 7.83 | 9.22 | 8.62 | 34.6253 |
| Session 1 · Level 3 · 10 - 11 years / Group B | |||||
| Sage BurickSports Unlimited | 8.91 | 8.81 | 8.851 | 9.11 | 35.651 |
| Caroline BryantSports Unlimited | 8.353 | 7.73 | 7.253 | 8.42 | 31.72 |
| Kaelynn BeedleSports Unlimited | 8.054 | 8.02 | 7.852 | 6.454 | 30.353 |
| Harper PaddlefordSports Unlimited | 8.7252 | 6.154 | 6.754 | 8.153 | 29.7754 |
| Session 1 · Level 3 · 8 - 9 years / Group C | |||||
| Lucille LuderSports Unlimited | 8.852 | 8.81 | 9.0251 | 9.21 | 35.8751 |
| Oaklee StyersSports Unlimited | 9.451 | 8.052 | 8.62 | 8.552 | 34.652 |
| Gemma HowardSports Unlimited | 8.554 | 7.63 | 8.453 | 8.053 | 32.653 |
| Smith DurhamSports Unlimited | 8.753 | 6.854 | 7.54 | 7.854 | 30.954 |
| Session 2 · Level 4 | |||||
| Liesl RegierSports Unlimited | 9.01 | 8.42 | 9.02 | 8.9752 | 35.3751 |
| Chava LevySports Unlimited | 8.353 | 8.61 | 9.11 | 8.84 | 34.852 |
| Kinley TregoSports Unlimited | 8.72 | 7.655 | 8.554 | 9.01 | 33.93 |
| Nora WardSports Unlimited | 8.05 | 8.153 | 8.16 | 8.93 | 33.154 |
| Cambria NolanSports Unlimited | 8.24 | 7.94 | 8.93 | 8.056 | 33.055 |
| Ashlynn BeedleSports Unlimited | 7.86 | 7.56 | 8.255 | 8.255 | 31.86 |
| Session 2 · Level 5 | |||||
| Raiza Akemi LumbabSports Unlimited | 9.01 | 8.651 | 8.451 | 9.11 | 35.21 |
Nothing matches these filters.
