February Flip Out 2022
Results saved February 6, 2022
| Session 1 · Silver · Ch A | |||||
|---|---|---|---|---|---|
| Evelyn HairLangley Gymnastics Training Center LLC | 9.453 | 9.61 | 9.253 | 9.252 | 37.551 |
| Alejandra SanchezLangley Gymnastics Training Center LLC | 9.35 | 9.25 | 9.51 | 9.31 | 37.32 |
| Scarlett PettiLangley Gymnastics Training Center LLC | 9.44 | 9.452 | 9.452 | 9.03 | 37.32 |
| Scarlett TownsendLangley Gymnastics Training Center LLC | 9.651 | 9.43 | 9.05 | 8.755 | 36.84 |
| Audrey CastelineLangley Gymnastics Training Center LLC | 9.52 | 9.43 | 8.956 | 8.854 | 36.75 |
| McKenzie UrbanTraditional Gymnastics Inc. | 8.78 | 9.25 | 8.757 | 8.66 | 35.256 |
| Paislee GrahamTraditional Gymnastics Inc. | 8.87 | 8.97 | 8.68 | 8.57 | 34.87 |
| Lindsey ThorntonTraditional Gymnastics Inc. | 8.856 | 8.48 | 9.24 | 8.258 | 34.78 |
| Session 1 · Silver · Ch B | |||||
| Layla McDonaldLangley Gymnastics Training Center LLC | 9.13 | 9.31 | 9.151 | 9.051 | 36.61 |
| Sarai StadlerArtistic Gymnastics School Inc. | 8.95 | 9.054 | 9.053 | 8.93 | 35.92 |
| Sydney DeckerTraditional Gymnastics Inc. | 9.22 | 9.12 | 8.84 | 8.76 | 35.83 |
| Piper ColemanLangley Gymnastics Training Center LLC | 8.95 | 9.12 | 8.66 | 8.657 | 35.254 |
| Destiny PoweWilson Parks and Rec | 8.857 | 8.357 | 8.75 | 8.93 | 34.85 |
| Giselle OwensWilson Parks and Rec | 8.954 | 8.76 | 9.12 | 8.08 | 34.756 |
| Sophia NairnWilson Parks and Rec | 8.78 | 9.05 | 8.058 | 8.85 | 34.557 |
| Willow WebbWilson Parks and Rec | 9.31 | 6.98 | 8.37 | 9.02 | 33.58 |
| Session 1 · Silver · Sr | |||||
| Cailin ScreetonPort City Gymnastics | 9.04 | 9.253 | 9.552 | 9.551 | 37.351 |
| Juli-Ana BensonPort City Gymnastics | 9.41 | 9.41 | 9.651 | 8.356 | 36.82 |
| Hailey DeVito DeVitoArtistic Gymnastics School Inc. | 9.053 | 9.32 | 9.253 | 9.053 | 36.653 |
| Hannah AustinPort City Gymnastics | 8.95 | 8.854 | 8.95 | 9.12 | 35.754 |
| Leigh HarmanPort City Gymnastics | 8.95 | 8.85 | 8.954 | 8.854 | 35.55 |
| Madison PlummerTraditional Gymnastics Inc. | 9.32 | 8.256 | 7.76 | 8.755 | 34.06 |
| Session 1 · Silver · Jr A | |||||
| Isabella CampellonePort City Gymnastics | 9.452 | 8.956 | 9.23 | 9.51 | 37.11 |
| Emi KrauseLangley Gymnastics Training Center LLC | 9.452 | 9.13 | 9.32 | 9.14 | 36.952 |
| Lorelai CanuppPort City Gymnastics | 9.34 | 8.5510 | 9.61 | 9.153 | 36.63 |
| Bentlee HartsellLangley Gymnastics Training Center LLC | 9.158 | 9.451 | 8.956 | 9.06 | 36.554 |
| Quinn FletcherLangley Gymnastics Training Center LLC | 9.51 | 8.956 | 8.97 | 8.659 | 36.05 |
| Greta RutledgeTraditional Gymnastics Inc. | 9.26 | 9.05 | 9.04 | 8.78 | 35.96 |
| Ellee GormanWilson Parks and Rec | 9.09 | 8.78 | 8.88 | 9.14 | 35.67 |
| Ashlynn MclambLangley Gymnastics Training Center LLC | 9.26 | 9.13 | 8.2510 | 9.06 | 35.558 |
| Adalyn DaileyLangley Gymnastics Training Center LLC | 8.8510 | 9.152 | 9.04 | 8.410 | 35.49 |
| Quinn JamisLangley Gymnastics Training Center LLC | 9.255 | 8.69 | 8.39 | 9.22 | 35.3510 |
| Session 1 · Silver · Jr B | |||||
| Summer HendricksPort City Gymnastics | 9.44 | 9.71 | 9.71 | 9.552 | 38.351 |
| Allie HammerschmidtPort City Gymnastics | 9.452 | 9.43 | 9.19 | 9.61 | 37.552 |
| Sophie BealPort City Gymnastics | 9.259 | 9.52 | 9.353 | 9.43 | 37.53 |
| Ashleigh CallLangley Gymnastics Training Center LLC | 9.51 | 9.354 | 9.35 | 9.255 | 37.44 |
| Sydney DuganArtistic Gymnastics School Inc. | 9.452 | 9.157 | 9.35 | 9.17 | 37.05 |
| Fatima VillasenorPort City Gymnastics | 9.259 | 9.25 | 9.158 | 9.354 | 36.956 |
| Olivia JacksonArtistic Gymnastics School Inc. | 9.44 | 9.25 | 9.19 | 9.156 | 36.857 |
| Aleannie GuerreroTraditional Gymnastics Inc. | 9.37 | 9.18 | 9.257 | 8.89 | 36.458 |
| Savannah LeeLangley Gymnastics Training Center LLC | 9.37 | 8.89 | 9.353 | 8.858 | 36.39 |
| Cami O'RourkeArtistic Gymnastics School Inc. | 9.356 | 8.89 | 9.42 | 8.511 | 36.0510 |
| Sadie CrawleyWilson Parks and Rec | 8.7511 | 8.6511 | 8.911 | 8.7510 | 35.0511 |
| Session 2 · Bronze · Ch A | |||||
| Korrie KahalewaiPort City Gymnastics | 9.452 | 9.651 | 8.33 | 9.61 | 37.01 |
| Avery JonesPort City Gymnastics | 9.551 | 9.552 | 8.24 | 9.22 | 36.52 |
| Lilly BassWilson Parks and Rec | 9.33 | 8.23 | 8.52 | 8.553 | 34.553 |
| Nia RuffinWilson Parks and Rec | 9.04 | 8.23 | 8.155 | 8.05 | 33.354 |
| Abby FieldingWilson Parks and Rec | 8.85 | 7.05 | 8.71 | 8.054 | 32.555 |
| Session 2 · Bronze · Jr | |||||
| Marlee PhillipsPort City Gymnastics | 9.42 | 9.04 | 9.251 | 9.42 | 37.051 |
| Forbes HergenraderPort City Gymnastics | 9.35 | 9.251 | 8.953 | 9.451 | 36.952 |
| Summer HuntPort City Gymnastics | 9.51 | 9.04 | 9.12 | 9.33 | 36.93 |
| Clara HuangPort City Gymnastics | 9.42 | 9.23 | 8.94 | 9.33 | 36.84 |
| Ainsley FinnertyPort City Gymnastics | 9.42 | 9.251 | 8.255 | 9.255 | 36.155 |
| Ruby CranfordArtistic Gymnastics School Inc. | 9.06 | 8.86 | 7.756 | 8.76 | 34.256 |
| Session 2 · Bronze · Ch B | |||||
| Claire SoporowskiPort City Gymnastics | 9.351 | 9.351 | 9.22 | 9.42 | 37.31 |
| Anna HalvorsonPort City Gymnastics | 9.253 | 9.154 | 9.351 | 9.451 | 37.22 |
| Maya TiddPort City Gymnastics | 9.253 | 9.32 | 8.954 | 9.154 | 36.653 |
| Allison YadloskyPort City Gymnastics | 9.253 | 9.23 | 9.03 | 9.23 | 36.653 |
| Shelby WebbWilson Parks and Rec | 9.32 | 8.76 | 8.855 | 8.95 | 35.755 |
| Miah AracilWilson Parks and Rec | 8.96 | 8.85 | 8.056 | 8.756 | 34.56 |
| Session 2 · Gold · Sr | |||||
| Elsa BlackPort City Gymnastics | 9.51 | 9.351 | 8.854 | 9.353 | 37.051 |
| Adia HansLangley Gymnastics Training Center LLC | 9.252 | 9.053 | 9.251 | 9.41 | 36.952 |
| Lexi CasinoArtistic Gymnastics School Inc. | 8.95 | 8.954 | 9.03 | 9.41 | 36.253 |
| Anabelle LittlePort City Gymnastics | 8.78 | 9.152 | 9.052 | 8.956 | 35.854 |
| Molly WilsonLangley Gymnastics Training Center LLC | 8.856 | 8.954 | 8.555 | 9.154 | 35.55 |
| Reagan ColeArtistic Gymnastics School Inc. | 9.13 | 8.48 | 8.46 | 9.154 | 35.056 |
| JoJo ManningArtistic Gymnastics School Inc. | 9.04 | 8.57 | 8.07 | 8.98 | 34.47 |
| Aubrey JohnsonWilson Parks and Rec | 8.87 | 8.76 | 6.259 | 8.956 | 32.78 |
| Lynley LancasterTraditional Gymnastics Inc. | 8.559 | 7.79 | 7.88 | 8.659 | 32.78 |
| Session 2 · Gold · Jr A | |||||
| Hannah HelmsLangley Gymnastics Training Center LLC | 9.12 | 9.651 | 9.42 | 9.42 | 37.551 |
| Kadence MartinPort City Gymnastics | 9.12 | 9.452 | 9.451 | 9.42 | 37.42 |
| Natalie D'OttavioLangley Gymnastics Training Center LLC | 9.451 | 9.055 | 9.05 | 9.451 | 36.953 |
| Hayden WalkerLangley Gymnastics Training Center LLC | 8.87 | 9.23 | 9.153 | 9.354 | 36.54 |
| Abby SullivanPort City Gymnastics | 9.06 | 9.23 | 8.756 | 9.17 | 36.055 |
| Brystol ReidLangley Gymnastics Training Center LLC | 9.055 | 8.56 | 9.054 | 9.155 | 35.756 |
| Makenna SpiveyLangley Gymnastics Training Center LLC | 9.12 | 7.97 | 8.07 | 9.155 | 34.157 |
| Session 2 · Gold · Jr B | |||||
| Adriana ScaldaferriPort City Gymnastics | 8.93 | 9.053 | 9.21 | 9.42 | 36.551 |
| Naomi HuntPort City Gymnastics | 8.93 | 9.11 | 9.02 | 9.51 | 36.52 |
| Kadriana KeytonPort City Gymnastics | 9.31 | 9.04 | 8.455 | 9.42 | 36.153 |
| Jentry CarscaddenArtistic Gymnastics School Inc. | 9.02 | 8.46 | 8.83 | 9.06 | 35.24 |
| Madelynn FarmerLangley Gymnastics Training Center LLC | 8.76 | 8.75 | 8.36 | 8.77 | 34.45 |
| Reagan MooreLangley Gymnastics Training Center LLC | 8.93 | 8.27 | 7.757 | 9.35 | 34.156 |
| Sophia LichPort City Gymnastics | 8.67 | 6.68 | 8.654 | 9.354 | 33.27 |
| Clara Lynn AycockArtistic Gymnastics School Inc. | 0.08 | 9.11 | 0.08 | 0.08 | 9.18 |
| Session 3 · Level 6 · Jr | |||||
| Kaylyn CwiklinskiPort City Gymnastics | 9.151 | 9.01 | 9.1251 | 9.351 | 36.6251 |
| Addalyn LauberPort City Gymnastics | 8.9253 | 9.01 | 8.6753 | 9.32 | 35.92 |
| Aila BrannonPort City Gymnastics | 8.952 | 8.83 | 9.02 | 9.154 | 35.92 |
| Marissa FisherTraditional Gymnastics Inc. | 8.8754 | 7.6254 | 8.54 | 9.05 | 34.04 |
| Anna HenleyWilson Parks and Rec | 8.356 | 7.555 | 8.455 | 8.56 | 32.855 |
| Mj ThomasTraditional Gymnastics Inc. | 8.6755 | 5.856 | 7.756 | 9.32 | 31.5756 |
| Session 3 · Level 6 · Sr | |||||
| Sydney CreechTraditional Gymnastics Inc. | 9.251 | 8.354 | 8.8251 | 9.41 | 35.8251 |
| Emmerson GriggsPort City Gymnastics | 9.053 | 8.62 | 8.653 | 9.2253 | 35.5252 |
| Rebecca WalkerTraditional Gymnastics Inc. | 9.12 | 8.8751 | 7.95 | 9.32 | 35.1753 |
| Lillie WillcoxPort City Gymnastics | 8.7755 | 8.2255 | 8.82 | 9.15 | 34.94 |
| Aubrey ScalesPort City Gymnastics | 8.8254 | 8.53 | 8.1254 | 9.1254 | 34.5755 |
| Session 3 · Level 7 · All | |||||
| Andrea DeLaRosaLangley Gymnastics Training Center LLC | 9.251 | 8.2252 | 9.352 | 9.551 | 36.3751 |
| Brooklyn WoodyLangley Gymnastics Training Center LLC | 8.92 | 8.7751 | 9.2753 | 9.352 | 36.32 |
| Camile HoffmanLangley Gymnastics Training Center LLC | 8.753 | 7.13 | 9.451 | 9.253 | 34.553 |
| Session 3 · Level 8 · All | |||||
| Aubrey DavisLangley Gymnastics Training Center LLC | 8.71 | 8.6251 | 8.0751 | 9.0251 | 34.4251 |
| Session 3 · Level 9 · All | |||||
| MaryGrayce OutlawTraditional Gymnastics Inc. | 6.251 | 6.451 | 7.051 | 8.6751 | 28.4251 |
| Session 3 · Diamond | |||||
| Mackenzie MillwoodArtistic Gymnastics School Inc. | 8.7751 | 7.451 | 8.51 | 9.21 | 33.9251 |
| Session 3 · Platinum · Jr | |||||
| Shyla KopkaPort City Gymnastics | 8.94 | 9.12 | 9.2752 | 9.4251 | 36.71 |
| Kylie MarshallPort City Gymnastics | 9.31 | 8.653 | 9.1753 | 9.25 | 36.3252 |
| Anslee JoynerLangley Gymnastics Training Center LLC | 9.03 | 9.3751 | 8.4255 | 9.2254 | 36.0253 |
| Haley ZylichPort City Gymnastics | 8.857 | 8.15 | 9.41 | 9.3253 | 35.6754 |
| Addison StephensonLangley Gymnastics Training Center LLC | 8.94 | 7.557 | 8.8254 | 9.42 | 34.6755 |
| Brooklynn KingPort City Gymnastics | 9.1252 | 8.06 | 7.97 | 9.25 | 34.2256 |
| Azalea VaillancourtPort City Gymnastics | 8.8756 | 8.44 | 8.3256 | 0.07 | 25.67 |
| Session 3 · Platinum · Sr | |||||
| Calli Jo StephensonLangley Gymnastics Training Center LLC | 9.3751 | 8.951 | 9.1251 | 9.1752 | 36.6251 |
| Ansley AyersLangley Gymnastics Training Center LLC | 9.1752 | 8.04 | 9.0252 | 9.251 | 35.452 |
| Raegan VellerLangley Gymnastics Training Center LLC | 8.94 | 8.5253 | 8.553 | 9.153 | 35.1253 |
| Isabel VreelingLangley Gymnastics Training Center LLC | 8.953 | 8.62 | 8.2255 | 9.0254 | 34.84 |
| Kylie OliverArtistic Gymnastics School Inc. | 8.8755 | 7.156 | 8.34 | 8.955 | 33.2755 |
| Emerson BaileyArtistic Gymnastics School Inc. | 0.06 | 7.755 | 7.856 | 8.556 | 24.156 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Port City Gymnastics | 1 | 27.15 | 26.8 | 26.925 | 27.875 | 108.75 |
| Traditional Gymnastics Inc. | 2 | 27.225 | 24.85 | 25.225 | 28 | 105.3 |
| Bronze | ||||||
| Port City Gymnastics | 1 | 28.5 | 28.55 | 27.8 | 28.5 | 113.35 |
| Wilson Parks and Rec | 2 | 27.6 | 25.7 | 26.05 | 26.2 | 105.55 |
| Silver | ||||||
| Port City Gymnastics | 1 | 28.3 | 28.6 | 28.95 | 28.7 | 114.55 |
| Langley Gymnastics Training Center LLC | 2 | 28.65 | 28.5 | 28.3 | 27.8 | 113.25 |
| Artistic Gymnastics School Inc. | 3 | 28.2 | 27.65 | 27.95 | 27.3 | 111.1 |
| Traditional Gymnastics Inc. | 4 | 27.8 | 27.4 | 27.45 | 26.25 | 108.9 |
| Wilson Parks and Rec | 5 | 27.25 | 26.4 | 26.8 | 27.0 | 107.45 |
| Gold | ||||||
| Port City Gymnastics | 1 | 27.9 | 28 | 27.7 | 28.3 | 111.9 |
| Langley Gymnastics Training Center LLC | 2 | 27.8 | 27.9 | 27.8 | 28.25 | 111.75 |
| Artistic Gymnastics School Inc. | 3 | 27.1 | 26.55 | 26.2 | 27.55 | 107.4 |
| Platinum | ||||||
| Langley Gymnastics Training Center LLC | 1 | 27.55 | 26.925 | 26.975 | 27.875 | 109.325 |
| Port City Gymnastics | 2 | 27.325 | 26.15 | 27.85 | 27.95 | 109.275 |
Nothing matches these filters.
