February Flip Out
Results saved February 13, 2021
| Session 1 · Bronze · Jr | |||||
|---|---|---|---|---|---|
| Cami O'RourkeArtistic Gymnastics School Inc. | 9.051 | 9.0751 | 8.8251 | 9.3751 | 36.3251 |
| Peyson FassnachtWilson Parks and Rec | 8.8752 | 8.7752 | 8.4252 | 8.82 | 34.8752 |
| Session 1 · Bronze · Ch | |||||
| Evelyn HairLangley Gymnastics Training Center LLC | 9.5251 | 9.3251 | 8.852 | 9.5751 | 37.2751 |
| Alejandra SanchezLangley Gymnastics Training Center LLC | 8.55 | 9.0253 | 8.951 | 9.352 | 35.8252 |
| Audrey CastelineLangley Gymnastics Training Center LLC | 8.9253 | 9.252 | 8.4755 | 9.1255 | 35.7753 |
| Scarlett PettiLangley Gymnastics Training Center LLC | 8.9752 | 8.9254 | 8.5254 | 9.1754 | 35.64 |
| Lillian BlalockLangley Gymnastics Training Center LLC | 8.5254 | 8.3755 | 8.553 | 9.253 | 34.75 |
| Session 1 · Silver · Jr | |||||
| Allie RayLangley Gymnastics Training Center LLC | 9.6251 | 9.3753 | 9.153 | 9.0254 | 37.1751 |
| Reagan MooreLangley Gymnastics Training Center LLC | 9.4252 | 9.4251 | 8.8754 | 9.3752 | 37.12 |
| Raelyn BarbosaArtistic Gymnastics School Inc. | 9.13 | 9.4251 | 9.2752 | 9.153 | 36.953 |
| Anita GardnerArtistic Gymnastics School Inc. | 8.9754 | 9.24 | 9.3751 | 9.41 | 36.953 |
| Savannah LeeLangley Gymnastics Training Center LLC | 8.75 | 8.96 | 8.75 | 8.755 | 35.055 |
| Aleannie GuerreroTraditional Gymnastics Inc. | 8.3256 | 9.155 | 8.5256 | 8.656 | 34.656 |
| Elaina FreyTraditional Gymnastics Inc. | 8.2757 | 8.7257 | 8.17 | 8.1757 | 33.2757 |
| Session 1 · Silver · Ch | |||||
| Samantha HauserWilson Parks and Rec | 9.2252 | 9.15 | 9.351 | 9.055 | 36.7251 |
| Autumn TrimiarWilson Parks and Rec | 9.04 | 9.32 | 8.93 | 9.4751 | 36.6752 |
| Layla McDonaldLangley Gymnastics Training Center LLC | 9.0753 | 9.6251 | 8.66 | 9.2252 | 36.5253 |
| Emi KrauseLangley Gymnastics Training Center LLC | 9.2751 | 9.153 | 8.654 | 9.14 | 36.1754 |
| Teagan AlicieLangley Gymnastics Training Center LLC | 8.655 | 9.153 | 9.02 | 9.1253 | 35.9255 |
| Madelynn FarmerLangley Gymnastics Training Center LLC | 8.66 | 9.056 | 8.654 | 9.06 | 35.36 |
| Sydney DeckerTraditional Gymnastics Inc. | 8.157 | 8.757 | 8.07 | 8.67 | 33.57 |
| Session 2 · Gold · Ch | |||||
| Hannah HelmsLangley Gymnastics Training Center LLC | 8.6253 | 9.3251 | 8.4753 | 9.2752 | 35.71 |
| Hayden WalkerLangley Gymnastics Training Center LLC | 8.34 | 9.13 | 8.952 | 9.2752 | 35.6252 |
| Maryam ArnaoutArtistic Gymnastics School Inc. | 8.255 | 9.05 | 9.151 | 9.1756 | 35.5753 |
| Izzy VougaLangley Gymnastics Training Center LLC | 9.2751 | 9.054 | 7.9258 | 9.24 | 35.454 |
| Natalie D'OttavioLangley Gymnastics Training Center LLC | 9.12 | 8.5257 | 8.3255 | 9.31 | 35.255 |
| Allie RayLangley Gymnastics Training Center LLC | 7.9257 | 9.152 | 7.99 | 8.9758 | 33.956 |
| Jane LeeLangley Gymnastics Training Center LLC | 7.259 | 8.556 | 8.44 | 9.24 | 33.47 |
| Brystol ReidLangley Gymnastics Training Center LLC | 7.7758 | 8.1259 | 8.056 | 9.1257 | 33.0758 |
| Kamryn WilliamsWilson Parks and Rec | 8.056 | 8.38 | 8.07 | 8.4759 | 32.8259 |
| Session 2 · Gold · Jr B | |||||
| Valeria ArchundiaLangley Gymnastics Training Center LLC | 9.21 | 9.22 | 9.3251 | 9.4251 | 37.151 |
| Ares SkuceArtistic Gymnastics School Inc. | 8.2259 | 9.351 | 8.7753 | 9.353 | 35.72 |
| Addison StephensonLangley Gymnastics Training Center LLC | 8.556 | 8.9254 | 8.356 | 9.4251 | 35.253 |
| Raegan VellerLangley Gymnastics Training Center LLC | 8.752 | 8.5757 | 8.7753 | 9.17 | 35.24 |
| JoJo ManningArtistic Gymnastics School Inc. | 8.57 | 8.1759 | 9.052 | 9.1756 | 34.95 |
| Kylie OliverArtistic Gymnastics School Inc. | 8.6255 | 8.756 | 8.4255 | 9.0258 | 34.8256 |
| Hailey SaulsTraditional Gymnastics Inc. | 8.6754 | 9.22 | 7.5510 | 9.353 | 34.7757 |
| Delaney BaboArtistic Gymnastics School Inc. | 8.73 | 8.855 | 8.2757 | 8.8759 | 34.78 |
| Kaylee VickTraditional Gymnastics Inc. | 8.458 | 8.558 | 8.28 | 9.3255 | 34.5259 |
| Lynley LancasterTraditional Gymnastics Inc. | 7.3510 | 8.07510 | 8.159 | 8.37510 | 31.9510 |
| Session 2 · Gold · Jr A | |||||
| Lexi CasinoArtistic Gymnastics School Inc. | 8.4252 | 9.052 | 8.63 | 9.51 | 35.5751 |
| Aubrey JohnsonWilson Parks and Rec | 7.5755 | 9.2251 | 8.851 | 8.9756 | 34.6252 |
| Lila RobinsonArtistic Gymnastics School Inc. | 8.61 | 8.56 | 8.354 | 8.9756 | 34.4253 |
| Clara Lynn AycockArtistic Gymnastics School Inc. | 8.353 | 8.4758 | 8.2755 | 9.0254 | 34.1254 |
| Kylie FassnachtWilson Parks and Rec | 7.457 | 8.655 | 8.6752 | 9.253 | 34.0255 |
| Kairi RhodesTraditional Gymnastics Inc. | 7.6754 | 9.03 | 8.056 | 9.05 | 33.7256 |
| Katelyn WilsonWilson Parks and Rec | 7.457 | 8.854 | 6.89 | 9.32 | 32.47 |
| Mj ThomasTraditional Gymnastics Inc. | 7.556 | 8.56 | 7.3258 | 8.8758 | 32.258 |
| Isabela LopezWilson Parks and Rec | 7.259 | 7.659 | 7.87 | 8.7759 | 31.4759 |
| Session 3 · Level 6 · All | |||||
| Brooklyn WoodyLangley Gymnastics Training Center LLC | 8.7252 | 8.9251 | 9.31 | 9.42 | 36.351 |
| Andrea DeLaRosaLangley Gymnastics Training Center LLC | 8.8251 | 7.9753 | 9.02 | 9.61 | 35.42 |
| Calli Jo StephensonLangley Gymnastics Training Center LLC | 8.05 | 8.62 | 8.2253 | 9.33 | 34.1253 |
| Marissa FisherTraditional Gymnastics Inc. | 8.254 | 7.94 | 8.0255 | 9.24 | 33.3754 |
| Savannah HolsteinTraditional Gymnastics Inc. | 8.33 | 7.3256 | 6.756 | 8.75 | 31.0755 |
| Anna HenleyWilson Parks and Rec | 6.66 | 7.5255 | 8.24 | 8.2756 | 30.66 |
| Session 3 · Level 7 · All | |||||
| Camile HoffmanLangley Gymnastics Training Center LLC | 8.152 | 9.2751 | 9.151 | 9.32 | 35.8751 |
| Brianna ReidLangley Gymnastics Training Center LLC | 8.5751 | 8.452 | 8.6252 | 9.41 | 35.052 |
| Session 3 · Level 8 · All | |||||
| Ja'Myah BurtLangley Gymnastics Training Center LLC | 9.41 | 8.51 | 8.9751 | 9.651 | 36.5251 |
| Julia McIverTraditional Gymnastics Inc. | 9.152 | 8.252 | 8.1753 | 9.33 | 34.8752 |
| Hailey HoffmanLangley Gymnastics Training Center LLC | 8.43 | 8.2253 | 8.4752 | 9.42 | 34.53 |
| MaryGrayce OutlawTraditional Gymnastics Inc. | 7.154 | 6.34 | 7.0754 | 8.854 | 29.3754 |
| Session 3 · Level 9 · All | |||||
| Emma RendallTraditional Gymnastics Inc. | 7.951 | 7.51 | 7.751 | 8.751 | 31.951 |
| Session 3 · Diamond · All | |||||
| Aubrey DavisLangley Gymnastics Training Center LLC | 8.5751 | 9.551 | 8.651 | 9.252 | 36.0251 |
| Sidnee WisniewskiLangley Gymnastics Training Center LLC | 8.052 | 6.052 | 7.92 | 9.351 | 31.352 |
| Session 3 · Platinum · All | |||||
| Anslee JoynerLangley Gymnastics Training Center LLC | 8.3753 | 8.9251 | 8.951 | 9.41 | 35.651 |
| Ansley AyersLangley Gymnastics Training Center LLC | 8.62 | 8.0752 | 8.652 | 9.2752 | 34.62 |
| Emerson BaileyArtistic Gymnastics School Inc. | 8.81 | 7.953 | 8.4753 | 8.8753 | 34.13 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Langley Gymnastics Training Center LLC | 1 | 25.55 | 25.5 | 26.525 | 28.3 | 105.875 |
| Bronze | ||||||
| Langley Gymnastics Training Center LLC | 1 | 27.425 | 27.6 | 26.35 | 28.175 | 109.55 |
| Silver | ||||||
| Langley Gymnastics Training Center LLC | 1 | 28.325 | 28.425 | 27.025 | 27.725 | 111.5 |
| Traditional Gymnastics Inc. | 2 | 24.75 | 26.625 | 24.625 | 25.425 | 101.425 |
| Gold | ||||||
| Langley Gymnastics Training Center LLC | 1 | 27.575 | 27.675 | 27.05 | 28.15 | 110.45 |
| Artistic Gymnastics School Inc. | 2 | 25.925 | 27.4 | 26.975 | 28.025 | 108.325 |
| Traditional Gymnastics Inc. | 3 | 24.8 | 26.75 | 24.4 | 27.675 | 103.625 |
| Wilson Parks and Rec | 4 | 23.075 | 26.725 | 25.525 | 27.525 | 102.85 |
Nothing matches these filters.
