Feb Stars 2025
Results saved February 17, 2025
| Session 1 · Emerald · SRB | |||||
|---|---|---|---|---|---|
| Lowry EllieTAG | 9.751 | 9.553 | 9.72 | 9.751 | 38.751 |
| Ellie PaineTAG | 9.652 | 9.71 | 9.81 | 9.55 | 38.652 |
| Annabel HoyeTRI | 9.355 | 9.62 | 9.44 | 9.73 | 38.053 |
| Abby LombardiTAG | 9.54 | 9.553 | 9.44 | 9.64 | 38.053 |
| Audrey MeadTRI | 9.26 | 9.55 | 9.553 | 9.751 | 38.05 |
| Caroline GriggsTAG | 9.553 | 9.356 | 9.36 | 9.55 | 37.76 |
| Session 1 · Emerald · SRA | |||||
| Avishka SinghTRI | 9.652 | 9.654 | 9.552 | 9.81 | 38.651 |
| Natalia CartegenaTAG | 9.71 | 9.72 | 9.71 | 9.55 | 38.62 |
| Skye Lenz-McIntoshTRI | 9.652 | 9.81 | 9.36 | 9.752 | 38.53 |
| Taylor BurnsTRI | 9.47 | 9.72 | 9.552 | 9.653 | 38.34 |
| Charlotte HardisonTAG | 9.652 | 9.56 | 9.54 | 9.554 | 38.25 |
| Eva FariaTAG | 9.56 | 9.65 | 9.27 | 9.356 | 37.656 |
| Johana LeiserTAG | 9.65 | 9.457 | 9.45 | 9.27 | 37.656 |
| Session 1 · Emerald · JRB | |||||
| Emma GruberTRI | 9.52 | 9.751 | 9.71 | 9.74 | 38.651 |
| Claire GarlandTAG | 9.71 | 9.654 | 9.62 | 9.67 | 38.552 |
| Fay LightcapTRI | 9.52 | 9.72 | 9.53 | 9.81 | 38.53 |
| Emerson Kridle RoszelTAG | 9.454 | 9.72 | 9.454 | 9.656 | 38.254 |
| Charlotte HighsmithTRI | 9.256 | 9.555 | 9.454 | 9.752 | 38.05 |
| Naysa PurohitTRI | 9.355 | 9.47 | 9.454 | 9.74 | 37.96 |
| Elaina YogerTRI | 9.157 | 9.56 | 9.454 | 9.752 | 37.857 |
| Session 1 · Emerald · JRA | |||||
| Lily ApicellaTRI | 9.357 | 9.752 | 9.81 | 9.851 | 38.751 |
| Clara BarnesMorgans | 9.455 | 9.752 | 9.653 | 9.753 | 38.62 |
| Clara ZhangTRI | 9.64 | 9.81 | 9.45 | 9.753 | 38.553 |
| Harmony KoscielnyMorgans | 9.71 | 9.455 | 9.554 | 9.82 | 38.54 |
| Nova FairMorgans | 9.71 | 9.54 | 9.81 | 9.37 | 38.35 |
| Bailey HamrickMorgans | 9.71 | 9.46 | 9.36 | 9.655 | 38.056 |
| Madelyn TylerMorgans | 9.455 | 8.957 | 9.17 | 9.655 | 37.157 |
| Session 1 · Emerald · CHA | |||||
| Ella PerskiiTCG | 9.455 | 9.61 | 9.551 | 9.751 | 38.351 |
| Holland LuskMorgans | 9.553 | 9.22 | 9.3754 | 9.72 | 37.8252 |
| Athena KennedyMorgans | 9.651 | 8.954 | 9.42 | 9.654 | 37.653 |
| Eden RobertsMorgans | 9.62 | 9.03 | 8.55 | 9.72 | 36.84 |
| Lillie SmithMorgans | 9.36 | 8.755 | 9.42 | 9.155 | 36.65 |
| Bailey McDanielMorgans | 9.553 | 8.755 | 8.156 | 9.056 | 35.56 |
| Session 2 · Sapphire · SRB | |||||
| Maya TrzopTAG | 9.71 | 9.62 | 9.26 | 9.71 | 38.21 |
| Maahi ShahTAG | 9.62 | 9.45 | 9.451 | 9.653 | 38.12 |
| Addie Jane LoukaTAG | 9.454 | 9.53 | 9.451 | 9.653 | 38.053 |
| Suhana PatelTRI | 9.355 | 9.651 | 9.255 | 9.71 | 37.954 |
| Debby Dinesh KumarTAG | 9.53 | 9.454 | 9.353 | 9.66 | 37.95 |
| Tanu NistalaTRI | 9.355 | 8.86 | 9.34 | 9.653 | 37.16 |
| Session 2 · Sapphire · SRA | |||||
| Mia PenaTAG | 9.551 | 9.71 | 9.254 | 9.81 | 38.31 |
| Aveanna RavalTRI | 9.52 | 9.553 | 9.451 | 9.74 | 38.22 |
| Kaylie YapTRI | 9.355 | 9.71 | 9.353 | 9.752 | 38.153 |
| Olivia ParsonsTRI | 9.43 | 9.44 | 9.42 | 9.74 | 37.94 |
| Ananya AnandTRI | 9.36 | 9.255 | 9.254 | 9.752 | 37.555 |
| Ishanvi AcharyaTRI | 9.43 | 9.06 | 9.056 | 9.74 | 37.156 |
| Session 2 · Sapphire · JRB | |||||
| Aaliyah ThomasTAG | 9.651 | 9.751 | 9.52 | 9.751 | 38.651 |
| Allison WiseMorgans | 9.651 | 9.44 | 9.71 | 9.751 | 38.52 |
| Ava McGurkTRI | 9.44 | 9.62 | 9.52 | 9.654 | 38.153 |
| Audrey PearceTRI | 9.53 | 9.62 | 9.354 | 9.654 | 38.14 |
| Amelia WilsonTRI | 9.26 | 9.15 | 9.25 | 9.73 | 37.25 |
| Myla GodwinMorgans | 9.44 | 8.96 | 8.756 | 9.46 | 36.456 |
| Session 2 · Sapphire · JRA | |||||
| Josie HaldeneTAG | 9.651 | 9.62 | 9.61 | 9.81 | 38.651 |
| Madelyn StamperMorgans | 9.552 | 9.751 | 9.452 | 9.81 | 38.552 |
| Avaleigh ReardonMorgans | 9.54 | 9.54 | 9.34 | 9.75 | 38.03 |
| Nia ParkerMorgans | 9.552 | 9.553 | 9.255 | 9.56 | 37.854 |
| London FairMorgans | 9.54 | 8.856 | 9.452 | 9.753 | 37.555 |
| Maya BhirudTRI | 9.256 | 9.25 | 9.156 | 9.753 | 37.356 |
| Session 2 · Sapphire · CHA | |||||
| Olivia LavoieTCG | 9.551 | 9.81 | 9.81 | 9.752 | 38.91 |
| Ella MerrifieldTCG | 9.45 | 9.44 | 9.72 | 9.81 | 38.32 |
| Kinzlee GlissonMorgans | 9.454 | 9.453 | 9.254 | 9.654 | 37.83 |
| Brooke FultonTCG | 9.53 | 9.652 | 8.55 | 9.73 | 37.354 |
| Ruby MattoxMorgans | 9.551 | 8.85 | 9.43 | 9.65 | 37.354 |
| Session 3 · Diamond · SRB | |||||
| Destiny PoweMorgans | 9.651 | 9.34 | 9.51 | 9.751 | 38.21 |
| Averie TurnerMorgans | 9.62 | 9.43 | 9.12 | 9.751 | 37.852 |
| Stuti MantodeTAG | 9.43 | 9.751 | 8.7754 | 9.64 | 37.5253 |
| Rileigh BigelowTRI | 9.354 | 9.552 | 8.93 | 9.653 | 37.454 |
| Lavanya GuptaTAG | 0.05 | 0.05 | 0.05 | 9.555 | 9.555 |
| Session 3 · Diamond · SRA | |||||
| Lydia CreechMorgans | 9.651 | 9.61 | 9.252 | 9.751 | 38.251 |
| Aleah ShortMorgans | 9.455 | 9.552 | 9.3251 | 9.72 | 38.0252 |
| Keira HagenTRI | 9.552 | 9.552 | 9.1754 | 9.654 | 37.9253 |
| Harper ShanahanTAG | 9.54 | 9.552 | 9.2253 | 9.654 | 37.9253 |
| Rafaella OgataTRI | 9.36 | 9.46 | 9.055 | 9.72 | 37.455 |
| Shreshta SachinTRI | 9.552 | 9.55 | 8.96 | 9.56 | 37.455 |
| Session 3 · Diamond · JRB | |||||
| Leyla HollandMorgans | 9.53 | 9.62 | 9.4751 | 9.751 | 38.3251 |
| Mariana Rodriguez GonzalezTAG | 9.751 | 9.71 | 8.94 | 9.556 | 37.92 |
| Paisley BarbourMorgans | 9.552 | 9.25 | 9.3252 | 9.72 | 37.7753 |
| Penelope TurnerTRI | 9.16 | 9.62 | 8.756 | 9.72 | 37.154 |
| Lucero HernandezMorgans | 9.354 | 8.96 | 9.23 | 9.72 | 37.154 |
| catalina SaranoTRI | 9.35 | 9.34 | 8.855 | 9.72 | 37.154 |
| Session 3 · Diamond · JRA | |||||
| Tal'ya GistMorgans | 9.71 | 9.52 | 9.31 | 9.653 | 38.151 |
| Hadley BellTRI | 9.53 | 9.44 | 9.154 | 9.751 | 37.82 |
| Cheyenne HarrisMorgans | 9.53 | 9.52 | 9.31 | 9.456 | 37.753 |
| Chylar BaileyMorgans | 9.552 | 9.355 | 9.055 | 9.65 | 37.554 |
| Aggie BillingsleyTRI | 9.156 | 9.551 | 8.8756 | 9.72 | 37.2755 |
| Willow WaldorfMorgans | 9.455 | 8.956 | 9.23 | 9.653 | 37.256 |
| Session 3 · Diamond · CHA | |||||
| Leigh HonakerMorgans | 9.71 | 9.652 | 9.551 | 9.72 | 38.61 |
| Londyn MillerMorgans | 9.453 | 9.652 | 9.352 | 9.54 | 37.952 |
| Clarke LaferriereMorgans | 9.552 | 9.81 | 8.75 | 9.72 | 37.753 |
| Alivia GutierrezMorgans | 9.44 | 9.454 | 9.053 | 9.751 | 37.654 |
| Cameron BeckerTRI | 9.25 | 8.955 | 9.04 | 9.54 | 36.655 |
Nothing matches these filters.
