Fairytale Dreams
Results saved May 6, 2024
| Session S1 Beginner · Beginner · S1 Beg ChA | |||||
|---|---|---|---|---|---|
| Jessie June DaleKC Gymnastics Rec | 8.51 | 8.41 | 8.91 | 8.31 | 34.11 |
| Lynn SheanKC Gymnastics Rec | 8.03 | 8.32 | 8.852 | 8.052 | 33.22 |
| Jori RichardsonKC Gymnastics Rec | 8.22 | 8.03 | 8.03 | 7.953 | 32.153 |
| Ahleyna GarciaKC Gymnastics Rec | 8.04 | 7.94 | 0.04 | 7.54 | 23.44 |
| Session S1 Beginner · Beginner · S1 Beg ChB | |||||
| Valencia LopezKC Gymnastics Rec | 8.52 | 8.03 | 8.953 | 9.11 | 34.551 |
| Lola FalconKC Gymnastics Rec | 8.61 | 8.51 | 9.02 | 8.12 | 34.22 |
| Torvi ValleKC Gymnastics Rec | 8.04 | 8.22 | 9.21 | 8.05 | 33.43 |
| Adelaide SavageKC Gymnastics Rec | 8.33 | 7.95 | 8.74 | 8.13 | 33.04 |
| Lennix BlahaKC Gymnastics Rec | 8.05 | 8.04 | 8.655 | 8.054 | 32.75 |
| Session S1 Beginner · Beginner · S1 Beg JrA | |||||
| Sofia EspinozaKC Gymnastics Rec | 9.01 | 8.91 | 9.21 | 8.83 | 35.91 |
| Kenicy LambKC Gymnastics Rec | 8.26 | 8.15 | 9.12 | 8.952 | 34.352 |
| Amina TylerKC Gymnastics Rec | 8.355 | 7.96 | 9.03 | 9.051 | 34.33 |
| Emery WalterKC Gymnastics Rec | 8.52 | 8.253 | 8.85 | 8.54 | 34.054 |
| Luna ButlerKC Gymnastics Rec | 8.453 | 8.154 | 8.94 | 8.455 | 33.955 |
| Charlotte BurnsKC Gymnastics Rec | 8.44 | 8.42 | 8.66 | 8.46 | 33.86 |
| Session S1 Beginner · Beginner · S1 Beg JrB | |||||
| Adelaide RoseKC Gymnastics Rec | 8.91 | 8.04 | 9.61 | 8.83 | 35.31 |
| Maya Harris-GattisKC Gymnastics Rec | 8.24 | 8.851 | 9.23 | 9.01 | 35.252 |
| Alora PresleyKC Gymnastics Rec | 8.72 | 8.13 | 8.84 | 8.92 | 34.53 |
| Kynleigh KingKC Gymnastics Rec | 8.15 | 7.955 | 9.32 | 8.754 | 34.14 |
| Karmyn MadkinsKC Gymnastics Rec | 8.43 | 8.352 | 8.255 | 8.75 | 33.75 |
| Session S2 Intermediate Adv · Advanced · S2 Adv Child | |||||
| Layla MadkinsKC Gymnastics Rec | 8.73 | 9.41 | 8.73 | 8.852 | 35.651 |
| Naomi MooreKC Gymnastics Rec | 8.91 | 8.93 | 9.01 | 8.553 | 35.352 |
| Logan O'GradyKC Gymnastics Rec | 8.82 | 8.74 | 8.54 | 9.31 | 35.33 |
| Lucia AcebedoKC Gymnastics Rec | 8.04 | 9.22 | 8.82 | 8.254 | 34.254 |
| Session S2 Intermediate Adv · Advanced · S2 Adv Junior | |||||
| Kate HighleyKC Gymnastics Rec | 9.01 | 9.61 | 9.31 | 9.351 | 37.251 |
| Iris CadyKC Gymnastics Rec | 8.54 | 8.94 | 8.64 | 9.02 | 35.02 |
| Sophie OldridgeKC Gymnastics Rec | 8.45 | 9.12 | 8.93 | 8.53 | 34.93 |
| Lourdes LusterKC Gymnastics Rec | 8.92 | 9.03 | 8.05 | 8.24 | 34.14 |
| Haylee CainKC Gymnastics Rec | 8.553 | 8.15 | 9.02 | 8.25 | 33.855 |
| Session S2 Intermediate Adv · Intermediate · S2 Int ChA | |||||
| Scarlett GrayKC Gymnastics Rec | 8.93 | 8.91 | 9.81 | 8.92 | 36.51 |
| Kylie CharlestonKC Gymnastics Rec | 9.41 | 8.454 | 9.62 | 8.73 | 36.152 |
| Samantha KlingshirnKC Gymnastics Rec | 8.84 | 8.53 | 9.13 | 8.951 | 35.353 |
| Evelina CarrilloKC Gymnastics Rec | 9.12 | 8.62 | 8.74 | 8.64 | 35.04 |
| Frankie BonuchiKC Gymnastics Rec | 8.75 | 8.15 | 8.655 | 8.05 | 33.455 |
| Malaysia LeeKC Gymnastics Rec | 8.66 | 7.96 | 8.66 | 8.06 | 33.16 |
| Session S2 Intermediate Adv · Intermediate · S2 Int ChB | |||||
| Violet DraperKC Gymnastics Rec | 9.41 | 8.554 | 9.41 | 9.51 | 36.851 |
| Charlotte ShepardsonKC Gymnastics Rec | 9.13 | 8.82 | 8.94 | 9.353 | 36.152 |
| Kate WilliamsKC Gymnastics Rec | 9.152 | 8.55 | 8.85 | 9.52 | 35.953 |
| Hudson MooreheadKC Gymnastics Rec | 8.95 | 8.73 | 9.22 | 9.04 | 35.84 |
| Dahmariz GarciaKC Gymnastics Rec | 9.04 | 9.01 | 9.03 | 8.45 | 35.45 |
| Saniyah PattersonKC Gymnastics Rec | 8.67 | 8.456 | 8.76 | 8.46 | 34.156 |
| Ryn TurnockKC Gymnastics Rec | 8.76 | 8.37 | 8.37 | 8.27 | 33.57 |
| Session S2 Intermediate Adv · Intermediate · S2 Int ChC | |||||
| Bridget WilliamsonKC Gymnastics Rec | 8.95 | 8.56 | 9.31 | 9.11 | 35.81 |
| Kinley NeillKC Gymnastics Rec | 8.56 | 9.61 | 8.94 | 8.553 | 35.552 |
| Ronni GannKC Gymnastics Rec | 9.12 | 8.84 | 8.855 | 8.82 | 35.553 |
| Mary Grace DuensingKC Gymnastics Rec | 9.03 | 8.93 | 9.13 | 8.44 | 35.44 |
| London EreciusKC Gymnastics Rec | 9.21 | 8.65 | 8.57 | 8.155 | 34.455 |
| Kensi HakeKC Gymnastics Rec | 8.27 | 9.02 | 9.22 | 8.07 | 34.46 |
| Quinn GooderKC Gymnastics Rec | 9.04 | 8.27 | 8.86 | 8.16 | 34.17 |
| Session S2 Intermediate Adv · Intermediate · S2 Int Jr | |||||
| Katerina IrwinKC Gymnastics Rec | 9.31 | 8.81 | 8.92 | 8.01 | 35.01 |
| Heidi FosterKC Gymnastics Rec | 8.14 | 8.12 | 9.21 | 7.94 | 33.32 |
| Tylah FosterKC Gymnastics Rec | 8.52 | 8.03 | 8.44 | 7.953 | 32.853 |
| Caybree WilsonKC Gymnastics Rec | 8.23 | 7.84 | 8.83 | 8.02 | 32.84 |
| Session S2 Intermediate Adv · Intermediate · S2 Int Sr | |||||
| Kyleigh FosterKC Gymnastics Rec | 9.11 | 8.62 | 9.12 | 8.14 | 34.91 |
| Brooklyn DailyKC Gymnastics Rec | 9.12 | 8.63 | 9.03 | 8.23 | 34.92 |
| Avianna BonuchiKC Gymnastics Rec | 8.44 | 9.01 | 9.151 | 8.31 | 34.853 |
| Violet OldridgeKC Gymnastics Rec | 8.53 | 8.54 | 8.74 | 8.252 | 33.954 |
| Scarlett EdingtonKC Gymnastics Rec | 8.355 | 8.25 | 8.25 | 7.955 | 32.75 |
Nothing matches these filters.
