FSP YMCA Bronze & Silver Meet
Results saved March 24, 2025
| Session 1 · Bronze · 8 & under | |||||
|---|---|---|---|---|---|
| Brynn AueMadison | 9.32 | 9.71 | 9.552 | 9.71 | 38.251 |
| Sienna TullyMadison | 9.254 | 9.256 | 9.751 | 9.71 | 37.952 |
| Veronica ScarpaMadison | 9.155 | 9.52 | 9.454 | 9.653 | 37.753 |
| Aria FlorezSomerville | 9.451 | 9.52 | 9.45 | 9.46 | 37.753 |
| Isabella PolceMadison | 8.857 | 9.45 | 9.53 | 9.653 | 37.45 |
| Ruby RainsMadison | 9.06 | 9.454 | 9.45 | 9.455 | 37.36 |
| Evangeline VaileSomerville | 9.32 | 9.07 | 9.157 | 9.27 | 36.657 |
| Session 1 · Bronze · 9 and 10 yrs | |||||
| Evangelia ChongSomerville | 9.73 | 9.43 | 9.751 | 9.55 | 38.351 |
| Chloe MillsSomerville | 9.54 | 9.35 | 9.554 | 9.71 | 38.052 |
| Emma DiMeoSomerville | 9.751 | 9.157 | 9.55 | 9.552 | 37.953 |
| Ashley KongMadison | 9.47 | 9.552 | 9.63 | 9.38 | 37.854 |
| Emily JonesMadison | 9.751 | 9.61 | 9.110 | 9.210 | 37.655 |
| Sophie GillanMadison | 9.29 | 9.35 | 9.72 | 9.456 | 37.655 |
| Anabelle ChangSomerville | 9.456 | 9.354 | 9.39 | 9.552 | 37.655 |
| Nel RysSomerville | 9.47 | 8.910 | 9.55 | 9.552 | 37.358 |
| Andrea LopezSouth Mountain | 9.1510 | 9.09 | 9.47 | 9.38 | 36.859 |
| Genevieve ChatrathSomerville | 9.1510 | 8.8511 | 9.358 | 9.456 | 36.810 |
| Jillian AugustaSomerville | 9.54 | 8.7512 | 8.712 | 9.210 | 36.1511 |
| Sarah BariMadison | 9.0512 | 9.058 | 8.911 | 8.912 | 35.912 |
| Session 1 · Bronze · 11yrs and Up | |||||
| Audrey ThaiMadison | 9.61 | 9.23 | 9.651 | 9.61 | 38.051 |
| Jane BradySouth Mountain | 9.42 | 9.451 | 9.453 | 9.256 | 37.552 |
| Maeve ShirleySouth Mountain | 9.253 | 9.16 | 9.256 | 9.42 | 37.03 |
| Natalia WolinskiSomerville | 9.15 | 9.16 | 9.354 | 9.353 | 36.94 |
| Roxy LuSouth Mountain | 9.06 | 9.155 | 9.35 | 8.9510 | 36.45 |
| Hannah Danielle GronauSouth Mountain | 9.06 | 9.42 | 8.610 | 9.353 | 36.356 |
| Ellie SpanierSouth Mountain | 8.89 | 9.23 | 9.27 | 9.157 | 36.356 |
| Netta SpanierSouth Mountain | 9.24 | 8.310 | 9.52 | 9.058 | 36.058 |
| Amelia FaadaSouth Mountain | 8.98 | 8.858 | 8.98 | 9.353 | 36.09 |
| Hadley GraingerSouth Mountain | 8.310 | 8.559 | 8.89 | 9.058 | 34.710 |
| Session 2 · Silver · 9 & Under | |||||
| Cora BlairMadison | 9.752 | 9.551 | 9.553 | 9.52 | 38.351 |
| Maya ReynoldsMadison | 9.73 | 9.253 | 9.62 | 9.61 | 38.152 |
| Sloane ChiefaMadison | 9.81 | 8.88 | 9.651 | 9.44 | 37.653 |
| Elizabeth RozzelleSomerville | 9.55 | 9.05 | 9.26 | 9.453 | 37.154 |
| Chloe TomlinsonFanwood Scotch Plains | 9.64 | 9.254 | 9.255 | 8.958 | 37.055 |
| Paige WilkinsonSomerville | 9.27 | 8.79 | 9.354 | 9.355 | 36.66 |
| Lily RomondFanwood Scotch Plains | 9.36 | 9.06 | 9.17 | 9.17 | 36.57 |
| Rebecca HoughSomerville | 9.059 | 9.32 | 8.79 | 9.356 | 36.48 |
| Zoe AlagiaFanwood Scotch Plains | 9.28 | 8.957 | 9.058 | 8.859 | 36.059 |
| Session 2 · Silver · 10 yrs old | |||||
| Caroline PondMadison | 9.851 | 9.52 | 9.752 | 9.51 | 38.61 |
| Jillian LiuSomerville | 9.456 | 9.651 | 9.653 | 9.44 | 38.152 |
| Amora DubeauMadison | 9.752 | 9.17 | 9.81 | 9.157 | 37.83 |
| Reese RyanMadison | 9.554 | 9.355 | 9.455 | 9.452 | 37.84 |
| Alice DerkowskiMadison | 9.457 | 9.453 | 9.358 | 9.453 | 37.75 |
| Brielle CovertSomerville | 9.48 | 9.44 | 9.54 | 9.355 | 37.656 |
| Mallory MaddoxSouth Mountain | 9.63 | 9.18 | 9.456 | 9.058 | 37.27 |
| Simi BacchawatSouth Mountain | 9.55 | 9.26 | 9.39 | 9.26 | 37.28 |
| Nyomi RegaldoSouth Mountain | 9.49 | 8.49 | 9.47 | 9.09 | 36.29 |
| Session 2 · Silver · 11 yrs old | |||||
| Eleanor WilsonMadison | 9.851 | 9.62 | 9.72 | 9.63 | 38.751 |
| Olivia KimMadison | 9.82 | 9.63 | 9.751 | 9.44 | 38.552 |
| Angelie MirandaSomerville | 9.554 | 9.751 | 9.457 | 9.651 | 38.43 |
| Alexis ChangSomerville | 9.63 | 9.455 | 9.653 | 9.45 | 38.14 |
| Violet ByersSouth Mountain | 9.45 | 9.54 | 9.554 | 9.37 | 37.755 |
| Margaret SmithMadison | 9.37 | 9.258 | 9.48 | 9.652 | 37.66 |
| Gabby TezucarFanwood Scotch Plains | 9.46 | 9.46 | 9.159 | 9.46 | 37.357 |
| Harper HelmsSomerville | 9.259 | 9.09 | 9.55 | 9.28 | 36.958 |
| Sofia RibadeneiraSouth Mountain | 9.2510 | 9.357 | 8.911 | 9.19 | 36.69 |
| Livi O'BrienSouth Mountain | 9.1511 | 8.7511 | 9.56 | 9.0511 | 36.4510 |
| Zoe BrueFanwood Scotch Plains | 9.38 | 8.8510 | 8.9510 | 9.110 | 36.211 |
| Session 2 · Silver · 12 yrs and up | |||||
| Kylie LimSomerville | 9.62 | 9.71 | 9.455 | 9.451 | 38.21 |
| Aaradhya SinghSomerville | 9.651 | 9.454 | 9.851 | 9.0511 | 38.02 |
| Ester AlstromSomerville | 9.54 | 9.356 | 9.63 | 9.452 | 37.93 |
| Lily MalgeriSouth Mountain | 9.55 | 9.552 | 9.456 | 9.43 | 37.94 |
| Julieta Dunn AramayoMadison | 9.48 | 9.553 | 9.72 | 9.27 | 37.855 |
| Carmella CanonicaSomerville | 9.553 | 9.37 | 9.554 | 9.256 | 37.656 |
| Stuti SinghalSomerville | 9.49 | 9.258 | 9.47 | 9.28 | 37.257 |
| Vania ShahSomerville | 9.456 | 8.810 | 9.358 | 9.354 | 36.958 |
| Maddie CampionSouth Mountain | 9.457 | 8.811 | 9.2510 | 9.355 | 36.859 |
| Camila ZumbadoSomerville | 8.711 | 9.45 | 9.359 | 9.29 | 36.6510 |
| Maddie BrandtSouth Mountain | 9.2510 | 8.99 | 8.811 | 9.210 | 36.1511 |
Nothing matches these filters.
