Everest Classic 2021
Results saved March 8, 2021
| Session 1: Plats · Platinum · Jr B | |||||
|---|---|---|---|---|---|
| Sydney LewisEverest Gymnastics | 9.41 | 9.42 | 9.5751 | 9.0257 | 37.41 |
| Riley McCoyEverest Gymnastics | 9.3752 | 9.3753 | 9.35 | 9.251 | 37.32 |
| Morgan HrdlickCarolina Flipz | 9.0753 | 9.51 | 8.9258 | 9.155 | 36.653 |
| Avery AbbattistaEverest Gymnastics | 8.7757 | 9.2255 | 9.4253 | 9.1256 | 36.554 |
| Reese SnowHart Gymnastics Academy | 8.95 | 9.0256 | 9.3754 | 9.23 | 36.55 |
| Grace BellofattoEverest Gymnastics | 8.659 | 9.34 | 9.056 | 9.23 | 36.26 |
| Beyonka MeadowsEverest Gymnastics | 8.9254 | 8.62510 | 9.52 | 8.9759 | 36.0257 |
| Chloe VongxayEverest Gymnastics | 8.7258 | 8.97 | 8.9757 | 9.251 | 35.858 |
| Brooke HodgsonEverest Gymnastics | 8.8256 | 8.8259 | 8.610 | 9.0257 | 35.2759 |
| Nola SimpkinsHart Gymnastics Academy | 8.3510 | 8.858 | 8.9258 | 8.9510 | 35.07510 |
| Session 1: Plats · Platinum · Jr A | |||||
| Addison SmithEverest Gymnastics | 9.31 | 9.5251 | 9.6251 | 9.451 | 37.91 |
| Mackenna HeinzeCarolina Flipz | 8.9752 | 9.32 | 9.055 | 9.3752 | 36.72 |
| Megan KolovichEverest Gymnastics | 8.357 | 8.655 | 9.2753 | 8.9756 | 35.253 |
| Taylor GeeseyTop Notch Gymnastics | 8.5254 | 8.0257 | 9.352 | 9.1754 | 35.0754 |
| Annabelle PatrickFlip Force Gymnastics | 8.456 | 9.2753 | 8.28 | 9.155 | 35.0754 |
| Laekyn DavisHart Gymnastics Academy | 8.29 | 9.054 | 9.0256 | 8.657 | 34.9256 |
| Rylen SlaterTop Notch Gymnastics | 8.653 | 7.78 | 9.154 | 9.2253 | 34.7257 |
| Kendall FoilEmerge Gymnastics | 8.4755 | 8.16 | 8.8257 | 8.6258 | 34.0258 |
| Elana LoftonEmerge Gymnastics | 8.2758 | 6.69 | 8.28 | 8.29 | 31.2759 |
| Session 1: Plats · Platinum · Sr | |||||
| Isabel SwartzendruberEverest Gymnastics | 9.3751 | 9.31 | 9.5252 | 9.3751 | 37.5751 |
| Maddie SmithEverest Gymnastics | 9.22 | 8.555 | 9.3754 | 9.253 | 36.3752 |
| Sydney GordickTop Notch Gymnastics | 8.94 | 8.953 | 9.3754 | 9.16 | 36.3253 |
| Eva MaharEverest Gymnastics | 8.94 | 8.654 | 9.4253 | 9.2254 | 36.24 |
| Gracie AldridgeFlip Force Gymnastics | 9.03 | 9.02 | 8.7258 | 9.352 | 36.0755 |
| Mia HilstEverest Gymnastics | 8.47 | 7.758 | 9.5751 | 9.25 | 34.9256 |
| Lindsay RedmonFlip Force Gymnastics | 8.656 | 8.356 | 8.8756 | 9.0257 | 34.97 |
| Caleah LoweryTop Notch Gymnastics | 7.658 | 8.157 | 8.8257 | 8.7758 | 33.48 |
| Session 2: L6 · Level 6 · Jr C | |||||
| Teaghan GilesCarolina Flipz | 9.11 | 9.251 | 9.4754 | 9.43 | 37.2251 |
| Olivia BarnesEverest Gymnastics | 8.657 | 9.12 | 9.651 | 9.62 | 37.02 |
| Jade HoltCarolina Flipz | 8.952 | 8.75 | 9.5252 | 9.651 | 36.8253 |
| Megan KaizerCarolina Flipz | 8.7255 | 9.12 | 9.5252 | 9.27 | 36.554 |
| Maddison DavisFlip Force Gymnastics | 8.83 | 9.04 | 9.36 | 9.36 | 36.45 |
| Samantha AndrewsBull City Gymnastics | 8.754 | 8.67 | 9.36 | 9.354 | 36.06 |
| Mena HolbyFirst in Flight | 8.68 | 8.4258 | 9.455 | 9.354 | 35.8257 |
| Natalie SpencerNext Level Gymnastics Academy | 8.76 | 8.6256 | 8.49 | 9.1258 | 34.858 |
| Emmy BryantEmerge Gymnastics | 8.559 | 8.359 | 8.558 | 8.859 | 34.39 |
| Session 2: L6 · Level 6 · Jr B | |||||
| Juliana ManciniEverest Gymnastics | 8.952 | 9.552 | 9.651 | 9.551 | 37.71 |
| Analia DominguezBull City Gymnastics | 8.7753 | 9.61 | 9.4753 | 9.454 | 37.32 |
| Harper JohnsonBull City Gymnastics | 8.5759 | 9.5253 | 9.3256 | 9.454 | 36.8753 |
| Amaris TorianBull City Gymnastics | 8.7254 | 9.5253 | 8.92511 | 9.551 | 36.7254 |
| Annaliese ThamesExcalibur Gymnastics | 8.657 | 9.3256 | 9.4254 | 9.0759 | 36.4755 |
| Zola LobbanFirst in Flight | 8.2511 | 9.257 | 9.62 | 9.356 | 36.456 |
| Presley HokeExcalibur Gymnastics | 8.68 | 9.355 | 9.18 | 9.3257 | 36.3757 |
| Sophia ValleFirst in Flight | 8.52510 | 9.18 | 9.27 | 9.1758 | 36.08 |
| Rielle DavisNext Level Gymnastics Academy | 8.6756 | 8.87510 | 9.4254 | 8.92511 | 35.99 |
| Abby MackNext Level Gymnastics Academy | 8.7254 | 8.959 | 8.97510 | 9.010 | 35.6510 |
| Kenlyn RoettgerEverest Gymnastics | 9.01 | 7.911 | 9.09 | 9.53 | 35.411 |
| Session 2: L6 · Level 6 · Jr A | |||||
| Olivia LiuBull City Gymnastics | 9.2751 | 9.751 | 9.553 | 9.6751 | 38.251 |
| Eloise ThompsonBull City Gymnastics | 8.84 | 9.72 | 9.55 | 9.6252 | 37.6252 |
| Kaprice SellandEverest Gymnastics | 8.853 | 9.2259 | 9.6251 | 9.55 | 37.23 |
| Natalie MaurerEverest Gymnastics | 8.84 | 9.4754 | 9.553 | 9.37 | 37.1254 |
| Lucca WeidertFirst in Flight | 8.557 | 9.47 | 9.5752 | 9.4756 | 37.05 |
| Ashley AndrewsBull City Gymnastics | 8.557 | 9.63 | 9.2257 | 9.258 | 36.6256 |
| Scarlett BellBull City Gymnastics | 8.410 | 9.455 | 9.456 | 9.2259 | 36.5257 |
| Makenna LynchFirst in Flight | 8.37512 | 9.4256 | 9.059 | 9.5753 | 36.4258 |
| Daphni McDonaldEverest Gymnastics | 8.9252 | 8.911 | 9.02511 | 9.5254 | 36.3759 |
| Natalie BrownEverest Gymnastics | 8.7756 | 9.47 | 8.92512 | 9.12511 | 36.22510 |
| Lyric WilliamsFirst in Flight | 8.410 | 9.210 | 9.059 | 9.17510 | 35.82511 |
| Olivia StevensonNext Level Gymnastics Academy | 8.459 | 6.312 | 9.28 | 9.12511 | 33.07512 |
| Session 3: L7 · Level 7 · Jr C | |||||
| Amonie JonesFirst in Flight | 9.151 | 9.61 | 9.3754 | 9.61 | 37.7251 |
| Haleighmarie HagemannFlip Force Gymnastics | 8.9253 | 9.454 | 9.71 | 9.4253 | 37.52 |
| Isabella RockelFirst in Flight | 8.86 | 9.61 | 9.3754 | 9.3256 | 37.13 |
| Makenzie ThompsonFirst in Flight | 8.9253 | 8.9758 | 9.52 | 9.61 | 37.04 |
| Paige FeemsterFirst in Flight | 8.86 | 9.53 | 9.3256 | 9.355 | 36.9755 |
| Arlene OcampoExcalibur Gymnastics | 8.8755 | 9.255 | 9.453 | 9.3256 | 36.96 |
| Teagan RodulfoFlip Force Gymnastics | 9.151 | 9.1256 | 8.359 | 9.44 | 36.0257 |
| Shanna LewisEmerge Gymnastics | 8.86 | 8.159 | 8.857 | 9.258 | 35.058 |
| Aurora MianoBrestyan's American Gymnastics | 8.52510 | 9.0757 | 8.02510 | 9.159 | 34.7759 |
| Liliana StevensBrestyan's American Gymnastics | 8.7259 | 0.010 | 8.68 | 9.12510 | 26.4510 |
| Session 3: L7 · Level 7 · Jr B | |||||
| Liza PrichardBull City Gymnastics | 9.31 | 9.5251 | 9.453 | 9.4753 | 37.751 |
| Ami MunozEverest Gymnastics | 9.0253 | 9.52 | 9.1257 | 9.651 | 37.32 |
| Leiani RussellEverest Gymnastics | 8.9254 | 9.156 | 9.5751 | 9.552 | 37.23 |
| Kacylee BuckelBull City Gymnastics | 8.8256 | 9.454 | 9.4254 | 9.256 | 36.954 |
| Bella BectonBull City Gymnastics | 8.8256 | 9.2755 | 9.4752 | 9.18 | 36.6755 |
| Cadence PayneExcalibur Gymnastics | 8.8256 | 9.08 | 9.3256 | 9.3754 | 36.5256 |
| Amani DrakeEverest Gymnastics | 8.759 | 9.4753 | 9.08 | 9.059 | 36.2757 |
| Ella DeFeoBrestyan's American Gymnastics | 9.252 | 8.47510 | 9.45 | 9.059 | 36.1758 |
| Kenley GarrettExcalibur Gymnastics | 8.9254 | 9.0757 | 9.08 | 8.97511 | 35.9759 |
| Kierstyn BonnerHart Gymnastics Academy | 8.610 | 7.9511 | 8.97510 | 9.35 | 34.82510 |
| Mayra MartinezHart Gymnastics Academy | 0.011 | 9.08 | 8.92511 | 9.1257 | 27.0511 |
| Session 3: L7 · Level 7 · Jr A | |||||
| Celia Frith-CarvalhoBull City Gymnastics | 9.1753 | 9.7251 | 9.751 | 9.6252 | 38.2751 |
| Shae GildoreBull City Gymnastics | 9.3751 | 9.652 | 9.5255 | 9.7251 | 38.2751 |
| Finley MurrayFirst in Flight | 9.06 | 9.652 | 9.458 | 9.64 | 37.73 |
| Ella TrotterEverest Gymnastics | 9.15 | 9.3256 | 9.654 | 9.64 | 37.6754 |
| Madeline PappasBull City Gymnastics | 9.2252 | 9.6254 | 9.3259 | 9.56 | 37.6754 |
| Avery NoonanEverest Gymnastics | 9.1753 | 9.37 | 9.5255 | 9.6252 | 37.6256 |
| Eva DohertyExcalibur Gymnastics | 8.98 | 9.17510 | 9.751 | 9.359 | 37.1757 |
| Eaven HutchingsExcalibur Gymnastics | 8.611 | 9.2758 | 9.6753 | 9.48 | 36.958 |
| Hayden CollierEverest Gymnastics | 8.9757 | 9.3755 | 9.22510 | 9.359 | 36.9259 |
| Heidi LowtherFlip Force Gymnastics | 8.6510 | 9.259 | 9.57 | 9.56 | 36.910 |
| Alyssa SchmidtFlip Force Gymnastics | 8.89 | 8.2511 | 8.17511 | 9.27511 | 34.511 |
| Session 3: L7 · Level 7 · Jr D | |||||
| Trinity RoddeyFirst in Flight | 9.3251 | 9.31 | 9.551 | 9.651 | 37.8251 |
| Trista RoddeyFirst in Flight | 9.0255 | 9.2252 | 9.52 | 9.455 | 37.22 |
| Ella ToneyFirst in Flight | 9.0753 | 9.03 | 9.45 | 9.6252 | 37.13 |
| Amia CheeseboroTop Notch Gymnastics | 9.12 | 8.8254 | 9.4254 | 9.2757 | 36.6254 |
| Mia ClarkTop Notch Gymnastics | 9.0255 | 8.656 | 9.4753 | 9.356 | 36.55 |
| Rose MarinoBrestyan's American Gymnastics | 8.8757 | 8.75 | 9.0756 | 9.5254 | 36.1756 |
| Amya CheeseboroTop Notch Gymnastics | 9.0753 | 8.656 | 8.310 | 9.1759 | 35.27 |
| Isabella FerrantiBrestyan's American Gymnastics | 8.711 | 8.259 | 9.0756 | 8.92511 | 34.958 |
| Audrey ViersExcalibur Gymnastics | 8.72510 | 8.5758 | 8.3259 | 8.9510 | 34.5759 |
| Zoe GrahamHart Gymnastics Academy | 8.858 | 7.5510 | 8.58 | 9.258 | 34.1510 |
| Kylia SmithFirst in Flight | 8.858 | 0.011 | 0.011 | 9.5753 | 18.42511 |
| Session 4: L8 · Level 8 · S4 JrB | |||||
| Ashlynne FitzpatrickFirst in Flight | 9.4751 | 9.43 | 9.4752 | 9.5252 | 37.8751 |
| Danica StonerEverest Gymnastics | 9.3752 | 9.25 | 9.51 | 9.4754 | 37.552 |
| Aubri McDonaldEverest Gymnastics | 9.1254 | 9.2754 | 9.36 | 9.53 | 37.23 |
| Kayla WeesePrestige Gymnastics | 9.253 | 9.25 | 9.354 | 9.46 | 37.23 |
| Kennedy LyerlyEverest Gymnastics | 8.6756 | 9.452 | 9.354 | 9.455 | 36.9255 |
| Natalie DerocherPrestige Gymnastics | 8.6756 | 9.1757 | 9.2757 | 9.6751 | 36.86 |
| Kate JonesEverest Gymnastics | 8.8755 | 9.1258 | 9.3753 | 9.358 | 36.7257 |
| Camden BrothersFirst in Flight | 8.558 | 9.51 | 8.87510 | 9.46 | 36.3258 |
| Anya HellerPrestige Gymnastics | 8.3259 | 8.959 | 9.09 | 8.910 | 35.1759 |
| Laelyn MyersPrestige Gymnastics | 7.910 | 8.2510 | 9.1258 | 9.1259 | 34.410 |
| Session 4: L8 · Level 8 · S4 JrA | |||||
| Maliyah SimmonsEverest Gymnastics | 9.22 | 9.61 | 9.551 | 9.4253 | 37.7751 |
| Daisy LesperanceFirst in Flight | 8.8257 | 9.552 | 9.551 | 9.651 | 37.5752 |
| Kenleigh SchrafFirst in Flight | 9.2751 | 9.453 | 9.157 | 9.1257 | 37.03 |
| Emma VanderPlatePrestige Gymnastics | 8.8755 | 8.97 | 9.4754 | 9.62 | 36.854 |
| Emmy CunninghamEverest Gymnastics | 8.856 | 9.155 | 9.455 | 9.354 | 36.85 |
| Olivia ForbesPrestige Gymnastics | 8.9754 | 9.06 | 9.3756 | 9.3255 | 36.6756 |
| Melora JohnsonFirst in Flight | 9.22 | 9.34 | 9.08 | 9.058 | 36.557 |
| Madilyn WherleyPrestige Gymnastics | 8.48 | 7.98 | 9.53 | 9.156 | 34.958 |
| Bria HartEverest Gymnastics | 0.09 | 0.09 | 0.09 | 8.09 | 8.09 |
| Session 4: L8 · Level 8 · S4 JrC | |||||
| Emma SkarpalezosFirst in Flight | 8.91 | 9.5751 | 8.9756 | 9.552 | 37.01 |
| Olivia PerkinsFirst in Flight | 8.6753 | 9.254 | 9.4751 | 9.552 | 36.952 |
| Sierra KratzerPrestige Gymnastics | 8.56 | 9.5252 | 9.1253 | 9.355 | 36.53 |
| Alaiyah RuffEverest Gymnastics | 8.8752 | 9.055 | 8.858 | 9.6751 | 36.454 |
| Georgia ByarsFirst in Flight | 8.4757 | 9.453 | 9.05 | 9.3256 | 36.255 |
| Kate HarnishPrestige Gymnastics | 8.65 | 8.0758 | 8.9257 | 9.4754 | 35.0756 |
| Riley SandersPrestige Gymnastics | 8.3258 | 8.76 | 9.0254 | 8.62510 | 34.6757 |
| Emily KukuraPrestige Gymnastics | 7.97510 | 8.67 | 8.7259 | 9.1258 | 34.4258 |
| Avery RitcheyPrestige Gymnastics | 8.19 | 7.7259 | 9.152 | 9.2757 | 34.259 |
| Bella MunkittrickPrestige Gymnastics | 8.6254 | 7.410 | 8.27510 | 8.8259 | 33.12510 |
| Session 5: L8, XD · Level 8 · S5 JrB | |||||
| Elizabeth VigilExcalibur Gymnastics | 9.451 | 9.453 | 9.651 | 9.5253 | 38.0751 |
| Amy St LaurentBull City Gymnastics | 9.053 | 9.751 | 9.3753 | 9.552 | 37.7252 |
| Giada WoodBrestyan's American Gymnastics | 9.451 | 9.16 | 9.5752 | 9.45 | 37.5253 |
| Lily HildebrandEverest Gymnastics | 8.6756 | 9.4752 | 9.354 | 9.6751 | 37.1754 |
| Sydney BaldwinEverest Gymnastics | 8.94 | 9.44 | 9.35 | 9.3257 | 36.9255 |
| Sara TepovichExcalibur Gymnastics | 8.1758 | 8.558 | 9.156 | 9.3756 | 35.256 |
| Sydney KrauseTop Notch Gymnastics | 8.3757 | 9.155 | 8.157 | 9.258 | 34.9257 |
| Selena PappasBull City Gymnastics | 8.855 | 9.07 | 0.08 | 9.54 | 27.358 |
| Session 5: L8, XD · Level 8 · S5 JrA | |||||
| Jaida LocklearBull City Gymnastics | 9.61 | 9.7251 | 9.4256 | 9.4752 | 38.2251 |
| Kylee MullerBull City Gymnastics | 9.2254 | 9.5754 | 9.551 | 9.7751 | 38.1252 |
| Londyn StarnesBull City Gymnastics | 9.52 | 9.5754 | 9.454 | 9.4254 | 37.953 |
| Kelsey ThomasBull City Gymnastics | 9.15 | 9.63 | 9.47 | 9.4254 | 37.5254 |
| Danielle GallaBull City Gymnastics | 8.88 | 9.72 | 9.5252 | 9.36 | 37.3255 |
| Chliara MeechanExcalibur Gymnastics | 9.07 | 9.3758 | 9.454 | 9.36 | 37.1256 |
| Marissa BaucomEverest Gymnastics | 9.253 | 9.56 | 8.759 | 9.453 | 36.957 |
| Violett ClonchExcalibur Gymnastics | 8.759 | 9.0759 | 9.5252 | 9.2759 | 36.6258 |
| Cameron RoseBrestyan's American Gymnastics | 9.056 | 8.8510 | 8.858 | 9.36 | 36.059 |
| Sadie SegedyBull City Gymnastics | 0.010 | 9.56 | 0.010 | 0.010 | 9.510 |
| Session 5: L8, XD · Diamond · All | |||||
| Ava GaddyTop Notch Gymnastics | 8.9251 | 9.41 | 8.9253 | 8.83 | 36.051 |
| Bailey GreeneTop Notch Gymnastics | 8.92 | 8.552 | 9.3252 | 9.22 | 35.9752 |
| Madeline MurrayTop Notch Gymnastics | 8.6753 | 7.73 | 9.4251 | 9.4751 | 35.2753 |
| Session 6: L9-1 · Level 9 · S6 Jr B | |||||
| Railey BennettBull City Gymnastics | 9.3751 | 9.13 | 9.2251 | 9.6751 | 37.3751 |
| Sophia YatskoBull City Gymnastics | 9.054 | 9.61 | 8.854 | 9.43 | 36.92 |
| Maya HayesBrestyan's American Gymnastics | 8.7255 | 7.55 | 9.1252 | 9.452 | 34.83 |
| Sabrina ViscontiBrestyan's American Gymnastics | 9.1252 | 8.24 | 8.256 | 9.24 | 34.7754 |
| Juliet GranetzNext Level Gymnastics Academy | 8.76 | 7.456 | 8.9253 | 8.6256 | 33.75 |
| Carly AlbanoNext Level Gymnastics Academy | 8.3257 | 6.77 | 8.3255 | 8.47 | 31.756 |
| Mackenzie ShowersEverest Gymnastics | 9.1252 | 9.52 | 0.07 | 9.055 | 27.6757 |
| Session 6: L9-1 · Level 9 · S6 Jr A | |||||
| Avery McKayBull City Gymnastics | 9.351 | 9.6252 | 9.4751 | 9.71 | 38.151 |
| Hannah FlemingBull City Gymnastics | 9.1752 | 9.651 | 9.154 | 9.5752 | 37.552 |
| Stella UngerBull City Gymnastics | 9.0254 | 9.14 | 9.3252 | 8.958 | 36.43 |
| Halle CunninghamEverest Gymnastics | 8.87 | 9.0755 | 8.7258 | 9.5253 | 36.1254 |
| Sarah SaviskyEverest Gymnastics | 9.153 | 7.96 | 9.253 | 9.26 | 35.55 |
| Ryleigh McCoyEverest Gymnastics | 8.48 | 9.153 | 8.5759 | 9.2755 | 35.46 |
| Perla NevalainenBrestyan's American Gymnastics | 8.8256 | 7.757 | 9.15 | 9.057 | 34.7257 |
| Evelyn FickesEverest Gymnastics | 8.955 | 7.28 | 8.757 | 9.3754 | 34.2758 |
| Ella McGowanBrestyan's American Gymnastics | 0.09 | 6.859 | 8.96 | 8.5259 | 24.2759 |
| Session 7: L9 2 · Level 9 · S7 Jr B | |||||
| Gioyvonna WieselerFirst in Flight | 9.0253 | 9.6251 | 9.1252 | 9.3753 | 37.151 |
| Sierra ChurchEverest Gymnastics | 9.252 | 7.53 | 9.51 | 9.15 | 35.352 |
| Elise GravesEverest Gymnastics | 8.5755 | 8.22 | 7.9257 | 9.5251 | 34.2253 |
| Michelle HartmanHart Gymnastics Academy | 8.6754 | 7.34 | 8.056 | 9.154 | 33.1754 |
| Jessi WolfPrestige Gymnastics | 8.36 | 0.05 | 8.554 | 8.2257 | 25.0755 |
| Katie Jo ByarsFirst in Flight | 9.31 | 0.05 | 0.08 | 9.4252 | 18.7256 |
| Lydia BrownFirst in Flight | 0.07 | 0.05 | 8.7253 | 8.456 | 17.1757 |
| Morgan SchraudnerPrestige Gymnastics | 0.07 | 0.05 | 8.25 | 8.0258 | 16.2258 |
| Lauren EptingPrestige Gymnastics | 0.07 | 0.05 | 0.08 | 0.09 | 0.09 |
| Session 7: L9 2 · Level 9 · S7 Jr A | |||||
| Nora BaileyFirst in Flight | 9.5751 | 9.15 | 9.2754 | 9.4253 | 37.3751 |
| Piper EdFirst in Flight | 8.8754 | 9.154 | 9.3252 | 9.256 | 36.62 |
| Meredith HaysPrestige Gymnastics | 8.6258 | 8.8756 | 9.33 | 9.4253 | 36.2253 |
| Emma IveyEverest Gymnastics | 8.6258 | 8.58 | 9.2754 | 9.651 | 36.054 |
| Daelin Diaz-LuongEverest Gymnastics | 9.253 | 8.19 | 8.48 | 9.651 | 35.45 |
| Zaria SpencerFirst in Flight | 8.855 | 9.4751 | 8.1259 | 8.9257 | 35.3756 |
| Haley BeauregardPrestige Gymnastics | 8.7257 | 8.6257 | 9.156 | 8.658 | 35.157 |
| Charlotte BaileyFirst in Flight | 9.5252 | 0.010 | 9.451 | 0.09 | 18.9758 |
| Patience BarksdaleFirst in Flight | 8.855 | 0.010 | 0.010 | 9.355 | 18.29 |
| Lucy EanesEverest Gymnastics | 0.010 | 9.33 | 8.457 | 0.09 | 17.7510 |
| Addison HuttoFirst in Flight | 0.010 | 9.3252 | 0.010 | 0.09 | 9.32511 |
| Session 8: L10-1 · Level 10 · S8 Sr | |||||
| Anne ChallmanPrestige Gymnastics | 9.4752 | 8.7253 | 9.34 | 9.6253 | 37.1251 |
| Creslyn BroseBull City Gymnastics | 8.858 | 9.151 | 9.42 | 9.71 | 37.12 |
| Emma MisenheimerBull City Gymnastics | 9.3753 | 8.74 | 9.353 | 9.6752 | 37.12 |
| Katie SawyerBrestyan's American Gymnastics | 9.51 | 9.02 | 8.78 | 9.64 | 36.84 |
| Valentina Lorente GarciaExcalibur Gymnastics | 9.0256 | 8.36 | 9.255 | 9.64 | 36.1755 |
| Anabella MillsBrestyan's American Gymnastics | 9.25 | 8.257 | 8.97 | 9.257 | 35.66 |
| Donna UhlenbergBull City Gymnastics | 8.8757 | 7.910 | 8.69 | 9.56 | 34.8757 |
| Alyssa WilsonPrestige Gymnastics | 8.7759 | 8.09 | 8.310 | 9.18 | 34.1758 |
| Dallas RachalBrestyan's American Gymnastics | 9.3254 | 8.18 | 8.011 | 8.710 | 34.1259 |
| Lydia StonerPrestige Gymnastics | 8.7510 | 5.811 | 9.26 | 9.059 | 32.810 |
| Camryn RuedaBrestyan's American Gymnastics | 0.011 | 8.455 | 9.51 | 0.011 | 17.9511 |
| Session 8: L10-1 · Level 10 · S8 Jr | |||||
| Addy BarePrestige Gymnastics | 9.08 | 9.24 | 9.5751 | 9.454 | 37.2251 |
| Isabella Cheryl EdralinExcalibur Gymnastics | 8.8510 | 9.6751 | 9.5252 | 9.1258 | 37.1752 |
| Anna JackanBull City Gymnastics | 9.156 | 9.2752 | 8.856 | 8.89 | 36.0753 |
| Allie MisenheimerBull City Gymnastics | 8.8510 | 9.253 | 8.5510 | 9.45 | 36.054 |
| Faye RodioBull City Gymnastics | 9.4752 | 8.955 | 8.07511 | 9.4753 | 35.9755 |
| Taylor TuohyPrestige Gymnastics | 9.0257 | 8.457 | 8.758 | 9.52 | 35.7256 |
| Bella PerriExcalibur Gymnastics | 9.551 | 8.76 | 9.3254 | 8.011 | 35.5757 |
| Hailey KrizBrestyan's American Gymnastics | 9.354 | 8.09 | 8.8257 | 8.62510 | 34.88 |
| Julia CotterBrestyan's American Gymnastics | 9.4253 | 7.1511 | 8.659 | 9.3256 | 34.559 |
| Talia CotterBrestyan's American Gymnastics | 8.6512 | 7.3510 | 9.055 | 9.2757 | 34.32510 |
| Zoe JohnsonBull City Gymnastics | 8.9759 | 0.012 | 9.4753 | 9.5251 | 27.97511 |
| Kyla PetrocciBull City Gymnastics | 9.25 | 8.258 | 0.012 | 8.011 | 25.4512 |
| Session 9: L10-2 · Level 10 · S9 Sr | |||||
| Ashley CowanBull City Gymnastics | 9.5753 | 9.71 | 8.7759 | 9.38 | 37.351 |
| Meg AdlerBull City Gymnastics | 9.651 | 8.211 | 9.6251 | 9.7251 | 37.22 |
| Madyson BaucomEverest Gymnastics | 9.62 | 9.34 | 8.67511 | 9.6253 | 37.22 |
| Aniyah TaylorEverest Gymnastics | 9.4255 | 9.3253 | 8.7759 | 9.4755 | 37.04 |
| Olivia ReedBull City Gymnastics | 9.2757 | 9.07 | 9.453 | 8.72511 | 36.455 |
| Madison DeBernardoBull City Gymnastics | 9.0259 | 8.810 | 9.0755 | 9.3256 | 36.2256 |
| Leah MorenoBull City Gymnastics | 9.5254 | 9.07 | 8.412 | 9.2759 | 36.27 |
| Starr OgilvieBull City Gymnastics | 8.97510 | 9.34 | 9.0755 | 8.47512 | 35.8258 |
| Lindsay BachelerBull City Gymnastics | 0.011 | 8.959 | 9.5752 | 9.7251 | 28.259 |
| Maeve HahnFirst in Flight | 9.3756 | 0.012 | 8.8757 | 9.64 | 27.8510 |
| Brynne TsipisBull City Gymnastics | 0.011 | 9.1756 | 8.858 | 9.3256 | 27.3511 |
| Isabella KingBull City Gymnastics | 9.1758 | 0.012 | 0.013 | 9.07510 | 18.2512 |
| Isabelle SchaeferEverest Gymnastics | 0.011 | 9.71 | 0.013 | 0.013 | 9.713 |
| Jade BlankenshipBull City Gymnastics | 0.011 | 0.012 | 9.24 | 0.013 | 9.214 |
| Session 9: L10-2 · Level 10 · S9 Jr | |||||
| Cally SwaneyFirst in Flight | 9.61 | 9.552 | 9.4753 | 9.551 | 38.1751 |
| Caroline BownsBull City Gymnastics | 9.3253 | 9.3254 | 9.5751 | 9.156 | 37.3752 |
| Ava CashBull City Gymnastics | 9.256 | 9.7251 | 8.7758 | 9.4254 | 37.1753 |
| Danielle HallFirst in Flight | 8.9258 | 9.16 | 9.06 | 9.53 | 36.5254 |
| Aria RobertsEverest Gymnastics | 9.2754 | 8.1510 | 8.7259 | 9.5252 | 35.6755 |
| Sophie HernandezBull City Gymnastics | 8.957 | 8.97 | 8.012 | 9.45 | 35.256 |
| Simone BrownFirst in Flight | 9.5252 | 8.89 | 9.2755 | 0.09 | 27.67 |
| Paisley DavisFirst in Flight | 9.2754 | 0.012 | 9.3754 | 8.97 | 27.558 |
| Savannah RayEverest Gymnastics | 8.8759 | 8.858 | 8.5510 | 0.09 | 26.2759 |
| Laniyah MontgomeryBull City Gymnastics | 8.610 | 0.012 | 9.06 | 8.3758 | 25.97510 |
| Addy FulcherFirst in Flight | 0.011 | 9.255 | 9.5252 | 0.09 | 18.77511 |
| Anna Flynn CashionEverest Gymnastics | 0.011 | 9.53 | 8.12511 | 0.09 | 17.62512 |
| Leanne DesmondEverest Gymnastics | 0.011 | 6.611 | 0.013 | 0.09 | 6.613 |
| Session 10: L4 and 5 · Level 4 · Ch B | |||||
| Olivia MooreEverest Gymnastics | 9.351 | 9.451 | 9.354 | 9.5751 | 37.7251 |
| Lyric ParrisEverest Gymnastics | 9.0254 | 9.43 | 9.61 | 9.552 | 37.5752 |
| Cameron WinkerNext Level Gymnastics Academy | 8.86 | 9.451 | 9.1757 | 9.4753 | 36.93 |
| Carson RobertsonNext Level Gymnastics Academy | 9.1253 | 9.2755 | 9.1259 | 9.158 | 36.6754 |
| Empress RobinsonFirst in Flight | 9.1752 | 9.158 | 9.1757 | 9.1757 | 36.6754 |
| Bruna Camps PadillaFirst in Flight | 8.955 | 9.256 | 9.110 | 9.0759 | 36.3756 |
| Brooklynn ScronceFirst in Flight | 8.259 | 9.3754 | 9.354 | 9.2754 | 36.257 |
| London HumphriesNext Level Gymnastics Academy | 8.3258 | 8.52510 | 9.5252 | 9.255 | 35.6258 |
| Addison MedeirosEverest Gymnastics | 7.5510 | 9.1757 | 9.4753 | 9.255 | 35.459 |
