Everest Classic - Elite Optional
Results saved February 22, 2020
| Session 5A,Elite Opt 1 · Elite · Jr | |||||
|---|---|---|---|---|---|
| Ryan FullerHead Over Heels | 13.054 | 12.752 | 12.052 | 12.32 | 50.151 |
| Paityn WalkerHead Over Heels | 13.42 | 13.11 | 10.67 | 12.61 | 49.72 |
| Cecily RizoTexas Dreams Gymnastics | 13.751 | 12.63 | 12.351 | 9.46 | 48.13 |
| Peyton NovingerPrestige Gymnastics | 11.957 | 10.25 | 11.754 | 10.84 | 44.74 |
| Kaylee WilsonTexas Dreams Gymnastics | 12.66 | 10.44 | 11.853 | 9.37 | 44.155 |
| Hadley BretschneiderSolid Rock Gymnastics | 12.75 | 10.156 | 10.656 | 9.85 | 43.36 |
| Addy BarePrestige Gymnastics | 13.13 | 0.07 | 11.65 | 11.63 | 36.37 |
| Session 5A,Elite Opt 1 · Elite · Sr | |||||
| Addison FattaPrestige Gymnastics | 13.453 | 13.81 | 12.31 | 11.13 | 50.651 |
| Alea ByrneWOGA Gymnastics | 13.752 | 11.752 | 11.252 | 12.51 | 49.252 |
| Victoria CluckWOGA Gymnastics | 13.91 | 9.753 | 9.653 | 11.82 | 45.13 |
| Session 5A,Elite Opt 1 · Hopes · 12-13 | |||||
| Ella MurphyWOGA Gymnastics | 12.951 | 12.151 | 12.31 | 12.01 | 49.41 |
| Sage BradfordWOGA Gymnastics | 12.23 | 10.23 | 12.22 | 11.23 | 45.82 |
| Madisyn AlemanyBright Stars Gymnastics | 12.82 | 9.654 | 9.75 | 11.32 | 43.453 |
| Samaria LowmanPrestige Gymnastics | 10.055 | 10.72 | 10.454 | 9.955 | 41.154 |
| Claire DowningUnited Elite Gymnastics N Cheer | 11.554 | 7.35 | 11.353 | 10.554 | 40.755 |
| Session 5A,Elite Opt 1 · Hopes · 10-11 | |||||
| Haley BeauregardPrestige Gymnastics | 11.851 | 0.01 | 9.851 | 0.01 | 21.71 |
| Session 6A,Elite Opt 2 · Elite · Jr | |||||
| Amber LoweEverest Gymnastics | 13.71 | 12.43 | 12.14 | 13.051 | 51.251 |
| Ashlee SullivanWOGA Gymnastics | 13.71 | 12.61 | 13.02 | 11.952 | 51.251 |
| Alicia ZhouLove Gymnastics | 13.03 | 12.452 | 13.451 | 9.26 | 48.13 |
| Ella BeckBuckeye Gymnastics | 12.855 | 10.355 | 12.23 | 11.63 | 47.04 |
| Bryn BartmanEverest Gymnastics | 13.03 | 11.94 | 11.35 | 10.255 | 46.455 |
| Chesney BennettGymnastics Academy of Charleston | 12.556 | 5.16 | 10.056 | 10.954 | 38.656 |
| Session 6A,Elite Opt 2 · Elite · Sr | |||||
| Kaylen MorganEverest Gymnastics | 13.952 | 13.052 | 14.11 | 13.31 | 54.41 |
| Lyden SaltnessMidwest Gymnastics | 14.01 | 10.853 | 11.43 | 12.52 | 48.752 |
| Lauren LittleEverest Gymnastics | 0.03 | 13.551 | 13.52 | 0.03 | 27.053 |
| Session 6A,Elite Opt 2 · Hopes · 12-13 | |||||
| Paloma SpiridonovaWOGA Gymnastics | 12.358 | 12.451 | 12.42 | 11.652 | 48.851 |
| Avery KingWOGA Gymnastics | 12.86 | 11.256 | 12.42 | 11.751 | 48.22 |
| Brynn TorryWorld Class Gymnastics | 12.955 | 12.13 | 11.94 | 11.059 | 48.03 |
| Isabella PerriExcalibur Gymnastics | 13.751 | 11.057 | 11.67 | 11.38 | 47.74 |
| Madray JohnsonWOGA Gymnastics | 13.054 | 11.955 | 11.755 | 10.9510 | 47.74 |
| Isabella Cheryl EdralinExcalibur Gymnastics | 12.159 | 12.152 | 11.558 | 11.46 | 47.256 |
| Yuna LeeHill's Gymnastics | 13.152 | 12.04 | 10.310 | 11.55 | 46.957 |
| Kate WalendzakBuckeye Gymnastics | 12.86 | 10.88 | 11.755 | 11.63 | 46.957 |
| Julia NehmerWOGA Gymnastics | 12.110 | 9.89 | 12.51 | 11.63 | 46.09 |
| Christina SheltonCobb Challengers Gymnastics | 13.13 | 9.110 | 10.959 | 11.357 | 44.510 |
| Whitney TorchiaGymnastics Academy of Charleston | 11.9511 | 7.2511 | 9.011 | 10.0511 | 38.2511 |
| Session 6A,Elite Opt 2 · Hopes · 10-11 | |||||
| Brynli SmithWOGA Gymnastics | 12.052 | 11.21 | 12.452 | 12.151 | 47.851 |
| Claire PeaseWOGA Gymnastics | 12.04 | 10.353 | 12.551 | 11.253 | 46.152 |
| Camie WestermanHill's Gymnastics | 12.151 | 11.02 | 10.94 | 11.32 | 45.353 |
| Addie Oiler-VelezBuckeye Gymnastics | 12.052 | 9.354 | 12.053 | 10.454 | 43.94 |
| Session 7A,Elite Opt 3 · Elite · Jr | |||||
| Charlotte BoothBrandy Johnson's Global Gymnastics | 14.051 | 12.43 | 12.93 | 12.41 | 51.751 |
| Eva VolpePearland Elite | 13.83 | 12.62 | 12.74 | 12.41 | 51.52 |
| Skylar DraserInfiniti Elite Gymnastics | 13.554 | 13.551 | 13.02 | 10.55 | 50.63 |
| Rebekah SmithWorld Champions Centre | 13.554 | 11.74 | 13.11 | 11.254 | 49.64 |
| Adriana ConsoliPearland Elite | 12.256 | 11.255 | 11.656 | 11.83 | 46.955 |
| Camryn RichardsonPearland Elite | 13.952 | 10.77 | 11.755 | 10.456 | 46.856 |
| Eleanor WylyNorth Bay Athletic Association Inc. | 12.27 | 10.856 | 11.57 | 10.257 | 44.87 |
| Session 7A,Elite Opt 3 · Elite · Sr | |||||
| Alonna KratzerTop Notch Training Center | 0.01 | 13.01 | 0.01 | 0.01 | 13.01 |
| Session 7A,Elite Opt 3 · Hopes · 12-13 | |||||
| Emerson FiskGolden City Gymnastics | 13.451 | 12.251 | 13.251 | 12.42 | 51.351 |
| Pyper FliehrFirst in Flight | 12.93 | 11.256 | 11.456 | 12.651 | 48.252 |
| Lila CoutureGolden City Gymnastics | 12.08 | 11.74 | 11.953 | 11.84 | 47.453 |
| Anabelle DeweyETC Gymnastics | 13.32 | 10.957 | 11.555 | 11.256 | 47.054 |
| Sutton StrasserInfiniti Elite Gymnastics | 12.555 | 11.752 | 12.152 | 10.412 | 46.855 |
| Elle BraggaTop Notch Training Center | 12.057 | 11.355 | 11.654 | 10.68 | 45.656 |
| Paisley DavisFirst in Flight | 12.654 | 10.18 | 10.0512 | 11.953 | 44.757 |
| McKinley JamesPearland Elite | 10.7513 | 11.752 | 10.210 | 11.27 | 43.98 |
| Hayden MazurTop Notch Training Center | 11.112 | 9.759 | 10.858 | 10.68 | 42.39 |
| Simone BrownFirst in Flight | 12.26 | 9.3510 | 10.111 | 10.510 | 42.1510 |
| Presley WilliamsMountain Brook Gymnastics | 11.6510 | 7.4513 | 11.057 | 11.45 | 41.5511 |
| Jadasyn HinojosPearland Elite | 11.79 | 8.8511 | 10.49 | 10.510 | 41.4512 |
| Chandler SimsMountain Brook Gymnastics | 11.4511 | 8.4512 | 8.6513 | 9.3513 | 37.913 |
| Session 7A,Elite Opt 3 · Hopes · 10-11 | |||||
| Emma HowellsFusion | 12.151 | 9.53 | 11.81 | 11.71 | 45.151 |
| Gabrielle HardieAll American Gymnastics | 12.151 | 10.652 | 10.552 | 10.14 | 43.452 |
| Addy FulcherFirst in Flight | 10.55 | 11.751 | 10.254 | 10.23 | 42.73 |
| Alyssa RobinsonNext Level Gymnastics Academy | 11.853 | 7.654 | 7.65 | 8.75 | 35.84 |
| Reagan ParkmanCoastal Point Gymnastics | 11.754 | 0.05 | 10.53 | 11.42 | 33.655 |
Nothing matches these filters.
