EDGE 2025
Results saved January 28, 2025
| Session 1A Gold · Gold · G1 Ch | |||||
|---|---|---|---|---|---|
| Braxten OdomPerfect Balance Training Center | 9.3251 | 9.2254 | 9.52 | 9.351 | 37.41 |
| Tsehay WilliamsPerfect Balance Training Center | 9.32 | 9.452 | 8.657 | 9.352 | 36.752 |
| Olivia QuackenbushPerfect Balance Training Center | 8.9253 | 8.75 | 9.551 | 9.3253 | 36.53 |
| Erin SchueleNew Bern Gymnastics | 8.84 | 9.4751 | 9.05 | 9.2254 | 36.54 |
| Loralie SnyderKPAC | 8.6756 | 9.253 | 9.1254 | 9.05 | 36.055 |
| Emma Jane KaylorPerfect Balance Training Center | 8.85 | 8.27 | 9.53 | 8.9257 | 35.4256 |
| Alexis WechterUp & Coming Gymnastics | 8.457 | 7.658 | 8.558 | 8.2258 | 32.8757 |
| Laikyn CampbellKPAC | 0.08 | 8.66 | 8.7756 | 8.956 | 26.3258 |
| Session 1A Gold · Gold · G1 JC | |||||
| Natalie BeamanNew Bern Gymnastics | 9.1751 | 9.6751 | 9.451 | 9.3753 | 37.6751 |
| Sophie DaughertyCentral Carolina Gymnastics | 9.053 | 9.453 | 9.3753 | 9.41 | 37.2752 |
| Addison RoselleTop Notch Gymnastics | 8.854 | 9.354 | 9.42 | 9.42 | 37.03 |
| Ava MillerCentral Carolina Gymnastics | 8.7755 | 9.2255 | 9.2257 | 9.2254 | 36.454 |
| Winter PopeTop Notch Gymnastics | 8.7257 | 9.156 | 9.2755 | 9.15 | 36.255 |
| Stephanie CotellTop Notch Gymnastics | 8.6758 | 9.157 | 9.354 | 9.06 | 36.1756 |
| Claire JohnsKPAC | 9.1752 | 8.859 | 9.0258 | 8.659 | 35.77 |
| Kensie MeltonHillsborough Cheer, Dance & Gymnastics Company | 8.659 | 8.82510 | 9.2756 | 8.87 | 35.558 |
| Olivia DeisHillsborough Cheer, Dance & Gymnastics Company | 8.4510 | 8.9258 | 8.69 | 8.88 | 34.7759 |
| Hadley PetrieeNeRGy | 8.411 | 8.2511 | 8.310 | 8.12511 | 33.07510 |
| Celeste DowdyNew Bern Gymnastics | 8.7756 | 9.4752 | 0.011 | 8.42510 | 26.67511 |
| Session 1A Gold · Gold · G1 JB | |||||
| Naya MartinsPerfect Balance Training Center | 9.4751 | 9.157 | 9.651 | 9.41 | 37.6751 |
| Indigo LeeNew Bern Gymnastics | 9.252 | 9.26 | 9.53 | 9.2254 | 37.1752 |
| Karis KoontzCentral Carolina Gymnastics | 9.153 | 9.4253 | 9.0255 | 9.32 | 36.93 |
| Alice PayneCentral Carolina Gymnastics | 9.0254 | 9.4752 | 8.9756 | 9.2753 | 36.754 |
| Sloane HallCentral Carolina Gymnastics | 8.96 | 9.5251 | 9.24 | 9.16 | 36.7255 |
| Lainey WortNew Bern Gymnastics | 8.857 | 9.3754 | 8.79 | 9.155 | 36.0756 |
| Emma BoltonNew Bern Gymnastics | 9.05 | 9.355 | 8.47510 | 9.17 | 35.9257 |
| Eliza BensoneNeRGy | 8.8258 | 8.52510 | 9.552 | 8.98 | 35.88 |
| Aubrey McFarlandHillsborough Cheer, Dance & Gymnastics Company | 8.4511 | 8.6259 | 8.97 | 8.8259 | 34.89 |
| Adalyn ClantonKPAC | 8.79 | 8.311 | 8.88 | 8.27511 | 34.07510 |
| Alison LegereNeRGy | 8.5510 | 8.858 | 7.911 | 8.4510 | 33.7511 |
| Session 1A Gold · Gold · G1 JA | |||||
| Nevaeh ClaggettTop Notch Gymnastics | 9.551 | 9.4251 | 9.43 | 9.5751 | 37.951 |
| Madilyne WallaceTop Notch Gymnastics | 9.13 | 9.053 | 9.61 | 9.4753 | 37.2252 |
| Ocean FullerPerfect Balance Training Center | 8.954 | 9.0254 | 9.2754 | 9.157 | 36.43 |
| Sadie LangPerfect Balance Training Center | 9.52 | 8.659 | 8.856 | 9.2754 | 36.2754 |
| Leah JohnsonKPAC | 8.8755 | 8.756 | 9.25 | 9.2755 | 36.15 |
| Quinn HackneyPerfect Balance Training Center | 8.87 | 9.152 | 8.757 | 9.18 | 35.86 |
| Mia RamirezPerfect Balance Training Center | 7.759 | 8.85 | 9.5752 | 9.5752 | 35.77 |
| Catherine TaylorKPAC | 8.8756 | 8.77 | 8.58 | 9.1756 | 35.258 |
| Joslynn SellersUp & Coming Gymnastics | 8.558 | 8.78 | 8.359 | 7.910 | 33.59 |
| Mila MyersUp & Coming Gymnastics | 7.3510 | 8.010 | 7.710 | 8.2259 | 31.27510 |
| Session 1B Gold 2 · Gold · G2 JD | |||||
| Aiyanah DickeyIllumination Training Center | 9.51 | 9.553 | 9.551 | 9.5253 | 38.1251 |
| Leea WattsCountrySide Gymnastics | 8.756 | 9.6252 | 9.3754 | 9.751 | 37.52 |
| Sanaa MokashiTriumph Gymnastics | 8.94 | 9.44 | 9.552 | 9.5254 | 37.3753 |
| Ally EvansEmpower Athletics | 9.12 | 9.0510 | 9.4753 | 9.72 | 37.3254 |
| Kinsey BradfordTriumph Gymnastics | 9.13 | 9.45 | 9.0757 | 9.010 | 36.5755 |
| Evania BurlingameCountrySide Gymnastics | 8.8755 | 9.38 | 8.8759 | 9.4755 | 36.5256 |
| Maya BrysonEmpower Athletics | 8.77 | 9.46 | 8.7510 | 9.3756 | 36.2257 |
| Julia AikenIllumination Training Center | 8.159 | 9.0511 | 9.2755 | 9.3757 | 35.858 |
| Taylor ReavesTriumph Gymnastics | 8.48 | 9.259 | 9.156 | 8.32511 | 35.1259 |
| Danielle LeBlancEmpower Athletics | 0.010 | 9.3757 | 8.98 | 9.059 | 27.32510 |
| Eileen WilmothEmpower Athletics | 0.011 | 9.651 | 0.011 | 9.2258 | 18.87511 |
| Session 1B Gold 2 · Gold · G2 JC | |||||
| Gigi NoelCountrySide Gymnastics | 9.451 | 9.4753 | 9.25 | 9.42 | 37.5251 |
| Kahia LawsonCountrySide Gymnastics | 9.0253 | 9.25 | 9.6751 | 9.551 | 37.452 |
| Gabby NoelCountrySide Gymnastics | 9.252 | 9.5252 | 9.3753 | 8.8259 | 36.9753 |
| Ariana MatiasIllumination Training Center | 8.84 | 9.156 | 9.3254 | 9.3254 | 36.64 |
| Emma SchneiderTriumph Gymnastics | 8.47 | 9.6251 | 8.757 | 9.2256 | 36.05 |
| Victoria StanekCountrySide Gymnastics | 8.0759 | 9.17 | 9.4252 | 9.43 | 36.06 |
| Taylor JapzonTriumph Gymnastics | 8.7755 | 9.3754 | 8.5759 | 9.255 | 35.9757 |
| Aliyah PalmaCountrySide Gymnastics | 8.656 | 9.0258 | 8.27510 | 9.1257 | 35.0758 |
| Brooklyn SwallowsIllumination Training Center | 8.28 | 8.07510 | 9.16 | 9.18 | 34.4759 |
| Alison LamkinsCountrySide Gymnastics | 8.02510 | 8.99 | 8.68 | 8.410 | 33.92510 |
| Session 1B Gold 2 · Gold · G2 JB | |||||
| Emily NorrisEmpower Athletics | 8.7757 | 9.3253 | 9.651 | 9.6751 | 37.4251 |
| Sophia OkulskiEmpower Athletics | 8.9255 | 9.4251 | 9.06 | 9.353 | 36.72 |
| Caitlin WoolleyTriumph Gymnastics | 8.9256 | 9.1258 | 9.32 | 9.1259 | 36.4753 |
| Juliet ChandlerCountrySide Gymnastics | 8.6258 | 9.2754 | 8.7759 | 9.62 | 36.2754 |
| Mikaela FernandezCountrySide Gymnastics | 8.953 | 9.255 | 8.9257 | 9.12510 | 36.255 |
| Daphne EllerbeCountrySide Gymnastics | 8.954 | 9.26 | 8.98 | 9.1757 | 36.2256 |
| Aliyah ButlerCountrySide Gymnastics | 9.11 | 9.4252 | 8.32510 | 9.3255 | 36.1757 |
| Caroline WestgateCountrySide Gymnastics | 8.311 | 9.27 | 9.2753 | 9.354 | 36.1258 |
| Sophia BhayaniIllumination Training Center | 8.212 | 8.47512 | 9.2754 | 9.07511 | 35.0259 |
| Madison JamesCountrySide Gymnastics | 9.0252 | 9.02510 | 7.67512 | 9.1758 | 34.910 |
| Callie DavisCountrySide Gymnastics | 8.69 | 9.1259 | 7.8511 | 9.2256 | 34.811 |
| Micah GrahamTriumph Gymnastics | 8.47510 | 8.5511 | 9.15 | 8.02512 | 34.1512 |
| Session 1B Gold 2 · Gold · G2 JA | |||||
| Emma PistanekTriumph Gymnastics | 9.51 | 9.53 | 8.954 | 9.4753 | 37.4251 |
| Journi Scott-WashingtonCountrySide Gymnastics | 9.052 | 9.552 | 9.4751 | 9.2757 | 37.352 |
| D'Isney HarrisCountrySide Gymnastics | 8.93 | 9.0256 | 9.452 | 9.61 | 36.9753 |
| Mila WindonIllumination Training Center | 8.5257 | 9.6251 | 9.2253 | 9.3256 | 36.74 |
| Danah OcasioCountrySide Gymnastics | 8.58 | 8.3510 | 8.95 | 9.5252 | 35.2755 |
| Greta MartinIllumination Training Center | 8.8255 | 9.07 | 7.6511 | 9.4754 | 34.956 |
| Marisa ChangkaewTriumph Gymnastics | 8.6256 | 9.0755 | 8.3258 | 8.92512 | 34.957 |
| Emmaline NicholCountrySide Gymnastics | 8.42510 | 8.659 | 8.7756 | 9.07511 | 34.9258 |
| Aja RodgersEmpower Athletics | 8.211 | 9.1754 | 8.39 | 9.28 | 34.8759 |
| Clara EnslenTriumph Gymnastics | 8.212 | 8.78 | 8.457 | 9.355 | 34.710 |
| Harper WadeIllumination Training Center | 8.459 | 8.3511 | 8.310 | 9.19 | 34.211 |
| Olivia WatralCountrySide Gymnastics | 8.8754 | 8.3512 | 7.512 | 9.110 | 33.82512 |
| Session 2A L4,5,6 · Level 4 · All | |||||
| Chloƫ CiaramellaIllumination Training Center | 8.6254 | 9.31 | 8.953 | 9.152 | 36.0251 |
| Sanaya WilliamsCarolina Flipz | 8.7252 | 9.052 | 8.755 | 8.76 | 35.2252 |
| Ayla PayanIllumination Training Center | 8.73 | 8.83 | 8.39 | 9.3251 | 35.1253 |
| Mallory LargenCarolina Flipz | 8.5255 | 8.6256 | 8.8754 | 9.05 | 35.0254 |
| Samantha SimpsonCarolina Flipz | 8.2259 | 8.058 | 9.051 | 9.0753 | 34.45 |
| Sophia AmannIllumination Training Center | 8.3758 | 8.57 | 9.02 | 8.37510 | 34.256 |
| Aubrey FudgeCarolina Flipz | 8.210 | 8.84 | 8.558 | 8.4259 | 33.9757 |
| Toni WilburnIllumination Training Center | 9.01 | 8.6755 | 7.710 | 8.5757 | 33.958 |
| Brooke NealonCarolina Flipz | 8.47 | 7.89 | 8.5757 | 9.0254 | 33.89 |
| Maddie McKinneyCarolina Flipz | 8.4256 | 7.410 | 8.66 | 8.458 | 32.87510 |
| Session 2A L4,5,6 · Level 5 · All | |||||
| Josie LennonIllumination Training Center | 8.751 | 9.01 | 8.053 | 8.552 | 34.351 |
| Mackenzie ClaytonIllumination Training Center | 8.552 | 8.03 | 8.9251 | 8.71 | 34.1752 |
| Marissa NeddoIllumination Training Center | 8.5253 | 8.152 | 8.652 | 8.53 | 33.8253 |
| Session 2A L4,5,6 · Level 6 · Sr B | |||||
| Ava PooleTop Notch Gymnastics | 9.61 | 9.3252 | 8.4510 | 9.5751 | 36.951 |
| Baylee breez TurnerStanly County Gymnastics | 8.8754 | 9.2754 | 9.251 | 9.2755 | 36.6752 |
| Lillian CarterStanly County Gymnastics | 9.0252 | 9.5751 | 8.69 | 9.3254 | 36.5253 |
| Breanna JordanCountrySide Gymnastics | 8.86 | 9.3253 | 8.856 | 9.27 | 36.1754 |
| Amara KanesvaranTriumph Gymnastics | 8.7757 | 9.1255 | 9.1253 | 9.110 | 36.1255 |
| Ella Jane CorsonNew Bern Gymnastics | 8.8255 | 8.9756 | 9.0255 | 9.2256 | 36.056 |
| JuJu FriesCountrySide Gymnastics | 8.953 | 8.610 | 8.657 | 9.4752 | 35.6757 |
| Kara NealonCarolina Flipz | 8.69 | 8.659 | 9.152 | 9.28 | 35.68 |
| Donna GouldStanly County Gymnastics | 8.758 | 8.011 | 9.14 | 9.4753 | 35.3259 |
| Marianna GuzmanCountrySide Gymnastics | 8.5510 | 8.757 | 8.6258 | 9.29 | 35.12510 |
| Fiona NunnCarolina Flipz | 8.22511 | 8.78 | 8.0511 | 9.07511 | 34.0511 |
| Session 2A L4,5,6 · Level 6 · Sr A | |||||
| Katarina GonzalezNew Bern Gymnastics | 9.21 | 9.25 | 9.33 | 9.4751 | 37.1751 |
| Merritt BestNew Bern Gymnastics | 8.8756 | 9.5751 | 9.2255 | 9.4254 | 37.12 |
| Alise WallStanly County Gymnastics | 8.9754 | 9.354 | 9.3251 | 9.45 | 37.053 |
| Eva PennyTriumph Gymnastics | 8.87 | 9.3753 | 9.254 | 9.4752 | 36.94 |
| Baker WarwickNew Bern Gymnastics | 9.0753 | 8.958 | 9.3252 | 9.4753 | 36.8255 |
| Haylee FarmerStanly County Gymnastics | 9.1252 | 9.4252 | 8.457 | 9.157 | 36.156 |
| Molly WattsCORE Gymnastics | 8.48 | 8.8259 | 8.48 | 9.26 | 34.8257 |
| Raven RichardsCountrySide Gymnastics | 8.3759 | 9.0256 | 8.96 | 8.059 | 34.358 |
| Alice BraswellNew Bern Gymnastics | 8.9755 | 9.07 | 0.09 | 9.0258 | 27.09 |
| Session 2A L4,5,6 · Level 6 · Jr B | |||||
| Ella BowersStanly County Gymnastics | 8.84 | 9.651 | 9.44 | 9.81 | 37.651 |
| Sayla BrockNew Bern Gymnastics | 9.1752 | 9.2254 | 9.2255 | 9.452 | 37.0752 |
| Natalie FreemanPerfect Balance Training Center | 8.6756 | 9.2753 | 9.61 | 9.353 | 36.93 |
| Makaiah WilsonTop Notch Gymnastics | 9.251 | 9.155 | 9.1756 | 9.26 | 36.7754 |
| Emerson StricklandeNeRGy | 8.93 | 9.32 | 9.552 | 8.759 | 36.55 |
| Callie WallCORE Gymnastics | 8.85 | 8.6257 | 8.857 | 9.3254 | 35.66 |
| Lucy GeerCORE Gymnastics | 8.47 | 8.38 | 8.658 | 9.058 | 34.47 |
| Aila VerespieCORE Gymnastics | 0.09 | 8.656 | 9.4253 | 9.3255 | 27.48 |
| Abigail LoveEmpower Athletics | 8.1258 | 0.09 | 7.49 | 9.1757 | 24.79 |
| Session 2A L4,5,6 · Level 6 · Jr A | |||||
| Jada WilliamsonPerfect Balance Training Center | 9.41 | 9.4253 | 9.5754 | 9.55 | 37.91 |
| Ruby SchoperPerfect Balance Training Center | 8.856 | 9.6251 | 9.6252 | 9.358 | 37.452 |
| Emily PizarroPerfect Balance Training Center | 8.857 | 9.5752 | 9.455 | 9.5753 | 37.453 |
| Eloise UlreyPerfect Balance Training Center | 9.1253 | 9.2755 | 9.0759 | 9.71 | 37.1754 |
| Emarie DelozierPerfect Balance Training Center | 9.2252 | 8.8259 | 9.258 | 9.5754 | 36.8755 |
| Sylvie WolfePerfect Balance Training Center | 9.0754 | 8.97 | 9.7251 | 9.111 | 36.86 |
| Sienna HessePerfect Balance Training Center | 8.5759 | 9.2256 | 9.6253 | 9.259 | 36.6757 |
| Jane MulweePerfect Balance Training Center | 9.0255 | 9.3754 | 8.47510 | 9.47 | 36.2758 |
| Grace NeillPerfect Balance Training Center | 8.78 | 8.8758 | 9.3256 | 9.210 | 36.19 |
| Aurora BrayCORE Gymnastics | 8.42511 | 8.310 | 7.6511 | 9.456 | 33.82510 |
| Chloe RaileyEmpower Athletics | 8.4510 | 0.011 | 9.37 | 9.6252 | 27.37511 |
| Session 2B AAU Si · AAU XS · S1 Jr | |||||
| Naomi HaynesVasi's International Gymnastics | 8.8755 | 9.552 | 9.355 | 9.22 | 36.9751 |
| Gray McconnellHarris Chalkettes | 8.7258 | 9.453 | 9.61 | 9.14 | 36.8752 |
| Raelyn HicksCore Gymnastics | 8.79 | 9.651 | 9.453 | 8.956 | 36.753 |
| Ananya OlsenSalem Gymnastics | 9.1751 | 9.18 | 9.4254 | 8.9257 | 36.6254 |
| Rainee HarperD.E.E.N.O.S. Planet Gymnastics | 8.9753 | 9.4254 | 8.8758 | 9.23 | 36.4755 |
| Hannah KostlanTop Notch Gymnastics | 8.757 | 9.02510 | 9.62 | 9.055 | 36.4256 |
| Rylee ByrdStanly County Gymnastics | 9.12 | 9.157 | 9.36 | 8.87510 | 36.4257 |
| Raina SoniPerfect Balance | 8.9754 | 9.2256 | 8.6510 | 8.98 | 35.758 |
| Elizabeth ProsnitzHarris Chalkettes | 8.856 | 9.355 | 8.52511 | 8.99 | 35.6259 |
| Evelyn FlemmingSalem Gymnastics | 8.5510 | 9.19 | 9.1257 | 7.211 | 33.97510 |
| Sarah ProsnitzHarris Chalkettes | 8.411 | 0.011 | 8.859 | 9.251 | 26.511 |
| Session 2B AAU Si · AAU XS · S1 Ch G | |||||
| Caroline DundonCore Gymnastics | 9.351 | 9.552 | 9.353 | 9.21 | 37.451 |
| Emma TennCentral Carolina Gymnastics Academy Of Lexington | 8.953 | 9.6751 | 9.354 | 9.1753 | 37.152 |
| Teagan TurnageHarris Chalkettes | 8.6755 | 9.4753 | 9.4251 | 9.22 | 36.7753 |
| Lilah GiffordCarolina Flipz | 8.656 | 9.3754 | 9.0758 | 9.1754 | 36.2754 |
| Elliot KingStanly County Gymnastics | 8.657 | 9.36 | 9.3752 | 8.88 | 36.1255 |
| Mariah CroshawFlip City Gymnastics | 8.558 | 9.3255 | 9.156 | 8.8756 | 35.96 |
| Talia IshimweSalem Gymnastics | 8.47510 | 9.257 | 9.157 | 8.955 | 35.8257 |
| Samantha RomanSalem Gymnastics | 9.32 | 8.77510 | 8.8759 | 8.89 | 35.758 |
| Salome PatinoSalem Gymnastics | 8.59 | 9.18 | 9.1755 | 8.710 | 35.4759 |
| Estelle HiltzCharlotte Gymnastics Academy | 8.754 | 8.89 | 8.67510 | 8.857 | 35.07510 |
| Madelyn YatesSalem Gymnastics | 8.32511 | 8.42511 | 8.47511 | 7.5511 | 32.77511 |
| Session 2B AAU Si · AAU XS · S1 Ch F | |||||
| Margot BaileyHarris Chalkettes | 9.31 | 9.8251 | 9.25 | 9.5251 | 37.851 |
| Nora BlackwellHarris Chalkettes | 9.05 | 9.5752 | 9.254 | 9.255 | 37.0752 |
| Rosalie MartinezCharlotte Gymnastics Academy | 9.1253 | 9.058 | 9.51 | 9.2753 | 36.953 |
| Tori AdamsPerfect Balance | 9.1752 | 9.4253 | 9.1258 | 9.07 | 36.7254 |
| Harper StandingCharlotte Gymnastics Academy | 9.06 | 9.0259 | 9.26 | 9.3752 | 36.65 |
| Lily CallawayCharlotte Gymnastics Academy | 8.97 | 9.3256 | 9.352 | 9.08 | 36.5756 |
| Paige BonnerPerfect Balance | 9.14 | 8.97511 | 9.353 | 8.8510 | 36.2757 |
| Renee BaileyHarris Chalkettes | 8.7758 | 9.44 | 9.059 | 9.09 | 36.2258 |
| Kennedy StambaughCentral Carolina Gymnastics Academy Of Lexington | 8.69 | 9.3755 | 8.910 | 9.2754 | 36.159 |
| Juliette StarmanSalem Gymnastics | 8.52510 | 9.02510 | 8.62511 | 9.156 | 35.32510 |
| Amari BrayPerfect Balance | 7.9511 | 9.157 | 9.1757 | 8.72511 | 35.011 |
| Session 2B AAU Si · AAU XS · S1 Ch E | |||||
| Abigail HuberCarolina Flipz | 9.1251 | 9.1756 | 9.3252 | 9.351 | 36.9751 |
| Emma RiebesellCarolina Flipz | 9.052 | 9.453 | 9.1257 | 9.1755 | 36.82 |
| Tessa FlaminioCarolina Flipz | 8.4757 | 9.81 | 9.2754 | 9.24 | 36.753 |
| Brooklyn ChasteenHarris Chalkettes | 8.48 | 9.652 | 9.33 | 9.17 | 36.454 |
| Isabella SchneckerPerfect Balance | 8.3759 | 9.4254 | 9.25 | 9.33 | 36.35 |
| Delilah MitchellFlip City Gymnastics | 8.5754 | 9.35 | 9.08 | 9.08 | 35.8756 |
| Melody BoykinD.E.E.N.O.S. Planet Gymnastics | 8.73 | 8.27 | 9.1756 | 9.3252 | 35.47 |
| Rylan GrayCore Gymnastics | 8.5755 | 7.859 | 9.351 | 9.1756 | 34.958 |
| Katie PattersonDance Sensations & Gymnastics | 8.5256 | 8.158 | 7.39 | 7.959 | 31.9259 |
| Session 2B AAU Si · AAU XS · S1 Ch D | |||||
| Samara EstradaFlip City Gymnastics | 9.2253 | 9.5752 | 9.25 | 9.34 | 37.31 |
| Marianna SeuberlingCentral Carolina Gymnastics Academy Of Lexington | 9.054 | 9.61 | 9.253 | 9.3252 | 37.2252 |
| Holly Mae OsborneCentral Carolina Gymnastics Academy Of Lexington | 8.9255 | 9.5753 | 9.31 | 9.3253 | 37.1253 |
| Christlynn SteversonVasi's International Gymnastics | 9.3251 | 9.5754 | 9.254 | 8.78 | 36.854 |
| Ella McraeHarris Chalkettes | 9.252 | 9.55 | 8.57510 | 9.3751 | 36.75 |
| Jessica GainesVasi's International Gymnastics | 8.756 | 9.257 | 9.16 | 9.255 | 36.356 |
| Allye HarborthFlip City Gymnastics | 8.657 | 9.46 | 9.0757 | 9.1256 | 36.257 |
| Jenna ThomopoulosCharlotte Gymnastics Academy | 8.410 | 9.28 | 9.32 | 9.07 | 35.98 |
| Leighton CooperDance Sensations & Gymnastics | 8.4258 | 8.99 | 8.6259 | 8.259 | 34.29 |
| Kamdyn FieldsD.E.E.N.O.S. Planet Gymnastics | 8.4259 | 8.37510 | 9.0758 | 8.0510 | 33.92510 |
| Session 2B AAU Si · AAU XS · S1 Ch C | |||||
| Arwen RogersFlip City Gymnastics | 9.2252 | 9.6751 | 9.61 | 9.3752 | 37.8751 |
| Zoƫ PaceFlip City Gymnastics | 9.251 | 9.5253 | 8.7758 | 9.451 | 37.02 |
| Caroline CovingtonFlip City Gymnastics | 8.7258 | 9.62 | 9.4252 | 9.23 | 36.953 |
| Amelia TaylorNew Bern Gymnastics | 9.0753 | 9.55 | 9.155 | 8.956 | 36.6754 |
| Victoria DunbarD.E.E.N.O.S. Planet Gymnastics | 8.8257 | 9.5254 | 9.2253 | 9.0255 | 36.65 |
| Leila BotchwayCore Gymnastics | 9.04 | 9.1257 | 9.07 | 9.24 | 36.3256 |
| Ella ReidVasi's International Gymnastics | 8.856 | 9.4756 | 9.1754 | 8.49 | 35.97 |
| Brooklynne DavisDance Sensations & Gymnastics | 9.05 | 8.659 | 8.659 | 8.957 | 35.258 |
| Zoey LasiterD.E.E.N.O.S. Planet Gymnastics | 8.7259 | 9.0258 | 9.0256 | 8.4258 | 35.29 |
| Session 2B AAU Si · AAU XS · S1 Ch B | |||||
| Layla BozekD.E.E.N.O.S. Planet Gymnastics | 9.151 | 9.6251 | 9.254 | 9.0254 | 37.051 |
| Kylie LangFlip City Gymnastics | 8.853 | 9.6252 | 9.3253 | 9.13 | 36.92 |
| Carly WeathersCharlotte Gymnastics Academy | 9.052 | 8.8757 | 9.3751 | 9.0255 | 36.3253 |
| Abbey HamiltonStanly County Gymnastics | 8.1758 | 9.453 | 9.25 | 9.4251 | 36.254 |
| Evangeline GuirguisSalem Gymnastics | 8.75 | 9.3254 | 8.97 | 8.47510 | 35.45 |
| Charlii SmithPerfect Balance | 7.6511 | 9.35 | 9.3752 | 8.758 | 35.0756 |
| Olivia EskridgePerfect Balance | 8.4757 | 8.658 | 8.5258 | 9.352 | 35.07 |
| Maya AgustinCentral Carolina Gymnastics Academy Of Lexington | 8.56 | 9.16 | 8.5259 | 8.8757 | 35.08 |
| Norah WischPerfect Balance | 8.02510 | 8.27510 | 9.16 | 8.956 | 34.359 |
| Kinsley SingletaryDance Sensations & Gymnastics | 8.7754 | 8.59 | 8.17510 | 8.69 | 34.0510 |
| Tillery FranklinDance Sensations & Gymnastics | 8.0759 | 7.811 | 7.211 | 7.011 | 30.07511 |
| Session 2B AAU Si · AAU XS · S1 Ch A | |||||
| Emma BoswellCore Gymnastics | 8.8256 | 9.61 | 9.551 | 9.0256 | 37.01 |
| Chenni ZhuHarris Chalkettes | 9.0754 | 9.47 | 9.2255 | 9.32 | 37.02 |
| Isabela SanicolaHarris Chalkettes | 9.251 | 9.62 | 8.8258 | 9.253 | 36.9253 |
| Maliyah FegginsD.E.E.N.O.S. Planet Gymnastics | 9.2252 | 9.4256 | 9.2753 | 8.657 | 36.5754 |
| Caroline MochanPerfect Balance | 8.8257 | 9.3258 | 9.254 | 9.14 | 36.55 |
| Aislyn HarborthFlip City Gymnastics | 8.88 | 9.5255 | 8.7259 | 9.3751 | 36.4256 |
| Kaylee Mae UsseryD.E.E.N.O.S. Planet Gymnastics | 9.1253 | 9.553 | 9.2256 | 8.17510 | 36.0757 |
| Briana HighsmithSalem Gymnastics | 9.055 | 9.554 | 8.32510 | 9.15 | 36.0258 |
| Addelyn JamesonD.E.E.N.O.S. Planet Gymnastics | 8.79 | 9.1759 | 8.9257 | 8.658 | 35.459 |
| Amelia ExleyD.E.E.N.O.S. Planet Gymnastics | 8.17510 | 8.22510 | 9.4252 | 8.5259 | 34.3510 |
| Vera FoltaDance Sensations & Gymnastics | 7.92511 | 7.711 | 7.011 | 7.511 | 30.12511 |
| Session 3A L2 and Br · Level 2 · All | |||||
| Emerson VaughnIllumination Training Center | 8.9751 | 8.7251 | 9.0251 | 9.22 | 35.9251 |
| Dalia GatmanIllumination Training Center | 8.6252 | 8.652 | 8.12 | 9.4251 | 34.82 |
| Session 3A L2 and Br · Bronze · Jr B | |||||
| Vera SpearsNew Bern Gymnastics | 9.1255 | 9.6754 | 9.551 | 9.53 | 37.851 |
| Julia BallardNew Bern Gymnastics | 9.1754 | 9.751 | 9.4253 | 9.454 | 37.82 |
| Meadow DunawayNew Bern Gymnastics | 9.551 | 9.72 | 8.9758 | 9.455 | 37.6753 |
| Hazel ClarkEmpower Athletics | 9.23 | 9.6255 | 9.52 | 9.257 | 37.5754 |
| Lily SelfTriumph Gymnastics | 9.252 | 9.3259 | 9.1757 | 9.551 | 37.35 |
| Lily QuinnEmpower Athletics | 8.69 | 9.556 | 9.4254 | 9.1510 | 36.7256 |
| Mira PolakEmpower Athletics | 8.6258 | 9.5257 | 9.2255 | 9.28 | 36.5757 |
| Victoria BarlowNew Bern Gymnastics | 8.96 | 9.73 | 8.3511 | 9.29 | 36.158 |
| Ava SchmitzTriumph Gymnastics | 8.52511 | 9.48 | 9.26 | 9.02511 | 36.159 |
| Arianah ButlerCountrySide Gymnastics | 8.97 | 9.010 | 8.510 | 9.552 | 35.9510 |
| Isla BushCountrySide Gymnastics | 8.5510 | 8.62511 | 8.7259 | 9.356 | 35.2511 |
| Session 3A L2 and Br · Bronze · Jr A | |||||
| Nora WhiteEmpower Athletics | 9.2752 | 9.7751 | 9.61 | 9.451 | 38.11 |
| Pyper McNuttNew Bern Gymnastics | 9.3251 | 9.7252 | 9.62 | 9.452 | 38.12 |
| Martina Guimet RoldanEmpower Athletics | 9.13 | 9.653 | 9.3754 | 9.2754 | 37.43 |
| Catherine ToddEmpower Athletics | 8.856 | 9.554 | 9.355 | 9.33 | 37.054 |
| Kaylie WickerEmpower Athletics | 8.6510 | 9.4755 | 9.5753 | 9.059 | 36.755 |
| Aashna ParikhTriumph Gymnastics | 9.054 | 9.2756 | 9.27 | 9.2256 | 36.756 |
| Alyssa BruncatiKPAC | 8.7758 | 8.810 | 9.36 | 9.02511 | 35.97 |
| Allie TautgesKPAC | 8.8257 | 9.0757 | 8.8510 | 9.1257 | 35.8758 |
| Emilee MuellerCountrySide Gymnastics | 8.79 | 8.8259 | 8.9759 | 9.2755 | 35.7759 |
| Nova McGuireKPAC | 8.9255 | 7.5512 | 9.28 | 9.1258 | 34.810 |
| Ezra NnaniCountrySide Gymnastics | 8.511 | 8.8758 | 8.811 | 8.62512 | 34.811 |
| Sophia SantosTriumph Gymnastics | 8.37512 | 8.37511 | 8.77512 | 9.0510 | 34.57512 |
| Session 3A L2 and Br · Bronze · Ch E | |||||
