Drop It Like It's Hot with Katelyn Ohashi
Results saved February 26, 2024
| Session 1 · 1N · Ch B | |||||
|---|---|---|---|---|---|
| Lanah HopperJoys Gymnastics | 9.61 | 9.31 | 9.11 | 8.853 | 36.851 |
| Ashlynne SuggsJoys Gymnastics | 9.43 | 8.83 | 9.12 | 8.951 | 36.252 |
| Debbi LiffickJoys Gymnastics | 9.552 | 9.22 | 8.44 | 8.952 | 36.13 |
| Lennon TroyerJoys Gymnastics | 9.354 | 8.74 | 9.03 | 8.754 | 35.84 |
| Session 1 · 1N · Ch A | |||||
| Claire KotulskiPlatinum Gymnastics | 9.651 | 9.451 | 9.31 | 9.451 | 37.851 |
| Dorothy CzarneckiJoys Gymnastics | 9.52 | 9.03 | 9.32 | 8.754 | 36.552 |
| Jade MckeePlatinum Gymnastics | 9.33 | 9.152 | 9.03 | 8.83 | 36.253 |
| Hadley LawrencePlatinum Gymnastics | 9.154 | 8.95 | 9.04 | 9.152 | 36.24 |
| Avery SacksPlatinum Gymnastics | 9.15 | 9.04 | 8.65 | 8.55 | 35.25 |
| Session 1 · 2BN · Jr | |||||
| Evelyn SchraderJoys Gymnastics | 9.652 | 9.51 | 9.51 | 9.154 | 37.81 |
| Avery RibeiroJoys Gymnastics | 9.354 | 9.452 | 9.35 | 9.251 | 37.352 |
| Abigail KmiecikPlatinum Gymnastics | 9.35 | 9.354 | 9.52 | 9.057 | 37.23 |
| Maria LindermanJoys Gymnastics | 9.17 | 9.43 | 9.353 | 9.22 | 37.054 |
| Ailsa SmithJoys Gymnastics | 9.53 | 9.355 | 9.08 | 9.155 | 37.05 |
| Sadie RichterJoys Gymnastics | 9.36 | 9.158 | 9.156 | 9.09 | 36.66 |
| Scarlett RhoadesJoys Gymnastics | 9.71 | 8.412 | 9.354 | 9.058 | 36.57 |
| Angel GrundyJoys Gymnastics | 9.09 | 9.19 | 9.09 | 9.23 | 36.38 |
| Morgan CulpPlatinum Gymnastics | 9.010 | 9.256 | 8.811 | 9.010 | 36.059 |
| Kennedy BlockerPlatinum Gymnastics | 8.7511 | 9.27 | 9.17 | 8.7511 | 35.810 |
| Serah CorrinWright's Gymnastics Academy | 8.612 | 9.010 | 9.010 | 9.16 | 35.711 |
| Addison SchuylerPlatinum Gymnastics | 9.18 | 8.911 | 8.712 | 8.712 | 35.412 |
| Session 1 · 2BN · Ch | |||||
| Anna BenszPlatinum Gymnastics | 9.453 | 9.451 | 9.351 | 9.351 | 37.61 |
| Zaylee EstepWright's Gymnastics Academy | 9.52 | 9.24 | 9.24 | 9.32 | 37.22 |
| Jocelyn LawrencePlatinum Gymnastics | 9.25 | 9.42 | 9.25 | 8.96 | 36.73 |
| Mia WinlandPlatinum Gymnastics | 9.551 | 9.25 | 9.17 | 8.88 | 36.654 |
| Gabriella TuholskiPlatinum Gymnastics | 9.056 | 9.33 | 9.058 | 9.05 | 36.45 |
| Amelia KolasaPlatinum Gymnastics | 9.44 | 8.89 | 9.352 | 8.79 | 36.256 |
| Kaidy TuholskiPlatinum Gymnastics | 8.710 | 9.157 | 9.33 | 9.14 | 36.257 |
| Harper SchrollPlatinum Gymnastics | 9.057 | 9.18 | 9.156 | 8.97 | 36.28 |
| Bexley ForemanJoys Gymnastics | 8.98 | 9.26 | 9.059 | 8.710 | 35.859 |
| Carter RuarkWright's Gymnastics Academy | 8.99 | 8.610 | 9.010 | 9.253 | 35.7510 |
| Session 1 · 3N · Jr | |||||
| Jada OutlawJoys Gymnastics | 9.154 | 9.81 | 9.551 | 9.71 | 38.21 |
| Gracynn CareyWright's Gymnastics Academy | 9.751 | 9.43 | 9.42 | 9.354 | 37.92 |
| Charlotte AndersonWright's Gymnastics Academy | 9.62 | 9.354 | 9.43 | 9.155 | 37.53 |
| Lucy RegerJoys Gymnastics | 9.453 | 9.62 | 8.97 | 9.452 | 37.44 |
| Allyson AlcockJoys Gymnastics | 9.155 | 9.157 | 9.44 | 9.453 | 37.155 |
| Izabella ShroyerJoys Gymnastics | 9.16 | 9.26 | 8.49 | 9.156 | 35.856 |
| Emma MeyerJoys Gymnastics | 9.07 | 9.255 | 8.78 | 8.857 | 35.87 |
| Charlotte DeleonPlatinum Gymnastics | 8.958 | 8.79 | 9.255 | 8.758 | 35.658 |
| Lyliana BarthPlatinum Gymnastics | 8.859 | 8.858 | 9.06 | 7.959 | 34.659 |
| Session 1 · 3N · Ch | |||||
| Nyallie VegaPlatinum Gymnastics | 9.653 | 9.356 | 9.452 | 9.651 | 38.11 |
| Berkleigh SwigertWright's Gymnastics Academy | 9.71 | 9.38 | 9.51 | 9.33 | 37.82 |
| Rylynn MckinneyPlatinum Gymnastics | 9.54 | 9.551 | 9.44 | 9.25 | 37.653 |
| Reghan WilliamsJoys Gymnastics | 9.55 | 9.454 | 9.35 | 9.352 | 37.64 |
| Brynlee MarcottePlatinum Gymnastics | 9.72 | 9.52 | 9.27 | 9.058 | 37.455 |
| Avery HarrisWright's Gymnastics Academy | 9.456 | 9.357 | 9.256 | 9.156 | 37.26 |
| Linkyn NahrwoldWright's Gymnastics Academy | 9.28 | 9.53 | 9.28 | 9.254 | 37.157 |
| Emily WarnickWright's Gymnastics Academy | 9.19 | 9.455 | 9.453 | 9.157 | 37.158 |
| Hadley KingPlatinum Gymnastics | 9.47 | 9.010 | 8.89 | 8.710 | 35.99 |
| Isabella OberlePlatinum Gymnastics | 8.910 | 9.39 | 8.310 | 8.759 | 35.2510 |
| Session 1 · GN · Sr | |||||
| Madeline JohnsonPlatinum Gymnastics | 9.42 | 9.353 | 8.64 | 9.22 | 36.551 |
| Bailey LuciesElite Gymnastics Club | 9.054 | 9.51 | 8.26 | 9.15 | 35.852 |
| Grace HolleElite Gymnastics Club | 9.353 | 8.37 | 9.02 | 9.23 | 35.853 |
| Lauren SmootPlatinum Gymnastics | 8.96 | 8.76 | 9.051 | 9.154 | 35.84 |
| Phoebe CurrinPlatinum Gymnastics | 8.955 | 8.94 | 8.83 | 9.057 | 35.75 |
| Willow VaughnPlatinum Gymnastics | 9.551 | 8.95 | 7.77 | 9.31 | 35.456 |
| Maddison HeastonElite Gymnastics Club | 8.77 | 9.42 | 8.255 | 9.16 | 35.457 |
| Session 1 · GN · Jr | |||||
| Abigail FarrellElite Gymnastics Club | 9.61 | 9.41 | 9.12 | 9.252 | 37.351 |
| Raelynn BishopPlatinum Gymnastics | 9.14 | 9.32 | 9.41 | 9.51 | 37.32 |
| Danielle FowlerPlatinum Gymnastics | 9.42 | 9.13 | 9.13 | 9.23 | 36.83 |
| Serenity MunozElite Gymnastics Club | 9.23 | 9.06 | 8.85 | 8.956 | 35.954 |
| Kennedy MorehouseElite Gymnastics Club | 8.96 | 9.054 | 9.054 | 8.77 | 35.75 |
| Emersyn CrumElite Gymnastics Club | 9.15 | 7.88 | 8.66 | 9.055 | 34.556 |
| Ava RogersPlatinum Gymnastics | 8.857 | 8.657 | 8.18 | 8.68 | 34.27 |
| Sonja DauparasPlatinum Gymnastics | 7.48 | 9.055 | 8.37 | 9.154 | 33.98 |
| Session 1 · SN · Jr | |||||
| Faith BechdoltWright's Gymnastics Academy | 9.42 | 9.51 | 9.31 | 9.03 | 37.21 |
| Leighton RoyWright's Gymnastics Academy | 9.43 | 9.33 | 9.22 | 9.32 | 37.22 |
| Avery ClementsWright's Gymnastics Academy | 9.254 | 9.352 | 8.83 | 9.41 | 36.83 |
| Ore Babalola-AbiodunWright's Gymnastics Academy | 9.451 | 9.34 | 8.34 | 8.94 | 35.954 |
| Session 2 · 4N · Jr B | |||||
| Brooklyn HowardWright's Gymnastics Academy | 9.851 | 9.61 | 9.13 | 9.352 | 37.91 |
| Bella SmithJoys Gymnastics | 9.35 | 9.42 | 9.14 | 9.253 | 37.052 |
| Kollyns SkinnerElite Gymnastics Club | 9.52 | 9.055 | 9.22 | 9.154 | 36.93 |
| Moriah MeisterElite Gymnastics Club | 9.453 | 8.87 | 9.451 | 9.056 | 36.754 |
| Anya AdamsWright's Gymnastics Academy | 9.27 | 9.353 | 8.67 | 9.15 | 36.255 |
| Emma SwiftJoys Gymnastics | 9.158 | 9.056 | 9.05 | 8.758 | 35.956 |
| Jaclyn SteinkampWright's Gymnastics Academy | 9.354 | 9.24 | 8.48 | 8.97 | 35.857 |
| Amelia SheldonElite Gymnastics Club | 9.256 | 8.758 | 7.59 | 9.551 | 35.058 |
| Alivia SacksPlatinum Gymnastics | 9.19 | 7.89 | 8.76 | 8.259 | 33.859 |
| Session 2 · 4N · Jr A | |||||
| Lakynn StuckyElite Gymnastics Club | 9.63 | 9.351 | 9.43 | 9.32 | 37.651 |
| Aubrey DineWright's Gymnastics Academy | 9.37 | 9.12 | 9.52 | 9.51 | 37.42 |
| Mackenzy McquinnElite Gymnastics Club | 9.258 | 9.03 | 9.44 | 9.24 | 36.853 |
| Mackenzie KramerPlatinum Gymnastics | 9.652 | 9.04 | 8.86 | 9.25 | 36.654 |
| Kennedy JohnsonWright's Gymnastics Academy | 9.64 | 7.99 | 9.61 | 9.33 | 36.45 |
| Rayah ApplegateJoys Gymnastics | 9.56 | 9.05 | 8.87 | 8.958 | 36.256 |
| Scout BalesJoys Gymnastics | 9.81 | 8.96 | 8.39 | 9.156 | 36.157 |
| Claire TruebloodWright's Gymnastics Academy | 9.259 | 8.97 | 9.155 | 8.89 | 36.18 |
| Mila NeldonWright's Gymnastics Academy | 9.555 | 8.758 | 8.78 | 9.057 | 36.059 |
| Session 2 · 4N · Sr | |||||
| Evangeline AdamsWright's Gymnastics Academy | 9.61 | 9.251 | 9.22 | 9.451 | 37.51 |
| Zofia BrownWright's Gymnastics Academy | 9.252 | 8.852 | 9.451 | 8.72 | 36.252 |
| Session 2 · 4N · Ch | |||||
| Alanna RentschlerJoys Gymnastics | 9.751 | 9.32 | 9.451 | 9.51 | 38.01 |
| Mallory BeckWright's Gymnastics Academy | 9.652 | 9.41 | 9.35 | 9.353 | 37.72 |
| Mia GrandlienardElite Gymnastics Club | 9.554 | 8.94 | 9.42 | 9.24 | 37.053 |
| Sonya KolyadovPlatinum Gymnastics | 9.63 | 8.38 | 9.43 | 9.42 | 36.74 |
| Kylie FisherWright's Gymnastics Academy | 9.555 | 8.259 | 9.44 | 9.15 | 36.35 |
| Baylee KegerisWright's Gymnastics Academy | 9.28 | 9.053 | 9.17 | 8.96 | 36.256 |
| Claire WolferdPlatinum Gymnastics | 9.059 | 8.65 | 9.18 | 8.658 | 35.47 |
| Aria BuchananPlatinum Gymnastics | 8.810 | 8.56 | 9.36 | 8.659 | 35.258 |
| Billy HudsonPlatinum Gymnastics | 9.456 | 8.457 | 8.410 | 8.857 | 35.159 |
| Leah WolferdPlatinum Gymnastics | 9.357 | 8.110 | 8.89 | 8.4510 | 34.710 |
| Session 2 · 5N · All | |||||
| Grace HerigesElite Gymnastics Club | 9.553 | 9.551 | 9.52 | 9.451 | 38.051 |
| Isis BellElite Gymnastics Club | 9.62 | 9.22 | 9.455 | 9.156 | 37.42 |
| Layla SeamanElite Gymnastics Club | 9.651 | 8.86 | 9.53 | 9.42 | 37.353 |
| Kamilla BauerElite Gymnastics Club | 9.36 | 8.94 | 9.551 | 9.43 | 37.154 |
| Mya SmootPlatinum Gymnastics | 9.355 | 9.053 | 9.54 | 9.255 | 37.155 |
| Kamryn KantowskiPlatinum Gymnastics | 9.54 | 8.95 | 9.17 | 9.34 | 36.86 |
| Micha HowardPlatinum Gymnastics | 9.37 | 8.77 | 9.456 | 9.157 | 36.67 |
| Session 2 · 6N · Sr | |||||
| Alana DustinWright's Gymnastics Academy | 9.453 | 9.551 | 8.84 | 9.23 | 37.01 |
| Aubree FergusonWright's Gymnastics Academy | 9.551 | 9.23 | 8.46 | 9.452 | 36.62 |
| Riley TuholskiPlatinum Gymnastics | 8.955 | 9.154 | 9.251 | 9.24 | 36.553 |
| Olivia CogdillPlatinum Gymnastics | 9.52 | 8.65 | 8.92 | 9.51 | 36.54 |
| Caroline SullivanWright's Gymnastics Academy | 9.154 | 9.252 | 8.93 | 9.055 | 36.355 |
| Chloe KelskWright's Gymnastics Academy | 8.56 | 8.66 | 8.85 | 9.056 | 34.956 |
| Session 2 · 6N · Jr | |||||
| Callie ThomasWright's Gymnastics Academy | 9.71 | 9.51 | 9.61 | 9.451 | 38.251 |
| Elaine ZhangWright's Gymnastics Academy | 9.52 | 9.352 | 9.43 | 9.452 | 37.72 |
| Alexis KantowskiPlatinum Gymnastics | 9.23 | 8.55 | 9.452 | 9.254 | 36.43 |
| Elin BurnettWright's Gymnastics Academy | 8.96 | 9.03 | 9.05 | 9.43 | 36.34 |
| Madison YackeyWright's Gymnastics Academy | 9.14 | 8.84 | 9.14 | 9.055 | 36.055 |
| Audri GarskePlatinum Gymnastics | 9.05 | 7.86 | 8.56 | 8.96 | 34.26 |
| Session 2 · 7N · All | |||||
| Grace EvansElite Gymnastics Club | 9.651 | 9.31 | 9.23 | 8.857 | 37.01 |
| Ruby ZhouWright's Gymnastics Academy | 9.354 | 8.45 | 9.62 | 9.32 | 36.652 |
| Esther UnoguWright's Gymnastics Academy | 9.36 | 8.07 | 9.651 | 9.51 | 36.453 |
| Kayleigh HeathPlatinum Gymnastics | 9.43 | 8.46 | 8.34 | 9.153 | 35.254 |
| Sienna WeberWright's Gymnastics Academy | 9.355 | 8.654 | 8.25 | 9.06 | 35.25 |
| Laney BushPlatinum Gymnastics | 9.652 | 8.92 | 7.26 | 9.14 | 34.856 |
| Alexa CooperWright's Gymnastics Academy | 9.17 | 8.93 | 0.07 | 9.055 | 27.057 |
| Session 2 · 9N · All | |||||
| Alicia CisnerosPlatinum Gymnastics | 9.151 | 8.01 | 8.12 | 8.851 | 34.11 |
| Eva BauerPlatinum Gymnastics | 8.92 | 6.32 | 9.051 | 8.552 | 32.82 |
| Session 2 · DN · All | |||||
| Bella HubnerElite Gymnastics Club | 9.51 | 8.41 | 9.01 | 9.01 | 35.91 |
| Session 2 · PN · Sr | |||||
| Avery ConradElite Gymnastics Club | 9.552 | 8.93 | 9.41 | 8.85 | 36.651 |
| Adeline KemperElite Gymnastics Club | 9.81 | 9.02 | 8.63 | 9.22 | 36.62 |
| Keera BirnerElite Gymnastics Club | 9.54 | 8.84 | 8.852 | 9.04 | 36.153 |
| Betsy CurlElite Gymnastics Club | 8.95 | 9.251 | 8.54 | 9.31 | 35.954 |
| Kinley BrownElite Gymnastics Club | 9.553 | 7.75 | 7.75 | 9.23 | 34.155 |
| Session 2 · PN · Jr | |||||
| Chloe RoyerElite Gymnastics Club | 9.354 | 9.13 | 9.05 | 9.41 | 36.851 |
| Megan SuchaczewskiElite Gymnastics Club | 9.61 | 9.451 | 9.33 | 8.47 | 36.752 |
| Jersey WidmerElite Gymnastics Club | 8.97 | 9.32 | 9.34 | 9.253 | 36.753 |
| Mallory SharpElite Gymnastics Club | 9.35 | 8.54 | 9.41 | 9.32 | 36.54 |
| Lillyanne HarnerPlatinum Gymnastics | 9.52 | 8.35 | 8.86 | 9.254 | 35.855 |
| Emalin MannPlatinum Gymnastics | 9.26 | 8.17 | 9.42 | 9.156 | 35.856 |
| Charleston FassnachtElite Gymnastics Club | 9.43 | 8.256 | 8.77 | 9.255 | 35.67 |
| Session 3 · Gold · 1G Sr B | |||||
| Bently BrighamChalk Headz Training Center | 9.351 | 9.4252 | 8.654 | 9.2255 | 36.651 |
| Shiloh MilnesAll-Around Gymnastics Center Inc | 9.03 | 9.3253 | 8.655 | 9.253 | 36.2252 |
| Bella FarinaGymTactics | 8.757 | 9.15 | 9.4251 | 8.8258 | 36.13 |
| Jasmine ArmstrongToronto Gymnastics International | 8.558 | 9.451 | 8.67 | 9.32 | 35.94 |
| Shelby MilnesAll-Around Gymnastics Center Inc | 8.7756 | 8.87 | 9.352 | 8.9757 | 35.95 |
| Giselle SmithToronto Gymnastics International | 8.95 | 8.88 | 8.83 | 9.3251 | 35.8256 |
| Kayle MilesFarmington Gymnastics Center | 8.954 | 9.24 | 8.656 | 9.06 | 35.87 |
| Mia HiltsAll That Athletics | 8.49 | 9.0756 | 8.68 | 8.7259 | 34.88 |
| Nyjah CrumpMills Gymnastics USA | 9.12 | 0.09 | 7.99 | 9.254 | 26.259 |
| Session 3 · Gold · 1G Sr A | |||||
| Claire RadlinskiMiss Stacie's Flipkins | 9.053 | 9.451 | 9.053 | 9.251 | 36.81 |
| Ayla JohnsonMiss Stacie's Flipkins | 9.0752 | 9.24 | 9.251 | 9.1752 | 36.72 |
| Ellery VanPernisMiss Stacie's Flipkins | 9.11 | 9.3752 | 8.954 | 8.8756 | 36.33 |
| Zoe GilsdorfAll That Athletics | 8.95 | 8.5758 | 9.252 | 9.1254 | 35.854 |
| Gabby GammicchiaSkye High Gymnastics Center | 8.458 | 9.2753 | 8.656 | 8.9255 | 35.35 |
| Keira ChapelHartland Gymnastics Academy | 9.054 | 8.9756 | 8.6257 | 8.5759 | 35.2256 |
| Ashlynn VestSkye High Gymnastics Center | 8.77 | 8.97 | 8.458 | 9.153 | 35.27 |
| Natalie WeldayFarmington Gymnastics Center | 8.29 | 9.155 | 8.75 | 8.8757 | 34.9258 |
| Lauren MooreHartland Gymnastics Academy | 8.7256 | 8.5259 | 8.259 | 8.758 | 34.259 |
| Session 3 · Gold · 1G Jr D | |||||
| Rilyn CastilloChalk Headz Training Center | 9.42 | 9.452 | 9.13 | 9.52 | 37.451 |
| Ella HafnerFarmington Gymnastics Center | 9.43 | 9.551 | 9.351 | 9.057 | 37.352 |
| Faith HartmanMiss Stacie's Flipkins | 9.4251 | 9.43 | 8.7256 | 9.6251 | 37.1753 |
| Kenzie KemnerAll-Around Gymnastics Center Inc | 9.14 | 9.26 | 9.252 | 9.2753 | 36.8254 |
| Reagan VervoortSkye High Gymnastics Center | 9.0256 | 9.2255 | 9.04 | 9.25 | 36.455 |
| Peyton DanksAll That Athletics | 8.5259 | 9.34 | 8.9255 | 9.058 | 35.86 |
| Kiernan WilsonMills Gymnastics USA | 8.957 | 8.4759 | 8.7257 | 9.26 | 35.357 |
| Brynley DelyzerBlenheim Kent Golden Eagles | 8.78 | 8.78 | 8.5758 | 9.0259 | 35.08 |
| Mackenzie ClarkBlenheim Kent Golden Eagles | 9.0755 | 8.87 | 7.2759 | 9.2754 | 34.4259 |
| Session 3 · Gold · 1G Jr C | |||||
| Elyse HinckleyAll-Around Gymnastics Center Inc | 9.1252 | 9.51 | 9.152 | 9.057 | 36.8251 |
| Caroline ReynoldsAll That Athletics | 8.9754 | 9.42 | 9.153 | 9.156 | 36.6752 |
| Kaleigh WagonerMills Gymnastics USA | 9.451 | 8.97 | 9.0255 | 9.2254 | 36.63 |
| Hadley AvisonMiss Stacie's Flipkins | 8.856 | 8.558 | 9.51 | 9.61 | 36.54 |
| Lucy PayneAll-Around Gymnastics Center Inc | 9.053 | 9.3253 | 8.66 | 9.352 | 36.3255 |
| Lilly KimbleAll-Around Gymnastics Center Inc | 8.857 | 9.24 | 9.054 | 9.25 | 36.36 |
| Lilli BalagnaHartland Gymnastics Academy | 8.8755 | 9.1755 | 8.557 | 9.33 | 35.97 |
| Vaida BiggartHartland Gymnastics Academy | 8.8258 | 9.0756 | 8.29 | 8.858 | 34.958 |
| Natalie BearerHartland Gymnastics Academy | 8.8259 | 7.6259 | 8.458 | 8.6259 | 33.5259 |
| Session 3 · Gold · 1G Jr B | |||||
| London GiffordMiss Stacie's Flipkins | 9.451 | 9.253 | 9.51 | 9.451 | 37.651 |
| Delilah WinterAll-Around Gymnastics Center Inc | 9.1753 | 9.452 | 9.52 | 9.155 | 37.2752 |
| Lauren BulgrienAll-Around Gymnastics Center Inc | 9.15 | 9.51 | 9.2756 | 9.2254 | 37.13 |
| Emma BraunMiss Stacie's Flipkins | 9.0256 | 9.254 | 9.43 | 9.3252 | 37.04 |
| Charleigh DeGraafMiss Stacie's Flipkins | 9.1254 | 9.155 | 9.3254 | 9.3253 | 36.9255 |
| Monroe O'ConnorMiss Stacie's Flipkins | 9.252 | 9.056 | 9.35 | 9.0756 | 36.6756 |
| Harper RobinsonMills Gymnastics USA | 8.759 | 8.658 | 8.957 | 8.89 | 35.157 |
| Jillian TopeBlenheim Kent Golden Eagles | 9.0257 | 8.757 | 7.9759 | 8.9757 | 34.7258 |
| Madelyn JenksHartland Gymnastics Academy | 8.8758 | 8.1759 | 8.78 | 8.8258 | 34.5759 |
| Session 3 · Gold · 1G Jr A | |||||
| Lexi ElsassAll-Around Gymnastics Center Inc | 9.32 | 9.43 | 9.0252 | 9.0754 | 36.81 |
| Aubrey HarrisAll-Around Gymnastics Center Inc | 9.41 | 9.18 | 8.954 | 9.055 | 36.52 |
| Elli Van VolkinburgAll That Athletics | 8.9756 | 9.26 | 8.656 | 9.4751 | 36.33 |
| Lauren MacherChalk Headz Training Center | 8.957 | 9.27 | 9.03 | 9.152 | 36.34 |
| Addisyn CarylAll-Around Gymnastics Center Inc | 8.958 | 9.451 | 8.75 | 9.1253 | 36.2255 |
| Cali FrisbieSkye High Gymnastics Center | 8.4510 | 9.3754 | 9.31 | 9.06 | 36.1256 |
| Ashlyn DurhamAll-Around Gymnastics Center Inc | 9.1754 | 9.452 | 8.4257 | 9.07 | 36.057 |
| Jillian KinseyMills Gymnastics USA | 9.23 | 9.35 | 8.48 | 8.8259 | 35.7258 |
| Juliana JaikinsHartland Gymnastics Academy | 9.15 | 8.7759 | 8.32510 | 8.9758 | 35.1759 |
| Kailyn MooreHartland Gymnastics Academy | 8.7259 | 8.6510 | 8.3759 | 8.82510 | 34.57510 |
| Session 3 · Gold · 1G Ch | |||||
| Gianna VenglarChalk Headz Training Center | 9.1752 | 9.452 | 9.1254 | 9.2751 | 37.0251 |
| Temperance BeckAll-Around Gymnastics Center Inc | 8.7257 | 9.453 | 9.15 | 9.22 | 36.4752 |
| Maddie BoumanAll-Around Gymnastics Center Inc | 8.755 | 9.255 | 9.153 | 9.1254 | 36.2753 |
| Avery MayChalk Headz Training Center | 8.854 | 8.8259 | 9.451 | 9.15 | 36.2254 |
| Izzy MichelMiss Stacie's Flipkins | 9.21 | 8.9758 | 8.37510 | 9.23 | 35.755 |
| Grace SmithBlenheim Kent Golden Eagles | 8.6259 | 9.1757 | 8.7757 | 9.16 | 35.6756 |
| Zuri PrinceBlenheim Kent Golden Eagles | 8.756 | 9.61 | 8.558 | 8.7259 | 35.6257 |
| Aubrey SmithBlenheim Kent Golden Eagles | 8.658 | 9.44 | 8.956 | 8.52510 | 35.5258 |
| Aubrielle SheltersHartland Gymnastics Academy | 9.13 | 9.26 | 8.459 | 8.758 | 35.59 |
| Avie YoungChalk Headz Training Center | 8.52510 | 8.4510 | 9.252 | 9.0257 | 35.2510 |
| Session 4 · Platinum · Jr | |||||
| Ava GreenerSSMGC | 9.41 | 9.41 | 9.351 | 9.32 | 37.451 |
| Clara GensicAll That Athletics | 9.25 | 9.3752 | 9.2752 | 9.3751 | 37.2252 |
| Brooklyn HuntAll-Around Gymnastics Center Inc | 9.3252 | 9.09 | 8.9255 | 9.2255 | 36.4753 |
| Kenzie ThornsberryAll-Around Gymnastics Center Inc | 9.2254 | 9.33 | 8.758 | 9.26 | 36.4754 |
| Annistyn PaquinPAX Gymnastics | 9.0758 | 9.24 | 9.053 | 9.1258 | 36.455 |
| Mallari CoppernollAll-Around Gymnastics Center Inc | 9.33 | 9.1756 | 8.96 | 8.97510 | 36.356 |
| Teddie GerrishAll-Around Gymnastics Center Inc | 9.1257 | 8.9510 | 8.954 | 9.253 | 36.2757 |
| Laurel MeeuwsenChampion Gymnastics USA | 9.26 | 9.158 | 8.5759 | 9.254 | 36.1758 |
| Gretchen PeggGrand Rapids Gymnastics | 8.810 | 9.25 | 8.857 | 9.157 | 36.09 |
| Tala MclemoreBlenheim Kent Golden Eagles | 9.059 | 9.1757 | 8.510 | 9.059 | 35.77510 |
| Session 4 · Platinum · Sr B | |||||
| Shiloh PetersChampion Gymnastics USA | 9.253 | 9.31 | 9.052 | 9.51 | 37.11 |
| Lauren BrittonGymnastic Dreams | 9.3251 | 9.23 | 8.657 | 9.2753 | 36.452 |
| Brenna DietzelAll-Around Gymnastics Center Inc | 9.1255 | 9.252 | 8.75 | 9.254 | 36.3253 |
| Layla FrizzellStars and Stripes Gymnastics | 9.154 | 8.9757 | 8.84 | 9.1757 | 36.14 |
| Vivian MiklosMills Gymnastics USA | 8.811 | 8.8758 | 9.3751 | 8.9259 | 35.9755 |
| Isabel DillbeckGrand Rapids Gymnastics | 9.1256 | 9.0756 | 9.0253 | 8.67511 | 35.96 |
| Samantha DrucHartland Gymnastics Academy | 9.17 | 8.7510 | 8.6756 | 9.26 | 35.7257 |
| Mady ShermanGrand Rapids Gymnastics | 9.0758 | 9.24 | 8.259 | 9.0758 | 35.68 |
| Addie AlexanderPAX Gymnastics | 9.3252 | 8.7759 | 8.011 | 9.352 | 35.459 |
| Jenna SafahGymnastic Dreams | 9.059 | 9.15 | 8.0510 | 8.8510 | 35.0510 |
| Skylar MajorsmithMills Gymnastics USA | 8.9510 | 8.2511 | 8.48 | 9.2255 | 34.82511 |
| Session 4 · Platinum · Sr A | |||||
| Olivia HopAll That Athletics | 9.5252 | 9.353 | 9.32 | 9.4751 | 37.651 |
| Gracie MalickeLake Side Elite, Inc. | 9.256 | 9.42 | 9.351 | 9.356 | 37.352 |
| Kaylee CouturierLake Side Elite, Inc. | 9.551 | 9.4251 | 9.13 | 9.2259 | 37.33 |
| Emma PaquinPAX Gymnastics | 9.44 | 9.1756 | 9.0754 | 9.3257 | 36.9754 |
| Makayla DirkseChampion Gymnastics USA | 9.1258 | 9.354 | 9.05 | 9.38 | 36.7755 |
| Micaela JimenezChampion Gymnastics USA | 9.53 | 9.35 | 8.511 | 9.4253 | 36.7256 |
| Sadie BushLake Side Elite, Inc. | 9.355 | 8.8259 | 8.9258 | 9.3755 | 36.4757 |
| Zoe MagnussonPAX Gymnastics | 9.2257 | 8.858 | 9.06 | 9.0510 | 36.1258 |
| Sierra SawhToronto Gymnastics International | 9.19 | 9.0257 | 8.52510 | 9.452 | 36.19 |
| Braelynn AustinMills Gymnastics USA | 8.911 | 8.7510 | 8.79 | 9.44 | 35.7510 |
| Maggie FreemanFarmington Gymnastics Center | 9.0510 | 8.511 | 8.9757 | 8.97511 | 35.511 |
| Session 4 · Platinum · Sr E | |||||
| Fiona SuBloomfield Gymnastics | 9.3253 | 9.41 | 9.2752 | 9.651 | 37.651 |
| Destiny LaisureChalk Headz Training Center | 9.451 | 9.253 | 8.957 | 9.53 | 37.152 |
| Stella NaskaToronto Gymnastics International | 9.18 | 8.956 | 9.51 | 9.552 | 37.13 |
| Avery OlsonBloomfield Gymnastics | 9.3752 | 9.352 | 8.6758 | 9.4754 | 36.8754 |
| Brooklynn MalickeLake Side Elite, Inc. | 9.26 | 9.1254 | 9.254 | 9.2755 | 36.855 |
| Taylor DirkseChampion Gymnastics USA | 9.3254 | 8.8258 | 9.2753 | 9.2756 | 36.76 |
| Grace ToddSkye High Gymnastics Center | 9.2255 | 9.0255 | 9.156 | 9.2257 | 36.6257 |
| Bella PapalexisHartland Gymnastics Academy | 9.059 | 8.957 | 9.2255 | 8.8258 | 36.058 |
| Annika SchieferBloomfield Gymnastics | 8.92510 | 8.510 | 7.29 | 7.82510 | 32.459 |
| Emma HeerlynHartland Gymnastics Academy | 9.157 | 8.759 | 0.010 | 8.6759 | 26.57510 |
| Session 4 · Platinum · Sr D | |||||
| Nikki VotoStars and Stripes Gymnastics | 9.71 | 9.24 | 8.74 | 9.4752 | 37.0751 |
| Lulu KowalczykChampion Gymnastics USA | 9.4752 | 9.451 | 8.82 | 9.3255 | 37.052 |
| Sophie ScoginChampion Gymnastics USA | 9.4254 | 9.2752 | 8.5755 | 9.453 | 36.7253 |
