Drop It Like It's Hot - OH
Results saved March 24, 2025
| Session 1 · Level 4 · 4G | |||||
|---|---|---|---|---|---|
| Kylee KabbesQuest Gymnastics and Extreme Sports Center | 8.856 | 9.11 | 9.52 | 8.9753 | 36.4251 |
| Lyla GutierrezTumble U | 8.9255 | 8.952 | 9.5251 | 8.96 | 36.32 |
| Reese KirklinQuest Gymnastics and Extreme Sports Center | 9.11 | 8.64 | 9.52 | 8.757 | 35.953 |
| Kendall CybulskiGym X-Treme | 8.88 | 8.56 | 8.97 | 9.1751 | 35.3754 |
| Cami CreaturoGym X-Treme | 9.03 | 8.19 | 9.254 | 8.9254 | 35.2755 |
| Mackenzie RoachQuest Gymnastics and Extreme Sports Center | 9.052 | 8.357 | 8.956 | 8.9254 | 35.2755 |
| Julia BerwangerQuest Gymnastics and Extreme Sports Center | 8.59 | 8.010 | 9.1755 | 8.78 | 34.3757 |
| Cecilia Castaneda RodriguezQuest Gymnastics and Extreme Sports Center | 8.8257 | 8.158 | 8.3758 | 8.559 | 33.98 |
| Skylar MessarosTumble U | 8.27510 | 8.64 | 8.19 | 8.559 | 33.5259 |
| Ruby BokeschGym X-Treme | 8.954 | 8.753 | 6.010 | 9.152 | 32.8510 |
| Session 1 · Level 4 · 4F | |||||
| Laila McAnaulGym X-Treme | 8.952 | 9.651 | 9.71 | 9.651 | 37.951 |
| Jayda HendricksonQuest Gymnastics and Extreme Sports Center | 9.01 | 8.94 | 9.62 | 9.42 | 36.92 |
| Gabrielle LenkoGym X-Treme | 8.952 | 9.052 | 9.53 | 9.2253 | 36.7253 |
| Emma BrownleeGym X-Treme | 8.8254 | 8.86 | 9.44 | 9.0754 | 36.14 |
| Autumn HowardQuest Gymnastics and Extreme Sports Center | 8.8254 | 8.9753 | 9.156 | 8.86 | 35.755 |
| Brielle VollmerTGC-The Gymnastics Center | 8.86 | 8.855 | 9.0758 | 8.67 | 35.3256 |
| Marcella CowlesYoungstown Gymnastic Center | 8.5758 | 8.158 | 9.35 | 8.8255 | 34.857 |
| Sophia AndrewsQuest Gymnastics and Extreme Sports Center | 8.6757 | 8.57 | 8.7759 | 7.759 | 33.78 |
| Zoe-Lynn SmithTumble U | 8.09 | 0.09 | 9.156 | 8.58 | 25.659 |
| Session 1 · Level 4 · 4E | |||||
| Jocie BanikGym X-Treme | 9.152 | 9.22 | 9.33 | 9.451 | 37.11 |
| Berkeley AdamsTumble U | 8.6755 | 9.054 | 9.751 | 9.253 | 36.7252 |
| Riya PatelGym X-Treme | 9.51 | 9.251 | 8.757 | 8.8756 | 36.3753 |
| Vivienne BrottGym X-Treme | 8.4258 | 9.153 | 9.24 | 9.2254 | 36.04 |
| Livia BullockQuest Gymnastics and Extreme Sports Center | 9.0753 | 8.755 | 8.9755 | 8.6757 | 35.4755 |
| Vivienne TenQuest Gymnastics and Extreme Sports Center | 8.94 | 8.76 | 8.86 | 8.6757 | 35.0756 |
| Brooklyn SimsGym X-Treme | 8.656 | 8.657 | 8.7258 | 9.05 | 35.0257 |
| Lily RessYoungstown Gymnastic Center | 7.959 | 7.210 | 9.42 | 9.3252 | 33.8758 |
| Arihanna MckenziePinnacle Gymnastics | 8.457 | 7.59 | 7.89 | 8.0759 | 31.8259 |
| Stella VetterGym Skills Cincinnati | 7.510 | 7.68 | 7.3510 | 7.410 | 29.8510 |
| Session 1 · Level 4 · 4D | |||||
| Giulianna ProzyGym X-Treme | 8.955 | 9.51 | 9.61 | 9.5751 | 37.6251 |
| Savannah PanellaGym X-Treme | 9.053 | 9.32 | 8.9756 | 9.1254 | 36.452 |
| Annabella FetkovichYoungstown Gymnastic Center | 8.77 | 8.954 | 9.253 | 9.3252 | 36.2253 |
| Eliana CerniYoungstown Gymnastic Center | 8.856 | 8.86 | 9.52 | 9.05 | 36.154 |
| Ainsley JepsonGym X-Treme | 8.6258 | 9.0253 | 9.15 | 9.253 | 36.05 |
| Anna WhetzelPinnacle Gymnastics | 9.2251 | 8.855 | 8.77 | 8.7756 | 35.556 |
| Aubrey BakoYoungstown Gymnastic Center | 9.053 | 8.18 | 9.1254 | 7.9759 | 34.257 |
| Ella LestiPinnacle Gymnastics | 9.12 | 8.09 | 8.359 | 8.2757 | 33.7258 |
| Keira UllmanPinnacle Gymnastics | 8.29 | 8.37 | 8.3758 | 8.058 | 32.9259 |
| Evelyn SikoraYoungstown Gymnastic Center | 0.010 | 0.010 | 0.010 | 0.010 | 0.010 |
| Session 1 · Level 4 · 4C | |||||
| Lauryn StevensonQuest Gymnastics and Extreme Sports Center | 9.251 | 8.752 | 9.353 | 9.551 | 36.91 |
| Remi FonnerYoungstown Gymnastic Center | 8.7755 | 9.351 | 9.452 | 8.5757 | 36.152 |
| Mya KimballTGC-The Gymnastics Center | 8.93 | 8.654 | 9.4751 | 9.054 | 36.0753 |
| Everest JohnstonGym X-Treme | 8.6256 | 8.556 | 8.7259 | 9.252 | 35.154 |
| Harlow CombsQuest Gymnastics and Extreme Sports Center | 8.458 | 8.654 | 9.254 | 8.6756 | 35.0255 |
| Emily TrzebuckowskiPinnacle Gymnastics | 8.8754 | 8.057 | 9.0256 | 9.0753 | 35.0255 |
| Campbell Watral - TurnerPinnacle Gymnastics | 9.12 | 8.73 | 8.858 | 7.6511 | 34.37 |
| Addy WadeQuest Gymnastics and Extreme Sports Center | 7.611 | 7.79 | 9.155 | 8.9755 | 33.4258 |
| Eleanor KarolGym Skills Cincinnati | 8.57 | 7.79 | 8.17511 | 8.458 | 32.8259 |
| Winnie McPhersonTGC-The Gymnastics Center | 7.62510 | 7.5511 | 8.8757 | 8.1759 | 32.22510 |
| Madelyn WhitfieldYoungstown Gymnastic Center | 7.79 | 8.08 | 8.2510 | 7.810 | 31.7511 |
| Session 1 · Level 4 · 4B | |||||
| Mary HerdmanQuest Gymnastics and Extreme Sports Center | 9.21 | 9.41 | 9.42 | 8.955 | 36.951 |
| Quinn BakerYoungstown Gymnastic Center | 9.21 | 9.41 | 8.759 | 9.12 | 36.452 |
| Aspen OswaltGym X-Treme | 8.97 | 9.0753 | 9.353 | 8.757 | 36.0753 |
| Nora AdamsGym X-Treme | 8.57510 | 8.8754 | 9.451 | 8.658 | 35.554 |
| Natalie BrownGym X-Treme | 9.04 | 7.7510 | 9.2754 | 9.2751 | 35.35 |
| Lola KirklinQuest Gymnastics and Extreme Sports Center | 8.69 | 8.357 | 9.25 | 8.9754 | 35.1256 |
| Stella MilbyGym X-Treme | 8.78 | 8.456 | 8.98 | 9.053 | 35.17 |
| Piper BrownQuest Gymnastics and Extreme Sports Center | 8.955 | 8.65 | 9.25 | 8.310 | 35.058 |
| Avery TerbeekGym X-Treme | 9.0753 | 8.059 | 9.0757 | 8.86 | 35.09 |
| Philomena StandishPinnacle Gymnastics | 8.955 | 8.38 | 8.0511 | 7.711 | 33.010 |
| Riley CorbettTGC-The Gymnastics Center | 8.211 | 6.3511 | 8.62510 | 8.5759 | 31.7511 |
| Session 1 · Level 4 · 4A | |||||
| Paige AmosGym X-Treme | 9.2751 | 9.2252 | 9.4251 | 9.51 | 37.4251 |
| Claire KileQuest Gymnastics and Extreme Sports Center | 9.12 | 9.3251 | 9.05 | 9.24 | 36.6252 |
| Quaivianna PeoplesYoungstown Gymnastic Center | 8.8253 | 9.053 | 9.23 | 9.33 | 36.3753 |
| Brynlee BoothTGC-The Gymnastics Center | 8.5758 | 8.76 | 8.858 | 9.24 | 35.3254 |
| Grace TittleYoungstown Gymnastic Center | 8.6755 | 8.38 | 9.2252 | 8.9758 | 35.1755 |
| Vada ManskyYoungstown Gymnastic Center | 8.754 | 8.557 | 8.82510 | 8.9259 | 35.056 |
| Bellamy AdamsTumble U | 8.4510 | 8.755 | 8.8757 | 8.9259 | 35.07 |
| Reece RibbleGym X-Treme | 8.67 | 9.04 | 8.42511 | 8.8511 | 34.8758 |
| Cecelia VivoYoungstown Gymnastic Center | 8.559 | 8.159 | 9.05 | 9.1256 | 34.8259 |
| Hadley McDanielsGym X-Treme | 8.6755 | 8.0511 | 9.054 | 9.057 | 34.8259 |
| Isabel DwyerGym Skills Cincinnati | 8.2511 | 8.110 | 8.858 | 9.42 | 34.611 |
| Session 1 · Level 5 · All | |||||
| Ellie WeinkamGym Skills Cincinnati | 8.6252 | 7.852 | 8.64 | 9.11 | 34.1751 |
| Lettie ShafferTGC-The Gymnastics Center | 8.454 | 8.51 | 8.72 | 8.24 | 33.852 |
| Logan McCoyTGC-The Gymnastics Center | 8.63 | 7.03 | 9.1251 | 8.8252 | 33.553 |
| Alice MaioccoGym Skills Cincinnati | 8.951 | 7.03 | 8.653 | 8.1755 | 32.7754 |
| Lilly WooldridgeGym Skills Cincinnati | 7.955 | 0.05 | 7.55 | 8.4253 | 23.8755 |
| Session 2 · Level 2 · B | |||||
| Cherish FavorsQuest Gymnastics and Extreme Sports Center | 9.42 | 9.2753 | 9.4753 | 9.2252 | 37.3751 |
| Kadyn CookQuest Gymnastics and Extreme Sports Center | 9.61 | 9.155 | 9.4256 | 9.07 | 37.1752 |
| Cora NelsonQuest Gymnastics and Extreme Sports Center | 8.556 | 9.16 | 9.5751 | 9.2253 | 36.453 |
| Ellie NewmanTumble U | 9.0754 | 9.42 | 8.89 | 9.1254 | 36.44 |
| Cora StrayerTumble U | 9.353 | 8.88 | 9.455 | 8.7510 | 36.355 |
| Ellie ManleyQuest Gymnastics and Extreme Sports Center | 8.7755 | 8.89 | 9.552 | 9.0256 | 36.156 |
| Jillian BartlettQuest Gymnastics and Extreme Sports Center | 8.557 | 9.2754 | 9.47 | 8.8758 | 36.17 |
| Emerson (Emmy) LampertTumble U | 8.5258 | 9.451 | 8.710 | 9.251 | 35.9258 |
| Cielle RayQuest Gymnastics and Extreme Sports Center | 8.410 | 9.17 | 9.4754 | 8.859 | 35.8259 |
| Laila MillsGym Skills Cincinnati | 8.459 | 8.510 | 8.8258 | 9.0755 | 34.8510 |
| Session 2 · Level 2 · A | |||||
| Noelle SteinemanTumble U | 9.152 | 9.13 | 9.2255 | 9.2753 | 36.751 |
| Charlotte GerdesQuest Gymnastics and Extreme Sports Center | 9.1751 | 9.14 | 9.0256 | 9.1255 | 36.4252 |
| Madi FosterQuest Gymnastics and Extreme Sports Center | 8.38 | 9.4251 | 9.3751 | 9.24 | 36.33 |
| Payton SparksGym Skills Cincinnati | 8.75 | 8.89 | 9.352 | 9.32 | 36.154 |
| Nayla WrightQuest Gymnastics and Extreme Sports Center | 8.66 | 9.252 | 9.2754 | 8.5758 | 35.75 |
| Lura MinnickGym Skills Cincinnati | 8.67 | 9.055 | 8.957 | 9.16 | 35.76 |
| Brynnlee MossGym Skills Cincinnati | 8.84 | 8.97 | 8.510 | 9.351 | 35.557 |
| Maebel SteinemanTumble U | 8.8753 | 8.858 | 8.79 | 8.67 | 35.0258 |
| Charlotte VanNostrandQuest Gymnastics and Extreme Sports Center | 8.0259 | 8.410 | 9.3253 | 8.559 | 34.39 |
| JoJo YohoQuest Gymnastics and Extreme Sports Center | 7.810 | 9.06 | 8.858 | 8.3510 | 34.010 |
| Session 2 · Level 2 · C | |||||
| Ella PearsonQuest Gymnastics and Extreme Sports Center | 9.651 | 9.252 | 9.72 | 9.5251 | 38.1251 |
| Gretchen HomanTumble U | 9.14 | 9.31 | 9.73 | 8.98 | 37.02 |
| Olivia HelregelQuest Gymnastics and Extreme Sports Center | 9.152 | 8.954 | 9.457 | 9.3253 | 36.8753 |
| Millie ThurmanQuest Gymnastics and Extreme Sports Center | 8.756 | 9.153 | 9.555 | 9.06 | 36.454 |
| Elizabeth GilbertQuest Gymnastics and Extreme Sports Center | 8.658 | 8.95 | 9.751 | 9.07 | 36.35 |
| Audrey BrubakerQuest Gymnastics and Extreme Sports Center | 8.955 | 8.856 | 9.19 | 9.254 | 36.156 |
| Karissa NewmanQuest Gymnastics and Extreme Sports Center | 8.52510 | 8.88 | 9.556 | 9.1755 | 36.057 |
| Fairy PatelQuest Gymnastics and Extreme Sports Center | 9.1253 | 8.19 | 9.2758 | 9.5252 | 36.0258 |
| Kendall KyleQuest Gymnastics and Extreme Sports Center | 8.5759 | 8.857 | 8.910 | 8.5759 | 34.99 |
| Grace LutterbieQuest Gymnastics and Extreme Sports Center | 8.77 | 7.710 | 9.6754 | 8.4510 | 34.52510 |
| Session 2 · Level 3 · Jr | |||||
| Collette WoomerTumble U | 9.46 | 9.4751 | 9.8251 | 9.5251 | 38.2251 |
| Caroline GonzalesGym X-Treme | 9.5753 | 9.353 | 9.6753 | 9.352 | 37.952 |
| Rory SmieszekGym X-Treme | 9.82 | 9.34 | 9.455 | 9.353 | 37.93 |
| Jailyn GipeGym X-Treme | 9.4254 | 9.3752 | 9.8252 | 9.24 | 37.8254 |
| Ada DzamefeQuest Gymnastics and Extreme Sports Center | 9.8251 | 8.39 | 9.456 | 8.756 | 36.3255 |
| Elaina DoehrelGym X-Treme | 9.4255 | 8.85 | 9.47 | 8.22510 | 35.856 |
| Ana HarrisTumble U | 8.659 | 8.76 | 9.3258 | 8.955 | 35.6257 |
| Anaya MohanGym X-Treme | 9.3757 | 8.657 | 8.67510 | 8.58 | 35.28 |
| Olivia RodgersQuest Gymnastics and Extreme Sports Center | 8.78 | 7.5510 | 9.4754 | 8.459 | 34.1759 |
| Nora WillikeGym Skills Cincinnati | 8.510 | 8.68 | 8.27511 | 8.5257 | 33.910 |
| Isabelle NgGym Skills Cincinnati | 7.7511 | 7.311 | 8.9259 | 7.87511 | 31.8511 |
| Session 2 · Level 3 · Ch D | |||||
| Penny IngallsGym X-Treme | 9.851 | 9.4251 | 9.6751 | 9.153 | 38.11 |
| Avery ParrishGym X-Treme | 9.2757 | 8.96 | 9.4253 | 9.5751 | 37.1752 |
| Lilliana DeforestYoungstown Gymnastic Center | 9.4254 | 9.2254 | 9.3754 | 8.858 | 36.8753 |
| Adaline ConferQuest Gymnastics and Extreme Sports Center | 9.6253 | 9.352 | 8.7258 | 9.055 | 36.754 |
| Mya EnsleyQuest Gymnastics and Extreme Sports Center | 9.258 | 9.33 | 9.2755 | 8.7759 | 36.65 |
| Cayla WindersQuest Gymnastics and Extreme Sports Center | 9.6752 | 9.1255 | 8.5759 | 8.8757 | 36.256 |
| Ariana HochmillerGym X-Treme | 9.36 | 8.77 | 9.16 | 9.154 | 36.257 |
| Riley SwansonGym X-Treme | 8.710 | 8.5758 | 9.5252 | 9.252 | 36.058 |
| Lola StaudtQuest Gymnastics and Extreme Sports Center | 8.959 | 8.459 | 9.07 | 8.62510 | 35.0259 |
| Geni DarbyGym X-Treme | 9.355 | 0.010 | 0.010 | 9.056 | 18.410 |
| Session 2 · Level 3 · Ch C | |||||
| Caydence FinneranGym X-Treme | 9.3251 | 9.651 | 9.91 | 9.31 | 38.1751 |
| Brielle HamleyYoungstown Gymnastic Center | 9.3252 | 9.055 | 9.6252 | 8.93 | 36.92 |
| Lydia KneppYoungstown Gymnastic Center | 9.0253 | 9.1752 | 9.2256 | 9.02 | 36.4253 |
| Emerson OleshYoungstown Gymnastic Center | 8.955 | 9.1254 | 9.27 | 8.8754 | 36.154 |
| Colette MillerGym Skills Cincinnati | 8.758 | 8.9756 | 9.553 | 8.58 | 35.7755 |
| Mae GiffordTGC-The Gymnastics Center | 8.96 | 8.957 | 9.455 | 8.4259 | 35.7256 |
| Lydia SprangGym Skills Cincinnati | 8.3511 | 8.658 | 9.5254 | 8.7755 | 35.37 |
| Evelyn LiebigYoungstown Gymnastic Center | 8.97 | 8.59 | 9.158 | 8.76 | 35.258 |
| Kira HoffmanGym Skills Cincinnati | 8.510 | 9.1753 | 8.82510 | 8.67 | 35.19 |
| Charlotte HaygoodGym X-Treme | 9.04 | 8.510 | 8.811 | 8.010 | 34.310 |
| Cora SteinemanTumble U | 8.559 | 8.47511 | 9.1259 | 7.911 | 34.0511 |
| Session 2 · Level 3 · Ch B | |||||
| Kathryn MortonYoungstown Gymnastic Center | 9.851 | 8.951 | 9.31 | 9.0254 | 37.1251 |
| Alivia MillerGym X-Treme | 8.755 | 8.952 | 9.32 | 9.252 | 36.252 |
| Katherine KeyesGym Skills Cincinnati | 8.853 | 8.56 | 9.2255 | 9.153 | 35.7253 |
| Jasa KoppTumble U | 8.756 | 8.93 | 9.254 | 8.758 | 35.654 |
| Margaux ColeyGym Skills Cincinnati | 8.92 | 8.84 | 9.06 | 8.86 | 35.55 |
| Charlotte HeichelGym X-Treme | 8.459 | 8.755 | 9.2753 | 8.9255 | 35.46 |
| Mia BaroneTGC-The Gymnastics Center | 8.7257 | 7.6510 | 8.4510 | 9.3251 | 34.157 |
| Dessi DouglasYoungstown Gymnastic Center | 8.84 | 8.37 | 8.6259 | 8.2759 | 34.08 |
| Riley WilkinsonGym Skills Cincinnati | 8.5758 | 7.99 | 8.658 | 8.7757 | 33.99 |
| Belle JenkinsTumble U | 8.0510 | 8.258 | 8.957 | 8.12510 | 33.37510 |
| Session 2 · Level 3 · Ch A | |||||
| Catherine VoorhiesGym X-Treme | 9.751 | 9.32 | 9.553 | 9.2752 | 37.8751 |
| Hunter BiroschakYoungstown Gymnastic Center | 8.5759 | 9.3251 | 9.71 | 9.71 | 37.32 |
| Katie MorrisonQuest Gymnastics and Extreme Sports Center | 9.652 | 9.33 | 9.54 | 8.3756 | 36.8253 |
| Vivian SikoraYoungstown Gymnastic Center | 9.53 | 9.2254 | 9.25 | 8.455 | 36.3754 |
| Brie EvansGym X-Treme | 8.2510 | 9.1757 | 9.6252 | 8.9753 | 36.0255 |
| Addisyn PanellaGym X-Treme | 9.1755 | 9.18 | 9.07 | 8.74 | 35.9756 |
| Lucy FermierGym X-Treme | 9.1756 | 9.25 | 8.659 | 8.158 | 35.1757 |
| Arya VoltaireTGC-The Gymnastics Center | 9.17 | 8.5510 | 9.0256 | 8.37 | 34.9758 |
| Kingsley McKirnanTumble U | 9.34 | 8.959 | 8.57510 | 7.810 | 34.6259 |
| Alaya FreemanQuest Gymnastics and Extreme Sports Center | 8.658 | 9.26 | 8.7258 | 7.99 | 34.47510 |
| Session 3 · Level 3 · Jr C | |||||
| Morgan FlemingQuest Gymnastics and Extreme Sports Center | 9.12 | 9.4251 | 9.82 | 9.5751 | 37.91 |
| Keri GibbonsQuest Gymnastics and Extreme Sports Center | 9.13 | 9.053 | 9.951 | 9.4752 | 37.5752 |
| Christina MattisonQuest Gymnastics and Extreme Sports Center | 9.04 | 9.4252 | 9.0754 | 9.43 | 36.93 |
| Ashlynn BrowneQuest Gymnastics and Extreme Sports Center | 9.3251 | 9.0254 | 9.353 | 9.04 | 36.74 |
| Quinne GlaserQuest Gymnastics and Extreme Sports Center | 8.75 | 7.96 | 9.0755 | 8.95 | 34.5755 |
| Jamie NagelTumble U | 8.3757 | 8.155 | 8.9256 | 8.257 | 33.76 |
| Addie GoinsQuest Gymnastics and Extreme Sports Center | 8.656 | 0.07 | 8.27 | 8.3756 | 25.2257 |
| Session 3 · Level 3 · Jr B | |||||
| Adelaide RodgersQuest Gymnastics and Extreme Sports Center | 9.3254 | 8.94 | 8.959 | 9.2252 | 36.41 |
| Sahasra NadellaGym X-Treme | 9.52 | 8.86 | 9.17 | 8.9754 | 36.3752 |
| Madi BurchettQuest Gymnastics and Extreme Sports Center | 9.43 | 9.051 | 9.44 | 8.4759 | 36.3253 |
| Lydia BowserQuest Gymnastics and Extreme Sports Center | 9.155 | 8.953 | 9.156 | 8.9255 | 36.1754 |
| Ava WissmanTumble U | 9.06 | 8.67 | 9.0258 | 9.3751 | 36.05 |
| Emme McCoyGym X-Treme | 9.81 | 8.09 | 9.35 | 8.856 | 35.956 |
| Layla McIntireQuest Gymnastics and Extreme Sports Center | 8.758 | 8.558 | 9.7751 | 8.857 | 35.9257 |
| Lizzy FranklinQuest Gymnastics and Extreme Sports Center | 8.7757 | 8.8755 | 9.7252 | 8.558 | 35.9258 |
| Avery StraussQuest Gymnastics and Extreme Sports Center | 0.09 | 9.0252 | 9.6253 | 9.1753 | 27.8259 |
| Session 3 · Level 3 · Jr A | |||||
| Ella DouridasGym X-Treme | 9.3751 | 9.51 | 9.5253 | 9.451 | 37.851 |
| Luna JiangQuest Gymnastics and Extreme Sports Center | 9.052 | 9.353 | 9.4254 | 9.42 | 37.2252 |
| Mila StoverGym X-Treme | 8.954 | 9.24 | 9.6751 | 9.0255 | 36.853 |
| Brystol McIntoshQuest Gymnastics and Extreme Sports Center | 8.68 | 9.3752 | 9.62 | 9.0256 | 36.64 |
| Kendall JefferyGym X-Treme | 9.0253 | 8.47 | 9.355 | 9.0753 | 35.855 |
| Madison TarceaTumble U | 8.856 | 8.955 | 8.559 | 8.9257 | 35.2756 |
| Alaina KozenkoQuest Gymnastics and Extreme Sports Center | 8.8755 | 8.556 | 8.7258 | 9.0754 | 35.2257 |
| Winnie RockelGym Skills Cincinnati | 8.857 | 6.09 | 9.26 | 8.38 | 32.358 |
| Avery FrantzQuest Gymnastics and Extreme Sports Center | 7.759 | 7.48 | 9.0257 | 8.09 | 32.1759 |
| Session 3 · Silver · SE | |||||
| Kori SoudersSouthern Ohio Gymnastics Academy | 9.41 | 9.71 | 10.01 | 9.61 | 38.71 |
| Cati FerrellSouthern Ohio Gymnastics Academy | 9.252 | 9.62 | 9.82 | 9.452 | 38.12 |
| Sanjana NadellaGym X-Treme | 9.0753 | 9.24 | 9.4753 | 8.8756 | 36.6253 |
| Annabelle DavisPinnacle Gymnastics | 8.85 | 9.2753 | 8.9258 | 9.1754 | 36.1754 |
| Rilee JonesInfinity Gymnastics | 8.9254 | 9.06 | 8.759 | 9.253 | 35.9255 |
| Sophia RidgleyPinnacle Gymnastics | 8.69 | 8.757 | 9.44 | 9.15 | 35.856 |
| Trisha DouglasPinnacle Gymnastics | 8.7256 | 8.659 | 9.255 | 8.857 | 35.4757 |
| Jocelyn WardInfinity Gymnastics | 8.7257 | 8.210 | 9.256 | 8.17510 | 34.358 |
| June StanleyPinnacle Gymnastics | 8.658 | 8.758 | 8.110 | 8.88 | 34.39 |
| Brooklynn GonczyGlobal Gymnastics | 7.6510 | 9.055 | 9.27 | 8.3259 | 34.22510 |
| Session 3 · Silver · SD | |||||
| Kinley BlackburnGlobal Gymnastics | 9.154 | 9.52 | 9.5753 | 9.551 | 37.7751 |
| Maddie ClardyGym X-Treme | 9.41 | 9.6751 | 9.5754 | 9.0754 | 37.7252 |
| Jordyn HigginsGlobal Gymnastics | 9.2752 | 9.255 | 9.652 | 9.3253 | 37.53 |
| Avarie TomberlinGlobal Gymnastics | 9.2753 | 8.959 | 9.81 | 9.352 | 37.3754 |
| Elena LambertGlobal Gymnastics | 9.057 | 9.4753 | 9.2755 | 8.87 | 36.65 |
| Sanvi PatelGym X-Treme | 9.155 | 9.156 | 8.959 | 8.8256 | 36.0756 |
| Lainey DrakePinnacle Gymnastics | 9.1256 | 9.057 | 9.1757 | 8.610 | 35.957 |
| Zarah TedrowGlobal Gymnastics | 8.5259 | 9.354 | 8.77510 | 8.88 | 35.458 |
| Natalie MarchiPinnacle Gymnastics | 8.858 | 8.310 | 9.2256 | 8.95 | 35.2759 |
| Camry RegedanzTumble U | 8.1510 | 9.08 | 9.18 | 8.79 | 34.9510 |
| Session 3 · Silver · SC | |||||
| Joslyn SommerSouthern Ohio Gymnastics Academy | 9.91 | 9.61 | 9.73 | 9.3253 | 38.5251 |
| Lindy GoodwinGlobal Gymnastics | 9.52 | 9.4255 | 9.7252 | 9.42 | 38.052 |
| Gracie RaderInfinity Gymnastics | 9.43 | 9.62 | 8.82510 | 9.4251 | 37.253 |
| Olivia LeimkuehlerPinnacle Gymnastics | 9.254 | 9.553 | 9.4755 | 8.8758 | 37.154 |
| Beatrix MitchellGym X-Treme | 8.9256 | 9.454 | 9.751 | 8.8759 | 37.05 |
| Ella BrooksGlobal Gymnastics | 8.98 | 9.38 | 9.4257 | 9.24 | 36.8256 |
| Charlotte StefanikPinnacle Gymnastics | 8.9257 | 9.357 | 9.456 | 9.07 | 36.7257 |
| Lena HoldcroftGlobal Gymnastics | 9.055 | 9.46 | 9.3259 | 8.810 | 36.5758 |
| Ava AlfmanGlobal Gymnastics | 8.99 | 9.110 | 9.48 | 9.1755 | 36.5759 |
| Mackaela HiltnerPinnacle Gymnastics | 8.82510 | 9.159 | 9.554 | 9.0256 | 36.5510 |
| Session 3 · Silver · SB | |||||
| Ava RichardsonSouthern Ohio Gymnastics Academy | 10.01 | 9.5751 | 10.01 | 9.851 | 39.4251 |
| Julianne InkrottInfinity Gymnastics | 9.5754 | 9.5752 | 9.7753 | 9.43 | 38.3252 |
| Amy TiptonSouthern Ohio Gymnastics Academy | 9.3755 | 9.4754 | 9.82 | 9.552 | 38.23 |
| Alyssa BekosckePinnacle Gymnastics | 9.256 | 9.46 | 9.754 | 9.34 | 37.74 |
| Analiese EstremeraPinnacle Gymnastics | 9.7252 | 9.553 | 9.5756 | 8.810 | 37.655 |
| June ChurchillGlobal Gymnastics | 9.2257 | 9.455 | 9.75 | 8.97 | 37.2756 |
| Morgan GerdingInfinity Gymnastics | 9.6253 | 8.910 | 9.5257 | 8.859 | 36.97 |
| Amelia SeelingPinnacle Gymnastics | 9.0758 | 9.37 | 9.58 | 9.0256 | 36.98 |
| Andie WinklerPinnacle Gymnastics | 9.09 | 9.19 | 9.22510 | 9.1255 | 36.459 |
| Thea HallPinnacle Gymnastics | 8.8510 | 9.1258 | 9.3259 | 8.98 | 36.210 |
| Session 3 · Silver · SA | |||||
| Parker AlvaroSouthern Ohio Gymnastics Academy | 9.91 | 9.81 | 9.82 | 9.7251 | 39.2251 |
| Brinley HowardSouthern Ohio Gymnastics Academy | 9.7752 | 9.72 | 9.851 | 9.652 | 38.9752 |
| Addie SpenceGlobal Gymnastics | 9.4254 | 9.5753 | 9.457 | 9.3753 | 37.8253 |
| Blair BreeceInfinity Gymnastics | 9.53 | 9.46 | 9.56 | 9.3754 | 37.7754 |
| Nala CarrolPinnacle Gymnastics | 9.255 | 9.55 | 9.754 | 8.98 | 37.45 |
| Francesca NealGlobal Gymnastics | 9.17 | 9.554 | 9.12510 | 9.1255 | 36.96 |
| Yesenia RileyInfinity Gymnastics | 9.2256 | 9.08 | 9.48 | 8.99 | 36.5257 |
| Bristol ImbrockInfinity Gymnastics | 8.958 | 8.911 | 9.83 | 8.72511 | 36.3758 |
| Jessa WardInfinity Gymnastics | 8.959 | 9.09 | 9.2259 | 9.056 | 36.2259 |
| Lillian MillerInfinity Gymnastics | 8.6511 | 9.17 | 9.5255 | 8.87510 | 36.1510 |
| Emorie NormanGlobal Gymnastics | 8.810 | 9.010 | 9.07511 | 9.07 | 35.87511 |
| Session 4 · Level 7 · 7C | |||||
| Francesca LoebTGC-The Gymnastics Center | 9.2752 | 9.251 | 8.6759 | 9.4752 | 36.6751 |
| Elise ScanlonGym X-Treme | 8.86 | 8.654 | 9.4752 | 9.551 | 36.4752 |
| Lexi TusseyQuest Gymnastics and Extreme Sports Center | 8.658 | 9.052 | 9.154 | 9.255 | 36.13 |
| Ainslee ChristianQuest Gymnastics and Extreme Sports Center | 8.8255 | 8.456 | 9.51 | 9.27 | 35.9754 |
| Ryleigh WolfePinnacle Gymnastics | 9.451 | 8.555 | 8.47510 | 8.99 | 35.3755 |
| Loren ButtrickSouthern Ohio Gymnastics Academy | 8.47511 | 8.73 | 8.856 | 9.256 | 35.2756 |
| Riley SchwamelPinnacle Gymnastics | 8.659 | 7.09 | 9.4253 | 9.4254 | 34.57 |
