Dragon Invite 2022 - Elite Qual
Results saved February 12, 2022
| Session 1 · Elite · Jr Elite | |||||
|---|---|---|---|---|---|
| Annalisa MiltonGreat American Gymn. Express | 13.255 | 12.05 | 12.452 | 12.352 | 50.051 |
| Tatum DruschFlips Gymnastics LLC | 13.751 | 12.12 | 11.155 | 12.61 | 49.62 |
| Malea MiltonGreat American Gymn. Express | 13.43 | 12.12 | 12.153 | 11.74 | 49.353 |
| Eveylynn LoweGreat American Gymn. Express | 12.657 | 12.054 | 13.151 | 11.47 | 49.254 |
| Emerson FiskGolden City Gymnastics | 13.62 | 12.251 | 10.856 | 11.55 | 48.25 |
| Sydney SnyderFirst State Gymnastics | 12.86 | 10.558 | 11.954 | 12.352 | 47.656 |
| Mylee GrantDecal Gymnastics | 13.354 | 11.66 | 10.57 | 9.89 | 45.257 |
| Avalie BrinnBoundless Gymnastics | 12.38 | 9.259 | 8.358 | 11.158 | 41.058 |
| Ava WeemesGymnastics Power House | 12.09 | 11.27 | 6.959 | 9.4510 | 39.69 |
| Autumn MobergBoundless Gymnastics | 11.710 | 7.610 | 0.010 | 11.55 | 30.810 |
| Session 1 · Elite · Sr Elite | |||||
| Amelia DisidoreGreat American Gymn. Express | 13.72 | 12.451 | 12.352 | 12.952 | 51.451 |
| Marissa NealGreat American Gymn. Express | 13.353 | 12.252 | 12.551 | 13.11 | 51.252 |
| Sophie HamppGreat American Gymn. Express | 13.24 | 10.653 | 11.93 | 12.553 | 48.33 |
| Camryn RichardsonPearland Elite | 14.051 | 10.054 | 8.755 | 11.85 | 44.654 |
| Adriana ConsoliPearland Elite | 11.75 | 8.355 | 11.44 | 12.354 | 43.85 |
| Session 1 · Hopes · Hopes 13-14 yrs | |||||
| Jazmyn JimenezGymnastics Olympica USA | 13.61 | 11.851 | 11.751 | 11.91 | 49.11 |
| Brooke ReingoldGymnastics Olympica USA | 12.43 | 11.552 | 11.52 | 10.753 | 46.22 |
| Abby SchmitzPride Gymnastics Academy | 12.52 | 10.453 | 10.13 | 10.554 | 43.63 |
| Drew EddyThe Klub Gymnastics | 11.754 | 8.44 | 9.14 | 10.852 | 40.14 |
| Session 1 · Hopes · Hopes 11-12 | |||||
| Greta KrobIGN | 13.052 | 12.71 | 11.053 | 12.151 | 48.951 |
| Lyla BrewerIGN | 11.655 | 9.655 | 11.751 | 11.752 | 44.82 |
| Adalynn WestermanOmaha Gymnastics Academy | 11.556 | 11.03 | 11.053 | 10.64 | 44.23 |
| Samantha PerlmanFirst State Gymnastics | 11.754 | 9.854 | 9.855 | 10.455 | 41.94 |
| Lailah DanzyPride Gymnastics Academy | 13.41 | 11.32 | 7.757 | 9.46 | 41.855 |
| Vivienne DeWaterOmaha Gymnastics Academy | 11.457 | 7.36 | 11.22 | 11.353 | 41.36 |
| Danica SedaccaGymnastics Olympica USA | 12.453 | 9.06 | 0.07 | 21.457 | |
| Iyla AdkinsGymnastics Olympica USA | 0.07 | 0.08 | |||
Nothing matches these filters.
