Diamonds and Bows - NY
Results saved February 24, 2026
| Session 1 · Level 4 · 4A Jr C | |||||
|---|---|---|---|---|---|
| Hazel MabeyAerials Gymnastics | 9.0251 | 9.151 | 8.7753 | 9.651 | 36.61 |
| Sage HoNina's Gymnastics Center | 9.02 | 8.552 | 8.5255 | 8.8254 | 34.92 |
| Lauren GiblinGliders Gymnastics | 8.55 | 8.454 | 8.8752 | 8.9752 | 34.83 |
| Claira Olson-LaakeGliders Gymnastics | 8.56 | 8.553 | 8.56 | 8.57 | 34.054 |
| Fiona SchaubKennett's School of Gymnastics Inc. | 8.654 | 7.95 | 8.158 | 8.953 | 33.655 |
| Cassidy MullanKennett's School of Gymnastics Inc. | 8.73 | 7.96 | 8.0259 | 8.2259 | 32.856 |
| Amaya BurtonMonticello Gymnastics Club Inc. | 7.88 | 7.57 | 8.4257 | 8.7256 | 32.457 |
| Mariah SmithAerials Gymnastics | 8.57 | 5.459 | 8.7754 | 8.85 | 31.5258 |
| Arianna Weiss-RodriguezMonticello Gymnastics Club Inc. | 7.89 | 5.58 | 9.0751 | 8.38 | 30.6759 |
| Session 1 · Level 4 · 4A Jr B | |||||
| Imani TateSkyline Gymnastics Center LTD | 9.4251 | 9.352 | 9.5752 | 9.453 | 37.81 |
| Manuela BernardesGalaxy Gymnastics | 9.23 | 9.03 | 9.71 | 9.4751 | 37.3752 |
| Iris Faith CorderoNina's Gymnastics Center | 9.42 | 9.551 | 8.259 | 9.255 | 36.453 |
| Mika PetrescuNina's Gymnastics Center | 8.76 | 8.754 | 9.453 | 9.06 | 35.94 |
| Emma KellyNina's Gymnastics Center | 8.755 | 8.56 | 9.155 | 9.34 | 35.75 |
| Kalista KoontzSkyline Gymnastics Center LTD | 8.84 | 8.18 | 8.9256 | 9.4752 | 35.36 |
| Raelynn CollettiKennett's School of Gymnastics Inc. | 8.259 | 8.655 | 9.354 | 8.9757 | 35.2257 |
| Chloe WilliamsKennett's School of Gymnastics Inc. | 8.67 | 8.157 | 8.358 | 8.4259 | 33.5258 |
| Emilia TomasuloMonticello Gymnastics Club Inc. | 7.610 | 7.39 | 8.7757 | 8.1510 | 31.8259 |
| Alivia QuiganAerials Gymnastics | 8.48 | 6.3510 | 7.7510 | 8.858 | 31.3510 |
| Session 1 · Level 4 · 4A Jr A | |||||
| Avery AdamsSkyline Gymnastics Center LTD | 9.21 | 8.751 | 9.4251 | 9.42 | 36.7751 |
| Briella AilletKennett's School of Gymnastics Inc. | 8.46 | 8.42 | 9.252 | 9.354 | 35.42 |
| Charlotte McCormickSkyline Gymnastics Center LTD | 8.63 | 8.157 | 9.054 | 9.3753 | 35.1753 |
| Nina BucciGalaxy Gymnastics | 8.554 | 8.26 | 9.253 | 8.758 | 34.754 |
| Emma KolvaSkyline Gymnastics Center LTD | 9.02 | 7.48 | 8.658 | 9.5251 | 34.5755 |
| Lucy HowardAerials Gymnastics | 8.455 | 8.254 | 8.85 | 8.955 | 34.456 |
| Jessie HerseySkyline Gymnastics Center LTD | 8.47 | 8.255 | 8.7257 | 8.856 | 34.2257 |
| Cara BucciGalaxy Gymnastics | 7.310 | 8.353 | 8.86 | 8.87 | 33.258 |
| Isabelle DunkleyAerials Gymnastics | 8.18 | 7.39 | 8.3759 | 8.459 | 32.2259 |
| Anna AcevedoMonticello Gymnastics Club Inc. | 8.059 | 6.010 | 8.0510 | 8.110 | 30.210 |
| Session 1 · Level 4 · 4A Ch D | |||||
| Reagan HughesSkyline Gymnastics Center LTD | 9.51 | 9.2251 | 9.32 | 9.6251 | 37.651 |
| Emilia RibeiroAerials Gymnastics | 9.03 | 8.93 | 9.451 | 9.32 | 36.652 |
| Avery BallAerials Gymnastics | 9.12 | 8.952 | 9.253 | 9.0756 | 36.3753 |
| London BrooksSkyline Gymnastics Center LTD | 8.854 | 8.555 | 8.954 | 9.253 | 35.64 |
| Ayana MateeneGalaxy Gymnastics | 8.1759 | 8.94 | 7.858 | 9.254 | 34.1755 |
| Carmichael CaryGalaxy Gymnastics | 8.456 | 7.756 | 8.057 | 9.155 | 33.46 |
| Corrina ZenoAerials Gymnastics | 8.85 | 7.059 | 8.456 | 8.6758 | 32.9757 |
| Ellie PennockGliders Gymnastics | 8.38 | 7.257 | 8.6255 | 8.7257 | 32.98 |
| Lily MurrayGliders Gymnastics | 8.47 | 7.28 | 7.759 | 8.459 | 31.89 |
| Amelia PicardKennett's School of Gymnastics Inc. | 8.0510 | 6.010 | 7.210 | 8.42510 | 29.67510 |
| Session 1 · Level 4 · 4A Ch C | |||||
| Caesyn BorenSkyline Gymnastics Center LTD | 9.11 | 8.53 | 8.8754 | 9.2252 | 35.71 |
| Abigail ArbelGalaxy Gymnastics | 8.06 | 8.25 | 9.41 | 8.657 | 34.252 |
| Scarlett CollettiKennett's School of Gymnastics Inc. | 8.34 | 8.652 | 8.356 | 8.8255 | 34.1253 |
| Catherine CarrollAerials Gymnastics | 7.69 | 8.54 | 8.7255 | 8.954 | 33.7754 |
| Juliana VerrelliGalaxy Gymnastics | 7.757 | 7.756 | 9.352 | 8.6259 | 33.4755 |
| Julianna DeMelloAerials Gymnastics | 7.758 | 8.81 | 7.52510 | 9.351 | 33.4256 |
| Tamara HerbstGalaxy Gymnastics | 8.353 | 7.37 | 8.9253 | 8.756 | 33.3257 |
| Kennedy StewartKennett's School of Gymnastics Inc. | 7.37510 | 7.058 | 7.99 | 7.810 | 30.1258 |
| Emma IuliucciAerials Gymnastics | 8.25 | 0.09 | 8.18 | 9.153 | 25.459 |
| Nikola SklodowskiNina's Gymnastics Center | 8.552 | 0.010 | 8.157 | 8.658 | 25.3510 |
| Session 1 · Level 4 · 4A Ch B | |||||
| Liah PetersGalaxy Gymnastics | 9.1752 | 9.41 | 9.452 | 9.452 | 37.4751 |
| Skylar JosephsGalaxy Gymnastics | 9.351 | 8.35 | 9.81 | 9.6751 | 37.1252 |
| Eleanor EnglanderGalaxy Gymnastics | 8.73 | 8.453 | 8.94 | 9.4253 | 35.4753 |
| Eliana SerranoGalaxy Gymnastics | 8.354 | 9.32 | 8.258 | 8.857 | 34.754 |
| Ciley GerstnerKennett's School of Gymnastics Inc. | 7.77 | 8.354 | 8.8255 | 9.1754 | 34.055 |
| Jillian SheaGliders Gymnastics | 7.78 | 7.757 | 9.3253 | 8.758 | 33.5256 |
| Ellsie HuntAerials Gymnastics | 7.86 | 7.68 | 8.86 | 8.9256 | 33.1257 |
| Emery MillerKennett's School of Gymnastics Inc. | 6.510 | 8.056 | 8.1259 | 9.0255 | 31.78 |
| Ashley CestareKennett's School of Gymnastics Inc. | 7.39 | 7.29 | 8.77 | 8.37510 | 31.5759 |
| Gabrielle MillerNina's Gymnastics Center | 8.05 | 6.9510 | 7.610 | 8.559 | 31.110 |
| Session 1 · Level 4 · 4A Ch A | |||||
| Mariam NiyazmetovaNina's Gymnastics Center | 8.652 | 8.32 | 8.74 | 8.757 | 34.41 |
| Grace Ellie EscobarNina's Gymnastics Center | 8.71 | 7.757 | 8.75 | 9.02 | 34.152 |
| Julianna GarciaKennett's School of Gymnastics Inc. | 7.8257 | 8.154 | 8.6757 | 9.4251 | 34.0753 |
| Karsyn BarberAerials Gymnastics | 8.255 | 8.33 | 8.58 | 8.86 | 33.854 |
| Carriella AckermannAerials Gymnastics | 8.553 | 8.15 | 8.17511 | 9.03 | 33.8255 |
| Eleanor OrlemanGliders Gymnastics | 7.658 | 7.856 | 8.76 | 8.758 | 32.956 |
| Carson RinehartSkyline Gymnastics Center LTD | 7.39 | 7.68 | 9.0751 | 8.9254 | 32.97 |
| Taylen TrecenoGliders Gymnastics | 7.96 | 8.351 | 8.27510 | 8.27510 | 32.88 |
| Lili VazquezKennett's School of Gymnastics Inc. | 7.110 | 6.210 | 8.753 | 8.8755 | 30.9259 |
| Ava TaylorKennett's School of Gymnastics Inc. | 7.011 | 6.659 | 8.8252 | 8.3259 | 30.810 |
| Peyton SipowiczAerials Gymnastics | 8.554 | 1.011 | 8.59 | 8.1511 | 26.211 |
| Session 2 · Level 4 · 4B Jr | |||||
| Charlie GomezParadigm Athletic Center | 9.41 | 8.82 | 9.351 | 9.3751 | 36.9251 |
| Journey Williams-RamseyAll American Gymnastics - Lynbrook | 8.256 | 8.74 | 9.352 | 9.1252 | 35.4252 |
| Sara CiracoInfinity Athletics | 8.64 | 8.4258 | 8.9256 | 9.0753 | 35.0253 |
| Darcy GreenAll American Gymnastics - Lynbrook | 8.057 | 8.655 | 9.253 | 8.7758 | 34.7254 |
| Emma BrayParadigm Athletic Center | 8.08 | 8.8251 | 8.8257 | 9.054 | 34.75 |
| Thalia SantiagoInfinity Athletics | 8.852 | 8.49 | 8.2259 | 9.0255 | 34.56 |
| Aubree ElsaggaInfinity Athletics | 8.45 | 8.753 | 8.48 | 8.9256 | 34.4757 |
| Maddie McDermottParadigm Athletic Center | 8.753 | 8.66 | 9.15 | 7.9510 | 34.48 |
| Eli ApterbachAll American Gymnastics - Lynbrook | 7.910 | 7.310 | 9.254 | 8.97 | 33.359 |
| Olivia BoydInfinity Athletics | 8.09 | 8.557 | 7.5510 | 8.5259 | 32.62510 |
| Session 2 · Level 4 · 4B Ch | |||||
| Ava VukovAll American Gymnastics - Lynbrook | 9.151 | 9.3751 | 9.154 | 9.551 | 37.2251 |
| Anna NeffParadigm Athletic Center | 8.75 | 9.152 | 9.6251 | 9.552 | 37.0252 |
| Taylor PriberParadigm Athletic Center | 9.02 | 8.9256 | 9.4752 | 9.4753 | 36.8753 |
| Madeleine MarshallParadigm Athletic Center | 8.84 | 9.054 | 9.3253 | 9.354 | 36.5254 |
| Royce MenjivarAll American Gymnastics - Lynbrook | 8.010 | 9.1253 | 8.77 | 9.25 | 35.0255 |
| Anderson MoylesInfinity Athletics | 8.37 | 8.857 | 8.8256 | 8.72510 | 34.76 |
| Nicole McCaffreyInfinity Athletics | 8.556 | 8.59 | 8.658 | 8.9257 | 34.6257 |
| Camila ColladoAll American Gymnastics - Lynbrook | 8.011 | 8.858 | 8.310 | 9.056 | 34.28 |
| Billie Jean CarelaParadigm Athletic Center | 9.03 | 9.05 | 8.855 | 7.311 | 34.159 |
| Makenzie MolinaInfinity Athletics | 8.159 | 8.410 | 8.5759 | 8.759 | 33.87510 |
| Alexa RomascoInfinity Athletics | 8.2258 | 7.911 | 8.1511 | 8.8758 | 33.1511 |
| Session 2 · Level 5 · Jr B | |||||
| Jaiden Ricci MontelibanoNina's Gymnastics Center | 9.04 | 9.3751 | 9.6751 | 9.353 | 37.41 |
| Hermione FungGalaxy Gymnastics | 9.61 | 9.1752 | 8.94 | 9.41 | 37.0752 |
| Maria MillanNina's Gymnastics Center | 9.42 | 9.04 | 9.22 | 9.154 | 36.753 |
| Claire LefkowitzGalaxy Gymnastics | 9.05 | 9.053 | 9.13 | 9.3752 | 36.5254 |
| Maddie DeVitoKennett's School of Gymnastics Inc. | 8.86 | 7.86 | 8.855 | 8.4756 | 33.9255 |
| Zoe PasekNina's Gymnastics Center | 9.23 | 8.6755 | 7.9757 | 8.07 | 33.856 |
| Sophia LakeKennett's School of Gymnastics Inc. | 8.67 | 7.657 | 8.46 | 8.85 | 33.457 |
| Session 2 · Level 5 · Jr A | |||||
| Sienna BrauerGalaxy Gymnastics | 8.455 | 8.91 | 9.0253 | 9.51 | 35.8751 |
| Mila FranchinoGalaxy Gymnastics | 8.73 | 8.852 | 8.7254 | 9.153 | 35.4252 |
| Aubrynn BazazGalaxy Gymnastics | 8.752 | 7.855 | 9.052 | 9.42 | 35.053 |
| Olivia CorchadoGalaxy Gymnastics | 8.54 | 7.36 | 9.151 | 8.656 | 33.64 |
| Eilee LindsellKennett's School of Gymnastics Inc. | 9.01 | 7.954 | 7.55 | 8.9254 | 33.3755 |
| Kinsley CerarKennett's School of Gymnastics Inc. | 8.26 | 8.053 | 7.46 | 7.4257 | 31.0756 |
| Emma WilliamsKennett's School of Gymnastics Inc. | 7.97 | 5.07 | 7.257 | 8.8255 | 28.9757 |
| Session 2 · Diamond · Sr B | |||||
| Cami PlappertSkyline Gymnastics Center LTD | 8.91 | 9.31 | 9.13 | 9.07 | 36.31 |
| Alexa DobbsEPNY | 8.92 | 8.83 | 9.2751 | 9.2254 | 36.22 |
| Seraphina DelarmHead Over Heels Gymnastics | 8.657 | 8.754 | 9.054 | 9.51 | 35.953 |
| Makayla ColonEPNY | 8.7255 | 8.56 | 9.22 | 9.2752 | 35.74 |
| Kamryan MurtaughEPNY | 8.76 | 9.252 | 8.357 | 9.1755 | 35.4755 |
| Roselyn BowdenInfinity Athletics | 8.754 | 8.65 | 8.258 | 8.58 | 34.16 |
| Ainsley BezioTwist N Flip Gymnastics Glenmont | 8.6259 | 6.48 | 8.159 | 9.253 | 32.4257 |
| Ava StevensSkyline Gymnastics Center LTD | 8.658 | 6.210 | 8.46 | 9.16 | 32.358 |
| Emma DaubenspeckInfinity Athletics | 8.110 | 7.557 | 8.755 | 7.759 | 32.159 |
| Kailah StoneSkyline Gymnastics Center LTD | 8.83 | 6.49 | 8.110 | 0.010 | 23.310 |
| Session 2 · Diamond · Sr A | |||||
| Madison JenningsKennett's School of Gymnastics Inc. | 9.3751 | 9.353 | 9.451 | 9.6751 | 37.851 |
| Sage RieberParadigm Athletic Center | 9.03 | 9.41 | 8.7755 | 9.44 | 36.5752 |
| Giovi CugnoInfinity Athletics | 9.04 | 9.156 | 8.7756 | 9.4252 | 36.353 |
| Rowan BezioTwist N Flip Gymnastics Glenmont | 9.052 | 9.34 | 8.657 | 9.2755 | 36.2754 |
| Bryn KemptonHead Over Heels Gymnastics | 8.77 | 9.42 | 8.68 | 9.256 | 35.955 |
| Alayna DeFazioEPNY | 8.49 | 9.2755 | 8.854 | 9.27 | 35.7256 |
| Mea GillissSkyline Gymnastics Center LTD | 8.86 | 8.18 | 9.053 | 9.4253 | 35.3757 |
| Emerson CerretaniHead Over Heels Gymnastics | 8.68 | 8.257 | 9.3252 | 9.1758 | 35.358 |
| Lauren LangfordTwist N Flip Gymnastics Glenmont | 8.9255 | 0.09 | 0.09 | 8.6759 | 17.69 |
| Session 2 · Diamond · Sr C | |||||
| Jade Fountain-RoesserTwist N Flip Gymnastics Glenmont | 9.22 | 9.0255 | 8.755 | 9.452 | 36.4251 |
| Madeline NevilleParadigm Athletic Center | 8.65 | 9.23 | 9.13 | 9.3754 | 36.2752 |
| Sadie BashantTwist N Flip Gymnastics Glenmont | 8.66 | 9.06 | 9.152 | 9.157 | 35.93 |
| Leah RieberParadigm Athletic Center | 9.351 | 9.251 | 8.058 | 9.2255 | 35.8754 |
| Samantha PriscoEPNY | 8.93 | 8.310 | 9.3251 | 9.158 | 35.6755 |
| Allison BarnettTwist N Flip Gymnastics Glenmont | 8.558 | 9.14 | 8.17 | 9.453 | 35.26 |
| Clara BradshawSkyline Gymnastics Center LTD | 8.67 | 8.658 | 8.84 | 9.110 | 35.157 |
| Alyssa LopezInfinity Athletics | 8.854 | 9.2252 | 7.710 | 9.26 | 34.9758 |
| Jordan WashalskiEPNY | 7.810 | 8.757 | 8.56 | 9.1259 | 34.1759 |
| Sophia BarnettTwist N Flip Gymnastics Glenmont | 8.49 | 8.359 | 7.99 | 9.4751 | 34.12510 |
| Session 3 · Level 6 · Sr | |||||
| Madison BuchalaAll American Gymnastics - Lynbrook | 9.4251 | 8.94 | 9.31 | 9.5252 | 37.151 |
| Ava SbarraInfinity Athletics | 8.77 | 9.4751 | 8.53 | 9.5751 | 36.252 |
| Jazmine StewartKennett's School of Gymnastics Inc. | 9.352 | 9.053 | 8.3256 | 9.4753 | 36.23 |
| Elaina MundingParadigm Athletic Center | 8.755 | 8.85 | 8.552 | 9.4754 | 35.5754 |
| Emma CruzKennett's School of Gymnastics Inc. | 8.854 | 8.557 | 8.355 | 9.29 | 34.955 |
| Kyla ShafferGliders Gymnastics | 8.756 | 9.3752 | 7.59 | 9.2756 | 34.96 |
| April AntonicelliAll American Gymnastics - Lynbrook | 8.5258 | 8.58 | 8.08 | 9.45 | 34.4257 |
| Kaila MontemaranoAll American Gymnastics - Lynbrook | 8.93 | 7.89 | 8.4754 | 9.257 | 34.4258 |
| Chloe ColucciInfinity Athletics | 8.19 | 8.76 | 8.1757 | 9.258 | 34.2259 |
| Juliane HardingKennett's School of Gymnastics Inc. | 0.010 | 0.010 | 7.210 | 8.6510 | 15.8510 |
| Session 3 · Level 6 · Jr B | |||||
| Harper RobertsHanover Gymnastics | 9.0752 | 9.52 | 9.34 | 9.354 | 37.2251 |
| Halo PoindexterSkyline Gymnastics Center LTD | 9.053 | 8.558 | 9.81 | 9.81 | 37.22 |
| Ariel DietzSkyline Gymnastics Center LTD | 8.857 | 8.75 | 9.72 | 9.7252 | 36.9753 |
| Adeline AbramsGliders Gymnastics | 9.04 | 8.76 | 9.353 | 9.453 | 36.54 |
| Olivia SchreierHanover Gymnastics | 9.251 | 9.651 | 8.159 | 9.09 | 36.055 |
| Mia StivaleAerials Gymnastics | 8.95 | 8.84 | 9.0255 | 9.35 | 36.0256 |
| Sophia CavaliereEPNY | 8.658 | 9.3253 | 8.4258 | 9.1756 | 35.5757 |
| London BattisteGliders Gymnastics | 8.59 | 8.77 | 8.86 | 9.1757 | 35.1758 |
| Elyse BehnkeEPNY | 8.8756 | 8.559 | 8.0510 | 9.0758 | 34.559 |
| Bella AllenAerials Gymnastics | 8.1510 | 7.6510 | 8.657 | 8.67510 | 33.12510 |
| Session 3 · Level 6 · Jr A | |||||
| Dior LassicParadigm Athletic Center | 9.4751 | 9.71 | 9.12 | 9.552 | 37.8251 |
| Kensi RhodesHanover Gymnastics | 9.052 | 9.72 | 9.151 | 9.059 | 36.952 |
| Quinn YoheHanover Gymnastics | 9.053 | 9.5753 | 9.13 | 9.158 | 36.8753 |
| Junna TrinidadAll American Gymnastics - Lynbrook | 8.8254 | 8.458 | 9.054 | 9.2256 | 35.554 |
| Everly JohnsonParadigm Athletic Center | 8.75 | 9.154 | 7.9258 | 9.61 | 35.3755 |
| Hannah KelterKennett's School of Gymnastics Inc. | 8.658 | 8.96 | 8.4756 | 9.3254 | 35.356 |
| Zoe GoodsteinParadigm Athletic Center | 8.76 | 8.57 | 8.95 | 9.27 | 35.37 |
| Jordana RatnerKennett's School of Gymnastics Inc. | 8.77 | 9.0755 | 7.559 | 9.43 | 34.7258 |
| Aubrey TaylorKennett's School of Gymnastics Inc. | 8.59 | 7.459 | 8.47 | 9.255 | 33.69 |
| Session 3 · Level 6 · Jr E | |||||
| Savanna ChristmannEPNY | 9.13 | 9.61 | 9.451 | 9.3753 | 37.5251 |
| Natalie KellGalaxy Gymnastics | 9.41 | 8.954 | 9.3253 | 9.4752 | 37.152 |
| Ava BortnerSkyline Gymnastics Center LTD | 8.84 | 9.03 | 9.42 | 9.61 | 36.83 |
| Aleana BaxterAerials Gymnastics | 9.1752 | 7.858 | 9.14 | 9.28 | 35.3254 |
| Jayla AntoineInfinity Athletics | 8.458 | 8.4756 | 9.0755 | 9.256 | 35.255 |
| Mikayla SchaefflerInfinity Athletics | 8.85 | 8.5255 | 8.557 | 9.2257 | 35.16 |
| Scarlett RatnerKennett's School of Gymnastics Inc. | 8.557 | 9.1252 | 7.88 | 9.35 | 34.7757 |
| Bridget VazquezKennett's School of Gymnastics Inc. | 8.86 | 7.97 | 8.5756 | 9.3254 | 34.68 |
| Session 3 · Level 6 · Jr D | |||||
| Giovana Lorenson BardellaGalaxy Gymnastics | 9.12 | 9.4252 | 9.53 | 9.5753 | 37.61 |
| Anna SmithSkyline Gymnastics Center LTD | 9.13 | 8.95 | 9.5751 | 9.751 | 37.3252 |
| Caroline WestgateSkyline Gymnastics Center LTD | 8.6259 | 9.43 | 9.5252 | 9.6252 | 37.1753 |
| Neeva PatelGalaxy Gymnastics | 8.78 | 9.6251 | 8.87 | 9.2754 | 36.44 |
| Aubrey ZartmanHanover Gymnastics | 9.04 | 9.14 | 9.15 | 8.77510 | 35.9755 |
| Allyson OccelinAll American Gymnastics - Lynbrook | 8.756 | 8.56 | 8.96 | 9.057 | 35.26 |
| Samantha Goldsmith-MeyerInfinity Athletics | 8.310 | 8.457 | 9.154 | 9.2256 | 35.1257 |
| Kendall NelsonGliders Gymnastics | 9.151 | 8.38 | 8.359 | 9.0258 | 34.8258 |
| Luna TaiseyGliders Gymnastics | 8.7257 | 8.39 | 8.1510 | 9.2755 | 34.459 |
| Maggie AlexanderAerials Gymnastics | 8.95 | 6.010 | 8.758 | 9.09 | 32.6510 |
| Session 3 · Level 6 · Jr C | |||||
| Karis YooGalaxy Gymnastics | 9.22 | 9.254 | 9.651 | 9.553 | 37.651 |
| Maddie SorondoGalaxy Gymnastics | 9.04 | 9.3253 | 9.42 | 9.5752 | 37.32 |
| Emma RieberParadigm Athletic Center | 9.23 | 9.51 | 8.853 | 9.3754 | 36.9253 |
| Audlyn GoodwinSkyline Gymnastics Center LTD | 8.95 | 8.7258 | 8.557 | 9.61 | 35.7754 |
| Audrey CarneyGalaxy Gymnastics | 8.757 | 9.42 | 8.22510 | 9.3755 | 35.755 |
| Addy BrameHanover Gymnastics | 8.86 | 9.1755 | 8.656 | 9.07 | 35.6256 |
| Willow SchlichtmanEPNY | 8.658 | 9.056 | 8.5258 | 8.9758 | 35.27 |
| Hailey-James BlissKennett's School of Gymnastics Inc. | 8.510 | 8.857 | 8.854 | 8.959 | 35.158 |
| Madison RussoKennett's School of Gymnastics Inc. | 9.31 | 8.19 | 8.3259 | 9.26 | 34.9259 |
| Paisley DiazEPNY | 8.6259 | 7.910 | 8.6755 | 8.910 | 34.110 |
| Session 3 · Level 6 · Ch | |||||
| MaKayla McNeillAll American Gymnastics - Lynbrook | 9.02 | 9.22 | 9.2251 | 9.3252 | 36.751 |
| Elliana O'LoughlinGliders Gymnastics | 9.051 | 9.351 | 8.94 | 9.2754 | 36.5752 |
| Emery LeoGliders Gymnastics | 8.755 | 8.554 | 9.0753 | 9.33 | 35.6753 |
| Michaela BlissInfinity Athletics | 8.56 | 8.46 | 9.22 | 9.3751 | 35.4754 |
| Paislee ToffelEPNY | 8.83 | 8.8253 | 8.158 | 8.9758 | 34.755 |
| Emily McCrindleGliders Gymnastics | 8.7754 | 8.257 | 8.6255 | 9.0257 | 34.6756 |
| Abby HopkinsKennett's School of Gymnastics Inc. | 8.48 | 8.55 | 8.2757 | 9.1755 | 34.357 |
| Violet FuentesEPNY | 8.49 | 7.29 | 8.356 | 9.16 | 33.058 |
| Lianna MakofskeAll American Gymnastics - Lynbrook | 8.57 | 7.48 | 6.69 | 8.759 | 31.259 |
| Session 4 · Level 7 · Jr B | |||||
| Brynn HenrySkyline Gymnastics Center LTD | 9.0254 | 9.254 | 9.3751 | 9.53 | 37.151 |
| Blair PfaffGalaxy Gymnastics | 9.31 | 8.955 | 9.253 | 9.454 | 36.952 |
| Eleanor HenryGalaxy Gymnastics | 8.8258 | 9.3252 | 8.754 | 9.455 | 36.353 |
| Raphaella FormanekGliders Gymnastics | 8.857 | 9.4251 | 8.655 | 9.3256 | 36.254 |
| Avery McCrindleGliders Gymnastics | 9.13 | 9.2753 | 8.18 | 9.61 | 36.0755 |
| Zoe BondocGalaxy Gymnastics | 8.96 | 8.1758 | 9.32 | 9.552 | 35.9256 |
| Anna RuhlmanHanover Gymnastics | 8.4510 | 8.756 | 8.2757 | 8.77510 | 34.257 |
| Leighton RauhauserSkyline Gymnastics Center LTD | 8.759 | 7.759 | 7.759 | 9.2258 | 33.4758 |
| Sofia RzacaNina's Gymnastics Center | 9.22 | 6.310 | 8.556 | 9.3257 | 33.3759 |
| Olivia TeranAll American Gymnastics - Lynbrook | 9.05 | 8.27 | 6.910 | 9.09 | 33.110 |
| Session 4 · Level 7 · Jr A | |||||
| Hosannah MancenidoSkyline Gymnastics Center LTD | 9.053 | 9.4251 | 9.71 | 9.6751 | 37.851 |
| Audrey HupczeyGalaxy Gymnastics | 9.31 | 9.42 | 9.154 | 9.4753 | 37.3252 |
| Natalia De PaolaGalaxy Gymnastics | 9.32 | 9.3753 | 9.253 | 8.959 | 36.8753 |
| Morgan SilvernailInfinity Athletics | 9.0255 | 8.75 | 9.32 | 8.62510 | 35.654 |
| Kali PasciutoParadigm Athletic Center | 9.06 | 8.5257 | 8.558 | 9.5252 | 35.65 |
| Megan GilbertHanover Gymnastics | 9.054 | 8.458 | 8.6756 | 9.1757 | 35.356 |
| Anna GiammicheleInfinity Athletics | 8.7258 | 8.754 | 8.4510 | 9.158 | 35.0757 |
| Reagan LeoneInfinity Athletics | 8.659 | 8.556 | 8.4759 | 9.3255 | 35.08 |
| Taylor VertucciInfinity Athletics | 8.857 | 7.910 | 8.67 | 9.354 | 34.79 |
| Elliana LewisMCA Gymnastics | 8.62510 | 8.09 | 8.85 | 9.2756 | 34.710 |
| Session 4 · Level 7 · Jr C | |||||
| Megan MatthewsHanover Gymnastics | 9.351 | 9.451 | 9.651 | 9.4251 | 37.8751 |
| Kinsley BrissetteAerials Gymnastics | 8.756 | 9.253 | 8.64 | 9.4252 | 36.0252 |
| Natalie GaidamashviliNina's Gymnastics Center | 9.04 | 8.74 | 8.555 | 9.157 | 35.43 |
| June HarteAll American Gymnastics - Lynbrook | 9.05 | 8.58 | 8.56 | 9.3253 | 35.3254 |
| Mila RussoMCA Gymnastics | 8.48 | 8.556 | 9.052 | 9.255 | 35.255 |
| Lily DeMatoGliders Gymnastics | 9.0253 | 8.557 | 8.17 | 9.1258 | 34.86 |
| Sydney TomlinsonKennett's School of Gymnastics Inc. | 9.052 | 8.655 | 7.78 | 9.2754 | 34.6757 |
| Julia ColvinAerials Gymnastics | 8.757 | 7.49 | 8.9253 | 9.1756 | 34.258 |
| Denikah WilliamsParadigm Athletic Center | 0.09 | 9.42 | 0.09 | 0.09 | 9.49 |
| Session 4 · Level 7 · Sr B | |||||
| Leah HigginsNina's Gymnastics Center | 8.7755 | 9.12 | 9.051 | 9.3252 | 36.251 |
| Gracie MummendeyAll American Gymnastics - Lynbrook | 9.71 | 9.551 | 7.8755 | 8.9756 | 36.12 |
| Caitlyn CollettKennett's School of Gymnastics Inc. | 8.77 | 8.853 | 8.3754 | 9.2253 | 35.153 |
| Amelia QuaresimaGliders Gymnastics | 8.69 | 8.554 | 8.43 | 9.351 | 34.94 |
| Kaylee SandorKennett's School of Gymnastics Inc. | 8.78 | 8.155 | 8.7252 | 9.055 | 34.6255 |
| Gabriela VaculinNina's Gymnastics Center | 8.84 | 7.56 | 7.87 | 8.27 | 32.36 |
| Sofia HafeezKennett's School of Gymnastics Inc. | 8.7756 | 7.18 | 6.88 | 8.158 | 30.8257 |
| Emma LandiNina's Gymnastics Center | 8.9252 | 7.37 | 0.09 | 9.0754 | 25.38 |
| Natalie ChengNina's Gymnastics Center | 8.853 | 0.09 | 7.8756 | 0.09 | 16.7259 |
| Session 4 · Level 7 · Sr A | |||||
| June WissnerGalaxy Gymnastics | 9.4751 | 9.3751 | 8.63 | 9.451 | 36.91 |
| Riley RobinsonAll American Gymnastics - Lynbrook | 9.3752 | 9.02 | 7.756 | 9.1258 | 35.252 |
| Onalee TobiasMCA Gymnastics | 9.05 | 9.03 | 7.955 | 9.34 | 35.253 |
| Jade VignolaNina's Gymnastics Center | 8.96 | 9.04 | 7.7257 | 9.27 | 34.8254 |
| Abigail ChecoInfinity Athletics | 9.13 | 8.46 | 8.04 | 9.2755 | 34.7755 |
| Emma CooperMCA Gymnastics | 8.857 | 8.7755 | 7.78 | 9.42 | 34.7256 |
| Aoibheann BoyleNina's Gymnastics Center | 9.14 | 8.057 | 7.59 | 9.256 | 33.97 |
| Mia PetersNina's Gymnastics Center | 8.7258 | 7.18 | 9.0752 | 9.09 | 33.98 |
