Diamonds and Bows - 2024
Results saved December 8, 2024
| Session 1 · AAU XB · Ch B | |||||
|---|---|---|---|---|---|
| Magnolia MccrackenPort Wentworth Gymnastics | 9.051 | 9.155 | 9.352 | 9.3753 | 36.9251 |
| Isabella BonfessutoPort Wentworth Gymnastics | 8.8254 | 9.23 | 9.4751 | 9.354 | 36.852 |
| Naomi BingPort Wentworth Gymnastics | 8.7255 | 9.3751 | 9.33 | 9.4251 | 36.8253 |
| Angelys RodriguezPort Wentworth Gymnastics | 8.9752 | 9.32 | 9.2755 | 9.2256 | 36.7754 |
| Allisen CienfuegosPharr Ymca | 8.57 | 9.24 | 9.34 | 9.42 | 36.45 |
| Khaleesi RussoPort Wentworth Gymnastics | 8.6256 | 8.956 | 9.06 | 8.857 | 35.4256 |
| Georgia SosebeeNorth Georgia Reign Gymnastics | 8.853 | 8.67 | 8.657 | 9.35 | 35.47 |
| Session 1 · AAU XB · Ch A | |||||
| Sadie NorrisNorth Georgia Reign Gymnastics | 9.12 | 9.32 | 9.4751 | 9.61 | 37.4751 |
| Rossely Sanchez MelendezPort Wentworth Gymnastics | 9.053 | 9.33 | 9.254 | 9.62 | 37.22 |
| Tillie WillsNorth Georgia Reign Gymnastics | 9.31 | 9.3251 | 9.3253 | 8.6258 | 36.5753 |
| Charlie PurvisPort Wentworth Gymnastics | 8.85 | 9.058 | 9.2255 | 9.3255 | 36.44 |
| Carolyn JedinakPort Wentworth Gymnastics | 8.48 | 9.1755 | 9.42 | 9.353 | 36.3255 |
| Leilani WestPort Wentworth Gymnastics | 8.7756 | 9.2254 | 8.79 | 9.354 | 36.056 |
| Brynlee DunaganNorth Georgia Reign Gymnastics | 8.657 | 9.1756 | 8.88 | 9.3256 | 35.957 |
| Journi ArcherNorth Georgia Reign Gymnastics | 8.19 | 8.659 | 9.26 | 9.3257 | 35.2758 |
| Elora GallowayNorth Georgia Reign Gymnastics | 9.04 | 9.17 | 8.957 | 7.29 | 34.259 |
| Session 1 · AAU XG · Jr | |||||
| Raleigh HenryHeidi's Gymnastics | 9.5251 | 9.4251 | 9.71 | 9.91 | 38.551 |
| Lily OstrowskiHeidi's Gymnastics | 9.13 | 9.42 | 9.62 | 9.552 | 37.652 |
| Charlamae CornNorth Georgia Reign Gymnastics | 9.252 | 9.43 | 9.03 | 9.253 | 36.93 |
| Kaylee CarrollNorth Georgia Reign Gymnastics | 8.8754 | 9.1254 | 8.65 | 9.14 | 35.74 |
| Brooke EhrhartNorth Georgia Reign Gymnastics | 8.85 | 8.8255 | 8.74 | 8.55 | 34.8255 |
| Session 1 · AAU XG · Ch | |||||
| Gemma NicoaraHeidi's Gymnastics | 8.951 | 9.651 | 9.61 | 9.71 | 37.91 |
| Layla OakleyHeidi's Gymnastics | 8.952 | 8.84 | 9.42 | 9.6752 | 36.8252 |
| Aubree WeaverNorth Georgia Reign Gymnastics | 8.54 | 9.252 | 9.33 | 9.24 | 36.253 |
| Kyla SellersNorth Georgia Reign Gymnastics | 8.753 | 9.1253 | 8.354 | 9.3253 | 35.554 |
| Session 1 · AAU XS · S Ch | |||||
| Alayna SouthernPharr Ymca | 9.2751 | 9.3755 | 9.5253 | 9.61 | 37.7751 |
| Maliyah JohnsonPort Wentworth Gymnastics | 9.12 | 9.551 | 9.54 | 9.4252 | 37.5752 |
| Ryleigh RoscinskiPort Wentworth Gymnastics | 9.053 | 9.52 | 9.5752 | 9.2756 | 37.43 |
| Sofia Ortiz HernandezPort Wentworth Gymnastics | 8.94 | 9.2756 | 9.651 | 9.4253 | 37.254 |
| Layli Kate BakerNorth Georgia Reign Gymnastics | 8.755 | 9.43 | 9.2757 | 9.4254 | 36.855 |
| Rachel Sanchez MelendezPort Wentworth Gymnastics | 8.76 | 9.44 | 9.356 | 9.45 | 36.856 |
| Brooke NortonNorth Georgia Reign Gymnastics | 8.6757 | 8.5510 | 9.55 | 8.9510 | 35.6757 |
| Carsyn GillaspiePort Wentworth Gymnastics | 8.42510 | 9.058 | 8.959 | 9.2257 | 35.658 |
| Lyanna WilsonNorth Georgia Reign Gymnastics | 8.559 | 8.5759 | 9.158 | 9.08 | 35.2759 |
| Kennedy StillwellPharr Ymca | 8.5758 | 9.27 | 7.910 | 9.09 | 34.67510 |
| Session 1 · AAU XS · S Jr | |||||
| Aubriann SouthernPharr Ymca | 9.51 | 9.1754 | 9.35 | 9.61 | 37.5751 |
| Sara CornelisonNorth Georgia Reign Gymnastics | 9.32 | 9.351 | 9.36 | 9.3257 | 37.2752 |
| Zayleigh JacksonNorth Georgia Reign Gymnastics | 9.24 | 9.155 | 9.3753 | 9.52 | 37.2253 |
| Coraline HewlettPort Wentworth Gymnastics | 9.2253 | 9.156 | 9.4751 | 9.355 | 37.24 |
| Mckinley BlinnNorth Georgia Reign Gymnastics | 8.77 | 9.352 | 9.452 | 9.3258 | 36.8255 |
| Bri'elle RichardsPort Wentworth Gymnastics | 8.8756 | 9.2253 | 9.18 | 9.4254 | 36.6256 |
| Julianna NelsonPort Wentworth Gymnastics | 8.9255 | 8.68 | 9.354 | 9.453 | 36.3257 |
| Caroline ParksPharr Ymca | 8.558 | 9.07 | 9.1757 | 9.356 | 36.0758 |
| Session 2 · 1N · Ch B | |||||
| Adeline CowartNorth Georgia Reign Gymnastics | 9.352 | 9.0251 | 9.61 | 9.551 | 37.5251 |
| Mattie ShuttlesworthNorth Georgia Reign Gymnastics | 9.5251 | 8.4753 | 9.52 | 8.94 | 36.42 |
| Lucy StoneNorth Georgia Reign Gymnastics | 8.754 | 8.652 | 9.13 | 9.22 | 35.73 |
| Avery BlinnNorth Georgia Reign Gymnastics | 9.0253 | 7.94 | 8.84 | 9.13 | 34.8254 |
| Session 2 · 1N · Ch A | |||||
| Audrey GrayNorth Georgia Reign Gymnastics | 9.052 | 9.2251 | 9.31 | 9.2752 | 36.851 |
| Dovie CornNorth Georgia Reign Gymnastics | 9.03 | 8.9253 | 9.02 | 9.4251 | 36.352 |
| Ella CarterNorth Georgia Reign Gymnastics | 9.151 | 8.654 | 8.954 | 9.23 | 35.953 |
| Brinley DameraNorth Georgia Reign Gymnastics | 8.94 | 9.12 | 9.03 | 8.8254 | 35.8254 |
| Session 2 · 2BN · Jr | |||||
| Sadie AbernethyIga Kids | 9.11 | 9.5251 | 8.9754 | 9.552 | 37.151 |
| Olivia LeeLegacy Elite Gymnastics | 9.02 | 8.657 | 9.4751 | 9.61 | 36.7252 |
| Rileigh BeardenNorth Georgia Reign Gymnastics | 8.953 | 9.0753 | 9.2253 | 8.955 | 36.23 |
| Piper UrrutiaNorth Georgia Reign Gymnastics | 8.855 | 9.054 | 8.856 | 9.14 | 35.854 |
| Skylie MorganOSEGA | 8.856 | 9.055 | 9.42 | 8.3258 | 35.6255 |
| Adriana RuffinoLegacy Elite Gymnastics | 8.3258 | 8.7756 | 8.955 | 9.43 | 35.456 |
| Emily SturmsOSEGA | 8.657 | 9.12 | 7.858 | 8.6257 | 34.2257 |
| Chloe Kae ParkerOSEGA | 8.8754 | 8.358 | 8.057 | 8.76 | 33.9758 |
| Session 2 · 2BN · Ch | |||||
| Reese DixonIga Kids | 9.055 | 9.71 | 9.51 | 9.751 | 38.01 |
| Addalyn RashIga Kids | 9.251 | 9.3252 | 9.2255 | 9.4753 | 37.2752 |
| Everly BellLegacy Elite Gymnastics | 9.12 | 9.154 | 9.3753 | 9.62 | 37.2253 |
| Emerson McdonaldOSEGA | 9.0754 | 9.055 | 9.26 | 8.856 | 36.1754 |
| Adley LazzariSoar Moor Gymnastics | 8.857 | 8.76 | 9.254 | 9.3254 | 36.1255 |
| Aeris DuckerOSEGA | 8.758 | 9.23 | 9.1757 | 8.857 | 35.9756 |
| Davanee RichensSmall Wonders Gymnastics | 9.13 | 8.67 | 8.6258 | 8.955 | 35.2757 |
| Jacqueline GomezOSEGA | 8.96 | 8.2758 | 9.452 | 8.6258 | 35.258 |
| Session 2 · 3N · Ch B | |||||
| Riley HoffmanSoar Moor Gymnastics | 9.0753 | 9.155 | 9.452 | 9.1255 | 36.81 |
| Daisy KillianAsheville Community Movement | 9.251 | 9.2751 | 8.855 | 9.4251 | 36.82 |
| Audrey ParragaSoar Moor Gymnastics | 9.12 | 9.08 | 9.4253 | 9.254 | 36.7753 |
| Peyton PhilpottSoar Moor Gymnastics | 8.85 | 9.09 | 9.51 | 9.2753 | 36.5754 |
| Maeve LenellAsheville Community Movement | 8.49 | 9.2253 | 8.94 | 9.42 | 35.9255 |
| Evelynn FunderburkeIga Kids | 9.04 | 9.2752 | 8.657 | 8.78 | 35.6256 |
| Lucy LaneAsheville Community Movement | 8.7756 | 9.24 | 8.756 | 8.87 | 35.5257 |
| Nyla RiveraOSEGA | 8.4757 | 9.1256 | 8.558 | 9.056 | 35.28 |
| Aster HoylandAsheville Community Movement | 8.458 | 9.1257 | 8.19 | 7.4759 | 33.159 |
| Session 2 · 3N · Ch A | |||||
| Tatum TurnerSoar Moor Gymnastics | 9.251 | 9.451 | 9.61 | 9.255 | 37.551 |
| Hattie SmitsOSEGA | 8.6757 | 9.3252 | 9.52 | 9.51 | 37.02 |
| Zoe WrayAsheville Community Movement | 8.76 | 9.24 | 9.53 | 9.26 | 36.63 |
| Lucia HodgesAsheville Community Movement | 8.7255 | 9.0258 | 9.2755 | 9.4252 | 36.454 |
| Emory BurnsSoar Moor Gymnastics | 8.58 | 9.09 | 9.4754 | 9.3753 | 36.355 |
| Mattison PhilpottSoar Moor Gymnastics | 9.0252 | 9.33 | 8.610 | 9.3254 | 36.256 |
| Blakely HanlonIga Kids | 9.03 | 9.25 | 8.859 | 9.1258 | 36.1757 |
| Clementine KovitchAsheville Community Movement | 8.854 | 8.9510 | 9.06 | 8.97510 | 35.7758 |
| Adelline MosierOSEGA | 8.410 | 9.1756 | 8.9758 | 9.1757 | 35.7259 |
| Juniper HallAsheville Community Movement | 8.459 | 9.17 | 9.07 | 9.09 | 35.5510 |
| Session 2 · 3N · Ch C | |||||
| Matilda SnookAsheville Community Movement | 8.857 | 9.33 | 9.62 | 9.551 | 37.31 |
| Olive RuleOSEGA | 9.1751 | 9.351 | 9.44 | 9.3255 | 37.252 |
| Avery RaffertyOSEGA | 8.94 | 9.1254 | 9.6251 | 9.52 | 37.153 |
| Paxyn BrittOSEGA | 8.952 | 9.056 | 9.53 | 9.4254 | 36.9254 |
| Koi SuggsSoar Moor Gymnastics | 8.8756 | 9.352 | 9.155 | 9.53 | 36.8755 |
| Emily BrigmonAsheville Community Movement | 8.78 | 8.9258 | 9.156 | 9.3256 | 36.16 |
| Itzuri MendezIga Kids | 8.95 | 9.15 | 8.757 | 9.058 | 35.87 |
| Ella Kate GarrettAsheville Community Movement | 8.6759 | 9.057 | 8.658 | 9.27 | 35.5758 |
| Dylan MackenzieOSEGA | 8.953 | 8.99 | 8.459 | 8.8759 | 35.1759 |
| Session 2 · 3N · Jr A | |||||
| Faith PrisciantelliOSEGA | 8.8755 | 9.251 | 8.554 | 9.551 | 36.2251 |
| Blakely PenlandOSEGA | 8.92 | 9.1253 | 9.051 | 9.0253 | 36.12 |
| Addalynn RicheySmall Wonders Gymnastics | 8.93 | 9.22 | 8.92 | 8.856 | 35.853 |
| Claire CanuppOSEGA | 8.94 | 9.05 | 8.93 | 9.0254 | 35.8254 |
| Mallory ShafferSmall Wonders Gymnastics | 9.21 | 8.6756 | 8.356 | 9.1752 | 35.45 |
| Ruby ByrdAsheville Community Movement | 8.356 | 9.1254 | 8.4755 | 8.955 | 34.96 |
| Session 2 · 3N · Jr B | |||||
| Madge HodginsOSEGA | 8.82 | 9.3751 | 9.31 | 9.1751 | 36.651 |
| Polly CrutchfieldOSEGA | 8.851 | 9.2252 | 9.052 | 8.73 | 35.8252 |
| Shea TeskeOSEGA | 8.5253 | 9.153 | 8.053 | 9.1752 | 34.93 |
| Session 2 · SN · Jr | |||||
| Vivian LiphamAsheville Community Movement | 9.3751 | 9.42 | 9.16 | 9.6253 | 37.51 |
| Leah HedrickLegacy Elite Gymnastics | 8.854 | 9.451 | 9.4752 | 9.652 | 37.4252 |
| Norah CollierAsheville Community Movement | 8.76 | 9.3753 | 9.453 | 9.4255 | 36.953 |
| Lea Metrat-ManijeanLegacy Elite Gymnastics | 8.953 | 9.1256 | 8.958 | 9.751 | 36.7754 |
| Frances HunterAsheville Community Movement | 8.657 | 9.17 | 9.34 | 9.54 | 36.555 |
| Sierra LeonardAsheville Community Movement | 9.052 | 9.24 | 9.07 | 9.257 | 36.56 |
| Margot SimonAsheville Community Movement | 8.855 | 9.155 | 9.25 | 9.08 | 36.27 |
| Abigail DontchosAsheville Community Movement | 8.558 | 8.058 | 9.5251 | 9.356 | 35.4758 |
| Session 2 · SN · Ch | |||||
| Leah BrownLegacy Elite Gymnastics | 9.3251 | 9.3753 | 9.61 | 9.453 | 37.751 |
| Aubrey TompkinsLegacy Elite Gymnastics | 9.0252 | 9.354 | 9.5252 | 9.652 | 37.552 |
| Ellery MartinAsheville Community Movement | 8.953 | 9.25 | 9.43 | 9.35 | 36.853 |
| Ella BellLegacy Elite Gymnastics | 8.77 | 9.42 | 8.858 | 9.71 | 36.654 |
| Abigail PooleSmall Wonders Gymnastics | 8.95 | 9.4251 | 9.0256 | 8.9756 | 36.3255 |
| Kaaligh ByersSmall Wonders Gymnastics | 8.3758 | 9.07 | 9.254 | 9.44 | 36.0256 |
| Adalyn ThomasIga Kids | 8.954 | 8.758 | 9.25 | 8.87 | 35.77 |
| Carissa RenoSmall Wonders Gymnastics | 8.756 | 9.156 | 8.97 | 8.5258 | 35.3258 |
| Session 3 · 4N · All | |||||
| Reagan JonesIga Kids | 9.51 | 9.13 | 9.71 | 9.71 | 38.01 |
| Autumn EarlyAsheville Community Movement | 9.05 | 9.0254 | 9.654 | 9.53 | 37.1752 |
| Varvara SavchenkoAsheville Community Movement | 9.12 | 9.152 | 9.457 | 9.3254 | 37.0253 |
| Julia MayAsheville Community Movement | 9.0254 | 8.95 | 9.2259 | 9.5252 | 36.6754 |
| Ellen WillisAsheville Community Movement | 8.8757 | 8.87 | 9.55 | 9.35 | 36.4755 |
| Mckinley KrulSmall Wonders Gymnastics | 8.610 | 8.658 | 9.358 | 9.16 | 35.76 |
| Harper DillardIga Kids | 8.6758 | 8.2759 | 9.4756 | 9.057 | 35.4757 |
| Kaleigh HamiltonSmall Wonders Gymnastics | 8.6259 | 8.856 | 8.9511 | 8.459 | 34.8758 |
| Mazzy HollandAsheville Community Movement | 9.0753 | 9.1751 | 9.72 | 0.011 | 27.959 |
| Margaret GoliwasAsheville Community Movement | 8.96 | 0.010 | 9.6753 | 8.558 | 27.12510 |
| Aspyn RichensSmall Wonders Gymnastics | 8.47511 | 0.011 | 9.010 | 8.3510 | 25.82511 |
| Session 3 · 5N · Jr | |||||
| Nicole IosueOSEGA | 8.9754 | 9.2251 | 9.5751 | 9.6251 | 37.41 |
| Willow CabralOSEGA | 9.151 | 9.2252 | 9.29 | 9.5752 | 37.152 |
| Evelyn DercoleOSEGA | 8.857 | 9.1753 | 9.453 | 9.554 | 37.0253 |
| Addison SundbladeAsheville Community Movement | 9.052 | 8.9255 | 9.2756 | 9.55 | 36.754 |
| Laynli DillardIga Kids | 8.8755 | 9.04 | 9.354 | 9.17510 | 36.45 |
| Kinsley BowmanSmall Wonders Gymnastics | 8.6510 | 8.46 | 9.35 | 9.457 | 35.86 |
| Elsa RuleOSEGA | 8.8258 | 8.057 | 9.257 | 9.4756 | 35.67 |
| Raelyne HudsonIga Kids | 8.62511 | 7.358 | 9.210 | 9.358 | 34.5258 |
| India NeilsenAsheville Community Movement | 9.03 | 0.09 | 9.52 | 9.5753 | 28.0759 |
| Vivien VonkrackeAsheville Community Movement | 8.79 | 0.010 | 8.8511 | 9.3259 | 26.87510 |
| Gemma HollandAsheville Community Movement | 8.8756 | 0.011 | 9.258 | 0.011 | 18.12511 |
| Session 3 · 5N · Ch | |||||
| Berkley DavisOSEGA | 9.0753 | 9.3251 | 9.6252 | 9.6251 | 37.651 |
| Beatrice ScarmackOSEGA | 9.152 | 8.856 | 9.91 | 9.29 | 37.12 |
| Kinlee RandolphOSEGA | 9.31 | 9.0753 | 9.056 | 9.47 | 36.8253 |
| Ellie StamatiadesOSEGA | 8.7259 | 8.757 | 9.63 | 9.4256 | 36.54 |
| Jada McdayAsheville Community Movement | 8.8256 | 9.2752 | 9.057 | 9.358 | 36.55 |
| Olivia LorchOSEGA | 8.7758 | 9.0754 | 9.15 | 9.4754 | 36.4256 |
| Amaya WilliamsAsheville Community Movement | 8.9255 | 8.95 | 8.57510 | 9.1510 | 35.557 |
| Emma SlivinskiOSEGA | 8.954 | 8.059 | 9.08 | 9.5252 | 35.5258 |
| Sofia FonsecaOSEGA | 8.710 | 8.358 | 8.6759 | 9.53 | 35.2259 |
| Lena VaughtAsheville Community Movement | 8.87 | 0.010 | 9.4754 | 9.4755 | 27.7510 |
| Session 3 · GN · Sr | |||||
| Keira ShowalterLegacy Elite Gymnastics | 8.854 | 9.41 | 9.0753 | 9.651 | 36.9751 |
| Varonica WebbSanford Academy Of Gymnastics | 9.03 | 9.2252 | 9.12 | 9.45 | 36.7252 |
| Kailei KocherIga Kids | 9.12 | 9.1254 | 9.251 | 9.157 | 36.6253 |
| Callen WalkerSanford Academy Of Gymnastics | 9.1751 | 9.2253 | 8.4757 | 9.5252 | 36.44 |
| Ellis HillAsheville Community Movement | 8.2510 | 9.055 | 8.755 | 9.4753 | 35.5255 |
| Allie McgowanSanford Academy Of Gymnastics | 8.85 | 8.49 | 8.84 | 9.454 | 35.456 |
| Lilia SteinerIga Kids | 8.556 | 8.37510 | 8.6756 | 9.09 | 34.67 |
| Madeline MosierSanford Academy Of Gymnastics | 8.4759 | 8.956 | 7.559 | 9.36 | 34.2758 |
| Tessa LoveOSEGA | 8.57 | 8.97 | 7.410 | 9.158 | 33.959 |
| Hailey WatsonIga Kids | 8.58 | 8.68 | 8.08 | 8.510 | 33.610 |
| Session 3 · GN · Jr A | |||||
| Savannah LeeLegacy Elite Gymnastics | 9.3251 | 9.52 | 9.651 | 9.81 | 38.2751 |
| Emily AndrewsAsheville Community Movement | 8.855 | 9.355 | 9.42 | 9.6252 | 37.2252 |
| Peyton BrinkleyLegacy Elite Gymnastics | 8.952 | 9.5251 | 8.657 | 9.6253 | 36.753 |
| Aanya Gopal-MoultonLegacy Elite Gymnastics | 8.58 | 9.3753 | 9.34 | 9.54 | 36.6754 |
| Daryn TaylorOSEGA | 8.8754 | 9.2257 | 8.756 | 9.457 | 36.35 |
| Heidi ByrdOSEGA | 8.656 | 9.3754 | 8.558 | 9.39 | 35.8756 |
| Haley CunninghamSoar Moor Gymnastics | 8.49 | 8.658 | 9.3753 | 9.22510 | 35.657 |
| Paisley KilmerSanford Academy Of Gymnastics | 8.953 | 9.2756 | 7.711 | 9.55 | 35.4258 |
| Ella ByrdOSEGA | 8.5757 | 7.8510 | 8.359 | 9.4756 | 34.259 |
| Angelisse WebbSanford Academy Of Gymnastics | 8.210 | 7.5511 | 8.8755 | 8.911 | 33.52510 |
| Easton BuchalterAsheville Community Movement | 0.011 | 8.659 | 8.110 | 9.458 | 26.211 |
| Session 3 · GN · Jr B | |||||
| Mckenna DavidsonSanford Academy Of Gymnastics | 8.6752 | 9.354 | 8.9756 | 9.6252 | 36.6251 |
| Hadley JohnsonLegacy Elite Gymnastics | 8.7751 | 9.4251 | 8.57 | 9.81 | 36.52 |
| Carrington WaughSoar Moor Gymnastics | 8.311 | 9.3753 | 9.252 | 9.54 | 36.4253 |
| Savannah JonesOSEGA | 8.456 | 9.42 | 9.04 | 9.258 | 36.14 |
| Noelle BurnsSoar Moor Gymnastics | 8.359 | 8.658 | 9.41 | 9.5253 | 35.9255 |
| Ripley GirardAsheville Community Movement | 8.63 | 9.156 | 8.458 | 9.259 | 35.456 |
| Amelia OsogwinSoar Moor Gymnastics | 8.54 | 8.59 | 9.05 | 9.2510 | 35.257 |
| Sarah TownsendOSEGA | 8.32510 | 9.255 | 8.0510 | 9.2756 | 34.98 |
| Rosalie RoperIga Kids | 8.3758 | 8.9757 | 8.159 | 9.12511 | 34.6259 |
| Fiona CracchioloOSEGA | 8.4755 | 7.610 | 7.4511 | 9.3255 | 32.8510 |
| Zelle GallagherAsheville Community Movement | 8.4257 | 0.011 | 9.053 | 9.2757 | 26.7511 |
| Session 3 · GN · Jr C | |||||
| Tegan CapleLegacy Elite Gymnastics | 8.9251 | 9.4751 | 9.6751 | 9.5753 | 37.651 |
| Aiyana IngramLegacy Elite Gymnastics | 8.7254 | 9.352 | 9.5252 | 9.62 | 37.22 |
| Marilyn BakerSoar Moor Gymnastics | 8.8252 | 9.3254 | 9.253 | 9.454 | 36.853 |
| Mckenzie ParhamAsheville Community Movement | 8.753 | 9.2255 | 8.954 | 9.257 | 36.1754 |
| Liliana JohnsonAsheville Community Movement | 8.4756 | 9.26 | 8.855 | 9.6251 | 36.155 |
| June ChapmanAsheville Community Movement | 8.4757 | 9.353 | 8.757 | 9.28 | 35.7756 |
| Brielle BeaudreauOSEGA | 8.49 | 8.758 | 8.856 | 9.3755 | 35.3757 |
| Deiona MillineIga Kids | 8.2510 | 8.97 | 8.158 | 9.0259 | 34.3258 |
| Ava DellaghelfaOSEGA | 8.4258 | 8.4510 | 7.910 | 9.3756 | 34.159 |
| Bayleigh FowlerIga Kids | 8.555 | 8.559 | 8.09 | 9.010 | 34.110 |
| Session 4 · 10N · All | |||||
| Zion CrudupOSEGA | 9.351 | 7.851 | 9.051 | 9.5251 | 35.7751 |
| Juliet KehoeAsheville Community Movement | 8.42 | 0.02 | 7.22 | 0.02 | 15.62 |
| Session 4 · 6N · Jr | |||||
| Tatum DavisOSEGA | 9.252 | 9.3251 | 9.3252 | 9.61 | 37.51 |
| Sawyer GiesenschlagOSEGA | 9.2751 | 9.0752 | 9.71 | 9.43 | 37.452 |
| Natalie FullerSoar Moor Gymnastics | 8.47 | 8.853 | 9.055 | 9.2255 | 35.5253 |
| Annabelle BeltramiAsheville Community Movement | 8.6256 | 8.64 | 9.14 | 8.77 | 35.0254 |
| Ivana LopezAsheville Community Movement | 8.854 | 7.45 | 7.858 | 8.8256 | 32.9255 |
| Evie RoAsheville Community Movement | 8.855 | 0.06 | 9.33 | 9.5752 | 27.7256 |
| Emily LavrenyukAsheville Community Movement | 8.9253 | 0.07 | 8.9757 | 9.354 | 27.257 |
| Lola RawlingsAsheville Community Movement | 8.18 | 0.08 | 9.0256 | 0.08 | 17.1258 |
| Session 4 · 6N · Sr | |||||
| Kaylin DooleySoar Moor Gymnastics | 8.5754 | 9.151 | 9.11 | 9.751 | 36.5751 |
| Kaisley HallSoar Moor Gymnastics | 9.1251 | 9.0752 | 8.4755 | 9.4252 | 36.12 |
| Addiebelle GrierAsheville Community Movement | 8.92 | 8.63 | 8.92 | 9.254 | 35.653 |
| Briona YorkSmall Wonders Gymnastics | 8.93 | 8.255 | 8.73 | 9.0755 | 34.9254 |
| Tania HunterSoar Moor Gymnastics | 8.2755 | 8.5254 | 8.554 | 9.3753 | 34.7255 |
| Session 4 · 7N · Jr | |||||
| Joann BrigmonAsheville Community Movement | 9.051 | 8.14 | 9.452 | 9.651 | 36.251 |
| Harbour BernierAsheville Community Movement | 9.03 | 9.0751 | 8.65 | 8.953 | 35.6252 |
| Teagan KellyAsheville Community Movement | 9.052 | 8.23 | 9.0253 | 9.0752 | 35.353 |
| Lyren HamiltonAsheville Community Movement | 8.9754 | 9.02 | 8.94 | 0.04 | 26.8754 |
| Lydia LeasureAsheville Community Movement | 0.05 | 0.05 | 9.61 | 0.05 | 9.65 |
| Session 4 · 7N · Sr | |||||
| Soleil PoppenbergAsheville Community Movement | 9.0751 | 8.952 | 9.11 | 9.11 | 36.2251 |
| Emma HorineOSEGA | 9.02 | 9.451 | 8.053 | 9.12 | 35.62 |
| Riley MimsAsheville Community Movement | 8.73 | 0.03 | 8.62 | 0.03 | 17.33 |
| Session 4 · 8N · All | |||||
| Emerson WagenerAsheville Community Movement | 8.2751 | 9.251 | 8.951 | 9.61 | 36.0751 |
| Maya KellyAsheville Community Movement | 8.2752 | 0.02 | 8.6752 | 8.352 | 25.32 |
| Session 4 · 9N · All | |||||
| Elliana WinslowSanford Academy Of Gymnastics | 8.62 | 7.251 | 6.65 | 9.2251 | 31.6751 |
| Nora BazleyOSEGA | 8.53 | 0.02 | 8.652 | 8.9752 | 26.1252 |
| Anna Hubschman SlepakoffAsheville Community Movement | 8.54 | 0.03 | 8.851 | 8.44 | 25.753 |
| Brezlyn PollickAsheville Community Movement | 8.81 | 0.04 | 8.14 | 8.453 | 25.354 |
| Riya HamiltonAsheville Community Movement | 7.755 | 0.05 | 8.23 | 7.955 | 23.95 |
| Session 4 · DN · Sr B | |||||
| Sahana Gopal-MoultonLegacy Elite Gymnastics | 8.23 | 9.351 | 9.651 | 9.7252 | 36.9251 |
| Alyssa CriswellLegacy Elite Gymnastics | 8.52 | 8.92 | 9.24 | 9.81 | 36.42 |
| Ava HartmanOSEGA | 8.054 | 8.5253 | 9.53 | 9.0255 | 35.13 |
| Lia RuffinoLegacy Elite Gymnastics | 8.7251 | 0.04 | 9.552 | 9.6753 | 27.954 |
| Madison CordSanford Academy Of Gymnastics | 0.05 | 0.05 | 0.05 | 9.654 | 9.655 |
| Session 4 · DN · Sr A | |||||
| Jacey HamiltonLegacy Elite Gymnastics | 8.2254 | 9.1251 | 9.5753 | 9.81 | 36.7251 |
| Caroline StephensLegacy Elite Gymnastics | 8.1255 | 8.5253 | 9.6251 | 9.7752 | 36.052 |
| Olivia CraneLegacy Elite Gymnastics | 8.352 | 8.54 | 9.0254 | 9.754 | 35.6253 |
| Addy CookSanford Academy Of Gymnastics | 8.33 | 8.72 | 9.0255 | 9.25 | 35.2254 |
| Olivia RenneLegacy Elite Gymnastics | 8.9751 | 0.05 | 9.6252 | 9.7753 | 28.3755 |
| Session 4 · PN · Jr | |||||
| Olivia GabelLegacy Elite Gymnastics | 9.6251 | 9.02 | 9.55 | 9.81 | 37.9251 |
| Emmalyn NeelyLegacy Elite Gymnastics | 9.453 | 8.9254 | 9.5752 | 9.555 | 37.52 |
| Avery RichardsonLegacy Elite Gymnastics | 9.454 | 8.5255 | 9.554 | 9.752 | 37.2753 |
| Kaminari Sunjata-BlaqLegacy Elite Gymnastics | 9.06 | 9.03 | 9.6251 | 9.4756 | 37.14 |
| Bella Grace LancasterSanford Academy Of Gymnastics | 9.07 | 8.46 | 9.5753 | 9.63 | 36.5755 |
| Riya Gopal-MoultonLegacy Elite Gymnastics | 9.52 | 9.31 | 7.8510 | 9.64 | 36.256 |
| Teagan AlicieSanford Academy Of Gymnastics | 8.5510 | 8.28 | 9.4756 | 9.37 | 35.5257 |
| Allie VanderploegIga Kids | 9.25 | 8.3757 | 8.459 | 9.27510 | 35.38 |
| Emme HassonSoar Moor Gymnastics | 9.08 | 7.4259 | 8.658 | 9.38 | 34.3759 |
| Gabriella GrubbSoar Moor Gymnastics | 9.09 | 6.810 | 8.857 | 9.39 | 33.9510 |
| Session 4 · PN · Sr | |||||
| Eloise BinnsLegacy Elite Gymnastics | 9.651 | 9.251 | 9.3753 | 9.71 | 37.9751 |
| Charissa CunninghamSanford Academy Of Gymnastics | 8.9253 | 7.953 | 9.41 | 9.34 | 35.5752 |
| Kelly BaileyIga Kids | 8.7254 | 7.254 | 8.154 | 9.42 | 33.5253 |
| Brianna BuchearSanford Academy Of Gymnastics | 8.655 | 0.05 | 9.42 | 9.353 | 27.44 |
| Xiara McelrathOSEGA | 9.1252 | 8.5252 | 0.05 | 8.655 | 26.35 |
| Session 5 · Bronze · Jr | |||||
