Diamond Jewels Invite
Results saved December 19, 2022
| Session S1 XG & XP · Gold · C | |||||
|---|---|---|---|---|---|
| Clara Van DenabeelePinnacle Gymnastics | 9.01 | 8.056 | 8.62 | 9.1251 | 34.7751 |
| Meg ShanmugamPinnacle Gymnastics | 8.8752 | 8.15 | 8.6251 | 9.0252 | 34.6252 |
| Celia CohenPinnacle Gymnastics | 8.5254 | 9.31 | 8.253 | 8.37 | 34.3753 |
| Sydney StreeterPinnacle Gymnastics | 8.5255 | 8.7753 | 8.14 | 8.85 | 34.24 |
| Hannah CranePinnacle Gymnastics | 8.553 | 8.154 | 8.055 | 9.03 | 33.755 |
| Mackenzie ConradeDiamond Gymnastics and Dance Academy Inc. | 7.756 | 8.82 | 7.856 | 9.04 | 33.46 |
| Mallory StarkPinnacle Gymnastics | 7.657 | 0.07 | 7.757 | 8.76 | 24.17 |
| Session S1 XG & XP · Gold · B | |||||
| Alissa MuiaPinnacle Gymnastics | 8.853 | 9.0253 | 8.92 | 9.0253 | 35.81 |
| Mabel KirschPinnacle Gymnastics | 8.457 | 9.1252 | 8.555 | 9.051 | 35.1752 |
| Ashley MartinPinnacle Gymnastics | 8.854 | 8.5254 | 8.74 | 9.052 | 35.1253 |
| Harlow LeikerPinnacle Gymnastics | 9.01 | 9.51 | 7.79 | 8.8256 | 35.0254 |
| Ellaina MagesPinnacle Gymnastics | 8.7255 | 8.56 | 8.753 | 8.8257 | 34.85 |
| Harper ZigmantPinnacle Gymnastics | 8.39 | 8.5255 | 8.951 | 8.88 | 34.5756 |
| Bridget HurleyPinnacle Gymnastics | 8.656 | 8.158 | 8.357 | 8.7259 | 33.8757 |
| Carmen BalderasPinnacle Gymnastics | 8.48 | 8.57 | 8.058 | 8.94 | 33.858 |
| Grace ErnzenPinnacle Gymnastics | 8.92 | 8.059 | 8.3756 | 8.410 | 33.7259 |
| Lorelei ModrellPinnacle Gymnastics | 8.010 | 7.4510 | 0.010 | 8.855 | 24.310 |
| Session S1 XG & XP · Gold · A | |||||
| Kali CattDiamond Gymnastics and Dance Academy Inc. | 8.654 | 9.5251 | 9.2752 | 9.4252 | 36.8751 |
| Aubrey SizemoreDiamond Gymnastics and Dance Academy Inc. | 8.48 | 9.4752 | 9.351 | 9.61 | 36.8252 |
| Savannah GipsonPinnacle Gymnastics | 9.151 | 9.2753 | 9.054 | 9.24 | 36.6753 |
| Gwendolyn GrotheDiamond Gymnastics and Dance Academy Inc. | 8.655 | 9.1256 | 8.95 | 9.253 | 35.9254 |
| Lydia ClevelandPinnacle Gymnastics | 8.952 | 9.057 | 8.8756 | 8.857 | 35.7255 |
| Audrey WitkowskiDiamond Gymnastics and Dance Academy Inc. | 8.49 | 9.0258 | 9.1253 | 8.8258 | 35.3756 |
| Lydia SongDiamond Gymnastics and Dance Academy Inc. | 8.3511 | 9.254 | 8.1510 | 9.1255 | 34.8757 |
| Katelyn FooteDiamond Gymnastics and Dance Academy Inc. | 8.410 | 9.155 | 8.259 | 9.056 | 34.858 |
| Shyann GroffPinnacle Gymnastics | 8.456 | 8.57510 | 8.358 | 8.510 | 33.8759 |
| Avery MorriseyPinnacle Gymnastics | 8.1513 | 8.859 | 7.7513 | 8.69 | 33.3510 |
| Elizah MoodyPinnacle Gymnastics | 8.953 | 7.812 | 7.714 | 8.411 | 32.8511 |
| Annabelle MillerPinnacle Gymnastics | 8.212 | 7.613 | 8.77 | 8.2512 | 32.7512 |
| Elodie ChristyPinnacle Gymnastics | 8.114 | 8.3511 | 7.912 | 8.114 | 32.4513 |
| Avery Van DenabeelePinnacle Gymnastics | 8.457 | 7.414 | 8.1511 | 8.2513 | 32.2514 |
| Session S1 XG & XP · Platinum · A | |||||
| Sahana IyengarDiamond Gymnastics and Dance Academy Inc. | 8.61 | 8.3252 | 9.1751 | 8.853 | 34.951 |
| Addison LindmanDiamond Gymnastics and Dance Academy Inc. | 8.4752 | 8.03 | 8.752 | 9.351 | 34.5752 |
| Shria MalayDiamond Gymnastics and Dance Academy Inc. | 8.33 | 8.41 | 8.153 | 9.12 | 33.953 |
| Session S2 L4&up · Level 4 · C | |||||
| Quinn GarnandKansas Kips | 8.152 | 9.2751 | 8.23 | 8.952 | 34.5751 |
| Jadyn SvitakKansas Kips | 8.053 | 9.0252 | 8.23 | 9.01 | 34.2752 |
| Eleanor EvansKansas Kips | 7.64 | 8.7753 | 8.8752 | 8.93 | 34.153 |
| Aaliyah EsparzaManhattan Gymnastics Academy | 8.651 | 0.04 | 9.11 | 8.74 | 26.454 |
| Session S2 L4&up · Level 4 · B | |||||
| Brenna RosenbergJAG Gymnastics | 9.21 | 9.5751 | 9.5751 | 9.23 | 37.551 |
| Blake ShepardDiamond Gymnastics and Dance Academy Inc. | 8.92 | 9.0254 | 9.2254 | 8.8758 | 36.0252 |
| Leila JacobDiamond Gymnastics and Dance Academy Inc. | 8.24 | 8.95 | 9.253 | 9.32 | 35.653 |
| Blythe StanfillDiamond Gymnastics and Dance Academy Inc. | 7.858 | 9.053 | 9.32 | 9.351 | 35.554 |
| Evelynn TrueKansas Kips | 8.056 | 9.352 | 8.4758 | 9.15 | 34.9755 |
| Gaby MoralesManhattan Gymnastics Academy | 7.759 | 8.656 | 9.055 | 8.810 | 34.256 |
| Lauren WoodsDiamond Gymnastics and Dance Academy Inc. | 8.155 | 8.5757 | 8.22511 | 9.0256 | 33.9757 |
| Georgia LinkDiamond Gymnastics and Dance Academy Inc. | 8.553 | 8.258 | 8.3510 | 8.8259 | 33.9757 |
| Jasmine MirandaJAG Gymnastics | 8.056 | 7.82510 | 8.657 | 9.154 | 33.6759 |
| Kendall StephanJAG Gymnastics | 7.6510 | 6.211 | 8.7756 | 8.957 | 31.57510 |
| Emily WelkJAG Gymnastics | 7.411 | 8.09 | 7.1512 | 8.6511 | 31.211 |
| Payton OlsenJAG Gymnastics | 0.012 | 0.012 | 8.4758 | 8.2512 | 16.72512 |
| Mia MaierDiamond Gymnastics and Dance Academy Inc. | 0.013 | ||||
| Session S2 L4&up · Level 4 · A | |||||
| Hattie LindsayDiamond Gymnastics and Dance Academy Inc. | 8.91 | 9.4251 | 8.6754 | 9.21 | 36.21 |
| Marly SamsJAG Gymnastics | 8.752 | 8.7753 | 8.7252 | 8.7255 | 34.9752 |
| Gryffyn HartmanJAG Gymnastics | 7.57 | 9.02 | 8.36 | 9.0752 | 33.8753 |
| McKinli MortonManhattan Gymnastics Academy | 7.954 | 7.655 | 8.81 | 8.9753 | 33.3754 |
| Alex O'BarJAG Gymnastics | 7.358 | 8.64 | 8.6754 | 8.456 | 33.0755 |
| Teagan CochranDiamond Gymnastics and Dance Academy Inc. | 8.53 | 7.56 | 8.058 | 8.8754 | 32.9256 |
| Ella O'LoaneJAG Gymnastics | 7.86 | 7.358 | 8.257 | 8.3257 | 31.7257 |
| Sophia LoudonJAG Gymnastics | 7.358 | 6.89 | 8.73 | 8.29 | 31.058 |
| Mika WiedenmannJAG Gymnastics | 7.855 | 7.457 | 7.359 | 8.258 | 30.99 |
| Session S2 L4&up · Level 5 · A | |||||
| Ava GentschKansas Kips | 8.61 | 7.852 | 9.01 | 8.851 | 34.31 |
| Savannah BedellKansas Kips | 8.52 | 8.551 | 8.5252 | 8.652 | 34.2252 |
| Session S2 L4&up · Level 6 · B | |||||
| Macie Dreher360 Gymnastics | 8.152 | 8.751 | 8.81 | 9.51 | 35.21 |
| Claire EcklandKansas Kips | 8.71 | 8.72 | 8.254 | 9.22 | 34.852 |
| Jo LauderdaleDiamond Gymnastics and Dance Academy Inc. | 7.83 | 7.94 | 8.155 | 9.04 | 32.853 |
| Aubrey Hoops360 Gymnastics | 7.54 | 7.555 | 8.353 | 9.053 | 32.454 |
| Carlee Campbell360 Gymnastics | 0.05 | 8.6753 | 8.552 | 0.05 | 17.2255 |
| Session S2 L4&up · Level 6 · A | |||||
| Callie Gilliland360 Gymnastics | 8.453 | 8.7751 | 9.251 | 9.251 | 35.7251 |
| Eva JenkinsKansas Kips | 8.552 | 8.452 | 8.6252 | 9.152 | 34.7752 |
| Adalynn Deleon360 Gymnastics | 8.651 | 7.53 | 8.253 | 8.953 | 33.353 |
| Session S2 L4&up · Level 7 · B | |||||
| Gabrielle Meredith360 Gymnastics | 8.751 | 7.31 | 8.21 | 9.0251 | 33.2751 |
| Aubree Bowsher360 Gymnastics | 7.72 | 7.052 | 7.952 | 8.22 | 30.92 |
| Session S2 L4&up · Level 7 · A | |||||
| Addison BlevinsManhattan Gymnastics Academy | 8.751 | 9.1251 | 9.151 | 9.3751 | 36.41 |
| Hope Cartwright360 Gymnastics | 8.52 | 7.8752 | 8.4752 | 9.252 | 34.12 |
| Liliana SwansonDiamond Gymnastics and Dance Academy Inc. | 0.03 | ||||
| Session S2 L4&up · Level 8 · B | |||||
| Peyton Green360 Gymnastics | 7.751 | 8.4251 | 8.21 | 8.9251 | 33.31 |
| Session S2 L4&up · Level 8 · A | |||||
| Alle HufnagelManhattan Gymnastics Academy | 8.851 | 8.5752 | 9.11 | 9.32 | 35.8251 |
| Izabelle BlochlingerDiamond Gymnastics and Dance Academy Inc. | 8.82 | 9.251 | 8.353 | 9.41 | 35.82 |
| Lauren PetersDiamond Gymnastics and Dance Academy Inc. | 0.03 | 5.753 | 9.052 | 0.03 | 14.83 |
| Session S2 L4&up · Level 9 · A | |||||
| Callee BottsDiamond Gymnastics and Dance Academy Inc. | 8.351 | 7.551 | 8.6751 | 8.9251 | 33.51 |
| Adrianna ValentiDiamond Gymnastics and Dance Academy Inc. | 0.02 | 0.02 | 0.02 | 8.452 | 8.452 |
| Kaia BunteDiamond Gymnastics and Dance Academy Inc. | 0.03 | ||||
| Session S3 L3 & XB · Level 3 · D | |||||
| Ruby KolichKansas Kips | 9.353 | 9.12 | 9.252 | 9.41 | 37.11 |
| Cortlyn PetersonKansas Kips | 9.35 | 9.21 | 8.955 | 9.42 | 36.852 |
| Rylee UbbenKansas Kips | 9.157 | 8.754 | 9.054 | 9.353 | 36.33 |
| Joanna LindquistPinnacle Gymnastics | 9.36 | 8.655 | 9.31 | 9.05 | 36.254 |
| Isabella ChristensenManhattan Gymnastics Academy | 9.354 | 8.57 | 9.153 | 9.24 | 36.25 |
| Annie LambersonKansas Kips | 9.41 | 9.03 | 8.77 | 8.857 | 35.956 |
| Trexynn OliveJAG Gymnastics | 8.98 | 8.08 | 8.558 | 8.96 | 34.357 |
| Alexia ZinkManhattan Gymnastics Academy | 9.42 | 8.556 | 8.86 | 0.08 | 26.758 |
| Session S3 L3 & XB · Level 3 · C | |||||
| Loralye GossDiamond Gymnastics and Dance Academy Inc. | 9.51 | 9.33 | 9.61 | 9.41 | 37.81 |
| Taryn ThieleManhattan Gymnastics Academy | 9.52 | 9.61 | 9.12 | 9.32 | 37.52 |
| Charley CopherPinnacle Gymnastics | 9.353 | 8.856 | 8.74 | 9.15 | 36.03 |
| Emerson HeinrichPinnacle Gymnastics | 9.15 | 8.95 | 8.83 | 9.056 | 35.854 |
| Tenley HersheyJAG Gymnastics | 8.514 | 9.352 | 8.657 | 9.33 | 35.85 |
| Julissa HuayabanPinnacle Gymnastics | 8.613 | 9.054 | 8.75 | 8.659 | 35.06 |
| Atley ApplegatePinnacle Gymnastics | 8.87 | 8.810 | 8.259 | 8.87 | 34.657 |
| MaKinley Claire CodayJAG Gymnastics | 8.79 | 8.857 | 8.1511 | 8.6510 | 34.358 |
| Gianna SmithPinnacle Gymnastics | 8.710 | 8.511 | 8.658 | 8.511 | 34.359 |
| Olivia MorrisonJAG Gymnastics | 8.711 | 8.858 | 8.0512 | 8.312 | 33.910 |
| Kinley McGarryPinnacle Gymnastics | 9.24 | 8.859 | 7.613 | 7.913 | 33.5511 |
| Charlotte AlbrightDiamond Gymnastics and Dance Academy Inc. | 8.712 | 7.814 | 8.2510 | 8.78 | 33.4512 |
| Addi HerrmanJAG Gymnastics | 9.16 | 8.212 | 8.76 | 7.314 | 33.313 |
| Mila KasprzykDiamond Gymnastics and Dance Academy Inc. | 8.88 | 8.013 | 7.014 | 9.34 | 33.114 |
| Session S3 L3 & XB · Level 3 · B | |||||
| Eden EisenbartDiamond Gymnastics and Dance Academy Inc. | 9.22 | 9.252 | 9.31 | 9.152 | 36.91 |
| Riley MellettDiamond Gymnastics and Dance Academy Inc. | 9.14 | 9.04 | 8.952 | 9.451 | 36.52 |
| Violet AbbottPinnacle Gymnastics | 9.41 | 8.5511 | 8.953 | 8.93 | 35.83 |
| Chloe ScripterJAG Gymnastics | 8.96 | 8.95 | 8.65 | 8.66 | 35.04 |
| Cora AllemanJAG Gymnastics | 8.513 | 9.451 | 8.754 | 8.011 | 34.75 |
| Thalia BlakePinnacle Gymnastics | 8.88 | 9.13 | 8.38 | 8.57 | 34.76 |
| Hailey PriebPinnacle Gymnastics | 9.23 | 8.86 | 8.39 | 8.39 | 34.67 |
| Hazel PharesManhattan Gymnastics Academy | 8.79 | 8.658 | 8.110 | 8.84 | 34.258 |
| Jaycee BusterPinnacle Gymnastics | 8.97 | 8.412 | 7.912 | 8.458 | 33.659 |
| Lillianne HollowayPinnacle Gymnastics | 8.611 | 8.69 | 8.556 | 7.813 | 33.5510 |
| Maddi TofflemirePinnacle Gymnastics | 8.612 | 8.87 | 8.011 | 8.110 | 33.511 |
| Hallie ShefflerJAG Gymnastics | 9.05 | 8.610 | 6.914 | 8.655 | 33.1512 |
| Sadie MullenPinnacle Gymnastics | 8.710 | 7.714 | 8.47 | 8.012 | 32.813 |
| Alice KingDiamond Gymnastics and Dance Academy Inc. | 7.214 | 8.113 | 7.513 | 7.014 | 29.814 |
| Session S3 L3 & XB · Level 3 · A | |||||
| Izze LawsonDiamond Gymnastics and Dance Academy Inc. | 9.31 | 8.76 | 8.751 | 9.251 | 36.01 |
| Olivia OrnelasJAG Gymnastics | 9.32 | 8.854 | 8.73 | 8.73 | 35.552 |
| Bella CommerfordPinnacle Gymnastics | 9.03 | 9.11 | 8.454 | 8.156 | 34.73 |
| Sloane McKinstryDiamond Gymnastics and Dance Academy Inc. | 8.94 | 7.759 | 8.355 | 8.92 | 33.94 |
| Heidi SimonPinnacle Gymnastics | 8.47 | 9.02 | 8.07 | 8.25 | 33.65 |
| Hannah MeyerJAG Gymnastics | 8.48 | 8.657 | 8.36 | 7.88 | 33.156 |
| Bella MurphJAG Gymnastics | 8.09 | 8.93 | 7.68 | 7.97 | 32.47 |
| Evelyn MartinPinnacle Gymnastics | 8.56 | 7.98 | 8.752 | 7.210 | 32.358 |
| Stella PlunkettJAG Gymnastics | 8.95 | 8.85 | 5.410 | 7.79 | 30.89 |
| Addilee SwartzJAG Gymnastics | 7.810 | 7.1510 | 6.39 | 8.254 | 29.510 |
| Session S3 L3 & XB · Bronze · C | |||||
| Zoey KlingerManhattan Gymnastics Academy | 9.41 | 9.451 | 9.05 | 8.92 | 36.751 |
| Kenzley CampbellDiamond Gymnastics and Dance Academy Inc. | 9.22 | 9.353 | 9.13 | 9.11 | 36.752 |
| Wilder WilliamsManhattan Gymnastics Academy | 8.95 | 9.42 | 9.551 | 8.73 | 36.553 |
| Maya GoosManhattan Gymnastics Academy | 9.23 | 9.14 | 9.054 | 8.64 | 35.954 |
| Myla DeisterDiamond Gymnastics and Dance Academy Inc. | 9.14 | 8.95 | 9.32 | 8.15 | 35.45 |
| Session S3 L3 & XB · Bronze · B | |||||
| Mia SchlupDiamond Gymnastics and Dance Academy Inc. | 9.08 | 9.253 | 9.651 | 9.31 | 37.21 |
| Kaisley KempDiamond Gymnastics and Dance Academy Inc. | 8.89 | 9.551 | 9.552 | 8.757 | 36.652 |
| Tatum BaumanDiamond Gymnastics and Dance Academy Inc. | 9.16 | 9.42 | 9.43 | 8.758 | 36.653 |
| Abby CardarellaDiamond Gymnastics and Dance Academy Inc. | 9.17 | 9.14 | 9.16 | 9.32 | 36.64 |
| Teagen ThieleManhattan Gymnastics Academy | 9.551 | 8.7510 | 9.354 | 8.5510 | 36.25 |
| Milea RosalesDiamond Gymnastics and Dance Academy Inc. | 9.23 | 9.06 | 9.35 | 8.511 | 36.06 |
| Shelby WilsonDiamond Gymnastics and Dance Academy Inc. | 9.24 | 8.859 | 8.859 | 9.04 | 35.97 |
| Berkeley HartDiamond Gymnastics and Dance Academy Inc. | 8.511 | 9.07 | 9.057 | 9.153 | 35.78 |
| Rachel BartelsDiamond Gymnastics and Dance Academy Inc. | 9.42 | 8.3511 | 8.958 | 8.86 | 35.59 |
| Gaby RamirezDiamond Gymnastics and Dance Academy Inc. | 8.810 | 9.08 | 8.510 | 9.05 | 35.310 |
| Harlow ThomasManhattan Gymnastics Academy | 9.25 | 9.055 | 8.311 | 8.69 | 35.1511 |
| Session S3 L3 & XB · Bronze · A | |||||
| Penelope GossDiamond Gymnastics and Dance Academy Inc. | 9.41 | 9.03 | 9.451 | 9.41 | 37.251 |
| Providence NabDiamond Gymnastics and Dance Academy Inc. | 9.22 | 9.251 | 9.23 | 9.052 | 36.72 |
| Katherine SchoenrockManhattan Gymnastics Academy | 9.03 | 9.252 | 9.32 | 8.53 | 36.053 |
| Genevieve CaseDiamond Gymnastics and Dance Academy Inc. | 8.94 | 8.55 | 9.04 | 7.76 | 34.14 |
| Grace ChristiansenDiamond Gymnastics and Dance Academy Inc. | 8.55 | 8.654 | 8.75 | 8.24 | 34.055 |
| Hattie RoncoDiamond Gymnastics and Dance Academy Inc. | 7.06 | 8.26 | 7.856 | 8.05 | 31.056 |
| Session S4 XS · Silver · D | |||||
| Amarie ScantlinDiamond Gymnastics and Dance Academy Inc. | 9.651 | 9.71 | 9.651 | 9.02 | 38.01 |
| Emmaline Stark360 Gymnastics | 8.95 | 9.452 | 9.52 | 8.756 | 36.62 |
| Brooke WillhoiteDiamond Gymnastics and Dance Academy Inc. | 9.053 | 9.353 | 8.95 | 8.854 | 36.153 |
| Reagan SmithDiamond Gymnastics and Dance Academy Inc. | 9.32 | 9.04 | 8.856 | 9.03 | 36.154 |
| Trinity GamblinDiamond Gymnastics and Dance Academy Inc. | 9.054 | 9.05 | 8.87 | 8.855 | 35.75 |
| Joie SoulePinnacle Gymnastics | 8.857 | 8.96 | 9.04 | 8.67 | 35.356 |
| Maggie GlassPinnacle Gymnastics | 8.96 | 7.39 | 9.53 | 9.21 | 34.97 |
| Anastasia GamblinDiamond Gymnastics and Dance Academy Inc. | 8.38 | 8.77 | 8.68 | 8.58 | 34.18 |
| Erica Cott360 Gymnastics | 7.59 | 8.58 | 8.59 | 8.09 | 32.59 |
| Session S4 XS · Silver · C | |||||
| Rowan ClarkPinnacle Gymnastics | 9.451 | 9.41 | 9.06 | 9.151 | 37.01 |
| Braylee BrownPinnacle Gymnastics | 9.25 | 9.252 | 9.451 | 9.05 | 36.92 |
| Evelynn Reeks360 Gymnastics | 9.32 | 9.15 | 8.711 | 9.06 | 36.13 |
| Layla FlakeDiamond Gymnastics and Dance Academy Inc. | 9.08 | 8.97 | 9.15 | 9.12 | 36.14 |
| Dani RoschakPinnacle Gymnastics | 9.33 | 8.758 | 9.24 | 8.88 | 36.055 |
| Claire Willey360 Gymnastics | 9.254 | 8.759 | 9.07 | 9.053 | 36.056 |
| Holly TraczykDiamond Gymnastics and Dance Academy Inc. | 8.99 | 8.7510 | 9.253 | 9.054 | 35.957 |
| Iyla Given360 Gymnastics | 9.156 | 9.056 | 8.98 | 8.411 | 35.58 |
| Mallory StilesPinnacle Gymnastics | 8.710 | 9.153 | 8.810 | 8.5510 | 35.29 |
| Mackenzie KramerPinnacle Gymnastics | 9.057 | 8.212 | 8.859 | 8.79 | 34.810 |
| Sofia TejeraDiamond Gymnastics and Dance Academy Inc. | 8.512 | 9.154 | 8.013 | 8.412 | 34.0511 |
| Parker ParrishPinnacle Gymnastics | 8.413 | 7.013 | 9.32 | 9.07 | 33.712 |
| Seville KunshekDiamond Gymnastics and Dance Academy Inc. | 8.711 | 8.411 | 8.312 | 8.213 | 33.613 |
| Session S4 XS · Silver · B | |||||
| Ariya BartlettPinnacle Gymnastics | 9.33 | 9.24 | 9.352 | 9.151 | 37.01 |
| Brooke WurstDiamond Gymnastics and Dance Academy Inc. | 9.352 | 9.451 | 8.98 | 9.052 | 36.752 |
| Emery WatkinsPinnacle Gymnastics | 9.41 | 9.15 | 9.153 | 9.053 | 36.73 |
| Celena Milleman360 Gymnastics | 9.06 | 9.32 | 9.551 | 8.69 | 36.454 |
| Eleanor GibsonPinnacle Gymnastics | 8.97 | 9.057 | 8.99 | 9.054 | 35.95 |
| Liliana PugliesePinnacle Gymnastics | 8.98 | 8.911 | 9.154 | 8.96 | 35.856 |
| Aubrey AppellPinnacle Gymnastics | 9.054 | 9.33 | 8.8511 | 8.5510 | 35.757 |
| Kourtney DodsonPinnacle Gymnastics | 8.712 | 9.08 | 9.15 | 8.77 | 35.58 |
| Norah HalePinnacle Gymnastics | 8.859 | 8.712 | 8.910 | 8.4512 | 34.99 |
| Avery MannDiamond Gymnastics and Dance Academy Inc. | 8.6513 | 9.16 | 8.116 | 9.05 | 34.8510 |
| Skylar JacobsonDiamond Gymnastics and Dance Academy Inc. | 8.2516 | 9.09 | 9.16 | 8.4513 | 34.811 |
| Rowan Parks360 Gymnastics | 8.614 | 9.010 | 8.712 | 8.315 | 34.612 |
| Elissa Stuerke360 Gymnastics | 8.5515 | 8.614 | 9.07 | 8.216 | 34.3513 |
| Zoie ShererPinnacle Gymnastics | 8.810 | 8.615 | 8.314 | 8.511 | 34.214 |
| Emsley Shirah360 Gymnastics | 8.811 | 8.117 | 8.513 | 8.78 | 34.115 |
| Blakely Kepko360 Gymnastics | 9.055 | 8.713 | 8.315 | 8.017 | 34.0516 |
| Erynn Symons360 Gymnastics | 8.117 | 8.216 | 7.817 | 8.3514 | 32.4517 |
| Session S4 XS · Silver · A | |||||
| Adelyn AhringDiamond Gymnastics and Dance Academy Inc. | 9.451 | 9.43 | 9.32 | 9.31 | 37.451 |
| Lettie WilliamsDiamond Gymnastics and Dance Academy Inc. | 8.4511 | 9.52 | 9.651 | 9.252 | 36.852 |
| Bryn MundyPinnacle Gymnastics | 9.053 | 8.857 | 9.33 | 8.953 | 36.153 |
| Wren ReetzDiamond Gymnastics and Dance Academy Inc. | 8.854 | 9.61 | 9.055 | 8.55 | 36.04 |
| Kendall CochranDiamond Gymnastics and Dance Academy Inc. | 9.12 | 9.34 | 9.24 | 8.010 | 35.65 |
| Brooklyn RavenPinnacle Gymnastics | 8.559 | 9.15 | 8.49 | 8.854 | 34.96 |
| Olive StanfillDiamond Gymnastics and Dance Academy Inc. | 8.855 | 8.88 | 8.77 | 8.46 | 34.757 |
| Kynlee KirganPinnacle Gymnastics | 8.68 | 9.06 | 8.86 | 8.38 | 34.78 |
| Maddy FinkPinnacle Gymnastics | 8.87 | 8.09 | 8.58 | 8.29 | 33.59 |
| Juliet Shirah360 Gymnastics | 8.856 | 7.411 | 8.110 | 8.011 | 32.3510 |
| Evelina Tuzhilov360 Gymnastics | 7.812 | 8.010 | 7.412 | 8.47 | 31.611 |
| Claire Reed360 Gymnastics | 8.5510 | 6.012 | 7.911 | 7.212 | 29.6512 |
| Level 3 | ||||||
|---|---|---|---|---|---|---|
| Diamond Gymnastics and Dance Academy Inc. | 1 | 28.0 | 27.55 | 27.85 | 28.15 | 111.55 |
| Kansas Kips | 2 | 28.05 | 27.3 | 27.25 | 28.15 | 110.75 |
| Pinnacle Gymnastics | 3 | 28.05 | 27.25 | 27.05 | 27.15 | 109.5 |
| Manhattan Gymnastics Academy | 4 | 28.25 | 26.8 | 27.05 | 27.3 | 109.4 |
| JAG Gymnastics | 5 | 27.4 | 27.7 | 26.15 | 26.9 | 108.15 |
| Level 4 | ||||||
| Diamond Gymnastics and Dance Academy Inc. | 1 | 26.35 | 27.5 | 27.775 | 27.85 | 109.475 |
| JAG Gymnastics | 2 | 26.0 | 27.35 | 27.075 | 27.425 | 107.85 |
| Kansas Kips | 3 | 24.25 | 27.65 | 25.55 | 27.05 | 104.5 |
| Manhattan Gymnastics Academy | 4 | 24.35 | 16.3 | 26.95 | 26.475 | 94.075 |
| Level 6 | ||||||
| 360 Gymnastics | 1 | 25.25 | 26.2 | 26.6 | 27.8 | 105.85 |
| Kansas Kips | 2 | 17.25 | 17.15 | 16.875 | 18.35 | 69.625 |
| Diamond Gymnastics and Dance Academy Inc. | 3 | 7.8 | 7.9 | 8.15 | 9.0 | 32.85 |
| Level 7 | ||||||
| 360 Gymnastics | 1 | 24.95 | 22.225 | 24.625 | 26.475 | 98.275 |
| Manhattan Gymnastics Academy | 2 | 8.75 | 9.125 | 9.15 | 9.375 | 36.4 |
| Bronze | ||||||
| Diamond Gymnastics and Dance Academy Inc. | 1 | 28.0 | 28.3 | 28.65 | 28 | 112.95 |
| Manhattan Gymnastics Academy | 2 | 28.15 | 28.1 | 28.2 | 26.2 | 110.65 |
| Silver | ||||||
| Diamond Gymnastics and Dance Academy Inc. | 1 | 28.45 | 28.8 | 28.6 | 27.65 | 113.5 |
| Pinnacle Gymnastics | 2 | 28.15 | 27.95 | 28.3 | 27.5 | 111.9 |
| 360 Gymnastics | 3 | 27.7 | 27.85 | 28.05 | 26.8 | 110.4 |
| Gold | ||||||
| Diamond Gymnastics and Dance Academy Inc. | 1 | 25.7 | 28.25 | 27.75 | 28.275 | 109.975 |
| Pinnacle Gymnastics | 2 | 27.15 | 28.075 | 26.9 | 27.375 | 109.5 |
Nothing matches these filters.
