Cupid Classic
Results saved February 16, 2026
| Session 1-P-Lev 4 · Level 4 · Lev 4-Age 12+up | |||||
|---|---|---|---|---|---|
| Claira WiggerImpact Gymnastics | 8.84 | 9.4251 | 8.83 | 9.31 | 36.3251 |
| Charlotte BlockJefferson City Gymnastics | 8.952 | 9.252 | 8.57 | 9.22 | 35.92 |
| Ella RandolEagles Gymnastics | 8.755 | 9.253 | 9.052 | 8.76 | 35.753 |
| McKinley DrummondDave's Gymnastics Factory | 8.657 | 8.18 | 9.3251 | 9.0753 | 35.154 |
| Kendall HowellTriniti Gymnastics | 9.051 | 8.27 | 8.65 | 9.0254 | 34.8755 |
| Violette PutmanEagles Gymnastics | 8.853 | 8.456 | 8.6254 | 8.7255 | 34.656 |
| Nora PageImpact Gymnastics | 8.76 | 9.24 | 8.358 | 8.37 | 34.557 |
| Nia WitherspoonEDGE Gymnastics - Riverside | 8.5758 | 9.1255 | 8.259 | 8.1758 | 34.1258 |
| Larkin GoreElite Gymnastics Club | 0.09 | 7.09 | 8.66 | 0.09 | 15.69 |
| Session 1-P-Lev 4 · Level 4 · Lev 4-Age 9A | |||||
| Malia TooleyLiberty Gymnastics Academy | 8.654 | 8.72 | 9.3751 | 9.21 | 35.9251 |
| Olivia LudwikoskiEagles Gymnastics | 8.93 | 8.653 | 9.13 | 8.83 | 35.452 |
| Caleigh CrawfordEagles Gymnastics | 8.952 | 8.951 | 8.4759 | 8.48 | 34.7753 |
| Kellie WebbMissouri Elite Gymnastics Academy | 9.11 | 8.24 | 8.5757 | 8.310 | 34.1754 |
| Madison NealEDGE Gymnastics - Riverside | 8.058 | 8.156 | 8.6255 | 8.754 | 33.5755 |
| Finley BlackwoodEDGE Gymnastics - Riverside | 7.711 | 7.111 | 9.2752 | 9.0252 | 33.16 |
| Hadley KohoutPioneer Gymnastics Academy | 8.257 | 8.25 | 7.910 | 8.755 | 33.17 |
| Bristin LutzLiberty Gymnastics Academy | 7.810 | 7.78 | 8.66 | 8.6756 | 32.7758 |
| Mackenzie HayesLiberty Gymnastics Academy | 8.355 | 7.310 | 8.5758 | 8.49 | 32.6259 |
| Lia SmithLiberty Gymnastics Academy | 8.09 | 7.49 | 9.04 | 8.111 | 32.510 |
| Addison WelderEagles Gymnastics | 8.36 | 7.97 | 7.6511 | 8.4757 | 32.32511 |
| Session 1-P-Lev 4 · Level 4 · Lev 4-Age 9B | |||||
| Eyla HanigerLiberty Gymnastics Academy | 8.83 | 9.42 | 9.31 | 9.2252 | 36.7251 |
| Sophia BeltranEagles Gymnastics | 9.251 | 9.5751 | 7.859 | 9.3251 | 36.02 |
| Whittier McConkeyLiberty Gymnastics Academy | 8.555 | 9.1753 | 9.2252 | 8.7257 | 35.6753 |
| Elle CisternaEagles Gymnastics | 8.64 | 8.455 | 9.2253 | 9.055 | 35.3254 |
| Sylvie LarsonTriniti Gymnastics | 9.02 | 8.36 | 8.74 | 9.056 | 35.055 |
| Aviana NunnallyLiberty Gymnastics Academy | 8.37 | 7.858 | 8.6256 | 9.153 | 33.9256 |
| Teagan PeekMissouri Elite Gymnastics Academy | 8.46 | 8.057 | 8.158 | 8.78 | 33.37 |
| Olivia HudsonDave's Gymnastics Factory | 8.258 | 8.554 | 8.5257 | 7.97510 | 33.38 |
| Adde ConradDave's Gymnastics Factory | 8.159 | 7.859 | 8.655 | 8.3259 | 32.9759 |
| Margot SypalTriniti Gymnastics | 8.010 | 6.410 | 7.310 | 9.14 | 30.810 |
| Session 1-P-Lev 4 · Level 4 · Lev 4-Age 9C | |||||
| Evelina TuzhilovElite Gymnastics Club | 9.151 | 9.251 | 9.2251 | 9.41 | 37.0251 |
| Meadow OrsburnPioneer Gymnastics Academy | 8.82 | 8.83 | 9.1253 | 9.04 | 35.7252 |
| Vera BeckerLiberty Gymnastics Academy | 8.83 | 7.2512 | 9.2252 | 9.1752 | 34.453 |
| Hattie JimenezMissouri Elite Gymnastics Academy | 8.56 | 8.92 | 8.56 | 8.2510 | 34.154 |
| Kinley RothermelLiberty Gymnastics Academy | 8.655 | 7.910 | 8.9754 | 8.57 | 34.0255 |
| Genevieve RackersJefferson City Gymnastics | 8.84 | 8.156 | 8.310 | 8.39 | 33.556 |
| Ava McAlexanderElite Gymnastics Club | 8.19 | 8.17 | 8.48 | 8.755 | 33.357 |
| Harper McDermottImpact Gymnastics | 8.28 | 8.44 | 8.0511 | 8.556 | 33.28 |
| Ireland HendershotImpact Gymnastics | 8.110 | 7.3511 | 8.65 | 9.1253 | 33.1759 |
| Brynn PaulsonLiberty Gymnastics Academy | 8.357 | 8.45 | 8.49 | 7.7512 | 32.910 |
| Mira TuckerImpact Gymnastics | 8.0511 | 8.09 | 7.712 | 8.48 | 32.1511 |
| Lucy MillerLegends Drive Gymnastics | 7.4512 | 8.18 | 8.4757 | 8.0511 | 32.07512 |
| Session 1-P-Lev 4 · Level 4 · Lev 4-Age 11A | |||||
| Dellen MiserElite Gymnastics Club | 9.31 | 9.2252 | 9.052 | 9.2252 | 36.81 |
| Claire KatholTriniti Gymnastics | 8.63 | 9.1253 | 8.84 | 9.251 | 35.7752 |
| Natalie LienemannTriniti Gymnastics | 8.35 | 9.41 | 8.55 | 9.13 | 35.33 |
| Amelia GibbonsDave's Gymnastics Factory | 8.16 | 8.84 | 8.853 | 8.9754 | 34.7254 |
| Maeve CottinghamTriniti Gymnastics | 8.92 | 7.37 | 9.11 | 8.955 | 34.255 |
| Laramie FuehrerTriniti Gymnastics | 8.554 | 8.7755 | 7.957 | 8.8256 | 34.16 |
| Calli WallerEDGE Gymnastics - Riverside | 8.057 | 8.156 | 8.3756 | 7.97 | 32.4757 |
| Session 1-P-Lev 4 · Level 4 · Lev 4-Age 11B | |||||
| Elena GrisafeDave's Gymnastics Factory | 8.82 | 9.22 | 8.854 | 9.01 | 35.851 |
| Cate BordersEagles Gymnastics | 8.65 | 8.93 | 9.11 | 8.554 | 35.152 |
| Ainsley StrickerImpact Gymnastics | 8.37 | 8.64 | 8.8753 | 8.952 | 34.7253 |
| Madelyn AhrensDave's Gymnastics Factory | 8.556 | 8.35 | 8.855 | 8.456 | 34.154 |
| Charlotte KrollDave's Gymnastics Factory | 8.7254 | 8.156 | 8.08 | 8.555 | 33.4255 |
| Maxi CastanedaEDGE Gymnastics - Riverside | 8.753 | 7.88 | 7.9759 | 8.357 | 32.8756 |
| Gracie MartinTiger Academy of Gymnastics | 7.88 | 8.057 | 8.057 | 8.753 | 32.657 |
| Emma BauerImpact Gymnastics | 7.49 | 7.59 | 8.556 | 8.0758 | 31.5258 |
| Lyla GraversonLiberty Gymnastics Academy | 9.0751 | 9.351 | 8.9752 | 0.09 | 27.49 |
| Session 1-R-Gold · Gold · Gold-Fri-9&und / Gold-Fri | |||||
| Addi WiselyTwisters Gymnastics Academy | 8.67 | 9.6251 | 9.71 | 9.1255 | 37.051 |
| Wylee TobenFlippers Gymnastics LLC | 8.93 | 9.155 | 9.5252 | 9.452 | 37.0252 |
| Noa GryszowkaElite Gymnastics Club | 9.0252 | 9.52 | 9.0256 | 9.16 | 36.653 |
| Laila KhozouzAuthority Gymnastics | 8.854 | 9.07 | 9.2254 | 9.057 | 36.1254 |
| Samantha NeblettMissouri Valley Gymnastics Inc. | 8.655 | 9.353 | 9.07 | 9.058 | 36.055 |
| Victoria KingEagles Gymnastics | 8.68 | 9.056 | 9.4753 | 8.5510 | 35.6756 |
| Nora FischbachShoot for the Stars Gymnastics | 8.656 | 9.2254 | 7.958 | 9.1753 | 35.07 |
| Emry SmithShoot for the Stars Gymnastics | 9.351 | 8.88 | 7.310 | 9.51 | 34.958 |
| Charli RobinsonShoot for the Stars Gymnastics | 8.37510 | 8.559 | 9.1255 | 8.8759 | 34.9259 |
| MacKenzie AustinElite Gymnastics Club | 8.49 | 8.110 | 7.659 | 9.1754 | 33.32510 |
| Blair GouldSolar Athletics | 8.27511 | 7.411 | 7.12511 | 8.27511 | 31.07511 |
| Session 1-R-Gold · Gold · Gold-Fri-10yr / Gold-Fri | |||||
| Ruth HeimesFlippers Gymnastics LLC | 8.952 | 9.352 | 8.953 | 9.42 | 36.651 |
| Lydia TrebusAuthority Gymnastics | 9.01 | 9.41 | 8.55 | 9.5251 | 36.4252 |
| Madison RowlandElite Gymnastics Club | 8.73 | 9.04 | 9.11 | 9.2753 | 36.0753 |
| Lennon BallewEagles Gymnastics | 8.2756 | 8.66 | 9.0752 | 9.24 | 35.154 |
| Ava RappAuthority Gymnastics | 8.2257 | 9.1253 | 8.6754 | 8.9256 | 34.955 |
| Zoe GrecoMissouri Valley Gymnastics Inc. | 8.28 | 9.05 | 8.3756 | 8.758 | 34.3256 |
| Delila Zebroski-AgerNorthern Hills Gymnastics Academy | 8.6754 | 8.258 | 8.0758 | 9.05 | 34.07 |
| Jovi WelchMissouri Valley Gymnastics Inc. | 8.3755 | 8.57 | 8.2257 | 8.97 | 34.08 |
| Session 1-R-Gold · Gold · Gold-Fri-12yr / Gold-Fri | |||||
| Kyndell JunckFlippers Gymnastics LLC | 9.21 | 8.9258 | 9.351 | 9.5251 | 37.01 |
| Jordan GubbinsAuthority Gymnastics | 8.57 | 9.2753 | 9.32 | 9.2252 | 36.32 |
| Gabrielle BrunnerG.T. Performance Gymnastics | 8.556 | 9.2754 | 9.153 | 9.156 | 36.1253 |
| Charley ToddEagles Gymnastics | 8.7754 | 8.8759 | 9.0754 | 9.07 | 35.7254 |
| Caroline HawkinsElite Gymnastics Club | 8.410 | 9.4751 | 8.56 | 9.2253 | 35.65 |
| Sophia GarroneG.T. Performance Gymnastics | 8.92 | 9.452 | 7.7510 | 9.2254 | 35.3256 |
| Ava MolenImpact Gymnastics | 8.83 | 9.16 | 8.1258 | 8.9758 | 35.07 |
| Isabel HallEagles Gymnastics | 8.458 | 9.155 | 8.8755 | 8.412 | 34.8758 |
| Malia MetzTiger Academy of Gymnastics | 8.6755 | 8.510 | 8.1259 | 8.99 | 34.29 |
| Hailey TownleyTiger Academy of Gymnastics | 8.459 | 8.211 | 8.27 | 8.7510 | 33.610 |
| Grace HannerImpact Gymnastics | 8.2512 | 9.17 | 7.5512 | 8.62511 | 33.52511 |
| Emery JanssenImpact Gymnastics | 8.37511 | 7.912 | 7.6511 | 9.25 | 33.12512 |
| Session 1-R-Gold · Gold · Gold-Fri-13yr / Gold-Fri | |||||
| Ava WalcottElite Gymnastics Club | 9.32 | 9.651 | 8.65 | 9.5751 | 37.1251 |
| Amari RobinsonG.T. Performance Gymnastics | 9.351 | 9.352 | 8.8753 | 9.3253 | 36.92 |
| Elizabeth McClendonElite Gymnastics Club | 9.1753 | 9.24 | 8.6254 | 9.2754 | 36.2753 |
| Olivia PierceElite Gymnastics Club | 8.9255 | 8.86 | 9.11 | 9.352 | 36.1754 |
| Nataly CamposElite Gymnastics Club | 8.954 | 9.05 | 8.9752 | 9.1756 | 36.15 |
| Gemma UngerAuthority Gymnastics | 8.3257 | 9.33 | 8.3756 | 9.255 | 35.256 |
| Haiden DeVorssTiger Academy of Gymnastics | 8.56 | 8.87 | 7.97 | 9.07 | 34.27 |
| Addyson VollmarG.T. Performance Gymnastics | 8.28 | 7.859 | 7.78 | 8.8258 | 32.5758 |
| Sloan ZukaitisImpact Gymnastics | 0.09 | 7.958 | 5.759 | 0.09 | 13.79 |
| Session 1-R-Gold · Gold · Gold-Fri-14+up / Gold-Fri | |||||
| Izzy BensonElite Gymnastics Club | 9.02 | 9.1253 | 9.61 | 9.42 | 37.1251 |
| Emily LoydTwisters Gymnastics Academy | 8.8253 | 9.5251 | 8.62 | 8.857 | 35.82 |
| Asia SmithG.T. Performance Gymnastics | 9.2251 | 8.554 | 8.2255 | 9.51 | 35.53 |
| Jordynn BettsTiger Academy of Gymnastics | 8.5254 | 8.35 | 8.353 | 9.2753 | 34.454 |
| Lilly PhillipsFlippers Gymnastics LLC | 8.3257 | 9.152 | 7.957 | 8.88 | 34.2255 |
| Mercy MitchumImpact Gymnastics | 8.4255 | 8.06 | 8.2754 | 9.2255 | 33.9256 |
| Ellianna SchwartzNorthern Hills Gymnastics Academy | 8.4256 | 7.27 | 8.0756 | 9.2754 | 32.9757 |
| Claire WiseImpact Gymnastics | 8.058 | 6.48 | 7.58 | 8.956 | 30.98 |
| Session 1-R-Gold · Gold · Gold-Fri-11A / Gold-Fri | |||||
| Molly FeimerFlippers Gymnastics LLC | 9.151 | 9.13 | 9.4251 | 9.351 | 37.0251 |
| Laila WebbG.T. Performance Gymnastics | 9.03 | 9.251 | 8.9253 | 8.7758 | 35.952 |
| Mary Ellis MotterImpact Gymnastics | 8.654 | 9.1252 | 9.152 | 9.0254 | 35.953 |
| Violet LewisEagles Gymnastics | 9.12 | 8.358 | 8.754 | 9.1253 | 35.3254 |
| Aria BerklundCATTS Gymnastics and Dance | 8.6255 | 8.84 | 8.6755 | 8.96 | 35.05 |
| Halo DeanElite Gymnastics Club | 8.4757 | 8.47 | 8.6256 | 9.252 | 34.756 |
| Callie RobinsonShoot for the Stars Gymnastics | 8.39 | 8.32510 | 8.67 | 8.8757 | 34.17 |
| Elaina DriskellShoot for the Stars Gymnastics | 8.56 | 8.6256 | 7.9510 | 9.05 | 34.0758 |
| Annie KirchnerEagles Gymnastics | 8.358 | 8.755 | 8.1758 | 8.67510 | 33.959 |
| Samara ReebMissouri Valley Gymnastics Inc. | 8.210 | 8.359 | 8.159 | 8.7759 | 33.47510 |
| Session 1-R-Gold · Gold · Gold-Fri-11B / Gold-Fri | |||||
| Lucy ArnesonEagles Gymnastics | 9.2251 | 9.451 | 8.9254 | 9.23 | 36.81 |
| Ellie MatthewsAuthority Gymnastics | 8.755 | 9.3752 | 9.2253 | 9.4251 | 36.7752 |
| Hailey MasonAuthority Gymnastics | 8.5258 | 9.24 | 9.3752 | 9.252 | 36.353 |
| Kate HawkinsonEagles Gymnastics | 8.83 | 9.05 | 9.451 | 8.858 | 36.14 |
| Jocelyn HennonMissouri Valley Gymnastics Inc. | 8.852 | 8.956 | 8.8755 | 9.0255 | 35.75 |
| Eleanor TysonShoot for the Stars Gymnastics | 8.756 | 9.2753 | 8.557 | 8.9756 | 35.556 |
| Shakirah SearcyG.T. Performance Gymnastics | 8.29 | 8.757 | 8.2258 | 9.154 | 34.3257 |
| Eliana GonzalezImpact Gymnastics | 8.67 | 8.48 | 8.76 | 8.5759 | 34.2758 |
| Camdyn ToppsG.T. Performance Gymnastics | 8.84 | 8.3759 | 8.0259 | 8.9257 | 34.1259 |
| Session 2-P-Lev 4-5 · Level 4 · Lev 4-Age 10A | |||||
| Jordyn RussellJefferson City Gymnastics | 9.41 | 9.6751 | 9.05 | 9.352 | 37.4251 |
| Morgan MallareElite Gymnastics Club | 9.22 | 9.33 | 9.3751 | 9.2753 | 37.152 |
| Mikayla MillerJefferson City Gymnastics | 9.154 | 9.3752 | 9.32 | 9.25 | 37.0253 |
| Norah MaserLiberty Gymnastics Academy | 9.05 | 9.15 | 8.9257 | 9.7251 | 36.754 |
| Isabella LinscombTriniti Gymnastics | 9.06 | 9.06 | 9.253 | 9.2754 | 36.5255 |
| Sophia HokansonJefferson City Gymnastics | 9.07 | 8.4759 | 8.9756 | 8.8257 | 35.2756 |
| Clara BrossMissouri Elite Gymnastics Academy | 8.7758 | 9.34 | 8.6759 | 8.211 | 34.957 |
| Alex HeitingEDGE Gymnastics - Riverside | 8.112 | 8.87 | 8.78 | 8.78 | 34.38 |
| Kora MeinersLiberty Gymnastics Academy | 8.79 | 8.212 | 9.1254 | 8.2510 | 34.2759 |
| Charlie TupinioDave's Gymnastics Factory | 9.23 | 8.2511 | 7.612 | 8.856 | 33.910 |
| Ryann BarronJefferson City Gymnastics | 8.6510 | 8.7758 | 8.47511 | 7.7512 | 33.6511 |
| Aj PrengerJefferson City Gymnastics | 8.311 | 8.310 | 8.610 | 8.4259 | 33.62512 |
| Session 2-P-Lev 4-5 · Level 4 · Lev 4-Age 10B | |||||
| Emersyn HollenbergJefferson City Gymnastics | 9.251 | 9.13 | 9.2751 | 9.1752 | 36.81 |
| Zoey RuckerImpact Gymnastics | 8.37 | 9.3251 | 9.03 | 9.2251 | 35.852 |
| Collins MarrElite Gymnastics Club | 8.258 | 9.32 | 9.152 | 8.74 | 35.43 |
| Maria Eugenia De Moura LagosTriniti Gymnastics | 8.45 | 9.0254 | 8.756 | 8.753 | 34.9254 |
| Zipporah WangaiLegends Drive Gymnastics | 8.54 | 7.659 | 8.7755 | 8.210 | 33.1255 |
| Bella MessinaEDGE Gymnastics - Riverside | 8.110 | 8.556 | 7.8510 | 8.02512 | 32.5256 |
| Sydney JohnsonLegends Drive Gymnastics | 8.012 | 7.758 | 8.4258 | 8.258 | 32.4257 |
| Sammie SchaarEagles Gymnastics | 8.553 | 7.4510 | 8.059 | 8.3257 | 32.3758 |
| Tessa MorleyElite Gymnastics Club | 8.1259 | 7.012 | 8.657 | 8.0511 | 31.8259 |
| Brecklynn FreyImpact Gymnastics | 7.813 | 7.3511 | 7.7512 | 8.356 | 31.2510 |
| Sophia ChavezImpact Gymnastics | 8.46 | 7.013 | 7.2514 | 8.555 | 31.211 |
| Hazel PorterImpact Gymnastics | 7.514 | 8.257 | 7.713 | 7.713 | 31.1512 |
| Sedona WassergordImpact Gymnastics | 8.0511 | 6.014 | 7.8511 | 8.259 | 30.1513 |
| Ivy PeckLegends Drive Gymnastics | 8.72 | 8.65 | 8.84 | 0.014 | 26.114 |
| Session 2-P-Lev 4-5 · Level 4 · Lev 4-Age 8&und | |||||
| Amyia LillyTriniti Gymnastics | 9.251 | 8.556 | 9.3251 | 9.04 | 36.1251 |
| Rhinnlee GunnelsHelix Athletics | 8.358 | 9.02 | 9.0754 | 9.351 | 35.7752 |
| Maeve GoodwinEagles Gymnastics | 9.02 | 8.258 | 9.23 | 9.152 | 35.63 |
| Cassidy DeasEDGE Gymnastics - Riverside | 8.4256 | 9.0251 | 9.05 | 8.755 | 35.24 |
| Giselle DoElite Gymnastics Club | 8.359 | 8.655 | 9.252 | 8.4258 | 34.6755 |
| Dawsyn LewisPioneer Gymnastics Academy | 8.310 | 8.6753 | 8.49 | 9.053 | 34.4256 |
| Kinley WendtTriniti Gymnastics | 8.55 | 8.457 | 9.06 | 8.4259 | 34.3757 |
| Maclin HamiltonMissouri Elite Gymnastics Academy | 8.73 | 8.6754 | 8.2510 | 8.66 | 34.2258 |
| Jolie GirouxElite Gymnastics Club | 8.47 | 7.89 | 8.87 | 8.2510 | 33.259 |
| Lucy BechardLegends Drive Gymnastics | 8.311 | 6.4512 | 8.758 | 8.457 | 31.9510 |
| Reagan WhiteEDGE Gymnastics - Riverside | 8.12512 | 7.3510 | 8.22511 | 8.211 | 31.911 |
| Catalina GonzalezElite Gymnastics Club | 8.654 | 6.811 | 8.22512 | 7.97512 | 31.6512 |
| Session 2-P-Lev 4-5 · Level 5 · Lev 5-Age 10&und | |||||
| El FrankenJefferson City Gymnastics | 9.12 | 9.351 | 8.852 | 9.4251 | 36.7251 |
| Nahlia KillsEnemyPioneer Gymnastics Academy | 9.351 | 9.252 | 8.853 | 9.1253 | 36.5752 |
| Reese EberhartDave's Gymnastics Factory | 9.053 | 8.5754 | 8.3754 | 8.7756 | 34.7753 |
| Paisley StarlinPioneer Gymnastics Academy | 8.58 | 8.36 | 8.91 | 8.85 | 34.54 |
| Averie LewisPioneer Gymnastics Academy | 8.410 | 8.55 | 8.356 | 9.1752 | 34.4255 |
| Francesca RushDave's Gymnastics Factory | 9.054 | 7.58 | 8.3755 | 9.14 | 34.0256 |
| Brooklyn BallDave's Gymnastics Factory | 8.459 | 8.63 | 7.5258 | 8.67 | 33.1757 |
| Amelia FlexmanEagles Gymnastics | 9.05 | 8.257 | 6.99 | 7.759 | 31.98 |
| Meredith FowlerLegends Drive Gymnastics | 8.6757 | 7.359 | 7.757 | 7.858 | 31.6259 |
| Arabelle KrohnEDGE Gymnastics - Riverside | 8.856 | 7.0510 | 5.0510 | 7.22510 | 28.17510 |
| Session 2-P-Lev 4-5 · Level 5 · Lev 5-Age 11+up | |||||
| Hailee McCullochDave's Gymnastics Factory | 9.21 | 7.310 | 8.552 | 9.0751 | 34.1251 |
| Sasha BystrzyckiEDGE Gymnastics - Riverside | 8.85 | 9.251 | 7.110 | 8.7752 | 33.9252 |
| Bella SifritEagles Gymnastics | 8.59 | 8.255 | 8.5751 | 8.4257 | 33.753 |
| Rocky TalleyEDGE Gymnastics - Riverside | 8.510 | 8.34 | 8.04 | 8.653 | 33.454 |
| Olivia WelderEagles Gymnastics | 8.77 | 8.8752 | 7.95 | 7.811 | 33.2755 |
| Avery BechtelEagles Gymnastics | 8.93 | 8.7253 | 7.259 | 8.39 | 33.1756 |
| Madeline ChevreuxEagles Gymnastics | 8.756 | 8.057 | 7.757 | 8.6254 | 33.1757 |
| Scarlett HermanJefferson City Gymnastics | 8.94 | 7.98 | 7.58 | 8.5755 | 32.8758 |
| Josephine FrankLegends Drive Gymnastics | 8.011 | 8.156 | 7.96 | 8.358 | 32.49 |
| Ava GonzalezEDGE Gymnastics - Riverside | 9.12 | 7.79 | 6.311 | 8.110 | 31.210 |
| Carrington InfrancaDave's Gymnastics Factory | 8.78 | 5.711 | 8.0253 | 8.56 | 30.92511 |
| Session 2-R-Plat · Platinum · Plat-Fri-11&und / Plat-Fri | |||||
| Breyer SchweitzerFlippers Gymnastics LLC | 9.2751 | 9.4751 | 9.355 | 9.3751 | 37.4751 |
| Faryn DavisAuthority Gymnastics | 8.8257 | 9.4252 | 9.452 | 9.32 | 37.02 |
| Adelynn ZimnyAuthority Gymnastics | 8.95 | 9.33 | 9.51 | 8.858 | 36.553 |
| Caradyn BoyumNorthern Hills Gymnastics Academy | 9.052 | 8.0510 | 9.36 | 9.154 | 35.554 |
| Nora BossG.T. Performance Gymnastics | 8.96 | 8.555 | 9.08 | 8.9257 | 35.3755 |
| Catherine WysockiAuthority Gymnastics | 8.69 | 8.556 | 9.3754 | 8.67510 | 35.26 |
| Alaina MillerAuthority Gymnastics | 9.0253 | 7.911 | 9.09 | 9.2253 | 35.157 |
| Emery HernandezElite Gymnastics Club | 8.510 | 9.154 | 8.27511 | 9.1256 | 35.058 |
| Luca CarusoElite Gymnastics Club | 8.954 | 8.259 | 9.43 | 8.42512 | 35.0259 |
| Hannah GroenenboomShoot for the Stars Gymnastics | 8.78 | 7.812 | 9.057 | 9.155 | 34.710 |
| Ariah HerkenSolar Athletics | 8.32511 | 8.37 | 8.8510 | 8.89 | 34.27511 |
| Mia HaggardShoot for the Stars Gymnastics | 8.112 | 8.38 | 7.812 | 8.67511 | 32.87512 |
| Session 2-R-Plat · Platinum · Plat-Fri-12yr / Plat-Fri | |||||
| Lillian ThiemanTriniti Gymnastics | 9.251 | 9.0753 | 8.9251 | 9.03 | 36.251 |
| Arie WilsonG.T. Performance Gymnastics | 9.1252 | 9.1252 | 8.555 | 9.052 | 35.852 |
| Bre SmithMissouri Elite Gymnastics Academy | 8.66 | 9.054 | 8.8752 | 8.756 | 35.2753 |
| Charlotte BandyElite Gymnastics Club | 8.8253 | 9.41 | 7.77 | 9.21 | 35.1254 |
| Claire WadeMissouri Valley Gymnastics Inc. | 8.7754 | 8.4755 | 8.853 | 8.657 | 34.755 |
| Samantha MerrihewAuthority Gymnastics | 8.358 | 8.26 | 8.36 | 8.458 | 33.36 |
| Abigail ShermanMissouri Valley Gymnastics Inc. | 8.75 | 6.27 | 8.6254 | 8.94 | 32.4257 |
| Adelyn DodsonElite Gymnastics Club | 8.4757 | 0.08 | 0.09 | 8.7755 | 17.258 |
| Leah HenricksElite Gymnastics Club | 0.09 | 0.09 | 7.658 | 0.09 | 7.659 |
| Session 2-R-Plat · Platinum · Plat-Fri-13yr / Plat-Fri | |||||
| Kai EckardShoot for the Stars Gymnastics | 9.0752 | 8.5756 | 9.551 | 9.1751 | 36.3751 |
| Lily TaylorAuthority Gymnastics | 8.55 | 9.2752 | 9.42 | 9.154 | 36.3252 |
| Madden BrooksAuthority Gymnastics | 8.554 | 9.5751 | 8.457 | 9.0257 | 35.63 |
| Zayley NjoguImpact Gymnastics | 8.6253 | 8.458 | 9.154 | 9.1752 | 35.44 |
| Ellie WaggonerElite Gymnastics Club | 8.0259 | 9.153 | 8.756 | 9.1753 | 35.15 |
| Brynn ChangstromTriniti Gymnastics | 9.251 | 9.154 | 7.459 | 9.155 | 35.06 |
| Delila McCulloughSolar Athletics | 8.56 | 8.557 | 9.05 | 8.9258 | 34.9757 |
| Drew MillerImpact Gymnastics | 8.57 | 9.0255 | 8.28 | 9.056 | 34.7758 |
| Amaree WiebersCATTS Gymnastics and Dance | 8.58 | 7.359 | 9.2753 | 8.859 | 33.9759 |
| Session 2-R-Plat · Platinum · Plat-Fri-14yr / Plat-Fri | |||||
| Kenley LumbardImpact Gymnastics | 8.6756 | 9.51 | 9.5751 | 8.7510 | 36.51 |
| Victoria PolocoserMissouri Valley Gymnastics Inc. | 9.11 | 8.755 | 9.43 | 9.0754 | 36.3252 |
| Brynn RobsonImpact Gymnastics | 8.4512 | 9.1253 | 9.1254 | 9.07 | 35.73 |
| Lilianna LundgrenCATTS Gymnastics and Dance | 9.0252 | 8.259 | 9.0255 | 9.1753 | 35.4754 |
| Laney CarneyEagles Gymnastics | 8.755 | 9.32 | 8.757 | 8.62512 | 35.4255 |
| Mackenzie BondElite Gymnastics Club | 8.6258 | 8.6756 | 9.452 | 8.413 | 35.156 |
| Abby HorstMissouri Valley Gymnastics Inc. | 8.93 | 8.2510 | 8.7258 | 9.056 | 34.9257 |
| Avery EplerImpact Gymnastics | 8.213 | 8.7754 | 8.856 | 8.858 | 34.6758 |
| Zeta MasdenMissouri Elite Gymnastics Academy | 8.57510 | 8.657 | 8.32510 | 8.89 | 34.359 |
| Shelby KapkeTriniti Gymnastics | 8.94 | 8.38 | 7.87512 | 9.0755 | 34.1510 |
| Chloe FeldmanImpact Gymnastics | 8.69 | 7.012 | 8.22511 | 9.21 | 33.02511 |
| London GravesG.T. Performance Gymnastics | 8.511 | 8.011 | 7.213 | 9.22 | 32.912 |
| Kaitlin GroebeElite Gymnastics Club | 8.6757 | 0.013 | 8.7259 | 8.711 | 26.113 |
| Session 2-R-Plat · Platinum · Plat-Fri-15+up / Plat-Fri | |||||
| Zoe RiceShoot for the Stars Gymnastics | 9.2253 | 8.851 | 8.9252 | 9.2251 | 36.2251 |
| Summer GreathouseG.T. Performance Gymnastics | 8.4259 | 8.7753 | 9.3751 | 9.14 | 35.6752 |
| Ruby KilgoreMissouri Elite Gymnastics Academy | 9.351 | 8.554 | 8.17 | 9.22 | 35.23 |
| Rylie CobbMissouri Elite Gymnastics Academy | 8.8755 | 8.45 | 8.25 | 9.06 | 34.4754 |
| Seryah MullinsCATTS Gymnastics and Dance | 8.954 | 8.852 | 8.058 | 8.6259 | 34.4755 |
| Avery MartensenG.T. Performance Gymnastics | 9.32 | 8.28 | 7.7759 | 9.0255 | 34.36 |
| Isabelle HamblinElite Gymnastics Club | 8.7757 | 8.3257 | 8.26 | 8.957 | 34.257 |
| Megan HahnMissouri Elite Gymnastics Academy | 8.458 | 8.46 | 8.454 | 8.8758 | 34.1758 |
| Alison DobbsCATTS Gymnastics and Dance | 8.856 | 6.69 | 8.6753 | 9.23 | 33.3259 |
| Session 3-R-LG Br-Sm · KC XB · LG-Br-SM-5 / LG XC-Bronze Small | |||||
| Abigail SmithFuzion Gymnastics | 8.72 | 9.12 | 9.451 | 9.11 | 36.351 |
