Cosmic Invitational 2022
Results saved January 31, 2022
| Session 1 · KC Gold · 10 Yrs and Under | |||||
|---|---|---|---|---|---|
| Hope TaylorAtchison Y | 8.754 | 9.51 | 8.82 | 9.153 | 36.21 |
| Lennox OsbornCopeland Gymnastics | 9.152 | 8.954 | 8.34 | 9.153 | 35.552 |
| Keira HawkinsLGA | 8.55 | 9.42 | 8.43 | 9.22 | 35.53 |
| Hope MurrayMercury | 9.03 | 9.153 | 8.34 | 9.05 | 35.454 |
| Joelle ZarconeMercury | 7.48 | 8.95 | 9.11 | 9.41 | 34.85 |
| Megan WilliamsLGA | 9.351 | 8.556 | 8.16 | 8.86 | 34.85 |
| Paisley OsbornCopeland Gymnastics | 8.46 | 8.37 | 7.07 | 8.557 | 32.257 |
| Ivory JuarezSkywalkers | 8.07 | 7.58 | 6.48 | 7.48 | 29.38 |
| Session 1 · KC Gold · 12 Yr Olds | |||||
| Vivian HaylesMercury | 8.655 | 9.451 | 9.11 | 9.31 | 36.51 |
| Addison PottsAtchison Y | 9.352 | 9.24 | 8.92 | 9.03 | 36.452 |
| Madisyn MeyerMercury | 9.551 | 9.24 | 8.92 | 8.75 | 36.353 |
| Annalise TaylorAtchison Y | 8.94 | 9.353 | 8.854 | 9.03 | 36.14 |
| Grace TalbertMoElite | 9.253 | 9.42 | 8.65 | 7.458 | 34.75 |
| Lily ClemisMercury | 8.56 | 8.57 | 8.36 | 9.152 | 34.456 |
| Gloria RobinsonLGA | 7.38 | 9.06 | 7.67 | 7.57 | 31.47 |
| Zadie OsbornCopeland Gymnastics | 8.17 | 8.08 | 6.58 | 8.75 | 31.38 |
| Session 1 · KC Gold · 13 Yr Olds | |||||
| Brooklyn LynchMoElite | 9.01 | 9.61 | 8.81 | 8.82 | 36.21 |
| Lydia YatesLGA | 8.53 | 8.83 | 7.92 | 9.21 | 34.42 |
| Maya WilliamsFlipzone | 8.92 | 9.52 | 6.63 | 8.63 | 33.63 |
| Session 1 · KC Gold · 11 Yr Olds | |||||
| Kali TrivittMoElite | 9.551 | 8.93 | 9.01 | 9.052 | 36.51 |
| Kristina LalicLGA | 9.52 | 9.42 | 8.53 | 8.853 | 36.252 |
| Aleigha GarciaLGA | 9.03 | 9.651 | 7.68 | 9.21 | 35.453 |
| Sophia GehrtLGA | 8.74 | 8.74 | 8.92 | 8.37 | 34.64 |
| Beverly Arita-LemusLGA | 8.25 | 8.656 | 8.06 | 8.853 | 33.75 |
| Rowen RothMercury | 8.25 | 8.27 | 8.44 | 8.756 | 33.556 |
| Macy QuyCopeland Gymnastics | 8.07 | 7.98 | 8.15 | 8.85 | 32.87 |
| Maggie OshelLGA | 7.68 | 8.74 | 7.97 | 8.08 | 32.28 |
| Session 1 · KC Gold · 14 Yr Old | |||||
| Tayler HanshawCopeland Gymnastics | 9.251 | 9.71 | 9.02 | 8.954 | 36.91 |
| Isabelle BowenAtchison Y | 9.12 | 9.453 | 8.853 | 9.13 | 36.52 |
| Lillian TaylorAtchison Y | 8.27 | 9.652 | 8.655 | 9.252 | 35.753 |
| Kynadie HillsFlipzone | 8.356 | 9.25 | 8.74 | 9.31 | 35.554 |
| Emery PattersonLGA | 8.54 | 9.44 | 8.27 | 8.755 | 34.855 |
| Elisha KelloggCopeland Gymnastics | 8.08 | 8.96 | 9.11 | 8.46 | 34.46 |
| Avery ErnstMoElite | 8.73 | 8.78 | 8.36 | 8.46 | 34.17 |
| Katelyn BellMercury | 8.45 | 8.87 | 7.88 | 8.08 | 33.08 |
| Session 1 · KC Gold · 15 Yr old and Over | |||||
| Jade DuncanLGA | 8.64 | 9.551 | 8.52 | 8.94 | 35.551 |
| Heavyn HennenAtchison Y | 9.051 | 9.52 | 8.15 | 8.75 | 35.352 |
| Haley MartinezLGA | 8.93 | 9.14 | 8.33 | 8.75 | 35.03 |
| Gabby PickmanAtchison Y | 8.45 | 8.66 | 8.71 | 8.953 | 34.654 |
| Gabrielle CollinsFlipzone | 9.02 | 9.05 | 7.36 | 9.31 | 34.65 |
| Ella McKelveyAtchison Y | 7.86 | 9.33 | 8.24 | 9.12 | 34.46 |
| Session 1 · KC Plat · 11 Yrs and Under | |||||
| Keira HullLGA | 9.351 | 8.71 | 8.02 | 9.31 | 35.351 |
| Alecia SchmitSkywalkers | 7.72 | 8.02 | 8.11 | 8.12 | 31.92 |
| Session 1 · KC Plat · 14 Yr and Older | |||||
| Jillian WareLGA | 9.41 | 9.151 | 7.91 | 9.32 | 35.751 |
| Adriana GrecoLGA | 9.352 | 8.62 | 6.52 | 9.351 | 33.82 |
| Session 1 · KC Plat · 12 and 13 Yr Olds | |||||
| Sofie SneedLGA | 8.83 | 8.751 | 8.91 | 9.41 | 35.851 |
| Nora KruseLGA | 9.551 | 8.63 | 8.02 | 9.253 | 35.42 |
| Zoe FergusonLGA | 9.02 | 8.34 | 7.05 | 9.32 | 33.63 |
| Remi DeSchepperLGA | 8.555 | 7.56 | 7.83 | 9.253 | 33.14 |
| Emily WeilerLGA | 8.46 | 8.34 | 7.14 | 9.25 | 33.05 |
| Lily O'BrienLGA | 8.74 | 8.652 | 6.06 | 8.36 | 31.656 |
| Session 2 · Level 3 · 7 and Under | |||||
| Rosie PhillipsEagles Gymnastics And Dance Ctr | 8.81 | 9.11 | 8.81 | 9.251 | 35.951 |
| Addison RocoMercury Gymnastics | 8.45 | 8.856 | 8.72 | 9.152 | 35.12 |
| Adalynn ParmaleeMercury Gymnastics | 8.62 | 9.04 | 8.53 | 8.74 | 34.83 |
| Ridley YoungMercury Gymnastics | 8.07 | 9.11 | 8.15 | 9.13 | 34.34 |
| Lila RyanEagles Gymnastics And Dance Ctr | 8.356 | 9.053 | 8.34 | 8.65 | 34.34 |
| Ella PatelEagles Gymnastics And Dance Ctr | 8.553 | 8.87 | 8.06 | 8.56 | 33.856 |
| Emery HaskinsEagles Gymnastics And Dance Ctr | 7.99 | 8.95 | 7.07 | 8.27 | 32.07 |
| Macie ThomasEagles Gymnastics And Dance Ctr | 7.6510 | 8.29 | 6.78 | 7.98 | 30.458 |
| Elysia WhiteMercury Gymnastics | 8.07 | 8.58 | 6.011 | 7.410 | 29.99 |
| Peyton HatfieldEagles Gymnastics And Dance Ctr | 8.454 | 6.711 | 6.510 | 7.410 | 29.0510 |
| Lexi TranEagles Gymnastics And Dance Ctr | 6.311 | 7.510 | 6.78 | 7.98 | 28.411 |
| Session 2 · Level 3 · 8 Yr Olds | |||||
| Haeven KincaidMercury Gymnastics | 9.13 | 8.86 | 9.21 | 9.152 | 36.251 |
| Olivia GleasonMercury Gymnastics | 9.21 | 8.854 | 8.65 | 8.95 | 35.552 |
| Mara MotyckaEagles Gymnastics And Dance Ctr | 8.955 | 8.953 | 8.65 | 9.04 | 35.53 |
| Eden GivensEagles Gymnastics And Dance Ctr | 8.57 | 8.854 | 8.852 | 9.053 | 35.254 |
| Heidi HenryMercury Gymnastics | 8.57 | 8.512 | 8.852 | 9.251 | 35.15 |
| Addie StolteEagles Gymnastics And Dance Ctr | 9.21 | 8.78 | 8.29 | 8.58 | 34.66 |
| Julie IrwinEagles Gymnastics And Dance Ctr | 8.57 | 8.757 | 8.58 | 8.4510 | 34.27 |
| Aria FlexmanEagles Gymnastics And Dance Ctr | 8.013 | 9.31 | 7.712 | 8.856 | 33.858 |
| Morgan KomoroskiEagles Gymnastics And Dance Ctr | 8.013 | 8.610 | 8.654 | 8.67 | 33.858 |
| Lucy KochEagles Gymnastics And Dance Ctr | 9.04 | 9.02 | 7.613 | 8.013 | 33.610 |
| Delaney MordhorstMercury Gymnastics | 7.815 | 8.4513 | 8.65 | 8.212 | 33.0511 |
| Madeline ChevreuxEagles Gymnastics And Dance Ctr | 8.756 | 8.659 | 7.414 | 8.013 | 32.812 |
| Everly DavisIntegrity Gymnastics | 8.410 | 7.014 | 8.1510 | 8.411 | 31.9513 |
| Leah HenricksIntegrity Gymnastics | 8.2511 | 6.715 | 8.111 | 8.58 | 31.5514 |
| Kennedi TaylorEagles Gymnastics And Dance Ctr | 8.2511 | 8.5511 | 6.215 | 7.315 | 30.315 |
| Session 2 · Level 3 · 9 Yr Olds | |||||
| Annie WarrenEagles Gymnastics And Dance Ctr | 9.12 | 9.02 | 8.51 | 8.83 | 35.41 |
| Hattie HughesIntegrity Gymnastics | 9.351 | 9.351 | 7.854 | 8.65 | 35.152 |
| Taylor SvarvariIntegrity Gymnastics | 9.04 | 8.54 | 8.13 | 9.31 | 34.93 |
| Evie ReinertIntegrity Gymnastics | 9.12 | 8.255 | 8.42 | 8.92 | 34.654 |
| Hadley HillIntegrity Gymnastics | 8.85 | 8.653 | 7.45 | 8.83 | 33.655 |
| Session 2 · Level 3 · 10 Yrs and Over | |||||
| Brooklyn FisherMercury Gymnastics | 9.252 | 8.63 | 9.01 | 9.22 | 36.051 |
| Molly FarrellEagles Gymnastics And Dance Ctr | 8.66 | 8.72 | 8.04 | 9.31 | 34.62 |
| Clara ArnoldIntegrity Gymnastics | 8.93 | 8.751 | 7.75 | 8.83 | 34.153 |
| Mara HughesIntegrity Gymnastics | 8.93 | 8.04 | 8.23 | 8.15 | 33.24 |
| Jenavieve ComeyMercury Gymnastics | 9.31 | 5.55 | 6.56 | 8.74 | 30.05 |
| Ella BrownIntegrity Gymnastics | 8.93 | 0.06 | 8.82 | 0.06 | 17.76 |
| Session 2 · Bronze · 9 and Over | |||||
| Carmen BalderasIntegrity Gymnastics | 9.22 | 9.32 | 9.41 | 9.452 | 37.351 |
| Carla Marchante-FernandezIntegrity Gymnastics | 9.31 | 9.32 | 9.14 | 9.51 | 37.22 |
| Lyric MilesEagles Gymnastics And Dance Ctr | 9.22 | 9.24 | 9.23 | 8.94 | 36.53 |
| Lena OlsonEagles Gymnastics And Dance Ctr | 9.22 | 9.41 | 9.32 | 8.26 | 36.14 |
| Luella CrabbEagles Gymnastics And Dance Ctr | 8.356 | 9.15 | 9.05 | 9.43 | 35.855 |
| Kerrigan GillisEagles Gymnastics And Dance Ctr | 8.45 | 8.86 | 8.756 | 8.85 | 34.756 |
| Session 2 · Bronze · 8 Yrs and Under | |||||
| Ines NinIntegrity Gymnastics | 9.41 | 9.551 | 9.41 | 8.57 | 36.851 |
| Reese DudleyIntegrity Gymnastics | 9.32 | 9.156 | 9.22 | 9.23 | 36.851 |
| Eliza BrownIntegrity Gymnastics | 9.153 | 9.254 | 8.955 | 9.351 | 36.73 |
| Sarah MizeEagles Gymnastics And Dance Ctr | 8.66 | 9.353 | 9.14 | 9.32 | 36.354 |
| Mara KaufmanIntegrity Gymnastics | 8.85 | 9.42 | 8.48 | 9.154 | 35.755 |
| Avery BechtelEagles Gymnastics And Dance Ctr | 8.954 | 8.758 | 9.153 | 8.66 | 35.456 |
| Sloan HendersonEagles Gymnastics And Dance Ctr | 8.37 | 9.057 | 8.96 | 8.95 | 35.157 |
| Logan BristowEagles Gymnastics And Dance Ctr | 7.88 | 9.254 | 8.87 | 8.18 | 33.958 |
| Session 3 · Level 4 · 9 Yr Olds | |||||
| Blake Sophie Bitar-BeckerEagles Gymnastics And Dance Ctr | 9.051 | 8.41 | 8.47 | 8.92 | 34.751 |
| Mary Jane HallEagles Gymnastics And Dance Ctr | 8.3253 | 7.8755 | 8.755 | 9.01 | 33.952 |
| Nolynn NordstromMercury Gymnastics | 8.34 | 8.2753 | 8.56 | 8.8253 | 33.93 |
| Campbell GaddieEagles Gymnastics And Dance Ctr | 8.82 | 6.613 | 9.4252 | 8.6754 | 33.54 |
| Caroline ErwinEagles Gymnastics And Dance Ctr | 8.34 | 7.94 | 8.258 | 8.355 | 32.85 |
| Leila JacobEagles Gymnastics And Dance Ctr | 7.113 | 7.2758 | 9.451 | 8.355 | 32.1756 |
| Stella TylerGreat American Gymn. Express | 7.410 | 7.09 | 9.253 | 8.355 | 32.07 |
| Libby BurchamIntegrity Gymnastics | 7.758 | 7.6756 | 8.1759 | 8.355 | 31.958 |
| Charlotte WuetherichEagles Gymnastics And Dance Ctr | 7.69 | 6.8511 | 8.954 | 8.1510 | 31.559 |
| Zoie ZepedaMercury Gymnastics | 8.26 | 7.09 | 7.9510 | 7.6513 | 30.810 |
| Beller GonzalezMercury Gymnastics | 7.3511 | 8.3752 | 7.3513 | 7.514 | 30.57511 |
| Ashlynne TrapnellMercury Gymnastics | 7.97 | 6.7512 | 6.97514 | 8.0511 | 29.67512 |
| Kaleah ChapellMercury Gymnastics | 7.312 | 6.613 | 7.62512 | 7.912 | 29.42513 |
| Lachlyn PlankenhornSolar Athletics | 5.2515 | 7.37 | 7.8511 | 8.2759 | 28.67514 |
| Kaia StangMercury Gymnastics | 6.714 | 5.115 | 6.015 | 7.1515 | 24.9515 |
| Session 3 · Level 4 · 10 Yr Olds | |||||
| Isabel InsisienmayEagles Gymnastics And Dance Ctr | 9.351 | 9.152 | 8.69 | 9.151 | 36.251 |
| Izzy ManiesEagles Gymnastics And Dance Ctr | 8.14 | 9.2251 | 9.22 | 9.151 | 35.6752 |
| Heaven RossEagles Gymnastics And Dance Ctr | 9.32 | 9.03 | 8.210 | 8.9254 | 35.4253 |
| Ava LitkaMercury Gymnastics | 8.06 | 7.258 | 8.88 | 9.0253 | 33.0754 |
| Audrey HortonMercury Gymnastics | 7.69 | 7.9254 | 8.8756 | 8.6756 | 33.0754 |
| Emma LydonMercury Gymnastics | 7.658 | 7.7756 | 9.14 | 8.310 | 32.8256 |
| Kate FisherEagles Gymnastics And Dance Ctr | 8.14 | 6.57511 | 9.22 | 8.95 | 32.7757 |
| Madeleine EdwardsIntegrity Gymnastics | 8.33 | 6.810 | 8.857 | 8.6756 | 32.6258 |
| Janie ReimerSolar Athletics | 7.757 | 6.212 | 9.451 | 8.359 | 31.759 |
| Reagan RileyEagles Gymnastics And Dance Ctr | 7.412 | 7.95 | 9.055 | 7.412 | 31.759 |
| Alexis DennisGreat American Gymn. Express | 7.5510 | 7.19 | 8.0511 | 8.02511 | 30.72511 |
| Eva HopkinsMercury Gymnastics | 7.511 | 7.67 | 7.112 | 8.4258 | 30.62512 |
| Session 3 · Level 4 · 11 Yrs and Older | |||||
| Lydia AdamsMercury Gymnastics | 8.551 | 8.852 | 9.21 | 8.6752 | 35.2751 |
| Ella OlerIntegrity Gymnastics | 8.551 | 8.951 | 8.854 | 8.6253 | 34.9752 |
| Katie HallEagles Gymnastics And Dance Ctr | 8.53 | 8.73 | 9.153 | 8.5754 | 34.9253 |
| Anna BoroMercury Gymnastics | 8.14 | 8.454 | 9.21 | 9.1251 | 34.8754 |
| Session 3 · Level 4 · 8 Yrs and Under | |||||
| Eva ClevelandMercury Gymnastics | 8.5252 | 8.4752 | 9.2752 | 9.054 | 35.3251 |
| Alayna GunterIntegrity Gymnastics | 8.61 | 8.1254 | 9.23 | 8.95 | 34.8252 |
| Cari CrawfordMercury Gymnastics | 7.753 | 8.1753 | 9.154 | 9.1252 | 34.23 |
| Sophia SegaloGreat American Gymn. Express | 7.45 | 7.6255 | 9.61 | 9.2251 | 33.854 |
| Eloise VolkmerGreat American Gymn. Express | 7.554 | 9.11 | 6.9511 | 9.1252 | 32.7255 |
| Elise McWilliamsEagles Gymnastics And Dance Ctr | 7.45 | 7.356 | 8.95 | 8.159 | 31.86 |
| Avery SmithGreat American Gymn. Express | 7.357 | 7.257 | 8.38 | 8.0510 | 30.957 |
| Raigan GascaSolar Athletics | 7.08 | 7.18 | 8.5257 | 7.911 | 30.5258 |
| Charli MaggartGreat American Gymn. Express | 5.010 | 5.09 | 8.556 | 8.2257 | 26.7759 |
| Frankie LansdaleGreat American Gymn. Express | 5.259 | 4.810 | 7.99 | 8.356 | 26.310 |
| Peighton HughesSolar Athletics | 0.011 | 0.011 | 7.5510 | 8.1758 | 15.72511 |
| Session 3 · Level 5 · All Ages | |||||
| Logan LooneyMercury Gymnastics | 9.352 | 8.4751 | 6.64 | 9.152 | 33.5751 |
| Hannah PhelpsMercury Gymnastics | 9.1253 | 6.954 | 8.32 | 9.21 | 33.5751 |
| Skylor WhiteMercury Gymnastics | 9.41 | 7.62 | 8.23 | 8.0754 | 33.2753 |
| Emily ClarkMercury Gymnastics | 8.14 | 7.253 | 9.351 | 8.43 | 33.14 |
| Session 3 · Silver · 11 Yrs and Older | |||||
| Kyla KaufmanIntegrity Gymnastics | 9.13 | 9.41 | 9.02 | 9.04 | 36.51 |
| Faith ByersFire & Ice Athletics | 9.551 | 9.12 | 8.43 | 9.351 | 36.42 |
| Margaret AmmeenIntegrity Gymnastics | 9.05 | 8.84 | 9.31 | 9.253 | 36.353 |
| Kali HerronFire & Ice Athletics | 9.13 | 8.7756 | 8.25 | 9.32 | 35.3754 |
| Scarlett ChevreuxEagles Gymnastics And Dance Ctr | 9.152 | 8.84 | 8.43 | 8.95 | 35.255 |
| Brylie BussingEagles Gymnastics And Dance Ctr | 8.86 | 8.93 | 7.856 | 8.556 | 34.16 |
| Session 3 · Silver · 10 Yrs and Under | |||||
| Luca CarusoIntegrity Gymnastics | 9.2253 | 9.61 | 8.653 | 8.84 | 36.2751 |
| Kennedy ShannonFire & Ice Athletics | 8.755 | 9.1253 | 9.051 | 8.93 | 35.8252 |
| Fiona DePaepeIntegrity Gymnastics | 9.451 | 8.94 | 8.44 | 9.052 | 35.83 |
| Rowan ArnettIntegrity Gymnastics | 9.0754 | 9.152 | 8.852 | 8.55 | 35.5754 |
| Ava DavisFire & Ice Athletics | 9.3752 | 8.755 | 7.85 | 9.2251 | 35.155 |
| Session 4 · Level 6 · 11 Yrs and Older | |||||
| Kennedy JohnsonGreat American Gymn. Express | 9.11 | 8.83 | 8.9752 | 9.31 | 36.1751 |
| Adrianna Ferrante FerranteGreat American Gymn. Express | 8.553 | 9.3251 | 9.0251 | 9.0253 | 35.9252 |
| Nora DoughertyMercury Gymnastics | 8.455 | 8.07 | 7.4754 | 9.2752 | 33.23 |
| Ainsley HabelMercury Gymnastics | 8.62 | 8.36 | 7.45 | 8.856 | 33.154 |
| Delaney BergerMercury Gymnastics | 8.256 | 8.55 | 7.63 | 8.7757 | 33.1255 |
| Zoey WalshMercury Gymnastics | 8.4754 | 8.654 | 6.956 | 8.95 | 32.9756 |
| Elise WilsonMercury Gymnastics | 8.256 | 8.852 | 6.857 | 9.04 | 32.957 |
| Session 4 · Level 6 · 10 Yrs and Under | |||||
| Claire EkartGreat American Gymn. Express | 9.1251 | 9.651 | 8.7254 | 9.651 | 37.151 |
| Tenley WadeGreat American Gymn. Express | 8.8253 | 9.22 | 9.3251 | 9.24 | 36.552 |
| Teddi MyersGreat American Gymn. Express | 8.44 | 8.654 | 8.83 | 9.3252 | 35.1753 |
| Avery SartinGreat American Gymn. Express | 8.2755 | 8.66 | 9.12 | 9.0755 | 35.054 |
| Alicesyn GreerGreat American Gymn. Express | 8.058 | 8.654 | 8.555 | 9.253 | 34.55 |
| Eliana EdmondsonGreat American Gymn. Express | 8.256 | 8.83 | 8.257 | 9.056 | 34.356 |
| Evie WyseGreat American Gymn. Express | 8.157 | 7.457 | 8.46 | 8.958 | 32.957 |
| Bryn ReesMercury Gymnastics | 8.852 | 0.08 | 8.2258 | 9.056 | 26.1258 |
| Session 4 · Level 7 · 11 Yrs and Under | |||||
| Addison LeeMercury Gymnastics | 8.72 | 8.9251 | 8.92 | 9.61 | 36.1251 |
| Aaliyah HoupeMercury Gymnastics | 9.21 | 8.352 | 7.74 | 9.0754 | 34.3252 |
| Kaylor PakMercury Gymnastics | 8.4253 | 7.553 | 8.92 | 9.3253 | 34.23 |
| Sydney RobinsonMercury Gymnastics | 8.354 | 7.454 | 8.9251 | 9.352 | 34.0754 |
| Session 4 · Level 7 · 12 Yrs and Older | |||||
| Addison BaileyMercury Gymnastics | 8.652 | 9.11 | 8.91 | 9.3252 | 35.9751 |
| Olivia CollinsMercury Gymnastics | 8.43 | 8.42 | 8.62 | 9.41 | 34.82 |
| Haley BorlandMercury Gymnastics | 9.11 | 7.03 | 8.3253 | 9.253 | 33.6753 |
| Session 4 · Gold · 10 Yrs and Under | |||||
| Lucy McReynoldsIntegrity Gymnastics | 8.6251 | 8.451 | 8.952 | 8.72 | 34.7251 |
| Kylie EigstiFire & Ice Athletics | 8.42 | 8.32 | 9.01 | 8.751 | 34.452 |
| Isabella BarberGreat American Gymn. Express | 7.755 | 7.155 | 6.655 | 7.74 | 29.253 |
| Paityn KillingsworthGreat American Gymn. Express | 7.93 | 6.46 | 6.157 | 8.553 | 29.04 |
| Sydney SimmonsGreat American Gymn. Express | 7.93 | 7.23 | 6.74 | 6.656 | 28.455 |
| Bailey ArgubrightGreat American Gymn. Express | 7.257 | 7.23 | 6.93 | 6.656 | 28.06 |
| Rhea ClarkGreat American Gymn. Express | 7.46 | 6.27 | 6.66 | 7.155 | 27.357 |
| Session 4 · Gold · 14 Yr and Older | |||||
| Dana KunkelGreat American Gymn. Express | 8.6251 | 8.81 | 8.152 | 9.251 | 34.8251 |
| Karen BahmEagles Gymnastics And Dance Ctr | 8.2752 | 8.352 | 8.6751 | 8.452 | 33.752 |
| Session 4 · Gold · 11 and 12 Yr Olds | |||||
| Bridget AmmeenIntegrity Gymnastics | 8.5252 | 9.153 | 9.21 | 9.41 | 36.2751 |
| Sarah HunsleyIntegrity Gymnastics | 8.9251 | 9.4751 | 8.93 | 8.953 | 36.252 |
| Molly StevensIntegrity Gymnastics | 8.453 | 9.14 | 8.8754 | 9.1252 | 35.553 |
| Ramsey SheppardIntegrity Gymnastics | 8.4255 | 9.42 | 8.55 | 8.854 | 35.1754 |
| Riley DungeyGreat American Gymn. Express | 8.27 | 8.75 | 9.02 | 8.556 | 34.455 |
| Tyler BerryGreat American Gymn. Express | 8.453 | 8.37 | 8.36 | 8.8255 | 33.8756 |
| Iris McDoleGreat American Gymn. Express | 8.36 | 8.456 | 8.057 | 7.87 | 32.67 |
| Session 5 · Level 8 · All Ages | |||||
| Kirsten ClineMercury Gymnastics | 8.71 | 8.852 | 7.852 | 8.62 | 34.01 |
| Emma RicheiMercury Gymnastics | 8.62 | 8.951 | 7.053 | 9.051 | 33.652 |
| Sophia FraccasciaMercury Gymnastics | 7.33 | 8.553 | 8.31 | 8.62 | 32.753 |
| Session 5 · Level 9 · Junior | |||||
| Olivia ReevesMercury Gymnastics | 8.553 | 8.22 | 8.13 | 9.051 | 33.91 |
| Kate PakMercury Gymnastics | 8.9751 | 8.1253 | 7.85 | 8.9252 | 33.8252 |
| Braylee PhillipsMercury Gymnastics | 8.1755 | 8.31 | 8.251 | 8.8253 | 33.553 |
| Kasydi BlackmonIntegrity Gymnastics | 8.62 | 8.14 | 7.954 | 8.84 | 33.454 |
| Riley MustardMercury Gymnastics | 8.2754 | 6.455 | 8.152 | 8.755 | 31.6255 |
| Session 5 · Level 9 · Senior | |||||
| Kamryn AllenMercury Gymnastics | 7.953 | 7.62 | 7.51 | 9.11 | 32.151 |
| Taylor QuigleyMercury Gymnastics | 8.22 | 7.851 | 7.352 | 8.752 | 32.151 |
| Isabelle BennettMercury Gymnastics | 7.754 | 6.63 | 5.83 | 0.04 | 20.153 |
| Kinsey HillMercury Gymnastics | 8.351 | 0.04 | 0.04 | 8.7253 | 17.0754 |
| Session 5 · Diamond · 14 Yr and Older | |||||
| Ayshah (Asia) KernIntegrity Gymnastics | 8.72 | 9.21 | 9.01 | 8.855 | 35.751 |
| Avery HoflanderGreat American Gymn. Express | 8.4754 | 8.44 | 8.6253 | 9.351 | 34.852 |
| Suri SaidiIntegrity Gymnastics | 8.63 | 8.7752 | 8.35 | 8.5756 | 34.253 |
| Akshaya GunduIntegrity Gymnastics | 8.81 | 8.453 | 7.956 | 8.94 | 34.14 |
| Olivia WilmesGreat American Gymn. Express | 7.756 | 8.255 | 8.54 | 9.22 | 33.75 |
| Parker FieldsGreat American Gymn. Express | 7.955 | 7.156 | 9.01 | 9.1753 | 33.2756 |
| Bailey RoehrIntegrity Gymnastics | 0.07 | 0.07 | 0.07 | 8.47 | 8.47 |
| Session 5 · Diamond · 13 Yrs and Under | |||||
| Kasslynn HoldmanGreat American Gymn. Express | 8.551 | 8.652 | 9.12 | 9.4251 | 35.7251 |
| Emelya SperlingGreat American Gymn. Express | 7.953 | 8.951 | 9.21 | 8.952 | 35.052 |
| Scarlett JordanGreat American Gymn. Express | 8.2752 | 8.453 | 8.055 | 8.83 | 33.5753 |
| Emery ChouteauGreat American Gymn. Express | 7.84 | 7.65 | 8.853 | 8.34 | 32.554 |
| Daniella JaghlasianGreat American Gymn. Express | 0.05 | 8.44 | 8.1254 | 7.7255 | 24.255 |
| Session 5 · Platinum · 11 Yrs and Under | |||||
| Isabella SanchezGreat American Gymn. Express | 8.62 | 8.153 | 9.0252 | 9.4251 | 35.21 |
| Eden BellisIntegrity Gymnastics | 8.81 | 7.14 | 9.451 | 9.32 | 34.652 |
| Kiera ChurchGreat American Gymn. Express | 8.04 | 8.551 | 8.753 | 9.2253 | 34.5253 |
| Taylor LittleGreat American Gymn. Express | 8.353 | 8.452 | 7.94 | 9.154 | 33.854 |
| Session 5 · Platinum · 14 Yr and Older | |||||
| Hannah EngramIntegrity Gymnastics | 8.74 | 8.61 | 9.2251 | 9.41 | 35.9251 |
| Georgia MeneesEagles Gymnastics And Dance Ctr | 9.2751 | 8.14 | 8.14 | 9.1753 | 34.652 |
| Ryleigh BeelGreat American Gymn. Express | 8.655 | 8.23 | 8.7252 | 8.84 | 34.3753 |
| Audrey KowalewichIntegrity Gymnastics | 8.46 | 8.32 | 8.153 | 9.3252 | 34.1754 |
| Sophia HartIntegrity Gymnastics | 8.952 | 7.755 | 7.756 | 8.7756 | 33.2255 |
| Madilyn WhighamEagles Gymnastics And Dance Ctr | 8.853 | 7.356 | 7.955 | 8.84 | 32.956 |
| Session 5 · Platinum · 12 and 13 Yr Olds | |||||
| Payton AtkinsonFire & Ice Athletics | 8.91 | 8.33 | 9.11 | 9.01 | 35.31 |
| Kameron GriffinGreat American Gymn. Express | 8.52 | 9.151 | 8.253 | 8.94 | 34.82 |
| Ella JonasGreat American Gymn. Express | 8.453 | 8.52 | 8.0754 | 8.952 | 33.9753 |
| Elizabeth UnruhGreat American Gymn. Express | 8.354 | 7.654 | 8.6252 | 8.952 | 33.5754 |
| Syblie BoydGreat American Gymn. Express | 8.255 | 7.25 | 7.85 | 8.85 | 32.055 |
| Session 6 · KC L1 · 7 and Under | |||||
| Brileigh BarberMoElite | 9.41 | 8.92 | 9.11 | 9.21 | 36.61 |
| Piper LewisMoElite | 9.22 | 8.23 | 8.73 | 9.02 | 35.12 |
| Abigail GranthamMoElite | 8.54 | 9.01 | 8.44 | 8.653 | 34.553 |
| Malone BlanchardMoElite | 8.853 | 8.04 | 9.02 | 8.64 | 34.454 |
| Session 6 · KC L1 · 8 Yrs and Older | |||||
| Breanna SmithMoElite | 9.151 | 8.41 | 9.01 | 8.71 | 35.251 |
| Session 6 · KC XB · 10 Yr Olds | |||||
| Nora BurnettLGA | 9.352 | 9.13 | 9.31 | 9.151 | 36.91 |
| Anaja BarnettLGA | 9.51 | 9.351 | 9.02 | 8.83 | 36.652 |
| Kendall SchumerLGA | 9.352 | 9.32 | 8.83 | 8.83 | 36.253 |
| Adalyn RaaschLGA | 9.04 | 9.04 | 8.74 | 8.852 | 35.554 |
