Christmas Extravaganza 2025
Results saved December 15, 2025
| Session 1 · 4x4 | |||||
|---|---|---|---|---|---|
| Owen ODonnellGym Counts | 9.62 | 9.451 | 9.452 | 9.33 | 37.81 |
| Shepherd KallowayGym Counts | 9.651 | 8.63 | 9.71 | 9.651 | 37.62 |
| Korbin BlandGym Counts | 9.03 | 8.82 | 9.33 | 9.42 | 36.53 |
| Elijah GarvinGym Counts | 8.854 | 8.54 | 8.24 | 9.14 | 34.654 |
| Session 1 · 4x4 SS | |||||
| Levi LaneGym Counts | 8.71 | 8.81 | 8.61 | 9.01 | 35.11 |
| Session 1 · Bronze · 6yr | |||||
| Emmeline DempseyGym Counts | 9.452 | 9.03 | 9.651 | 9.251 | 37.351 |
| Kynslee ButtonGym Counts | 9.054 | 9.21 | 9.453 | 9.153 | 36.852 |
| Genevieve WoodwardGym Counts | 9.51 | 8.86 | 9.62 | 8.86 | 36.73 |
| Layla McClainGym Counts | 9.153 | 9.052 | 9.44 | 9.05 | 36.64 |
| Kinsleigh GoingGym Counts | 9.05 | 8.757 | 9.35 | 9.14 | 36.155 |
| Eden HuntGym Counts | 8.96 | 8.94 | 9.16 | 9.251 | 36.155 |
| Paislee YoungGym Counts | 8.857 | 8.94 | 8.657 | 8.57 | 34.97 |
| Session 1 · Bronze · 7yr | |||||
| Myah MahanGym Counts | 9.13 | 8.76 | 9.71 | 9.51 | 37.01 |
| Anna Lee KelsoGym Counts | 8.96 | 9.22 | 9.652 | 9.252 | 37.01 |
| Eloise EppersonGym Counts | 9.252 | 9.03 | 9.03 | 9.14 | 36.353 |
| Cora Rae KallowayGym Counts | 9.41 | 9.03 | 8.654 | 9.14 | 36.154 |
| Addison HearonGym Counts | 9.04 | 9.03 | 8.55 | 9.23 | 35.75 |
| MaddyGrace PetersonGym Counts | 9.04 | 9.31 | 8.36 | 8.76 | 35.36 |
| Session 1 · Bronze · 8+ | |||||
| Camden DempseyGym Counts | 9.253 | 9.12 | 9.71 | 9.451 | 37.51 |
| Norah WhitefieldGym Counts | 9.14 | 9.21 | 9.53 | 9.153 | 36.952 |
| Isabelle HuntGym Counts | 9.41 | 8.73 | 9.254 | 9.22 | 36.553 |
| Ailyn SutherlandGym Counts | 9.32 | 8.04 | 9.552 | 9.04 | 35.854 |
| Session 1 · Copper | |||||
| Millie VittatoeGym Counts | 9.22 | 9.51 | 9.01 | 9.13 | 36.81 |
| Everleigh BurchfieldGym Counts | 9.31 | 9.51 | 8.43 | 9.51 | 36.72 |
| Olivia IresonGym Counts | 8.74 | 9.23 | 8.62 | 9.22 | 35.73 |
| Eliana CaronnaGym Counts | 8.853 | 9.154 | 8.34 | 8.94 | 35.24 |
| Session 1 · Silver · 7yr | |||||
| Caroline BuddeGym Counts | 9.352 | 9.253 | 9.751 | 9.62 | 37.951 |
| Mercy ThomasonGym Counts | 9.41 | 9.61 | 9.652 | 9.253 | 37.92 |
| Darcy NavoGym Counts | 9.33 | 9.52 | 9.253 | 9.651 | 37.73 |
| Session 1 · Silver · 8yr | |||||
| Evie LaneGym Counts | 9.51 | 9.451 | 9.41 | 9.03 | 37.351 |
| Eve JohnsonGym Counts | 9.353 | 9.352 | 9.153 | 9.21 | 37.052 |
| Anabelle SeveliusGym Counts | 9.34 | 9.33 | 9.32 | 9.052 | 36.953 |
| Juliet BunchGym Counts | 9.42 | 9.33 | 9.04 | 8.854 | 36.554 |
| Session 1 · Silver · 9+ | |||||
| Allie CardwellGym Counts | 9.61 | 9.81 | 9.851 | 9.551 | 38.81 |
| Isabella BradfordGym Counts | 9.42 | 9.22 | 9.552 | 9.452 | 37.62 |
| CarlieGrace Vananda-WalkerGym Counts | 9.253 | 9.13 | 9.552 | 9.053 | 36.953 |
| MIa ValdezGym Counts | 9.253 | 8.84 | 8.85 | 8.84 | 35.654 |
| Evan PriorGym Counts | 8.855 | 8.75 | 9.24 | 8.55 | 35.255 |
| Session 2 · Level 8 | |||||
| Charlotte ODonnellGym Counts | 9.22 | 8.91 | 8.92 | 9.351 | 36.351 |
| Eda Ella DavisGym Counts | 9.251 | 7.22 | 9.01 | 9.153 | 34.62 |
| Ava WilliamsGym Counts | 0.03 | 9.1752 | 9.1753 | ||
| Session 2 · Level 9 | |||||
| Alex HuskeyGym Counts | 9.51 | 8.6252 | 8.852 | 9.351 | 36.3251 |
| Lauren TuttleGym Counts | 9.32 | 8.553 | 9.01 | 9.12 | 35.952 |
| Odalis EscamillaGym Counts | 9.053 | 8.71 | 8.73 | 26.453 | |
| Session 2 · AAU Gold | |||||
| Emory LaneGym Counts | 9.51 | 9.41 | 8.83 | 9.31 | 37.01 |
| Daria OnofrashGym Counts | 9.352 | 9.32 | 8.852 | 9.22 | 36.72 |
| Hannah MansoorGym Counts | 9.33 | 9.23 | 8.91 | 8.854 | 36.253 |
| Fiona PerkeyGym Counts | 9.054 | 9.04 | 8.34 | 9.03 | 35.354 |
| Session 2 · Diamond | |||||
| Caroline SmithGym Counts | 8.71 | 8.851 | 8.452 | 9.351 | 35.351 |
| Zella GleasonGym Counts | 8.52 | 8.052 | 8.951 | 9.152 | 34.652 |
| Session 2 · Gold · / USAG Gold | |||||
| Emery SwansonGym Counts | 9.01 | 8.41 | 8.51 | 9.251 | 35.151 |
| Session 2 · Platinum | |||||
| Abby CooperGym Counts | 9.051 | 8.32 | 9.351 | 9.351 | 36.051 |
| Brielle NavoGym Counts | 9.02 | 8.451 | 9.22 | 9.152 | 35.82 |
Nothing matches these filters.
