Christmas Extravaganza
Results saved December 16, 2024
| Session 1 · AAU 4x4 · 7-8yr | |||||
|---|---|---|---|---|---|
| Owen O'DonnellGym Counts | 9.02 | 9.02 | 9.41 | 9.03 | 36.41 |
| Avett NucholsGym Counts | 8.83 | 9.351 | 9.12 | 9.12 | 36.352 |
| Nolan SternGrayson County | 9.51 | 8.63 | 8.93 | 9.151 | 36.153 |
| Session 1 · AAU 4x4 · special star | |||||
| Levi LaneGym Counts | 9.21 | 8.51 | 9.51 | 0.01 | 27.21 |
| Session 1 · AAU 4x4 · 5-6yr | |||||
| Korbin BlandGym Counts | 8.61 | 8.91 | 9.31 | 9.21 | 36.01 |
| Session 1 · AAU 4x4 · Level 2 | |||||
| Alex WallGrayson County | 9.7251 | 9.01 | 9.6251 | 9.451 | 37.81 |
| Colton PerryGrayson County | 9.42 | 8.52 | 9.02 | 8.92 | 35.82 |
| Session 1 · AAU Cop · 5yr | |||||
| Paislee YoungGym Counts | 9.4752 | 9.12 | 9.41 | 8.92 | 36.8751 |
| Kallie RichardsonGrayson County | 9.61 | 9.41 | 9.052 | 8.83 | 36.852 |
| Emma SternGrayson County | 9.23 | 9.0753 | 8.94 | 9.01 | 36.1753 |
| Averi RichardsonGrayson County | 8.64 | 8.94 | 9.03 | 8.44 | 34.94 |
| Session 1 · AAU Cop · 6-8 yrs | |||||
| Karley MoserGrayson County | 9.5251 | 9.71 | 9.51 | 9.41 | 38.1251 |
| Addison HearonGym Counts | 9.452 | 9.32 | 9.32 | 9.41 | 37.452 |
| Anistyn LuperGrayson County | 9.1753 | 9.253 | 8.84 | 9.153 | 36.3753 |
| Nala MondayGym Counts | 8.854 | 9.14 | 9.0253 | 8.754 | 35.7254 |
| Session 1 · AAU L8 · 11 & up | |||||
| Leyla LoveGrayson County | 8.851 | 8.01 | 8.81 | 8.01 | 33.651 |
| Session 1 · AAU XB · 5yr | |||||
| Everlei TerryGym Counts | 9.7252 | 9.51 | 9.352 | 9.51 | 38.0751 |
| RaeLynn WhitakerGym Counts | 9.8251 | 9.42 | 9.153 | 9.02 | 37.3752 |
| Collyn TathamGym Counts | 9.7252 | 8.93 | 9.451 | 8.953 | 37.0253 |
| Session 1 · AAU XB · 6yr | |||||
| Caroline BuddeGym Counts | 9.651 | 9.06 | 9.551 | 9.71 | 37.91 |
| Millie Kate AllenGym Counts | 9.17 | 9.51 | 9.551 | 9.4753 | 37.6252 |
| Anna Kate BeasonGym Counts | 9.4254 | 9.42 | 9.23 | 9.454 | 37.4753 |
| Darcy NavoGym Counts | 9.355 | 9.33 | 8.78 | 9.5252 | 36.8754 |
| Mercy ThomasonGym Counts | 9.62 | 9.06 | 9.154 | 9.06 | 36.755 |
| Lillie ConleyGym Counts | 9.355 | 8.88 | 8.86 | 9.45 | 36.356 |
| Elisha FoxGym Counts | 9.53 | 9.15 | 8.95 | 8.4258 | 35.9257 |
| MaddyGrace PetersonGym Counts | 9.17 | 9.254 | 8.7257 | 8.77 | 35.7758 |
| Session 1 · AAU XB · 10 & up | |||||
| Olivia GreenGrayson County | 9.851 | 9.51 | 9.751 | 9.651 | 38.751 |
| Rowen PatrickGrayson County | 9.3752 | 9.22 | 9.72 | 9.42 | 37.6752 |
| Session 1 · AAU XB · 7yr | |||||
| Eve JohnsonGym Counts | 9.551 | 9.61 | 9.651 | 9.61 | 38.41 |
| Juliet BunchGym Counts | 9.42 | 9.5752 | 9.352 | 9.5252 | 37.852 |
| Anabelle SeveliusGym Counts | 9.1753 | 9.53 | 9.0253 | 8.53 | 36.23 |
| Session 1 · AAU XB · 8yr | |||||
| Mae KildayGym Counts | 9.81 | 9.22 | 9.154 | 9.4752 | 37.6251 |
| Kate ShieldsGym Counts | 9.054 | 9.31 | 9.42 | 9.51 | 37.252 |
| Evan PriorGym Counts | 9.32 | 8.74 | 9.61 | 9.1753 | 36.7753 |
| Vivienne DanielGym Counts | 9.153 | 8.83 | 9.42 | 9.054 | 36.44 |
| Session 2 · AAU XG · 8-9 yr | |||||
| Brielle NavoGym Counts | 9.451 | 9.651 | 9.41 | 9.6751 | 38.1751 |
| McKinley ConleyGym Counts | 9.02 | 9.32 | 9.02 | 9.42 | 36.72 |
| Session 2 · AAU XG · 11 & up | |||||
| Kaylee JohnsonGym Counts | 9.41 | 9.151 | 9.11 | 9.61 | 37.251 |
| Session 2 · AAU XP · 11 & up | |||||
| Abigail CooperGym Counts | 9.21 | 9.051 | 8.81 | 9.81 | 36.851 |
| Session 2 · AAU XS · 7-8yr | |||||
| Emery SwansonGym Counts | 9.51 | 9.62 | 9.552 | 9.71 | 38.351 |
| Emmaline BrockGym Counts | 9.42 | 9.43 | 9.651 | 9.552 | 38.02 |
| Luna PolsonGym Counts | 9.06 | 9.71 | 9.552 | 9.33 | 37.553 |
| Evie LaneGym Counts | 9.253 | 9.34 | 9.45 | 9.055 | 37.04 |
| Gemma FrasierGym Counts | 9.0754 | 9.25 | 9.454 | 9.055 | 36.7755 |
| Harper PerryGrayson County | 9.055 | 9.0756 | 8.96 | 9.14 | 36.1256 |
| Session 2 · AAU XS · 10 & up | |||||
| Juliet McQuainGym Counts | 9.16 | 9.53 | 9.61 | 9.652 | 37.851 |
| Lily EvansGym Counts | 9.41 | 9.552 | 9.53 | 9.44 | 37.851 |
| Emilia RobbinGym Counts | 9.33 | 9.15 | 9.454 | 9.6751 | 37.5253 |
| Zoe KelleyGrayson County | 9.24 | 9.61 | 9.25 | 9.53 | 37.54 |
| Emelyn WilliamsGym Counts | 9.41 | 9.24 | 9.61 | 8.86 | 37.05 |
| Teaghyn LuperGrayson County | 9.155 | 8.86 | 8.86 | 9.255 | 36.06 |
| Ella TiptonGym Counts | 9.07 | 8.37 | 8.67 | 8.86 | 34.77 |
| Session 2 · AAU XS · 9yr | |||||
| Josie JohnsonGym Counts | 9.252 | 9.451 | 9.31 | 9.451 | 37.451 |
| Hannah MansoorGym Counts | 9.14 | 9.04 | 9.31 | 9.451 | 36.852 |
| Paisley HearonGym Counts | 9.2253 | 9.32 | 9.23 | 9.14 | 36.8253 |
| Carlie Grace Vananda-WalkerGym Counts | 9.351 | 9.23 | 8.74 | 9.253 | 36.54 |
| Session 2 · Diamond | |||||
| Rosalei BlandGym Counts | 9.21 | 9.61 | 9.31 | 9.451 | 37.551 |
| Session 2 · Gold · 10 & up | |||||
| Zella GleasonGym Counts | 9.22 | 9.451 | 9.51 | 9.62 | 37.751 |
| Caroline SmithGym Counts | 9.351 | 9.252 | 9.32 | 9.71 | 37.62 |
| Session 2 · Platinum · 11 & up | |||||
| Irelyn NucholsGym Counts | 9.252 | 8.952 | 9.551 | 9.72 | 37.451 |
| Anna ReeseGym Counts | 9.13 | 9.31 | 9.353 | 9.6753 | 37.4252 |
| Eda Ella DavisGym Counts | 9.31 | 8.14 | 9.452 | 9.554 | 36.43 |
| Rylee HearonGym Counts | 8.94 | 8.63 | 8.64 | 9.751 | 35.854 |
Nothing matches these filters.
