Christmas @ GFA 2025
Results saved December 21, 2025
| Session 1 · Beginners · 7 y | |||||
|---|---|---|---|---|---|
| Naihara Campana MoralesGym For All | 9.451 | 8.955 | 9.251 | 9.251 | 36.91 |
| Inaru Corby HernandezGym For All | 8.94 | 9.51 | 9.052 | 8.53 | 35.952 |
| Laura Cartagena PachecoGym For All | 8.85 | 9.252 | 9.03 | 8.72 | 35.753 |
| Amelia MelendezGym For All | 9.12 | 9.14 | 8.755 | 8.454 | 35.44 |
| Aurora Veguilla OcasioGym For All | 8.76 | 9.23 | 8.94 | 8.45 | 35.25 |
| Yarielis Melendez FigueroaGym For All | 9.03 | 8.07 | 8.656 | 8.17 | 33.756 |
| Maia Del Mar Rosado RiveraGym For All | 8.37 | 8.36 | 8.057 | 8.356 | 33.07 |
| Sabrina M. Ramos ZayasGym For All | 0.08 | 0.08 | |||
| Session 1 · Beginners · 5 y | |||||
| Galene MoctezumaGym For All | 9.22 | 9.21 | 9.21 | 9.01 | 36.61 |
| Jimena Cruz PolancoGym For All | 9.153 | 8.82 | 8.23 | 8.32 | 34.452 |
| Inara MoctezumaGym For All | 9.251 | 8.73 | 8.42 | 8.053 | 34.43 |
| Session 1 · Beginners · 6 y | |||||
| Victoria Olmo VelezGym For All | 9.152 | 9.151 | 9.551 | 8.851 | 36.71 |
| Aliana Dones CottoGym For All | 9.31 | 8.953 | 8.72 | 8.752 | 35.72 |
| Kaylee Diaz RodriguezGym For All | 9.053 | 9.02 | 8.63 | 8.253 | 34.93 |
| Gabriela Castello LebronGym For All | 8.54 | 8.754 | 8.04 | 8.154 | 33.44 |
| Itzanaya SantiagoGym For All | 8.45 | 8.555 | 7.955 | 8.05 | 32.95 |
| Session 1 · Beginners · 10 + y | |||||
| Danna Rosario SantiagoGym For All | 9.32 | 9.151 | 8.954 | 9.251 | 36.651 |
| Aziel Cartagena FuentesGym For All | 9.351 | 9.12 | 9.11 | 8.952 | 36.52 |
| Victoria Calderon ReyesGym For All | 9.23 | 8.33 | 9.03 | 8.653 | 35.153 |
| Jaileane Hernandez RiveraGym For All | 8.74 | 7.64 | 9.052 | 8.254 | 33.64 |
| Session 3 · Level 1 · 5 & 6 y | |||||
| Sofia Perez RosadoGym For All | 9.41 | 8.751 | 8.551 | 8.41 | 35.11 |
| Emma LangeGym For All | 9.02 | 8.552 | 8.452 | 8.253 | 34.252 |
| Amara De Jesus RamosGym For All | 8.753 | 7.63 | 8.43 | 8.32 | 33.053 |
| Session 3 · Level 1 · 7 y | |||||
| Valentina Soto SotoGym For All | 9.51 | 9.051 | 8.62 | 8.54 | 35.651 |
| Mariana Lopez TorresGym For All | 9.13 | 8.22 | 9.151 | 8.06 | 34.452 |
| Harper SantiagoGym For All | 9.51 | 7.75 | 8.13 | 8.72 | 34.03 |
| Abrianna Hernandez ValentinGym For All | 9.13 | 7.94 | 7.85 | 8.553 | 33.354 |
| Nahia Romero RoqueGym For All | 9.05 | 8.03 | 7.85 | 8.355 | 33.155 |
| Daniella Jimenez GonzalezGym For All | 8.96 | 7.46 | 8.04 | 8.81 | 33.16 |
| Session 3 · Level 1 · 8 y | |||||
| Stella Cruz PolancoGym For All | 9.254 | 9.451 | 9.03 | 9.31 | 37.01 |
| Amaia MojicaGym For All | 9.351 | 8.152 | 9.11 | 9.31 | 35.92 |
| Gianna Lara VegaGym For All | 9.32 | 8.053 | 8.54 | 9.23 | 35.053 |
| Daniela Goytia GonzalezGym For All | 9.32 | 7.14 | 9.052 | 9.23 | 34.654 |
| Session 3 · Level 1 · 9 + yrs | |||||
| Alana GonzalezGym For All | 9.71 | 8.553 | 9.23 | 9.452 | 36.91 |
| Learis HernandezGym For All | 9.42 | 8.81 | 9.054 | 9.353 | 36.62 |
| Alondra Rodriguez RodriguezGym For All | 9.42 | 8.155 | 9.351 | 9.651 | 36.553 |
| Sofia Torres RiveraGym For All | 9.254 | 8.62 | 8.95 | 9.055 | 35.84 |
| Kayrimar LopezGym For All | 9.05 | 8.254 | 9.252 | 9.154 | 35.655 |
| Session 3 · Level 2 · OPEN | |||||
| Yamilette DiazGym For All | 9.451 | 8.652 | 9.41 | 9.21 | 36.71 |
| Amanda Centeno OsorioGym For All | 8.953 | 9.251 | 9.03 | 9.152 | 36.352 |
| Ariayalis Melendez FigueroaGym For All | 9.451 | 8.33 | 9.32 | 9.053 | 36.13 |
| Session 3 · Level 3 · 9 & 10 y | |||||
| Brianeliz Rivera RosadoGym For All | 9.651 | 9.51 | 9.31 | 8.52 | 36.951 |
| Stella Rodriguez-CortesGym For All | 9.62 | 8.72 | 9.12 | 8.71 | 36.12 |
| Session 3 · Level 3 · 12 + y | |||||
| Amy Torres MarquezGym For All | 9.651 | 8.22 | 9.01 | 8.81 | 35.651 |
| Kariely Cruz BenitezGym For All | 9.552 | 8.651 | 8.753 | 7.33 | 34.252 |
| Isabella Saez SanchezGym For All | 9.353 | 7.73 | 8.852 | 7.72 | 33.63 |
| Lianis MoralesGym For All | 0.04 | 0.04 | |||
Nothing matches these filters.
