Cartoon Classic 2026
Results saved May 10, 2026
| Session 2 · Ninjaz · Ninja A / Ninja A | |||||
|---|---|---|---|---|---|
| Kip YatesAll Starz | 9.751 | 9.51 | 0.01 | 0.01 | 19.251 |
| Nehemiah RussellAll Starz | 9.62 | 9.22 | 0.01 | 0.01 | 18.82 |
| Cain CruzAll Starz | 9.14 | 9.03 | 0.01 | 0.01 | 18.13 |
| Easton RosencransAll Starz | 9.253 | 8.84 | 0.01 | 0.01 | 18.054 |
| Rylan BrambleyAll Starz | 0.05 | 0.05 | 0.01 | 0.01 | 0.05 |
| Session 2 · Ninjaz · Ninja B / Ninja B | |||||
| CJ AllenAll Starz | 9.951 | 9.51 | 0.01 | 0.01 | 19.451 |
| Axel QuickAll Starz | 9.753 | 9.23 | 0.01 | 0.01 | 18.952 |
| Lane FroehlichAll Starz | 9.64 | 9.352 | 0.01 | 0.01 | 18.952 |
| Luke ChavezAll Starz | 9.852 | 9.04 | 0.01 | 0.01 | 18.854 |
| Session 2 · Ninjaz · Ninja C / Ninja C | |||||
| Dalton PotteetAll Starz | 9.851 | 9.22 | 0.01 | 0.01 | 19.051 |
| Anthony MckinneyAll Starz | 9.652 | 9.13 | 0.01 | 0.01 | 18.752 |
| Jason FosterAll Starz | 9.44 | 9.351 | 0.01 | 0.01 | 18.752 |
| Dominic JenkinsAll Starz | 9.63 | 8.94 | 0.01 | 0.01 | 18.54 |
| Gabriel CruzAll Starz | 9.355 | 8.85 | 0.01 | 0.01 | 18.155 |
| Luna TerwillegerAll Starz | 9.156 | 8.756 | 0.01 | 0.01 | 17.96 |
| Session 2 · Ninjaz · Ninja D / Ninja D | |||||
| Kade HumphreyAll Starz | 10.01 | 9.453 | 0.01 | 0.01 | 19.451 |
| Wes FletcherAll Starz | 9.92 | 9.52 | 0.01 | 0.01 | 19.42 |
| Michael Douglas-ColeAll Starz | 9.83 | 9.61 | 0.01 | 0.01 | 19.42 |
| Sebastian StarkAll Starz | 9.554 | 9.44 | 0.01 | 0.01 | 18.954 |
| Memphis ElderAll Starz | 9.455 | 9.255 | 0.01 | 0.01 | 18.75 |
| Reese RosencransAll Starz | 9.46 | 9.16 | 0.01 | 0.01 | 18.56 |
| Session 3 · Cometz · / Cometz B | |||||
| Elias ColonnaAll Starz | 9.53 | 9.81 | 9.43 | 9.451 | 38.151 |
| Ryleigh DaughertyAll Starz | 9.71 | 9.72 | 9.34 | 9.42 | 38.12 |
| Miriam SelimAll Starz | 9.552 | 9.24 | 9.51 | 9.34 | 37.553 |
| Lily HughesAll Starz | 9.354 | 9.15 | 9.452 | 9.42 | 37.34 |
| Aiyala AlvaradoAll Starz | 9.35 | 9.53 | 9.255 | 9.055 | 37.15 |
| Session 3 · Gold · / Gold A | |||||
| Kimber PotteetAll Starz | 9.41 | 9.751 | 9.51 | 9.35 | 37.951 |
| Leeah CampbellAll Starz | 9.352 | 9.553 | 9.33 | 9.61 | 37.82 |
| Eisley LandoniFlips For Fun | 9.154 | 9.62 | 9.352 | 9.44 | 37.53 |
| Maddison CampbellAll Starz | 9.05 | 9.454 | 9.255 | 9.552 | 37.254 |
| Allyson O'BrienFlips For Fun | 9.253 | 8.855 | 9.33 | 9.453 | 36.855 |
| Session 3 · Shooting Starz · / Shooting Starz C | |||||
| Alecia WrightAll Starz | 9.43 | 9.552 | 9.22 | 9.353 | 37.51 |
| Sadie StephensonAll Starz | 9.452 | 9.651 | 8.94 | 9.42 | 37.42 |
| Ashlynne TaylorAll Starz | 9.51 | 9.23 | 9.13 | 9.451 | 37.253 |
| Emily LuceroAll Starz | 8.94 | 9.054 | 9.31 | 9.24 | 36.454 |
| Session 3 · Silver · / Silver B | |||||
| Xilyn WolseyAll Starz | 9.555 | 9.82 | 9.81 | 10.01 | 39.151 |
| Trinity McNeilAll Starz | 9.653 | 9.74 | 9.752 | 9.72 | 38.82 |
| Hayden SchmitzAll Starz | 9.81 | 9.655 | 9.454 | 9.653 | 38.553 |
| Naleah HenryAll Starz | 9.72 | 9.82 | 9.45 | 9.64 | 38.54 |
| Paisley AllenAll Starz | 9.64 | 9.66 | 9.553 | 9.64 | 38.355 |
| Penny QuickAll Starz | 9.06 | 9.851 | 9.06 | 9.36 | 37.156 |
| Session 3 · Twinklerz · / Twinklerz B | |||||
| Saralynn BrownAll Starz | 9.253 | 9.751 | 9.351 | 9.41 | 37.751 |
| Heidi CaspeAll Starz | 9.41 | 9.34 | 9.351 | 9.04 | 37.052 |
| Harper ClaerhoutAll Starz | 9.352 | 9.43 | 9.04 | 9.33 | 37.052 |
| Liberty HiteAll Starz | 9.04 | 9.52 | 9.153 | 9.352 | 37.04 |
| Session 4 · Bronze · / Bronze C | |||||
| Jenna WillisAll Starz | 9.71 | 9.453 | 9.653 | 9.652 | 38.451 |
| Rosalie BorreroAll Starz | 9.54 | 9.61 | 9.71 | 9.553 | 38.352 |
| Harper WealandFlips For Fun | 9.455 | 9.52 | 9.554 | 9.71 | 38.23 |
| Azmaria CraigAll Starz | 9.652 | 9.24 | 9.554 | 9.455 | 37.854 |
| Kaila ZachAll Starz | 9.36 | 9.15 | 9.71 | 9.54 | 37.65 |
| Kilah KanorrAll Starz | 9.553 | 9.056 | 9.56 | 9.356 | 37.456 |
| Session 4 · Cometz · / Cometz A | |||||
| Lindy FroehlichAll Starz | 9.91 | 9.52 | 8.855 | 9.61 | 37.851 |
| Aviana DentonAll Starz | 9.72 | 9.43 | 9.32 | 9.452 | 37.851 |
| Avery WoodAll Starz | 9.26 | 9.81 | 9.23 | 9.354 | 37.553 |
| Scarlet BorowiakAll Starz | 9.53 | 9.156 | 9.61 | 9.35 | 37.553 |
| Mareez SelimAll Starz | 9.44 | 9.17 | 8.86 | 9.43 | 36.75 |
| Gianna PolsinelliAll Starz | 9.157 | 9.254 | 9.154 | 9.056 | 36.66 |
| Rayna AmaralAll Starz | 9.355 | 9.25 | 8.657 | 9.056 | 36.257 |
| Session 4 · Copper · / Copper B | |||||
| Emma PallasAll Starz | 9.43 | 9.71 | 9.32 | 9.42 | 37.81 |
| Emma GuzmanAll Starz | 9.61 | 9.25 | 9.41 | 9.354 | 37.552 |
| Hazley CassidyAll Starz | 9.25 | 9.552 | 9.253 | 9.451 | 37.453 |
| Brynlee PearceFlips For Fun | 9.52 | 9.453 | 8.85 | 9.25 | 36.954 |
| Paegynn MaloneyAll Starz | 9.354 | 9.34 | 8.94 | 9.42 | 36.954 |
| Session 4 · Diamond · / Diamond | |||||
| Alauna BallardAll Starz | 9.61 | 9.81 | 9.352 | 9.81 | 38.551 |
| Georgia SkellengerAll Starz | 9.352 | 9.52 | 9.41 | 9.62 | 37.852 |
| Session 4 · Twinklerz · / Twinklerz C | |||||
| Andie StephensonAll Starz | 9.22 | 9.42 | 9.13 | 9.252 | 36.951 |
| Stella Coco AlbertsAll Starz | 9.153 | 9.33 | 9.351 | 9.055 | 36.852 |
| Freya Coco AlbertsAll Starz | 9.251 | 9.25 | 9.32 | 9.14 | 36.852 |
| Aurora StoneAll Starz | 9.04 | 9.51 | 8.65 | 9.31 | 36.44 |
| Layla CriselAll Starz | 8.85 | 9.254 | 8.94 | 9.153 | 36.15 |
| Session 5 · Bronze · / Bronze A | |||||
| Brooklyn SchmitzAll Starz | 9.61 | 9.81 | 9.62 | 9.651 | 38.651 |
| Cecelia EddyAll Starz | 9.353 | 9.254 | 9.751 | 9.552 | 37.92 |
| Thea StoutFlips For Fun | 9.154 | 9.553 | 9.53 | 9.552 | 37.753 |
| Beverlee WardAll Starz | 9.42 | 9.72 | 9.054 | 9.54 | 37.654 |
| Session 5 · Rizing Starz · / Rizing Starz | |||||
| Lily BorowiakAll Starz | 9.453 | 9.651 | 9.42 | 9.251 | 37.751 |
| Keilani JonesAll Starz | 9.52 | 9.452 | 9.451 | 9.12 | 37.52 |
| Elizabeth BasickAll Starz | 9.551 | 9.23 | 9.42 | 9.03 | 37.153 |
| Session 5 · Shooting Starz · / Shooting Starz A | |||||
| Presley OrrAll Starz | 9.52 | 9.451 | 9.21 | 9.41 | 37.551 |
| Wilder VanVleetAll Starz | 9.651 | 9.253 | 9.13 | 9.153 | 37.152 |
| Mia SaterAll Starz | 9.33 | 9.24 | 8.854 | 9.22 | 36.553 |
| Claire GheorghiuAll Starz | 9.054 | 9.155 | 9.152 | 9.14 | 36.454 |
| Celena HillAll Starz | 8.855 | 9.32 | 8.85 | 8.95 | 35.855 |
| Session 5 · Silver · / Silver C | |||||
| Isabel TerrazasAll Starz | 9.42 | 10.01 | 9.851 | 9.71 | 38.951 |
| Axzyn WolseyAll Starz | 9.61 | 9.93 | 9.554 | 9.64 | 38.652 |
| Violet KennellyAll Starz | 9.156 | 9.952 | 9.653 | 9.71 | 38.453 |
| Brooklyn TerryAll Starz | 9.33 | 9.655 | 9.72 | 9.653 | 38.34 |
| Emma PooreAll Starz | 9.254 | 9.655 | 9.06 | 9.455 | 37.355 |
| Amy StephensonFlips For Fun | 8.87 | 9.74 | 9.45 | 9.47 | 37.36 |
| Sophia DalyFlips For Fun | 9.25 | 9.27 | 9.06 | 9.455 | 36.857 |
| Session 5 · Twinklerz · / Twinklerz A | |||||
| Emma Lee-EubanksAll Starz | 9.03 | 9.51 | 9.22 | 9.31 | 37.01 |
| Wrenley UribeAll Starz | 9.12 | 9.04 | 9.41 | 8.94 | 36.42 |
| Mercedes BowlingAll Starz | 9.251 | 9.153 | 8.93 | 9.052 | 36.353 |
| Kira MartinAll Starz | 8.94 | 9.252 | 8.55 | 9.03 | 35.654 |
| Mazie BroughAll Starz | 8.85 | 8.75 | 8.64 | 8.85 | 34.95 |
| Session 6 · Level 8 · / Level 8 | |||||
| Emily FlummerAll Starz | 9.01 | 9.01 | 8.62 | 9.152 | 35.751 |
| Payton MillerAll Starz | 8.652 | 8.052 | 8.91 | 9.251 | 34.852 |
| Session 6 · Boys 4x4 · / Boys 4x4 | |||||
| Chase PhillipsFlips For Fun | 9.61 | 9.11 | 9.41 | 9.21 | 37.31 |
| Session 6 · Bronze · / Bronze B | |||||
| Serenitee PickardAll Starz | 9.43 | 9.751 | 9.62 | 9.651 | 38.41 |
| Catalina MorenoAll Starz | 9.61 | 9.54 | 9.651 | 9.35 | 38.052 |
| Rylee BergAll Starz | 9.52 | 9.62 | 9.553 | 9.43 | 38.052 |
| Mikiyah CarranzaAll Starz | 9.24 | 9.455 | 9.454 | 9.452 | 37.554 |
| Violet CraynonFlips For Fun | 9.05 | 9.553 | 9.35 | 9.43 | 37.255 |
| Session 6 · Bronze | |||||
| Hazel CaspeAll Starz | 9.551 | 9.651 | 9.71 | 9.51 | 38.41 |
| Session 6 · Copper · / Copper A | |||||
| Stella CraynonFlips For Fun | 9.31 | 9.254 | 9.253 | 9.353 | 37.151 |
| Hazel AguileraFlips For Fun | 9.252 | 9.33 | 9.32 | 9.34 | 37.151 |
| Cora ConteAll Starz | 9.03 | 9.51 | 9.24 | 9.41 | 37.13 |
| Lyric CampbellAll Starz | 8.94 | 9.42 | 9.351 | 9.41 | 37.054 |
| Dani SchneiderFlips For Fun | 8.35 | 9.155 | 9.15 | 9.255 | 35.85 |
| Session 6 · Gold · / Gold B | |||||
| Caylee RamseyAll Starz | 9.851 | 9.652 | 9.352 | 9.454 | 38.31 |
| Charlotte NorwoodAll Starz | 9.42 | 9.255 | 9.451 | 9.52 | 37.62 |
| Fiona LundeAll Starz | 9.353 | 9.751 | 8.755 | 9.52 | 37.353 |
| Rilynn CarltonAll Starz | 9.254 | 9.53 | 8.953 | 9.454 | 37.154 |
| Zoey HinksonAll Starz | 9.155 | 9.454 | 8.94 | 9.551 | 37.055 |
| Session 6 · Shooting Starz · / Shooting Starz B | |||||
| Raila HillAll Starz | 9.251 | 9.32 | 9.152 | 9.451 | 37.151 |
| Ellie PetersAll Starz | 9.054 | 9.155 | 9.13 | 9.42 | 36.72 |
| Adelynn PintoAll Starz | 9.22 | 9.351 | 9.06 | 9.155 | 36.72 |
| Jasper FosterAll Starz | 9.13 | 9.253 | 9.13 | 9.254 | 36.72 |
| Abigail RussellAll Starz | 8.96 | 9.24 | 9.21 | 9.33 | 36.65 |
| Lyric TerwillegerAll Starz | 9.05 | 9.06 | 9.055 | 9.16 | 36.156 |
| Session 7 · Cometz · / Cometz C | |||||
| Athena ChavezAll Starz | 9.353 | 9.51 | 9.23 | 9.252 | 37.31 |
| Tegan McCaulAll Starz | 9.61 | 8.75 | 9.351 | 9.51 | 37.152 |
| Addison CramerAll Starz | 9.52 | 9.23 | 9.252 | 9.14 | 37.053 |
| Madeline MckinneyAll Starz | 9.254 | 9.452 | 9.14 | 9.153 | 36.954 |
| Rowan MckinneyAll Starz | 8.75 | 9.14 | 8.85 | 9.05 | 35.65 |
| Session 7 · Cometz · / Cometz D | |||||
| Cheyenne SchumanAll Starz | 9.51 | 9.351 | 8.753 | 9.61 | 37.21 |
| Justice WalthersAll Starz | 9.32 | 9.153 | 9.31 | 9.13 | 36.852 |
| Peighton ByersAll Starz | 9.23 | 9.22 | 9.152 | 9.152 | 36.73 |
| Session 7 · Platinum · / Platinum | |||||
| Elin VanVleetAll Starz | 9.751 | 9.72 | 9.753 | 9.752 | 38.951 |
| Julia NoonanAll Starz | 9.453 | 9.63 | 9.851 | 9.81 | 38.72 |
| Aria ShepherdAll Starz | 9.62 | 9.751 | 9.554 | 9.73 | 38.63 |
| Ella YatesAll Starz | 9.44 | 9.354 | 9.82 | 9.55 | 38.054 |
| Dallas TerwillegerAll Starz | 9.15 | 9.05 | 9.155 | 9.554 | 36.85 |
| Session 7 · Silver · / Silver A | |||||
| Remi KaganziAll Starz | 9.81 | 9.81 | 9.651 | 9.651 | 38.91 |
| Adlee AndersonAll Starz | 9.35 | 9.653 | 9.52 | 9.45 | 37.852 |
| Abri BuckelewFlips For Fun | 9.26 | 9.72 | 9.43 | 9.53 | 37.83 |
| Shelby FallonFlips For Fun | 9.354 | 9.54 | 9.354 | 9.53 | 37.74 |
| Vera EddyAll Starz | 9.43 | 9.35 | 9.15 | 9.36 | 37.15 |
| Kinsley HoodAll Starz | 9.52 | 8.96 | 8.76 | 9.552 | 36.656 |
| Session 7 · Sparklerz · / Sparklerz | |||||
| Beatrix BarkerAll Starz | 9.02 | 9.41 | 9.31 | 9.151 | 36.851 |
| Teagan SmithAll Starz | 9.41 | 8.92 | 9.152 | 9.02 | 36.452 |
| Session 7 · Special Stars · / Special Stars | |||||
| Katy KleefischFlips For Fun | 9.451 | 9.41 | 9.451 | 9.451 | 37.751 |
| Session 7 · Twinkle Stars · / Twinkle Stars | |||||
| Jade SaariAll Starz | 9.21 | 9.71 | 9.01 | 9.21 | 37.11 |
Nothing matches these filters.
