Capital City Classic
Results saved January 17, 2022
| Session 1 · Bronze · 8 and Under | |||||
|---|---|---|---|---|---|
| Aubrielle GarfiasJC Gymnastics | 8.95 | 9.32 | 9.21 | 9.351 | 36.751 |
| Gwen MacKinnonJC Gymnastics | 9.251 | 9.055 | 9.12 | 9.23 | 36.62 |
| Zoey StonnerJC Gymnastics | 9.13 | 9.14 | 8.93 | 9.32 | 36.43 |
| Annabelle BeckmanJC Gymnastics | 9.251 | 9.32 | 8.75 | 8.854 | 36.14 |
| Hadley SchlenderJC Gymnastics | 9.04 | 9.41 | 8.93 | 8.755 | 36.055 |
| Session 1 · Bronze · 9 and Older | |||||
| Jenna RushJC Gymnastics | 9.43 | 9.254 | 9.51 | 9.61 | 37.751 |
| Kyla SnowJC Gymnastics | 9.651 | 9.351 | 9.353 | 9.254 | 37.62 |
| Victoria DunlapJC Gymnastics | 9.452 | 9.33 | 9.452 | 9.32 | 37.53 |
| Audrey NielandJC Gymnastics | 8.555 | 9.351 | 9.34 | 9.05 | 36.24 |
| Laney SanbotheJC Gymnastics | 9.14 | 8.85 | 9.05 | 9.32 | 36.24 |
| Session 1 · Silver · 10 and Older | |||||
| Adylee LopezJC Gymnastics | 9.41 | 9.31 | 9.13 | 9.21 | 37.01 |
| Scarlett VickersJC Gymnastics | 9.152 | 9.13 | 9.41 | 8.84 | 36.452 |
| Serenity ReidJC Gymnastics | 9.13 | 9.31 | 9.04 | 9.053 | 36.452 |
| Gracie GarnettJC Gymnastics | 9.04 | 8.75 | 9.22 | 9.12 | 36.04 |
| Isabelle MutertJC Gymnastics | 5.85 | 9.04 | 8.55 | 8.15 | 31.45 |
| Session 1 · Silver · 8 & 9 Year olds | |||||
| Brynnlee AselJC Gymnastics | 8.71 | 9.41 | 8.81 | 8.652 | 35.551 |
| Madison CragheadJC Gymnastics | 8.23 | 9.12 | 8.24 | 8.71 | 34.22 |
| Riley KasperJC Gymnastics | 8.42 | 9.12 | 8.53 | 8.04 | 34.03 |
| Addison WolkenJC Gymnastics | 8.14 | 8.94 | 8.62 | 8.23 | 33.84 |
| Session 1 · Silver · 7 and Under | |||||
| Jayelle FrenchJC Gymnastics | 9.02 | 9.51 | 9.251 | 9.31 | 37.051 |
| Piper MartinJC Gymnastics | 9.21 | 9.51 | 8.94 | 8.92 | 36.52 |
| Mae LesterJC Gymnastics | 8.93 | 9.34 | 9.13 | 8.83 | 36.13 |
| Nora McDannoldShow Me Gymnastics | 8.04 | 9.43 | 9.22 | 8.74 | 35.34 |
Nothing matches these filters.
