Candyland at SGA
Results saved June 9, 2025
| Session 1 · Beginner · / Beginner A Child | |||||
|---|---|---|---|---|---|
| Riya MekaSGA | 9.451 | 9.61 | 9.155 | 9.41 | 37.61 |
| Tanishi GuptaSGA | 9.22 | 9.52 | 9.22 | 9.352 | 37.252 |
| Myra SahgalSGA | 9.13 | 9.45 | 9.251 | 9.35 | 37.053 |
| Jania Davis-DorseySGA | 9.05 | 9.52 | 9.155 | 9.352 | 37.04 |
| Emma CharneySGA | 9.05 | 9.45 | 9.22 | 9.352 | 36.955 |
| Zeeva BorkarSGA | 9.05 | 9.52 | 9.058 | 9.256 | 36.86 |
| Eva DorofteiSGA | 9.05 | 9.37 | 9.22 | 9.256 | 36.757 |
| Karina AllenSGA | 9.13 | 9.37 | 9.17 | 9.18 | 36.68 |
| Session 1 · Beginner · / Beginner A Junior | |||||
| Mattingly DePriestSGA | 9.652 | 9.65 | 9.851 | 9.61 | 38.71 |
| Amina ThomasSGA | 9.81 | 9.72 | 9.258 | 9.52 | 38.252 |
| Chloe WesterbergSGA | 9.44 | 9.81 | 9.63 | 9.456 | 38.252 |
| Aneri PatelSGA | 9.355 | 9.72 | 9.652 | 9.52 | 38.24 |
| Lily McFarlandSGA | 9.53 | 9.72 | 9.354 | 9.52 | 38.055 |
| Nia McWhiteSGA | 9.36 | 9.56 | 9.36 | 9.52 | 37.66 |
| Nadia McWhiteSGA | 9.36 | 9.47 | 9.354 | 9.37 | 37.357 |
| Adrianna BroadySGA | 9.18 | 9.47 | 9.36 | 9.28 | 37.08 |
| Session 1 · Beginner · / Beginner A Youth | |||||
| Avery Ponce-CloseSGA | 9.551 | 9.53 | 9.452 | 9.42 | 37.91 |
| Tenly ShippSGA | 9.42 | 9.552 | 9.51 | 9.354 | 37.82 |
| Adaleine StilwellSGA | 9.33 | 9.81 | 9.25 | 9.256 | 37.553 |
| Saachi PatelSGA | 9.33 | 9.35 | 9.353 | 9.451 | 37.44 |
| Sana SekiyaSGA | 9.255 | 9.53 | 9.156 | 9.354 | 37.255 |
| Chloe CannonSGA | 9.255 | 9.35 | 9.34 | 9.42 | 37.255 |
| Session 1 · Intermediate | |||||
| Riya AdhikariSGA | 9.751 | 9.41 | 9.42 | 9.551 | 38.11 |
| Amira WellmanSGA | 9.43 | 9.32 | 9.451 | 9.42 | 37.552 |
| Cara McKieSGA | 9.452 | 9.23 | 9.053 | 9.353 | 37.053 |
| Session 1 · Kindergym | |||||
| Jagoda MarynskiSGA | 9.61 | 9.71 | 9.33 | 9.51 | 38.11 |
| Natalie MerrymanSGA | 9.258 | 9.62 | 9.61 | 9.355 | 37.82 |
| Madison BenderSGA | 9.29 | 9.62 | 9.452 | 9.355 | 37.63 |
| Jameson ZieglerSGA | 9.452 | 9.47 | 9.33 | 9.43 | 37.554 |
| Norah MottaSGA | 9.37 | 9.54 | 9.255 | 9.43 | 37.455 |
| Lola MuldrowSGA | 9.45 | 9.47 | 9.26 | 9.452 | 37.455 |
| Emma SalleseSGA | 9.452 | 9.54 | 9.07 | 9.37 | 37.257 |
| Gaia BrownSGA | 9.45 | 9.47 | 9.07 | 9.258 | 37.058 |
| Gianna PowellSGA | 9.452 | 9.54 | 8.89 | 9.29 | 36.959 |
| Session 1 · Mighty Mites | |||||
| Emma CrowleySGA | 9.51 | 9.61 | 9.31 | 9.451 | 37.851 |
| Juliana IsbellSGA | 9.252 | 9.52 | 9.152 | 9.12 | 37.02 |
| Session 1 · Pre-team | |||||
| Undral TumurSGA | 9.63 | 9.81 | 9.552 | 9.651 | 38.61 |
| Aya El-ChebliSGA | 9.652 | 9.81 | 9.53 | 9.52 | 38.452 |
| Kavisha KalpanaSGA | 9.751 | 9.64 | 9.354 | 9.353 | 38.053 |
| Gigi HemphillSGA | 9.35 | 9.64 | 9.751 | 9.34 | 37.954 |
| Georgine RoussinSGA | 9.354 | 9.73 | 9.35 | 9.34 | 37.655 |
| Session 1 · Preschool | |||||
| Sarah DavisSGA | 9.652 | 9.72 | 9.71 | 9.41 | 38.451 |
| Madison KingSGA | 9.71 | 9.81 | 9.352 | 9.33 | 38.152 |
| Hannah SmithSGA | 9.53 | 9.63 | 9.153 | 9.33 | 37.553 |
| Leila MintoSGA | 9.44 | 9.63 | 9.14 | 9.352 | 37.454 |
| Session 1 · Shooting Stars | |||||
| Molly NarodSGA | 9.91 | 9.61 | 9.61 | 9.52 | 38.61 |
| Veronica SimmonsSGA | 9.852 | 9.61 | 9.52 | 9.453 | 38.42 |
| Gabriela AlmeidaSGA | 9.83 | 9.43 | 9.453 | 9.71 | 38.353 |
| Session 2 · Beginner · / Beginner B Child | |||||
| Sophie LissendenSGA | 9.71 | 9.75 | 9.48 | 9.52 | 38.33 |
| Sia SmithSGA | 9.63 | 9.81 | 9.2515 | 9.456 | 38.14 |
| Sophie DhimitriSGA | 9.54 | 9.68 | 9.48 | 9.410 | 37.97 |
| Norah CurtisSGA | 9.49 | 9.512 | 9.311 | 9.456 | 37.6512 |
| Claire EnglertSGA | 9.2517 | 9.220 | 9.64 | 9.456 | 37.514 |
| Sophie PhillipsSGA | 9.457 | 9.317 | 9.311 | 9.3513 | 37.416 |
| Leena ShihSGA | 9.220 | 9.414 | 9.311 | 9.317 | 37.218 |
| Julia FitzgeraldSGA | 9.314 | 9.512 | 9.0520 | 9.2520 | 37.119 |
| Veda KatariSGA | 9.2517 | 9.317 | 9.1519 | 9.410 | 37.119 |
| Angelina AlmeidaSGA | 0.021 | 0.021 | |||
| Session 2 · Beginner · / Beginner B Junior | |||||
| Josie BrittSGA | 9.652 | 9.81 | 9.652 | 9.52 | 38.61 |
| Amina NasemanSGA | 9.457 | 9.68 | 9.71 | 9.651 | 38.42 |
| Ashvika MaheswaranSGA | 9.54 | 9.75 | 9.457 | 9.456 | 38.14 |
| Mia DiBenedettoSGA | 9.314 | 9.81 | 9.64 | 9.3513 | 38.056 |
| Jalilah OrtizSGA | 9.3510 | 9.317 | 9.652 | 9.52 | 37.88 |
| Paige CrowleySGA | 9.54 | 9.68 | 9.311 | 9.410 | 37.88 |
| Julianna BarnesSGA | 9.314 | 9.754 | 9.217 | 9.52 | 37.7510 |
| Mattea CacciabaudoSGA | 9.3510 | 9.414 | 9.64 | 9.3513 | 37.711 |
| Caroline DeakyneSGA | 9.3510 | 9.68 | 9.3510 | 9.317 | 37.613 |
| Ella DiBenedettoSGA | 9.2517 | 9.75 | 9.217 | 9.317 | 37.4515 |
| Sasha WinnSGA | 9.3510 | 9.414 | 9.2515 | 9.3513 | 37.3517 |
| Session 2 · Intermediate | |||||
| Jocelyn RoseSGA | 9.91 | 9.71 | 9.37 | 9.452 | 38.351 |
| Logan SmithSGA | 9.754 | 9.45 | 9.61 | 9.51 | 38.252 |
| Amelia DeakyneSGA | 9.76 | 9.62 | 9.553 | 9.355 | 38.23 |
| Abigail KolakowskiSGA | 9.83 | 9.45 | 9.54 | 9.37 | 38.04 |
| Zeest HamdaniSGA | 9.754 | 9.38 | 9.54 | 9.452 | 38.04 |
| Harper SmithSGA | 9.68 | 9.53 | 9.61 | 9.37 | 38.04 |
| Adelynn GodsilSGA | 9.76 | 9.454 | 9.46 | 9.44 | 37.957 |
| Leah PointerSGA | 9.852 | 9.45 | 9.28 | 9.355 | 37.88 |
| Payton MontgomerySGA | 0.09 | 0.09 | |||
| Session 2 · Kindergym | |||||
| Astrid RoseSGA | 9.852 | 9.651 | 9.32 | 9.453 | 38.251 |
| Flyn CacciabaudoSGA | 9.91 | 9.52 | 9.24 | 9.551 | 38.152 |
| Katie Rose CroyleSGA | 9.852 | 9.52 | 9.351 | 9.453 | 38.152 |
| Ava ChaumetonSGA | 9.84 | 9.52 | 9.32 | 9.52 | 38.14 |
| Session 2 · Pre-team | |||||
| Emmie ArnoldSGA | 10.01 | 9.851 | 9.73 | 9.61 | 39.151 |
| Tessa DhimitriSGA | 9.852 | 9.62 | 9.752 | 9.53 | 38.72 |
| Kayla BiwottSGA | 9.653 | 9.43 | 9.91 | 9.552 | 38.53 |
| Session 2 · Preschool | |||||
| Ryleigh GundersonSGA | 9.81 | 9.61 | 9.451 | 9.22 | 38.051 |
| Lillian BolickSGA | 9.752 | 9.61 | 9.12 | 9.31 | 37.752 |
Nothing matches these filters.
