Candy Classic
Results saved March 23, 2026
| Session 2 · Mini Bronze · Child | |||||
|---|---|---|---|---|---|
| Elsie PravelRTD | 9.11 | 9.61 | 9.02 | 9.11 | 36.81 |
| Cecilia AttanasioRTD | 9.12 | 9.42 | 8.74 | 8.64 | 35.82 |
| Emmalynn PettitRTD | 8.83 | 9.33 | 8.07 | 8.72 | 34.83 |
| Milania BaroneRTD | 8.54 | 8.84 | 8.83 | 8.55 | 34.64 |
| Cecily Rook-SweeneyGMT | 8.056 | 8.85 | 9.051 | 8.653 | 34.555 |
| Libby Claire PachuckiGMT | 8.15 | 8.86 | 8.66 | 8.56 | 34.06 |
| Maisie EmmonsGMT | 8.07 | 7.07 | 8.75 | 8.457 | 32.157 |
| Session 2 · Mini Bronze · Junior | |||||
| Alessandra FuscoRTD | 9.25 | 9.52 | 9.31 | 9.04 | 37.01 |
| Aurora Graff-PongthongRTD | 9.61 | 9.33 | 8.853 | 9.22 | 36.952 |
| Sophie PikcilingisRTD | 9.452 | 9.24 | 8.65 | 9.13 | 36.353 |
| Brynn RothenbergerRTD | 8.68 | 9.651 | 9.052 | 8.86 | 36.14 |
| Amelia WrightRTD | 9.254 | 8.96 | 8.557 | 9.41 | 36.15 |
| Emma DiCaprioRTD | 9.43 | 8.77 | 8.854 | 8.657 | 35.66 |
| Lily ScherGMT | 9.16 | 9.15 | 8.358 | 8.855 | 35.47 |
| Jordan GjergjiGMT | 8.87 | 8.58 | 8.66 | 7.958 | 33.858 |
| Session 2 · Pre-Team · Child | |||||
| Sydney VanDerVolgenCLN | 9.22 | 9.02 | 9.151 | 8.84 | 36.151 |
| Alia KhanCLN | 9.41 | 8.55 | 8.854 | 9.21 | 35.952 |
| Annabella ParilloCLN | 8.16 | 9.21 | 9.03 | 8.92 | 35.23 |
| Ada WatchornGMT | 8.64 | 9.03 | 8.37 | 8.853 | 34.754 |
| Ava McCloskeyCLN | 8.753 | 7.77 | 9.12 | 8.75 | 34.255 |
| Shay WallshGMT | 7.78 | 9.04 | 8.46 | 8.66 | 33.76 |
| Lucy WeigelGMT | 8.35 | 8.56 | 8.09 | 7.88 | 32.67 |
| Victoria HigginsGMT | 7.97 | 7.68 | 8.18 | 8.07 | 31.68 |
| Nadia MuehlfeldCBK | 7.39 | 7.29 | 8.55 | 7.559 | 30.559 |
| Session 2 · Pre-Team · Junior | |||||
| Scarlett BleichertCLN | 9.51 | 9.41 | 9.51 | 9.42 | 37.81 |
| Chelsea PautlerCLN | 9.13 | 9.14 | 9.22 | 9.43 | 36.82 |
| Samarah ShamsGMT | 9.22 | 8.58 | 9.03 | 9.24 | 35.93 |
| Alice SapiwalchykGMT | 8.85 | 8.77 | 8.77 | 9.51 | 35.74 |
| Mia LaurenzoCLN | 8.77 | 9.32 | 8.658 | 8.855 | 35.55 |
| Anya BodhankarCLN | 8.86 | 9.23 | 8.756 | 8.76 | 35.456 |
| Rylie BeanCBK | 9.04 | 9.05 | 8.94 | 8.47 | 35.37 |
| Daisy GrayCLN | 8.58 | 8.86 | 8.49 | 8.28 | 33.98 |
| Amelia GibsonCBK | 0.09 | 8.09 | 8.85 | 7.659 | 24.459 |
| Session 2 · Pre-Team · Senior | |||||
| Kelly McDonnellCLN | 9.14 | 9.12 | 8.75 | 9.51 | 36.41 |
| Emily HatfieldCLN | 9.61 | 9.251 | 8.58 | 8.954 | 36.32 |
| Edisa BelishtaCLN | 9.23 | 8.73 | 8.754 | 9.32 | 35.953 |
| Julienne SmithGMT | 9.05 | 8.65 | 9.31 | 9.053 | 35.954 |
| Kaylee HugginsCLN | 9.32 | 8.74 | 9.03 | 8.85 | 35.85 |
| Kensington SellmanCBK | 8.66 | 8.37 | 9.052 | 8.357 | 34.36 |
| Isla CoralloCBK | 8.57 | 8.56 | 8.67 | 7.78 | 33.37 |
| Sadie ManuelGMT | 8.18 | 7.38 | 8.76 | 8.86 | 32.98 |
| Session 3 · Bronze · Child | |||||
| Harper ZyzesRTD | 9.61 | 9.652 | 9.51 | 9.52 | 38.251 |
| Lianna GouldCLN | 9.62 | 9.356 | 9.42 | 9.61 | 37.952 |
| Isabella WierzchowskiGMT | 9.355 | 9.45 | 9.43 | 9.53 | 37.653 |
| Mia PtakGMT | 9.44 | 9.54 | 9.44 | 9.35 | 37.64 |
| Kamryn HonsingerCLN | 9.158 | 9.63 | 9.25 | 9.26 | 37.155 |
| Elaina KleinGMT | 9.26 | 9.71 | 9.26 | 9.08 | 37.16 |
| Addison FlachGMT | 9.63 | 9.28 | 9.158 | 9.09 | 36.957 |
| Amarli SylvesterCLN | 8.910 | 9.37 | 9.27 | 9.44 | 36.88 |
| Harper DilmoreGMT | 8.911 | 9.19 | 9.059 | 9.27 | 36.259 |
| Eden RuckerCLN | 9.27 | 9.110 | 9.010 | 8.910 | 36.210 |
| Calla OrietasGMT | 9.159 | 9.011 | 8.511 | 8.711 | 35.3511 |
| Session 3 · Bronze · Senior | |||||
| Genevieve DandashiCLN | 9.35 | 9.43 | 9.43 | 9.71 | 37.81 |
| Leeya RamirezRTD | 9.52 | 9.34 | 9.751 | 9.156 | 37.72 |
| Laura ShametiGMT | 9.71 | 9.35 | 9.057 | 9.62 | 37.653 |
| Sage HynesCLN | 9.07 | 9.61 | 9.44 | 9.25 | 37.24 |
| Ella ViscusiRTD | 8.98 | 9.62 | 8.79 | 9.553 | 36.755 |
| Lucy LaurenzoCLN | 9.056 | 9.17 | 9.25 | 9.07 | 36.356 |
| Elena HawrylchakCLN | 9.44 | 9.156 | 8.758 | 8.98 | 36.27 |
| Sanna SyedGMT | 9.453 | 7.210 | 9.452 | 9.44 | 35.58 |
| Sydney GracianiGMT | 7.29 | 8.49 | 9.16 | 8.69 | 33.39 |
| Anna WeissCLN | 0.010 | 9.18 | 0.010 | 0.010 | 9.110 |
| Session 3 · Bronze · Junior B | |||||
| Mary DiCaprioRTD | 9.71 | 9.35 | 9.61 | 9.651 | 38.251 |
| Lillian NewellRTD | 9.52 | 9.52 | 9.553 | 9.52 | 38.052 |
| Olivia FlavinGMT | 9.53 | 9.71 | 8.859 | 9.44 | 37.453 |
| Charlee PacificoRTD | 9.26 | 9.36 | 9.257 | 9.53 | 37.254 |
| Natalie DiSottoRTD | 9.35 | 9.28 | 9.35 | 9.356 | 37.155 |
| Caidyn JaskotRTD | 9.18 | 9.44 | 9.36 | 9.37 | 37.16 |
| Priya RamdathGMT | 9.54 | 9.011 | 9.258 | 9.38 | 37.057 |
| Avery AugustRTD | 8.910 | 9.453 | 9.354 | 9.39 | 37.08 |
| Addy CalderwoodCLN | 8.711 | 9.37 | 9.62 | 9.111 | 36.79 |
| Aliyah BowenCLN | 9.157 | 9.29 | 8.6510 | 9.310 | 36.310 |
| Elliott LehmanRTD | 9.059 | 9.210 | 8.411 | 9.45 | 36.0511 |
| Session 3 · Bronze · Junior A | |||||
| Bella NusbaumGMT | 9.34 | 9.24 | 9.61 | 9.552 | 37.651 |
| Addison ReidRTD | 9.51 | 9.15 | 9.42 | 9.61 | 37.62 |
| Madelyn VanDusenGMT | 9.42 | 9.61 | 9.05 | 9.53 | 37.53 |
| Mona BruceRTD | 9.35 | 9.32 | 8.98 | 9.28 | 36.74 |
| Octavia HartCLN | 9.16 | 9.16 | 9.06 | 9.454 | 36.655 |
| Kenley ReidRTD | 9.07 | 9.33 | 9.07 | 9.29 | 36.56 |
| Remi BertrandGMT | 9.08 | 8.910 | 9.13 | 9.46 | 36.47 |
| Elaina MattesonGMT | 9.43 | 9.17 | 8.859 | 8.710 | 36.058 |
| Everly JohnsonGMT | 9.09 | 8.811 | 8.7510 | 9.455 | 36.09 |
| Madelyn KrauseGMT | 8.810 | 9.08 | 8.5511 | 9.47 | 35.7510 |
| Ava MiesowiczGMT | 8.711 | 9.09 | 9.14 | 8.611 | 35.411 |
| Session 4 · Silver · Child | |||||
| Riley VannattenGMT | 9.33 | 9.61 | 9.71 | 9.351 | 37.951 |
| Abigail RiceRTD | 9.41 | 9.62 | 9.452 | 9.04 | 37.452 |
| Blake BullardGMT | 9.27 | 9.25 | 9.353 | 9.13 | 36.853 |
| Vibha Reddy RachurRTD | 9.34 | 9.26 | 8.94 | 9.22 | 36.64 |
| Sydney JosephGMT | 9.42 | 9.53 | 8.85 | 8.610 | 36.35 |
| Madeleine SchuldtRTD | 8.611 | 9.44 | 8.86 | 8.95 | 35.76 |
| Olivia GianottiGMT | 9.18 | 9.27 | 8.77 | 8.659 | 35.657 |
| Kendall KarrMcGrawGMT | 8.99 | 9.28 | 8.59 | 8.96 | 35.58 |
| Luna NasonRTD | 9.35 | 9.09 | 8.012 | 8.97 | 35.29 |
| Zooey SuttonGMT | 9.36 | 8.612 | 8.68 | 8.4512 | 34.9510 |
| Teagen MackGMT | 8.612 | 8.9510 | 8.410 | 8.858 | 34.811 |
| Abagail MillerRTD | 8.810 | 8.711 | 8.311 | 8.611 | 34.412 |
| Session 4 · Silver · Junior | |||||
| Linden FikesRTD | 9.43 | 9.651 | 9.34 | 9.551 | 37.91 |
| Alexandra StilesCLN | 9.552 | 9.63 | 9.61 | 9.156 | 37.92 |
| Alivia SebringRTD | 9.17 | 9.652 | 9.155 | 9.452 | 37.353 |
| Hannah SmithGMT | 9.18 | 9.554 | 9.42 | 9.07 | 37.054 |
| Ella RothenbergGMT | 9.61 | 8.99 | 8.99 | 9.43 | 36.85 |
| Peyton SchagerRTD | 9.34 | 9.35 | 8.958 | 9.255 | 36.86 |
| Ava SaglimbeniRTD | 9.010 | 8.811 | 9.43 | 9.34 | 36.57 |
| Isabelle RiellyRTD | 9.35 | 9.08 | 9.06 | 9.08 | 36.38 |
| Mackenzie MasickRTD | 9.26 | 9.156 | 9.07 | 8.711 | 36.059 |
| Emma Rose CurtoRTD | 9.19 | 9.17 | 8.910 | 8.810 | 35.910 |
| Gabriella LubranoCLN | 9.011 | 8.910 | 8.011 | 9.09 | 34.911 |
| Session 4 · Silver · Senior | |||||
| Phalyn ConwayGMT | 9.44 | 9.52 | 9.51 | 9.054 | 37.451 |
| Ariana ColonRTD | 9.71 | 9.29 | 9.35 | 9.05 | 37.22 |
| Maylin HallCLN | 9.52 | 9.356 | 8.810 | 9.41 | 37.053 |
| Sophie MattesonGMT | 9.358 | 9.551 | 9.08 | 9.13 | 37.04 |
| Olivia NakhulRTD | 9.453 | 9.258 | 9.52 | 8.7510 | 36.955 |
| Kate KennedyCLN | 9.45 | 9.53 | 9.453 | 8.5511 | 36.96 |
| Olivia GoodrichRTD | 9.0510 | 9.110 | 9.16 | 9.22 | 36.457 |
| Caralyn GormanCLN | 8.911 | 9.357 | 9.354 | 8.88 | 36.48 |
| Nora GroveCLN | 9.46 | 9.44 | 8.99 | 8.312 | 36.09 |
| Alice WhiteGMT | 8.712 | 9.111 | 9.17 | 9.06 | 35.910 |
| Hannah KohnGMT | 9.47 | 9.45 | 7.812 | 8.89 | 35.411 |
| Brooke AmesGMT | 9.19 | 8.812 | 7.911 | 8.97 | 34.712 |
| Session 5 · Gold · Child | |||||
| Natalie TrimarchiGMT | 9.42 | 9.61 | 9.51 | 9.351 | 37.851 |
| Alexis ZornowGMT | 9.43 | 9.34 | 9.24 | 9.255 | 37.152 |
| Anna BruceGMT | 8.96 | 9.62 | 9.33 | 9.26 | 37.03 |
| Haleigh FishGMT | 8.78 | 9.453 | 9.52 | 9.33 | 36.954 |
| Lila HuertasGMT | 9.05 | 9.26 | 9.156 | 9.34 | 36.655 |
| Blair KlopmanRTD | 9.451 | 8.710 | 9.25 | 9.27 | 36.556 |
| Jolene ChesleyRTD | 9.14 | 9.35 | 8.611 | 9.352 | 36.357 |
| Maeve FullerGMT | 8.857 | 9.27 | 8.79 | 9.09 | 35.758 |
| Brooklyn EnglishGMT | 8.459 | 8.99 | 8.958 | 8.811 | 35.19 |
| Hadley PearlRTD | 8.310 | 9.08 | 8.710 | 9.010 | 35.010 |
| Sophie CarusoRTD | 8.211 | 8.411 | 9.07 | 9.28 | 34.811 |
| Session 5 · Gold · Junior | |||||
| Giada IardellaGMT | 9.452 | 9.52 | 9.17 | 9.353 | 37.41 |
| Eleanor LevinGMT | 9.353 | 9.06 | 9.451 | 9.354 | 37.152 |
| Zoey TannuzzoRTD | 9.51 | 9.24 | 9.09 | 9.42 | 37.13 |
| Payson StevensRTD | 9.04 | 9.07 | 9.354 | 9.110 | 36.454 |
| Natalia MillerGMT | 8.59 | 9.651 | 9.010 | 9.27 | 36.355 |
| Callista TogiasGMT | 8.68 | 9.53 | 9.18 | 9.111 | 36.36 |
| Jade PisaniRTD | 8.95 | 9.15 | 9.35 | 9.012 | 36.37 |
| Leigha HillGMT | 8.657 | 9.08 | 9.42 | 9.28 | 36.258 |
| Caitlin BarkmanGMT | 8.510 | 8.710 | 9.43 | 9.159 | 35.759 |
| Avah TaylorGMT | 8.411 | 8.89 | 8.8511 | 9.255 | 35.310 |
| Mae GorgadzeRTD | 8.412 | 8.311 | 9.156 | 9.256 | 35.111 |
| Penelope NewfrockRTD | 8.86 | 8.312 | 8.412 | 9.51 | 35.012 |
| Session 5 · Gold · Senior | |||||
| Olivia TannattaGMT | 9.32 | 9.43 | 9.252 | 8.9510 | 36.91 |
| Annabell HoogkampGMT | 8.77 | 9.26 | 9.23 | 9.41 | 36.52 |
| Tessa BraunsteinRTD | 9.03 | 9.44 | 8.68 | 9.352 | 36.353 |
| Sophia HemmidGMT | 8.84 | 8.99 | 9.31 | 9.353 | 36.354 |
| Julia CasaregolaGMT | 8.512 | 9.45 | 8.96 | 9.19 | 35.95 |
| Juliana RaymondRTD | 9.351 | 8.811 | 8.69 | 9.158 | 35.96 |
| Abigail TannerGMT | 8.85 | 9.71 | 8.955 | 8.412 | 35.857 |
| Charlotte BenningerRTD | 8.756 | 8.910 | 8.857 | 9.255 | 35.758 |
| Amelia ShermanGMT | 8.5510 | 8.712 | 9.04 | 9.354 | 35.69 |
| Elaina BakerRTD | 8.5511 | 9.157 | 8.610 | 9.26 | 35.510 |
| Veda KnutsonRTD | 8.69 | 9.08 | 8.411 | 9.27 | 35.211 |
| Julianna HayesRTD | 8.658 | 9.52 | 7.812 | 8.811 | 34.7512 |
| Session 5 · Platinum · Platinum | |||||
| Cherish KreyohGMT | 9.71 | 9.03 | 9.055 | 9.751 | 37.51 |
| Baylei PensackGMT | 9.43 | 9.31 | 8.856 | 9.55 | 37.052 |
| Emma KauffmannRTD | 8.78 | 9.12 | 9.153 | 9.653 | 36.63 |
| Caydence BergerGMT | 9.52 | 8.06 | 9.154 | 9.56 | 36.154 |
| Vienna PaludiRTD | 8.59 | 7.88 | 9.61 | 9.64 | 35.55 |
| Carly PerisGMT | 8.87 | 8.25 | 9.22 | 9.38 | 35.56 |
| Allie BiliterRTD | 9.254 | 7.79 | 8.58 | 9.72 | 35.157 |
| Madison McMillianRTD | 8.96 | 8.44 | 8.77 | 9.059 | 35.058 |
| Kendall HopperGMT | 9.15 | 7.97 | 8.49 | 9.357 | 34.759 |
Nothing matches these filters.
