Candy Cane Classic 2020
Results saved December 8, 2020
| Session 1 · AAU XB · Single | |||||
|---|---|---|---|---|---|
| Madelyn HowarthNick's Flippin Kids | 8.71 | 6.53 | 7.41 | 7.72 | 30.31 |
| Ava WoolandNick's Flippin Kids | 7.02 | 6.72 | 6.52 | 8.31 | 28.52 |
| Pender VartanesianNick's Flippin Kids | 5.13 | 6.851 | 5.83 | 7.63 | 25.353 |
| Session 1 · AAU XS · Jr A | |||||
| Carsyn AndrewsNick's Flippin Kids | 9.03 | 9.251 | 8.62 | 9.21 | 36.051 |
| Emily StreetNick's Flippin Kids | 9.61 | 8.47 | 8.05 | 9.12 | 35.12 |
| Lainey KeithNick's Flippin Kids | 8.94 | 8.854 | 8.91 | 8.47 | 35.053 |
| Riley ForbesNick's Flippin Kids | 8.58 | 9.02 | 8.54 | 9.04 | 35.04 |
| Skylar MaungyooNick's Flippin Kids | 8.29 | 8.953 | 8.553 | 8.56 | 34.25 |
| Kaylee PorterNick's Flippin Kids | 8.94 | 8.455 | 7.56 | 9.04 | 33.856 |
| Salina McFaydenNick's Flippin Kids | 8.86 | 8.455 | 6.88 | 8.47 | 32.457 |
| Tirza AtkinsonNick's Flippin Kids | 9.052 | 8.258 | 7.07 | 8.19 | 32.48 |
| Livi JacksonNick's Flippin Kids | 8.67 | 7.99 | 6.29 | 9.053 | 31.759 |
| Session 1 · AAU XS · Ch B | |||||
| Marlee CuddingtonNick's Flippin Kids | 9.01 | 9.11 | 8.13 | 8.63 | 34.81 |
| Adelyn BradfordNick's Flippin Kids | 8.65 | 8.752 | 8.32 | 8.82 | 34.452 |
| McKenzie RichterNick's Flippin Kids | 8.92 | 8.44 | 7.75 | 8.63 | 33.63 |
| Brooke CloughNick's Flippin Kids | 8.56 | 7.77 | 7.94 | 9.251 | 33.354 |
| Madelyn BurnNick's Flippin Kids | 8.17 | 8.553 | 8.41 | 8.36 | 33.354 |
| Sophia CloughNick's Flippin Kids | 8.83 | 8.44 | 7.46 | 8.55 | 33.16 |
| Ava LorfilsNick's Flippin Kids | 8.83 | 8.056 | 6.57 | 8.17 | 31.457 |
| Session 1 · AAU XS · Ch A | |||||
| Emma Potter-RodriguezNick's Flippin Kids | 9.32 | 9.051 | 8.61 | 8.64 | 35.551 |
| Avery ClarkNick's Flippin Kids | 9.51 | 8.952 | 8.33 | 8.64 | 35.352 |
| Trinity BradyNick's Flippin Kids | 9.03 | 8.83 | 8.61 | 8.92 | 35.33 |
| Avery IssigonisNick's Flippin Kids | 8.85 | 8.74 | 8.04 | 8.73 | 34.24 |
| Jordan FergusonNick's Flippin Kids | 9.03 | 8.656 | 7.95 | 8.06 | 33.555 |
| Chelsea BarefootNick's Flippin Kids | 8.56 | 7.98 | 7.86 | 9.01 | 33.26 |
| Esther SantiagoNick's Flippin Kids | 8.47 | 8.74 | 6.58 | 7.97 | 31.57 |
| Caileigh BradyNick's Flippin Kids | 8.08 | 8.357 | 7.07 | 7.38 | 30.658 |
| Session 2 · AAU 10 · Single | |||||
| Alyssa MonkNick's Flippin Kids | 8.51 | 7.21 | 5.61 | 7.41 | 28.71 |
| Session 2 · AAU Gold · 8-12 yr | |||||
| Kaylea BescherNick's Flippin Kids | 8.82 | 8.84 | 8.62 | 9.452 | 35.651 |
| Jayden PettitNick's Flippin Kids | 8.74 | 8.853 | 8.81 | 8.95 | 35.252 |
| Kelis HardingNick's Flippin Kids | 8.65 | 8.91 | 8.24 | 9.51 | 35.23 |
| Jessica BarefootNick's Flippin Kids | 8.82 | 8.91 | 8.33 | 9.24 | 35.23 |
| Ashley StoneNick's Flippin Kids | 8.91 | 8.655 | 7.05 | 8.26 | 32.755 |
| Isabella CabritaNick's Flippin Kids | 8.56 | 8.66 | 6.06 | 9.253 | 32.356 |
| Session 2 · AAU Gold · 13& up | |||||
| Brittney BarefootNick's Flippin Kids | 9.31 | 9.11 | 7.72 | 9.32 | 35.41 |
| Madelyn BrownNick's Flippin Kids | 8.53 | 9.02 | 7.72 | 9.153 | 34.352 |
| Claire BucknerNick's Flippin Kids | 9.22 | 6.84 | 8.11 | 9.41 | 33.53 |
| Raegan ShafritzNick's Flippin Kids | 8.53 | 8.653 | 5.14 | 8.44 | 30.654 |
| Session 2 · AAU Plat · Single | |||||
| Avereigh BrinigarNick's Flippin Kids | 9.01 | 8.051 | 8.751 | 9.151 | 34.951 |
| Session 2 · AAU XS · Jr B | |||||
| McKenzie JonesNick's Flippin Kids | 9.551 | 8.853 | 8.04 | 8.85 | 35.21 |
| Mckenly FerrellNick's Flippin Kids | 9.04 | 8.67 | 8.51 | 9.01 | 35.12 |
| Adriona ReedNick's Flippin Kids | 8.95 | 8.92 | 8.12 | 8.94 | 34.83 |
| Kayla ButlerNick's Flippin Kids | 9.32 | 8.656 | 8.12 | 8.68 | 34.654 |
| Hannah DashielleNick's Flippin Kids | 8.95 | 8.755 | 7.56 | 9.01 | 34.155 |
| Tyesse Smith-DavisNick's Flippin Kids | 9.13 | 8.38 | 8.04 | 8.76 | 34.16 |
| Kindel HillNick's Flippin Kids | 8.57 | 8.84 | 7.37 | 8.953 | 33.557 |
| Mya SlaterNick's Flippin Kids | 8.48 | 9.051 | 7.18 | 8.76 | 33.258 |
| Session 3 · Gold · 8-11 yrs | |||||
| McKenzie HardyNicks Flippin Kids | 8.4254 | 9.0751 | 9.1251 | 9.0752 | 35.71 |
| Kaylea BescherNicks Flippin Kids | 8.552 | 9.03 | 8.2257 | 9.053 | 34.8252 |
| Reagan CorbettNicks Flippin Kids | 8.5253 | 9.052 | 8.45 | 8.757 | 34.7253 |
| Kelis HardingNicks Flippin Kids | 8.45 | 8.2756 | 8.9252 | 8.96 | 34.54 |
| Faith AskewNicks Flippin Kids | 9.01 | 8.5754 | 8.454 | 8.29 | 34.2255 |
| Midori BrownNicks Flippin Kids | 8.3259 | 8.158 | 8.256 | 9.251 | 33.9756 |
| Addison WebbNicks Flippin Kids | 8.45 | 7.659 | 8.53 | 9.04 | 33.557 |
| Morgan HadfieldNicks Flippin Kids | 8.3757 | 8.27 | 8.08 | 8.658 | 33.2258 |
| Fiona FairclothNicks Flippin Kids | 8.3757 | 8.3255 | 7.59 | 8.955 | 33.159 |
| Session 3 · Gold · 12-14yrs | |||||
| Audrey LangdonNicks Flippin Kids | 9.1751 | 8.93 | 8.255 | 8.953 | 35.2751 |
| Bella TuccelliNicks Flippin Kids | 8.83 | 8.754 | 8.81 | 8.75 | 35.052 |
| Avery RedingerNicks Flippin Kids | 8.2757 | 9.2251 | 8.454 | 9.0751 | 35.0253 |
| Kierstyn AllenNicks Flippin Kids | 8.8252 | 8.4255 | 8.5253 | 8.36 | 34.0754 |
| Olivia SmithNicks Flippin Kids | 8.4255 | 7.86 | 8.752 | 9.052 | 34.0255 |
| Allison DunnNicks Flippin Kids | 8.554 | 8.9252 | 7.66 | 8.84 | 33.8756 |
| Hailey HadfieldNicks Flippin Kids | 8.36 | 7.67 | 7.57 | 8.257 | 31.657 |
| Session 3 · Silver · All Silver | |||||
| Gracie StevensNicks Flippin Kids | 9.1751 | 9.151 | 8.92 | 9.151 | 36.3751 |
| Kyndall HeadNicks Flippin Kids | 8.9252 | 8.5254 | 8.5256 | 8.82 | 34.7752 |
| Siana DeHartNicks Flippin Kids | 8.853 | 8.63 | 8.951 | 8.05 | 34.43 |
| Addison WoodNicks Flippin Kids | 8.3756 | 8.6252 | 8.654 | 8.2754 | 33.9254 |
| Valerie SmithNicks Flippin Kids | 8.85 | 7.66 | 8.753 | 8.653 | 33.85 |
| Kylie HeadNicks Flippin Kids | 8.8254 | 8.355 | 8.555 | 7.96 | 33.6256 |
| Session 4 · Level 4 · Single | |||||
| Laura SchagerPerformance Gymnastics | 8.851 | 8.851 | 8.5752 | 8.3752 | 34.651 |
| Isabel VreelingPerformance Gymnastics | 8.62 | 8.153 | 8.053 | 8.7751 | 33.5752 |
| Kaylen ThompsonPerformance Gymnastics | 8.53 | 8.452 | 8.61 | 6.53 | 32.053 |
| Session 4 · Platinum · Jr A | |||||
| Avereigh BrinegarNicks Flippin Kids | 8.953 | 8.31 | 9.11 | 8.9754 | 35.3251 |
| Natalynn Snipes-DraineAcrosport | 9.21 | 8.2752 | 8.9252 | 8.856 | 35.252 |
| Rylee TomlinsonNicks Flippin Kids | 8.94 | 8.23 | 8.0255 | 9.1253 | 34.253 |
| Nadiyah FoggNicks Flippin Kids | 9.152 | 7.5755 | 7.27 | 9.751 | 33.6754 |
| Savannah SherrinNicks Flippin Kids | 8.6756 | 7.456 | 8.4253 | 8.955 | 33.55 |
| Jaliyah SmithNicks Flippin Kids | 8.157 | 7.9754 | 8.4253 | 8.7257 | 33.2756 |
| Emerson KnepperNicks Flippin Kids | 8.855 | 7.257 | 7.96 | 9.252 | 33.257 |
| Session 4 · Platinum · Jr B | |||||
| Sidney DashAcrosport | 9.051 | 8.2253 | 9.051 | 9.251 | 35.5751 |
| Diana BrahaAcrosport | 9.051 | 8.1754 | 8.6753 | 8.9755 | 34.8752 |
| Sayer BrownAcrosport | 8.68 | 8.0756 | 8.752 | 9.2252 | 34.653 |
| Katelyn DickersonAcrosport | 8.9754 | 8.15 | 8.454 | 9.13 | 34.6254 |
| Renee MooreNicks Flippin Kids | 8.656 | 8.32 | 8.4255 | 9.0254 | 34.45 |
| Aubrey BrownNicks Flippin Kids | 9.0253 | 8.451 | 7.28 | 8.7757 | 33.456 |
| Diana SaucedoNicks Flippin Kids | 8.95 | 7.7257 | 8.156 | 8.358 | 33.1257 |
| Hailey UtechNicks Flippin Kids | 8.656 | 7.658 | 7.357 | 8.86 | 32.458 |
Nothing matches these filters.
