Camp For A Cause 2023
Results saved November 13, 2023
| Session 1 · 2BN · Ch B | |||||
|---|---|---|---|---|---|
| Aiyana IngramLegacy Elite Gymnastics | 8.852 | 9.41 | 9.451 | 9.51 | 37.21 |
| Aubrey TompkinsLegacy Elite Gymnastics | 9.01 | 8.63 | 8.52 | 9.252 | 35.352 |
| Leah HedrickLegacy Elite Gymnastics | 8.73 | 9.22 | 8.453 | 8.93 | 35.253 |
| Session 1 · 2BN · Ch A | |||||
| Leah BrownLegacy Elite Gymnastics | 9.21 | 8.83 | 8.91 | 9.12 | 36.01 |
| Blakely HanlonIga Kids | 8.43 | 9.252 | 8.852 | 8.853 | 35.352 |
| Ella BellLegacy Elite Gymnastics | 8.52 | 9.351 | 8.03 | 9.21 | 35.053 |
| Session 1 · 3N · All | |||||
| Reagan JonesIga Kids | 9.51 | 9.251 | 8.92 | 9.23 | 36.851 |
| Harper DillardIga Kids | 9.13 | 9.152 | 8.853 | 9.251 | 36.352 |
| Bayleigh FowlerIga Kids | 8.355 | 9.13 | 9.251 | 9.252 | 35.953 |
| Maddie BridgesIga Kids | 9.32 | 8.35 | 8.354 | 9.14 | 35.054 |
| Amiyah BrunsonIga Kids | 8.554 | 8.54 | 8.05 | 9.05 | 34.055 |
| Session 1 · 4N · Jr A | |||||
| Emma HahnIga Kids | 8.92 | 8.51 | 9.11 | 9.251 | 35.751 |
| Raelyne HudsonIga Kids | 8.951 | 8.252 | 8.52 | 8.72 | 34.42 |
| Session 1 · 4N · Sr | |||||
| Laynli DillardIga Kids | 9.22 | 8.651 | 9.051 | 9.351 | 36.251 |
| Kelly BaileyIga Kids | 9.251 | 8.22 | 8.352 | 9.02 | 34.82 |
| Session 1 · 6N · All | |||||
| Piper HallPrecision Gymnastics | 9.152 | 9.41 | 9.12 | 9.31 | 36.951 |
| Makenna MillerPrecision Gymnastics | 9.251 | 9.32 | 9.21 | 8.953 | 36.72 |
| Brooklyn LenhartPrecision Gymnastics | 8.453 | 7.23 | 6.73 | 9.02 | 31.353 |
| Session 1 · PN · All | |||||
| Olivia RenneLegacy Elite Gymnastics | 9.31 | 8.43 | 9.051 | 9.71 | 36.451 |
| Caroline StephensLegacy Elite Gymnastics | 9.13 | 8.752 | 8.92 | 9.52 | 36.252 |
| Riya Gopal-MoultonLegacy Elite Gymnastics | 8.94 | 8.91 | 7.34 | 9.04 | 34.13 |
| Avery RichardsonLegacy Elite Gymnastics | 9.252 | 0.04 | 8.63 | 9.43 | 27.254 |
| Session 1 · SN · All | |||||
| Lilia SteinerIga Kids | 8.22 | 9.151 | 9.11 | 9.01 | 35.451 |
| Riley Kate VandykeIga Kids | 7.54 | 8.16 | 8.42 | 8.82 | 32.82 |
| Paisley JacksonIga Kids | 8.351 | 8.82 | 7.35 | 8.25 | 32.653 |
| Itzuri MendezIga Kids | 7.46 | 8.34 | 8.254 | 8.73 | 32.654 |
| Cora HarrisIga Kids | 7.55 | 8.35 | 8.33 | 8.54 | 32.65 |
| Mckenzie StephensIga Kids | 7.63 | 8.753 | 7.26 | 8.06 | 31.556 |
| Session 2 · 5N · All | |||||
| Allie VanderploegIga Kids | 9.51 | 8.01 | 8.851 | 9.21 | 35.551 |
| Lily WhelchelIga Kids | 9.22 | 7.72 | 8.22 | 9.22 | 34.32 |
| Session 2 · DN · All | |||||
| Sahana Gopal-MoultonLegacy Elite Gymnastics | 8.052 | 8.91 | 8.651 | 9.62 | 35.21 |
| Jacey HamiltonLegacy Elite Gymnastics | 7.04 | 8.752 | 8.152 | 9.33 | 33.22 |
| Olivia CraneLegacy Elite Gymnastics | 7.73 | 7.73 | 0.03 | 9.14 | 24.53 |
| Alyssa CriswellLegacy Elite Gymnastics | 8.31 | 0.04 | 0.04 | 9.651 | 17.954 |
| Session 2 · GN · Ch B | |||||
| Savannah LeeLegacy Elite Gymnastics | 9.651 | 9.252 | 8.851 | 9.651 | 37.41 |
| Savana ReidPrecision Gymnastics | 9.33 | 8.655 | 8.23 | 9.62 | 35.752 |
| Aanya Gopal-MoultonLegacy Elite Gymnastics | 8.356 | 9.23 | 8.154 | 9.255 | 34.953 |
| Hadley JohnsonLegacy Elite Gymnastics | 8.85 | 8.94 | 7.56 | 9.553 | 34.754 |
| Peyton BrinkleyLegacy Elite Gymnastics | 9.04 | 8.26 | 7.95 | 9.54 | 34.65 |
| Kaleah RaperPrecision Gymnastics | 9.42 | 9.351 | 6.77 | 8.96 | 34.356 |
| Rosalie RoperIga Kids | 0.07 | 7.857 | 8.42 | 0.07 | 16.257 |
| Session 2 · GN · Ch A | |||||
| Laila EvansPrecision Gymnastics | 9.04 | 9.31 | 9.41 | 9.25 | 36.91 |
| Emma WilsonPrecision Gymnastics | 9.351 | 9.152 | 8.754 | 9.552 | 36.82 |
| Saya MiskellPrecision Gymnastics | 9.13 | 8.55 | 9.13 | 9.651 | 36.353 |
| Parker GreenePrecision Gymnastics | 9.22 | 8.853 | 8.65 | 9.44 | 36.054 |
| Savannah DillsPrecision Gymnastics | 8.65 | 8.46 | 9.22 | 9.453 | 35.655 |
| Emma LenhartPrecision Gymnastics | 8.46 | 8.64 | 8.556 | 8.756 | 34.36 |
| Kadence LankfordPrecision Gymnastics | 0.07 | 0.07 | 7.557 | 8.657 | 16.27 |
| Session 2 · GN · Jr A | |||||
| Emmalyn NeelyLegacy Elite Gymnastics | 9.52 | 9.31 | 9.352 | 9.453 | 37.61 |
| Olivia GabelLegacy Elite Gymnastics | 9.61 | 8.83 | 9.451 | 9.61 | 37.452 |
| Keira ShowalterLegacy Elite Gymnastics | 9.054 | 8.74 | 9.33 | 9.52 | 36.553 |
| Tegan CapleLegacy Elite Gymnastics | 8.76 | 9.052 | 8.64 | 9.454 | 35.84 |
| Kailei KocherIga Kids | 9.13 | 8.455 | 7.855 | 9.15 | 34.55 |
| Deiona MillineIga Kids | 8.85 | 8.356 | 6.757 | 8.557 | 32.456 |
| Mackenzie LynnIga Kids | 8.47 | 7.87 | 7.156 | 8.756 | 32.17 |
| Session 3 · Level 2 · All | |||||
| Bella QuinnSizemore Gymnastics Academy | 9.21 | 8.91 | 9.01 | 8.91 | 36.01 |
| Dakota DuPreSizemore Gymnastics Academy | 7.25 | 8.72 | 8.652 | 8.53 | 33.052 |
| Serenity LindseySizemore Gymnastics Academy | 8.93 | 8.15 | 7.655 | 8.354 | 33.03 |
| Esmé QuinnSizemore Gymnastics Academy | 9.02 | 8.554 | 7.06 | 8.35 | 32.854 |
| Skyla WilliamsSizemore Gymnastics Academy | 8.754 | 7.76 | 8.13 | 8.36 | 32.855 |
| Averi KeySizemore Gymnastics Academy | 7.16 | 8.63 | 8.054 | 8.62 | 32.356 |
| Session 3 · Level 3 · Ch C | |||||
| Allegra WadeParagon Gymnastics of VA | 9.154 | 9.053 | 9.751 | 9.81 | 37.751 |
| Kamryn Anne EnglishParagon Gymnastics of VA | 9.155 | 9.251 | 9.43 | 9.42 | 37.22 |
| Addie PierceParagon Gymnastics of VA | 9.156 | 9.152 | 9.452 | 9.34 | 37.053 |
| Evie AngeloParagon Gymnastics of VA | 9.551 | 9.054 | 8.85 | 9.43 | 36.84 |
| Phoebe AldrichSizemore Gymnastics Academy | 9.23 | 7.75 | 8.76 | 8.86 | 34.45 |
| Aria SpringsSizemore Gymnastics Academy | 8.857 | 7.47 | 9.054 | 9.05 | 34.36 |
| Kendall MedinaSizemore Gymnastics Academy | 9.252 | 7.38 | 8.48 | 8.27 | 33.157 |
| Neysah EngleSizemore Gymnastics Academy | 8.78 | 7.556 | 8.67 | 7.68 | 32.458 |
| Session 3 · Level 3 · Ch B | |||||
| Harper LoscalzoParagon Gymnastics of VA | 9.51 | 9.61 | 9.03 | 9.751 | 37.851 |
| Zoey ChangParagon Gymnastics of VA | 9.43 | 9.12 | 8.855 | 9.453 | 36.82 |
| Kymree BrownParagon Gymnastics of VA | 9.35 | 8.84 | 8.94 | 9.72 | 36.73 |
| Chloe JacobParagon Gymnastics of VA | 9.44 | 8.93 | 8.458 | 9.254 | 36.04 |
| Jayden JacksonParagon Gymnastics of VA | 9.52 | 8.455 | 9.151 | 8.86 | 35.95 |
| Vaeda DouthittParagon Gymnastics of VA | 9.26 | 8.37 | 9.12 | 9.255 | 35.856 |
| Kamryn BectonParagon Gymnastics of VA | 8.758 | 8.46 | 8.66 | 8.757 | 34.57 |
| Josephine WallaceSizemore Gymnastics Academy | 9.057 | 7.58 | 8.557 | 8.58 | 33.68 |
| Session 3 · Level 3 · Ch A | |||||
| McKenzie WashingtonParagon Gymnastics of VA | 9.751 | 9.34 | 9.51 | 9.554 | 38.11 |
| Starr MinnemanParagon Gymnastics of VA | 9.62 | 9.42 | 9.52 | 9.63 | 38.12 |
| Katerina KeblitisParagon Gymnastics of VA | 9.43 | 9.25 | 9.43 | 9.45 | 37.43 |
| Lily DavenportParagon Gymnastics of VA | 8.555 | 9.651 | 9.354 | 9.652 | 37.24 |
| Scotland WebbParagon Gymnastics of VA | 9.354 | 9.353 | 9.35 | 9.06 | 37.05 |
| Addi EstesParagon Gymnastics of VA | 8.36 | 9.26 | 9.256 | 9.71 | 36.456 |
| Collins KerrSizemore Gymnastics Academy | 8.157 | 7.98 | 7.758 | 7.47 | 31.27 |
| Lanna RogersParagon Gymnastics of VA | 7.58 | 8.857 | 8.47 | 0.08 | 24.758 |
| Session 4 · Level 4 · Ch C | |||||
| Hailey ThackerParagon Gymnastics of VA | 9.2751 | 9.6751 | 9.61 | 9.3752 | 37.9251 |
| Clara PreutParagon Gymnastics of VA | 9.2752 | 9.552 | 9.4254 | 9.551 | 37.82 |
| Mary Kate ChunnParagon Gymnastics of VA | 9.04 | 9.453 | 9.553 | 9.04 | 37.03 |
| Kaylee HittParagon Gymnastics of VA | 8.4756 | 9.24 | 9.5752 | 9.1253 | 36.3754 |
| Emma ButtramParagon Gymnastics of VA | 8.9755 | 9.15 | 9.25 | 8.85 | 36.0755 |
| Genevieve ArdSizemore Gymnastics Academy | 9.23 | 8.37 | 8.26 | 8.257 | 33.956 |
| Kylie WhitingerSizemore Gymnastics Academy | 8.17 | 8.66 | 8.057 | 8.36 | 33.057 |
| Session 4 · Level 4 · Ch B | |||||
| Samar GhawiParagon Gymnastics of VA | 9.24 | 9.352 | 9.62 | 9.41 | 37.551 |
| Camberley YoungParagon Gymnastics of VA | 9.353 | 9.1254 | 9.6251 | 9.42 | 37.52 |
| Emma CarterParagon Gymnastics of VA | 9.15 | 9.41 | 9.4253 | 9.0754 | 37.03 |
| Arianna MashackParagon Gymnastics of VA | 9.51 | 9.23 | 9.34 | 8.9757 | 36.9754 |
| Natalija PageParagon Gymnastics of VA | 9.056 | 8.855 | 9.057 | 9.06 | 35.955 |
| Amaya ArthurtonParagon Gymnastics of VA | 9.3752 | 7.98 | 9.255 | 9.055 | 35.5756 |
| Angelina KeblitisParagon Gymnastics of VA | 8.857 | 8.757 | 8.88 | 9.153 | 35.557 |
| Harper AustinParagon Gymnastics of VA | 8.2258 | 8.86 | 9.1256 | 8.4758 | 34.6258 |
| Session 4 · Level 4 · Ch A | |||||
| Peyton MusselmanParagon Gymnastics of VA | 8.9753 | 9.1753 | 9.751 | 9.2253 | 37.1251 |
| Melodi BlakeParagon Gymnastics of VA | 8.7257 | 9.551 | 9.1253 | 9.3752 | 36.7752 |
| Summer Jani AshshaheedParagon Gymnastics of VA | 9.152 | 9.32 | 9.14 | 8.68 | 36.153 |
| Nichole SahotaParagon Gymnastics of VA | 8.85 | 8.556 | 9.15 | 9.41 | 35.854 |
| Lylah SentersParagon Gymnastics of VA | 9.451 | 8.358 | 9.06 | 8.9756 | 35.7755 |
| Blakely SnipesParagon Gymnastics of VA | 8.94 | 8.85 | 8.957 | 9.14 | 35.756 |
| Alina Perez-BorrotoParagon Gymnastics of VA | 8.7756 | 8.5257 | 9.5252 | 8.857 | 35.6757 |
| Maggie GuyParagon Gymnastics of VA | 8.258 | 9.0754 | 8.3758 | 9.15 | 34.88 |
| Session 4 · Level 6 · All | |||||
| Rodenise EliscarParagon Gymnastics of VA | 9.151 | 9.1253 | 9.5751 | 9.35 | 37.151 |
| Lili PenningtonParagon Gymnastics of VA | 8.9253 | 9.152 | 9.552 | 9.53 | 37.1252 |
| Saniya BrownParagon Gymnastics of VA | 9.0252 | 8.7254 | 9.4754 | 9.6751 | 36.93 |
| Chloe SchwartzParagon Gymnastics of VA | 8.556 | 9.2751 | 9.15 | 9.454 | 36.3754 |
| Brielle DamusParagon Gymnastics of VA | 8.6755 | 8.456 | 9.53 | 9.5752 | 36.25 |
| Sherlyn TrejoSizemore Gymnastics Academy | 8.94 | 8.655 | 8.9756 | 9.1756 | 35.76 |
| Session 4 · Level 7 · All | |||||
| Ariana PerkinsParagon Gymnastics of VA | 9.851 | 8.953 | 8.73 | 9.751 | 37.251 |
| Alexandria BrooksParagon Gymnastics of VA | 8.7755 | 9.22 | 9.6751 | 9.552 | 37.22 |
| Isla PenningtonParagon Gymnastics of VA | 9.42 | 9.31 | 8.7752 | 9.254 | 36.7253 |
| LeAnn MunozParagon Gymnastics of VA | 9.43 | 8.6754 | 8.14 | 9.15 | 35.2754 |
| Chandler KittsParagon Gymnastics of VA | 9.0254 | 8.3755 | 0.05 | 9.4253 | 26.8255 |
| Session 4 · Level 8 · All | |||||
| Marleigh HaynesParagon Gymnastics of VA | 8.6751 | 9.351 | 9.0751 | 9.0251 | 36.1251 |
| Session 4 · Level 9 · All | |||||
| Sebria CunninghamRaw Talent Gymnastics And Cheer | 9.31 | 8.1251 | 9.051 | 8.7751 | 35.251 |
| Session 4 · Gold · All | |||||
| Olivia BootsRaw Talent Gymnastics And Cheer | 8.4751 | 8.452 | 8.551 | 9.1752 | 34.651 |
| Eyanna WalkerRaw Talent Gymnastics And Cheer | 8.1752 | 8.6251 | 8.2252 | 9.351 | 34.3752 |
| Session 4 · Platinum · All | |||||
| Harper SudduthRaw Talent Gymnastics And Cheer | 0.01 | 7.91 | 7.91 | 0.01 | 15.81 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Sizemore Gymnastics Academy | 1 | 27.1 | 26.2 | 25.75 | 26.0 | 105.05 |
| Level 3 | ||||||
| Paragon Gymnastics of VA | 1 | 28.9 | 28.65 | 28.75 | 29.25 | 115.55 |
| Sizemore Gymnastics Academy | 2 | 27.5 | 23.15 | 26.35 | 26.3 | 103.3 |
| Level 4 | ||||||
| Paragon Gymnastics of VA | 1 | 28.325 | 28.775 | 28.975 | 28.35 | 114.425 |
| Sizemore Gymnastics Academy | 2 | 17.3 | 16.9 | 16.25 | 16.55 | 67.0 |
| Level 6 | ||||||
| Paragon Gymnastics of VA | 1 | 27.1 | 27.55 | 28.625 | 28.75 | 112.025 |
| Level 7 | ||||||
| Paragon Gymnastics of VA | 1 | 28.65 | 27.45 | 27.15 | 28.725 | 111.975 |
| 3N | ||||||
| Iga Kids | 1 | 27.9 | 27.5 | 27.0 | 27.7 | 110.1 |
| 4N | ||||||
| Iga Kids | 1 | 27.4 | 25.4 | 26.65 | 27.6 | 107.05 |
| 6N | ||||||
| Precision Gymnastics | 1 | 26.85 | 25.9 | 25 | 27.25 | 105.0 |
| SN | ||||||
| Iga Kids | 1 | 24.15 | 26.7 | 25.8 | 26.5 | 103.15 |
| GN | ||||||
| Legacy Elite Gymnastics | 1 | 28.75 | 27.75 | 28.1 | 28.8 | 113.4 |
| Precision Gymnastics | 2 | 28.05 | 27.8 | 27.7 | 28.8 | 112.35 |
| Iga Kids | 3 | 26.3 | 24.65 | 23.4 | 26.4 | 100.75 |
| PN | ||||||
| Legacy Elite Gymnastics | 1 | 27.65 | 26.05 | 26.55 | 28.6 | 108.85 |
| DN | ||||||
| Legacy Elite Gymnastics | 1 | 24.05 | 25.35 | 16.8 | 28.55 | 94.75 |
| 2BN | ||||||
| Legacy Elite Gymnastics | 1 | 27.05 | 27.95 | 26.85 | 27.95 | 109.8 |
Nothing matches these filters.
