Bronze & Silver YMCA State Championship
Results saved May 22, 2022
| Session 1 · Bronze · Bronze ages 7-8 | |||||
|---|---|---|---|---|---|
| Olivia BergmanMadison YMCA | 9.551 | 9.21 | 9.41 | 9.61 | 37.751 |
| Mary EwingMadison YMCA | 9.055 | 9.052 | 9.152 | 9.22 | 36.452 |
| Ryan LaffertyMadison YMCA | 9.14 | 9.03 | 9.13 | 9.14 | 36.33 |
| Cora WilsonMadison YMCA | 9.153 | 8.95 | 9.04 | 8.97 | 35.954 |
| Margi PouranikSomerset Valley YMCA | 9.056 | 9.04 | 8.557 | 9.15 | 35.75 |
| Mae CastellanoMadison YMCA | 9.07 | 8.856 | 8.66 | 9.06 | 35.456 |
| Savannah HereemaSomerset Valley YMCA | 8.58 | 8.87 | 8.75 | 9.23 | 35.27 |
| Emilie LockwoodMadison YMCA | 9.22 | 8.48 | 8.458 | 8.78 | 34.758 |
| Brielle CovertSomerset Valley YMCA | 7.29 | 8.09 | 7.959 | 8.59 | 31.659 |
| Session 1 · Bronze · Bronze age 9 | |||||
| Charlotte SlatteryMadison YMCA | 9.451 | 9.13 | 8.65 | 9.21 | 36.351 |
| Jasmine DongMadison YMCA | 8.93 | 9.151 | 9.11 | 9.152 | 36.32 |
| Sydney ChangSomerset Valley YMCA | 9.02 | 9.152 | 9.02 | 9.153 | 36.33 |
| Aarya PatelSomerset Valley YMCA | 8.94 | 8.94 | 8.83 | 9.14 | 35.74 |
| Sophia VelascoSomerset Valley YMCA | 8.26 | 8.656 | 8.74 | 9.05 | 34.555 |
| Lucia DunbarSomerset Valley YMCA | 8.65 | 8.75 | 8.56 | 8.36 | 34.16 |
| Session 1 · Bronze · Bronze age 10 | |||||
| Ellie MorrisonMadison YMCA | 9.51 | 9.251 | 9.31 | 9.23 | 37.251 |
| Jayla VanderveerMadison YMCA | 9.252 | 9.14 | 9.22 | 9.251 | 36.82 |
| Diya PatelSomerset Valley YMCA | 8.94 | 9.252 | 9.23 | 9.24 | 36.553 |
| Nora BensonMadison YMCA | 8.855 | 9.15 | 9.055 | 9.252 | 36.254 |
| Cameron WalterMadison YMCA | 9.03 | 9.06 | 8.97 | 9.25 | 36.15 |
| Madelyn GarlewiczMadison YMCA | 8.58 | 9.153 | 8.956 | 9.17 | 35.76 |
| Katherine DevlinMadison YMCA | 8.411 | 9.07 | 9.154 | 9.18 | 35.657 |
| Shannon FlorentinoMadison YMCA | 8.856 | 8.88 | 8.98 | 8.99 | 35.458 |
| Cathleen NunnMadison YMCA | 8.657 | 8.310 | 8.759 | 9.26 | 34.99 |
| Sienna FrankSouth Mountain | 8.4510 | 8.59 | 7.710 | 8.410 | 33.0510 |
| Anabelle LangelottiSouth Mountain | 8.59 | 8.311 | 7.6511 | 8.211 | 32.6511 |
| Session 1 · Bronze · Bronze ages 11-12 | |||||
| Katherine McClellandMadison YMCA | 9.151 | 8.94 | 9.23 | 9.352 | 36.61 |
| Emma HamiltonMadison YMCA | 8.755 | 9.152 | 9.14 | 9.41 | 36.42 |
| Claire PalumboMadison YMCA | 8.93 | 8.95 | 9.31 | 9.155 | 36.253 |
| Jill LinSomerset Valley YMCA | 9.12 | 9.03 | 8.85 | 9.156 | 36.054 |
| Anaya TejaniSomerset Valley YMCA | 8.854 | 8.857 | 8.86 | 9.33 | 35.85 |
| Rania ReddadSomerset Valley YMCA | 8.756 | 8.68 | 9.252 | 9.057 | 35.656 |
| Ariana PirmohamedMadison YMCA | 8.49 | 9.21 | 8.87 | 8.78 | 35.17 |
| Trenita ThathappaSomerset Valley YMCA | 8.77 | 8.2510 | 8.758 | 9.254 | 34.958 |
| Sophia TraettaSomerset Valley YMCA | 8.410 | 8.96 | 8.659 | 8.79 | 34.659 |
| Edie MonakeySouth Mountain | 8.558 | 8.69 | 8.5510 | 8.5510 | 34.2510 |
| Session 1 · Silver · Silver ages 8-11 | |||||
| Emma RicciardelliMadison YMCA | 9.02 | 9.151 | 9.451 | 9.42 | 37.01 |
| Genevieve McDonoughMadison YMCA | 8.94 | 9.052 | 9.252 | 9.354 | 36.552 |
| Naylee SchererSomerset Valley YMCA | 9.03 | 8.85 | 8.73 | 9.43 | 35.93 |
| Caroline O'DayMadison YMCA | 8.95 | 8.94 | 8.454 | 9.451 | 35.74 |
| Aoife RourkeMadison YMCA | 9.051 | 9.03 | 8.355 | 9.055 | 35.455 |
| Emanuelle Campos-MooreSouth Mountain | 8.756 | 8.49 | 8.37 | 8.557 | 34.06 |
| Dariana PopescuSomerset Valley YMCA | 8.58 | 8.66 | 7.410 | 9.056 | 33.557 |
| Selam GebremedhmSouth Mountain | 8.77 | 8.67 | 7.69 | 8.010 | 32.98 |
| Roxanne FygetakesSouth Mountain | 7.09 | 8.58 | 8.356 | 8.28 | 32.059 |
| Sofia RibadeneiraSouth Mountain | 0.010 | 8.210 | 8.28 | 8.19 | 24.510 |
| Session 1 · Silver · Silver ages 12 & up | |||||
| Casey ShullMadison YMCA | 9.21 | 9.13 | 8.81 | 9.02 | 36.11 |
| Sadie ChaseMadison YMCA | 9.152 | 9.31 | 8.55 | 9.11 | 36.052 |
| Briana PopescuSomerset Valley YMCA | 8.93 | 9.22 | 8.82 | 8.85 | 35.73 |
| Anshika MishraSomerset Valley YMCA | 8.655 | 8.66 | 8.753 | 9.03 | 35.04 |
| Siya GuptaSomerset Valley YMCA | 8.854 | 8.655 | 8.56 | 8.94 | 34.95 |
| Paula RosenbandSouth Mountain | 0.06 | 8.84 | 8.554 | 8.56 | 25.856 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Madison YMCA | 1 | 28.5 | 27.65 | 28 | 28.35 | 112.5 |
| Somerset Valley | 2 | 27.15 | 27.4 | 27.45 | 27.75 | 109.75 |
| South Mountain | 3 | 25.5 | 25.4 | 23.9 | 25.15 | 99.95 |
| Silver | ||||||
| Madison YMCA | 1 | 27.4 | 27.55 | 27.5 | 28.2 | 110.65 |
| Somerset Valley | 2 | 26.75 | 26.65 | 26.25 | 27.45 | 107.1 |
| South Mountain | 3 | 24.45 | 25.9 | 25.2 | 25.25 | 100.8 |
Nothing matches these filters.
