Brittany Coppedge Invite (USAG)
Results saved February 10, 2018
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Nick's Flippin Kids | 1 | 24.475 | 23.25 | 22.0 | 27.35 | 97.075 |
| Bronze | ||||||
| Acrosport | 1 | 27.925 | 28.25 | 27.575 | 28.125 | 111.875 |
| Morgan's Gymnastics | 2 | 27.8 | 28.125 | 27.575 | 28.275 | 111.775 |
| CFF Kids Gymnastics & Fitness | 3 | 27.375 | 28.0 | 26.675 | 26.75 | 108.8 |
| Silver | ||||||
| Morgan's Gymnastics | 1 | 28.35 | 28.95 | 27.7 | 29.175 | 114.175 |
| Nick's Flippin Kids | 2 | 27.425 | 28.875 | 28.025 | 28.8 | 113.125 |
| Acrosport | 3 | 27.5 | 27.75 | 26.65 | 27.85 | 109.75 |
| Harrison Gymnastics | 4 | 27.525 | 27.5 | 26.85 | 27.55 | 109.425 |
| Lee County Gymnastics | 5 | 25.55 | 28.125 | 27.675 | 27.725 | 109.075 |
| CFF Kids Gymnastics & Fitness | 6 | 26.425 | 26.875 | 25.6 | 27.2 | 106.1 |
| Gold | ||||||
| Acrosport | 1 | 27.2 | 27.55 | 26.475 | 28.275 | 109.5 |
| Morgan's Gymnastics | 2 | 26.875 | 27.175 | 26.25 | 27.95 | 108.25 |
| Lee County Gymnastics | 3 | 26.7 | 27.3 | 25.85 | 27.025 | 106.875 |
| Nick's Flippin Kids | 4 | 26.65 | 26.65 | 25.45 | 27.525 | 106.275 |
| Harrison Gymnastics | 5 | 26.575 | 26.325 | 23.775 | 26.95 | 103.625 |
| Platinum | ||||||
| Nick's Flippin Kids | 1 | 26.65 | 27.2 | 27.475 | 28.075 | 109.4 |
Nothing matches these filters.
