Brittany Coppedge Invite (AAU)
Results saved February 11, 2018
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Tumblebees Ultimate Gym | 1 | 27.55 | 28.125 | 27.7 | 27.775 | 111.15 |
| Level 3 | ||||||
| High Point Gymnastics Academy | 1 | 27.6 | 25.825 | 24.825 | 26.875 | 105.125 |
| Tumblebees Ultimate Gym | 2 | 8.875 | 8.7 | 8.425 | 8.4 | 34.4 |
| Level 4 | ||||||
| High Point Gymnastics Academy | 1 | 25.2 | 21.8 | 23.425 | 24.475 | 94.9 |
| Bronze | ||||||
| Knightdale Gymnastics | 1 | 27.775 | 28.375 | 27.975 | 28.175 | 112.3 |
| Metrolina Gymnastics | 2 | 27.325 | 28.65 | 28.1 | 28.025 | 112.1 |
| Central Carolina Gymnastics | 3 | 27.575 | 28.475 | 27.325 | 27.6 | 110.975 |
| Tri-County Gymnastics | 4 | 27.775 | 28.425 | 27.45 | 27.15 | 110.8 |
| Charlotte Allstar Gymnastics | 5 | 27.325 | 28.5 | 27.5 | 27.225 | 110.55 |
| Morgans - AAU | 6 | 27.6 | 28.35 | 26.9 | 27.2 | 110.05 |
| Nicks Flippin Kids - AAU | 7 | 26.8 | 27.725 | 27.3 | 27.125 | 108.95 |
| Tumblegym | 8 | 26.6 | 27.35 | 23.65 | 26.2 | 103.8 |
| Silver | ||||||
| Central Carolina Gymnastics | 1 | 29.4 | 29.275 | 28.3 | 28.45 | 115.425 |
| Charlotte Allstar Gymnastics | 2 | 28.075 | 28.15 | 28.1 | 27.1 | 111.425 |
| Tri-County Gymnastics | 3 | 28.175 | 28.25 | 27.375 | 27.35 | 111.15 |
| Metrolina Gymnastics | 4 | 27.225 | 28.425 | 27.2 | 27.5 | 110.35 |
| Nicks Flippin Kids - AAU | 5 | 27.35 | 28.2 | 27.325 | 27.25 | 110.125 |
| Knightdale Gymnastics | 6 | 27.325 | 28.575 | 27.075 | 26.95 | 109.925 |
| Morgans - AAU | 7 | 27.375 | 27.925 | 27.05 | 27 | 109.35 |
| Tumblegym | 8 | 27.2 | 27.6 | 26.9 | 27.3 | 109 |
| Tumblebees Ultimate Gym | 9 | 26.725 | 28.45 | 25.525 | 27.1 | 107.8 |
| Gold | ||||||
| Knightdale Gymnastics | 1 | 27.825 | 27.975 | 27.95 | 28.575 | 112.325 |
| Metrolina Gymnastics | 2 | 27.0 | 28.375 | 26.7 | 28.4 | 110.475 |
| Charlotte Allstar Gymnastics | 3 | 27.125 | 27.675 | 26.6 | 28.075 | 109.475 |
| Central Carolina Gymnastics | 4 | 27.55 | 27.15 | 26.625 | 27.95 | 109.275 |
| Tri-County Gymnastics | 5 | 27.175 | 27.4 | 26.8 | 27.55 | 108.925 |
| Morgans - AAU | 6 | 27.175 | 27.425 | 25.025 | 27.65 | 107.275 |
| Nicks Flippin Kids - AAU | 7 | 26.3 | 27.325 | 26.65 | 26.9 | 107.175 |
| Tumblegym | 8 | 26.4 | 25.225 | 22.55 | 26.425 | 100.6 |
| Platinum | ||||||
| Knightdale Gymnastics | 1 | 28.325 | 27.1 | 26.075 | 27.9 | 109.4 |
| Charlotte Allstar Gymnastics | 2 | 26.875 | 24.225 | 26.7 | 28.05 | 105.85 |
Nothing matches these filters.
