Battle for the Bling 2020!
Results saved February 29, 2020
| Session 1 Bronze · Bronze · Ch. A | |||||
|---|---|---|---|---|---|
| Meryl McElreathLee County | 9.44 | 9.51 | 9.052 | 9.353 | 37.31 |
| Zoe JonesLee County | 9.255 | 9.23 | 8.85 | 9.42 | 36.652 |
| Kacie PulliamRoxboro | 9.451 | 9.24 | 8.156 | 9.61 | 36.43 |
| Morgan CraigLee County | 9.452 | 9.352 | 8.93 | 8.56 | 36.24 |
| Joanna SantizLee County | 9.453 | 8.656 | 9.11 | 8.555 | 35.755 |
| Harper WestLee County | 8.86 | 8.955 | 8.854 | 8.64 | 35.26 |
| Session 1 Bronze · Bronze · Ch. B | |||||
| Adriana O'BrienRandolph | 9.552 | 9.153 | 9.51 | 9.551 | 37.751 |
| Jade PickettPeak | 9.651 | 9.054 | 9.253 | 9.352 | 37.32 |
| Jordyn LawsonRoxboro | 9.454 | 9.352 | 9.32 | 8.955 | 37.053 |
| Callen Mae WalkerLee County | 9.53 | 9.451 | 8.556 | 8.756 | 36.254 |
| Kyleigh GuzmanAcroSport | 9.057 | 8.955 | 8.954 | 9.04 | 35.955 |
| Olivia BorgesAcroSport | 9.16 | 8.96 | 8.85 | 8.757 | 35.556 |
| Ava FarrellAcroSport | 9.25 | 8.257 | 8.257 | 9.153 | 34.857 |
| Session 1 Bronze · Bronze · Ch. C | |||||
| Elliana WinslowLee County | 9.355 | 9.71 | 9.451 | 9.35 | 37.81 |
| Alayia SesmasRandolph | 9.53 | 9.42 | 9.22 | 9.452 | 37.552 |
| Edie HaywoodRoxboro | 9.54 | 8.954 | 9.14 | 9.51 | 37.053 |
| Mariah CrabtreeRoxboro | 9.156 | 9.13 | 9.153 | 9.354 | 36.754 |
| Tierney McDanielRoxboro | 9.551 | 8.85 | 8.97 | 9.453 | 36.75 |
| Amira ShepherdLee County | 9.552 | 8.257 | 9.056 | 9.07 | 35.856 |
| Audrey HarrisRoxboro | 8.87 | 8.46 | 9.15 | 9.36 | 35.67 |
| Session 1 Bronze · Bronze · Ch. D | |||||
| Kennedy Cuenin-MenoRoxboro | 9.22 | 9.151 | 8.51 | 8.852 | 35.71 |
| Valley O'BrienRandolph | 9.31 | 8.72 | 8.452 | 9.051 | 35.52 |
| Session 1 Bronze · Bronze · Jr. A | |||||
| Riley MorrisRoxboro | 9.652 | 9.551 | 9.451 | 9.42 | 38.051 |
| Anellise SabbaghLee County | 9.653 | 9.552 | 9.23 | 9.24 | 37.62 |
| Ainsley RougeuxPeak | 9.654 | 9.26 | 9.352 | 9.33 | 37.53 |
| Ayla HenryPeak | 9.71 | 9.353 | 9.24 | 9.25 | 37.454 |
| Makynli HyattRoxboro | 9.655 | 9.157 | 9.25 | 9.156 | 37.155 |
| Isabelle RileyAcroSport | 9.46 | 9.34 | 8.557 | 9.61 | 36.856 |
| Alexa CogginsLee County | 9.157 | 9.255 | 9.06 | 9.057 | 36.457 |
| Session 1 Bronze · Bronze · Jr. B | |||||
| Kylie AllenRoxboro | 9.651 | 9.251 | 9.51 | 9.72 | 38.11 |
| Iyanna BurnetteAcroSport | 9.552 | 9.252 | 9.32 | 9.751 | 37.852 |
| Samman SadriPeak | 9.553 | 9.153 | 9.23 | 9.24 | 37.13 |
| Addison HutchinsRoxboro | 9.255 | 9.154 | 8.64 | 9.453 | 36.454 |
| Kayla ChandlerRoxboro | 9.354 | 8.855 | 8.35 | 8.75 | 35.25 |
| Session 1 Bronze · Bronze · Sr. A | |||||
| Morgan WilbornRoxboro | 9.61 | 9.03 | 9.352 | 9.254 | 37.21 |
| Rose BurnsPeak | 9.45 | 9.251 | 9.15 | 9.42 | 37.152 |
| Michelle KaniewskiPeak | 9.62 | 8.854 | 9.41 | 9.255 | 37.13 |
| Karlee AllredRandolph | 9.454 | 8.855 | 9.23 | 9.43 | 36.94 |
| Frances VaughanPeak | 9.46 | 9.12 | 9.154 | 9.156 | 36.85 |
| London WilliamsPeak | 9.53 | 8.16 | 9.056 | 9.551 | 36.26 |
| Session 2 Copper · Level 1 · Ch. A | |||||
| Lavana BynumAcroSport | 9.01 | 8.83 | 8.151 | 9.11 | 35.051 |
| Audrey HawkinsAcroSport | 8.82 | 9.12 | 8.12 | 8.952 | 34.952 |
| Elizabeth PhillipsAcroSport | 8.63 | 9.21 | 7.93 | 8.553 | 34.253 |
| Session 2 Copper · Level 1 · Ch. B | |||||
| Ainslee WhitlowRoxboro | 8.91 | 9.22 | 9.252 | 9.451 | 36.81 |
| Ellie BonnetteRoxboro | 8.52 | 9.351 | 9.31 | 9.152 | 36.32 |
| Session 2 Copper · Level 1 · Ch. C | |||||
| Kamryn WilsonRoxboro | 8.62 | 9.351 | 9.351 | 9.251 | 36.551 |
| Caroline AustinRoxboro | 9.151 | 9.12 | 9.22 | 8.952 | 36.42 |
| Session 2 Copper · Level 1 · Ch. D | |||||
| Jenna KingKnightdale | 9.23 | 9.71 | 9.451 | 9.352 | 37.71 |
| Cailyn SchmitzKnightdale | 9.32 | 9.352 | 8.13 | 9.41 | 36.152 |
| Sophie MarshallRandolph | 9.451 | 8.13 | 8.92 | 8.753 | 35.23 |
| Session 2 Copper · Level 1 · Jr. A | |||||
| Isabella SerranoAcroSport | 9.452 | 9.31 | 9.15 | 9.43 | 37.251 |
| Emma BonnetteRoxboro | 9.24 | 9.03 | 9.41 | 9.551 | 37.152 |
| Aaliyah McCainKidSport | 9.51 | 9.04 | 9.32 | 9.24 | 37.03 |
| Sophia KenneyKnightdale | 9.15 | 9.12 | 9.33 | 9.452 | 36.954 |
| Maysen DudleyRandolph | 9.43 | 8.55 | 9.34 | 9.15 | 36.35 |
| Session 2 Copper · Level 1 · Jr. B | |||||
| Peyton SalazarKnightdale | 9.651 | 9.42 | 9.551 | 9.72 | 38.31 |
| Quinn BeamonKidSport | 9.62 | 9.353 | 9.46 | 9.73 | 38.052 |
| Ava PhersonKidSport | 9.18 | 9.61 | 9.52 | 9.555 | 37.753 |
| Brynlee CarswellRoxboro | 9.453 | 9.254 | 9.454 | 9.36 | 37.454 |
| Rayleigh FousheeRoxboro | 9.35 | 8.656 | 9.455 | 9.81 | 37.25 |
| Addison WrightRoxboro | 9.256 | 8.67 | 9.53 | 9.64 | 36.956 |
| Emma LewisKnightdale | 9.27 | 9.155 | 8.08 | 9.08 | 35.357 |
| Tyla MarshallRandolph | 9.354 | 8.68 | 8.257 | 9.057 | 35.258 |
| Session 2 Copper · Level 1 · Jr. C | |||||
| Hailey CrabtreeRoxboro | 9.61 | 9.43 | 9.551 | 9.26 | 37.751 |
| Lori DevereKidSport | 9.453 | 9.551 | 9.17 | 9.452 | 37.552 |
| Sawyer GossKidSport | 9.552 | 9.52 | 9.256 | 9.057 | 37.353 |
| Alexis McCainKidSport | 9.454 | 9.254 | 9.354 | 9.35 | 37.354 |
| Laila HillKidSport | 9.16 | 9.26 | 9.452 | 9.51 | 37.255 |
| Evan JenningsRoxboro | 9.45 | 9.057 | 9.43 | 9.43 | 37.256 |
| Alessandra SchianoRoxboro | 9.17 | 9.255 | 9.355 | 9.354 | 37.057 |
| Session 2 Copper · Level 1 · Sr. A | |||||
| Isabella BoylynnKidSport | 9.71 | 9.651 | 9.61 | 9.652 | 38.61 |
| Sage BennetKidSport | 9.72 | 9.52 | 9.42 | 9.751 | 38.352 |
| Jordan WilliamsKidSport | 8.853 | 8.853 | 9.43 | 8.953 | 36.053 |
| Session 2 Copper · Level 1 · Sr. B | |||||
| Sadie BagleyKidSport | 9.33 | 9.51 | 9.551 | 9.252 | 37.61 |
| Bailee WilliamsKidSport | 9.254 | 9.152 | 9.24 | 9.451 | 37.052 |
| Payton LongKnightdale | 9.41 | 9.053 | 9.253 | 9.153 | 36.853 |
| Kayden WhiteKidSport | 9.42 | 8.754 | 9.452 | 9.154 | 36.754 |
| Session 2 Copper · Level 1 · Ch. E | |||||
| Olivia BakerKnightdale | 9.51 | 9.32 | 9.21 | 9.652 | 37.651 |
| Laila DanielsAcroSport | 9.52 | 9.351 | 9.052 | 9.71 | 37.62 |
| Mary DuBoisAcroSport | 9.254 | 8.954 | 8.83 | 9.43 | 36.43 |
| Abigail LoveAcroSport | 9.33 | 9.33 | 8.054 | 9.24 | 35.854 |
| Session 3 Silver, Gold & Platinum · Gold · Jr. A | |||||
| Ellie PritchardPeak | 8.851 | 8.81 | 7.852 | 9.352 | 34.851 |
| Michaela RogersRoxboro | 8.42 | 8.22 | 8.351 | 9.451 | 34.42 |
| Session 3 Silver, Gold & Platinum · Gold · Jr. B | |||||
| Bailen FauthPeak | 9.41 | 9.551 | 8.32 | 9.81 | 37.051 |
| Jolie SullivanLee County | 8.45 | 8.653 | 8.851 | 8.95 | 34.82 |
| Lorelei GarrityLee County | 8.852 | 8.354 | 7.74 | 8.756 | 33.653 |
| Bethany SmithLee County | 8.653 | 8.256 | 7.55 | 9.152 | 33.554 |
| Ava PerezLee County | 8.54 | 8.852 | 7.156 | 8.954 | 33.455 |
| Zada MaurerLee County | 8.06 | 8.35 | 7.93 | 9.053 | 33.256 |
| Session 3 Silver, Gold & Platinum · Gold · Sr. A | |||||
| Kylie MillerPeak | 8.92 | 9.41 | 9.13 | 9.651 | 37.051 |
| Victoria SmithLee County | 9.01 | 9.052 | 9.32 | 9.23 | 36.552 |
| Amelia FreemanLee County | 8.53 | 9.03 | 9.451 | 9.52 | 36.453 |
| Session 3 Silver, Gold & Platinum · Platinum · Sr. A | |||||
| Maria FoustRandolph | 9.651 | 9.151 | 9.351 | 9.851 | 38.01 |
| Kayla WomackRoxboro | 9.12 | 8.552 | 8.52 | 9.352 | 35.52 |
| Session 3 Silver, Gold & Platinum · Platinum · Sr. B | |||||
| Abby JohnsonRoxboro | 9.21 | 8.02 | 9.01 | 9.61 | 35.81 |
| Ajeya McCainRoxboro | 9.12 | 8.351 | 7.22 | 9.152 | 33.82 |
| Session 3 Silver, Gold & Platinum · Silver · Jr. A | |||||
| Brooklyn BumphusRoxboro | 9.22 | 9.054 | 8.91 | 9.551 | 36.71 |
| Kendall RogersRoxboro | 9.03 | 9.152 | 8.84 | 9.33 | 36.252 |
| Kaylee TrejoAcroSport | 8.855 | 9.13 | 8.852 | 9.352 | 36.153 |
| Lilli CookLee County | 9.251 | 8.86 | 8.46 | 9.154 | 35.64 |
| Hannah WigginsLee County | 8.94 | 8.855 | 8.755 | 9.15 | 35.65 |
| Hallie RickardPeak | 8.56 | 9.21 | 8.853 | 8.756 | 35.36 |
| Session 3 Silver, Gold & Platinum · Silver · Jr. B | |||||
| Addy CookLee County | 9.253 | 9.22 | 9.12 | 9.41 | 36.951 |
| Raygan NortonLee County | 9.32 | 9.23 | 9.13 | 9.32 | 36.92 |
| Addison HagermanPeak | 9.351 | 8.954 | 9.14 | 9.154 | 36.553 |
| Gracelyn CreadorLee County | 8.855 | 9.251 | 9.251 | 9.23 | 36.554 |
| Dayaris ArguetaAcroSport | 9.14 | 8.756 | 8.955 | 9.155 | 35.955 |
| Layna PeggAcroSport | 8.86 | 8.95 | 8.756 | 9.16 | 35.556 |
| Session 3 Silver, Gold & Platinum · Silver · Jr. C | |||||
| Jaylyn JordanRandolph | 9.32 | 9.051 | 9.351 | 9.71 | 37.41 |
| Carli GarnerRandolph | 9.51 | 8.856 | 9.252 | 9.42 | 37.02 |
| Dania BerhaneAcroSport | 9.13 | 8.953 | 9.253 | 9.14 | 36.43 |
| Brittany LoyolaLee County | 8.86 | 8.954 | 9.05 | 9.253 | 36.04 |
| Kya DavisAcroSport | 9.14 | 9.02 | 8.76 | 8.87 | 35.65 |
| Sara AbramsonPeak | 8.47 | 8.955 | 9.154 | 8.96 | 35.46 |
| Leia AllisonAcroSport | 9.15 | 8.557 | 8.67 | 8.955 | 35.27 |
| Session 3 Silver, Gold & Platinum · Silver · Sr. A | |||||
| Claire MorganPeak | 9.24 | 9.43 | 9.251 | 9.452 | 37.31 |
| Abigail KrawczykPeak | 9.41 | 9.452 | 9.12 | 9.33 | 37.252 |
| Anjil LeakeAcroSport | 9.33 | 9.61 | 9.03 | 9.254 | 37.153 |
| Jada LeeAcroSport | 9.42 | 8.855 | 8.74 | 9.51 | 36.454 |
| Kaitlyn RhodesAcroSport | 9.055 | 8.76 | 8.655 | 8.857 | 35.255 |
| Emily CoryeaPeak | 9.056 | 9.14 | 7.957 | 9.15 | 35.26 |
| Addie NelsonRandolph | 8.87 | 8.07 | 8.06 | 9.06 | 33.87 |
| Session 3 Silver, Gold & Platinum · Silver · Sr. B | |||||
| Haylee SodlinkRandolph | 9.451 | 9.42 | 9.451 | 9.51 | 37.81 |
| Zara Van HemertPeak | 8.74 | 9.51 | 9.33 | 8.954 | 36.452 |
| Ariana ContrerasAcroSport | 9.03 | 8.953 | 9.34 | 9.053 | 36.33 |
| Christine NgangaPeak | 9.12 | 7.84 | 9.352 | 9.252 | 35.54 |
Nothing matches these filters.
