BGA High School
Results saved January 10, 2021
| Session 1 · JV | |||||
|---|---|---|---|---|---|
| Samantha SimnioniwDickinson HS | 8.7251 | 8.0251 | 6.954 | 8.7251 | 32.4251 |
| Ashlyn GuzmanDickinson HS | 7.956 | 7.7252 | 7.61 | 8.1255 | 31.42 |
| Ykria SchneiderDickinson HS | 8.3752 | 7.2253 | 7.1753 | 8.2254 | 31.03 |
| Madison LamberthLHS | 7.98 | 4.44 | 5.956 | 6.39 | 24.554 |
| Brooke DolynlukDickinson HS | 8.0753 | 7.3752 | 8.6752 | 24.1255 | |
| Emmie LubbersLHS | 7.9257 | 6.15 | 7.07 | 21.0256 | |
| Hannah RipplingerLHS | 7.47510 | 5.857 | 7.26 | 20.5257 | |
| Mikah SchockDickinson HS | 8.054 | 8.653 | 16.78 | ||
| Kate JonesCHS | 7.859 | 6.98 | 14.759 | ||
| Taylor ThuesonCHS | 8.05 | 8.010 | |||
| Brooklyn WarlnerDickinson HS | 0.011 | ||||
| Session 1 · Varsity | |||||
| Amy FridleyDickinson HS | 9.71 | 9.61 | 9.02 | 9.2751 | 37.5751 |
| Rylee OlsonDickinson HS | 8.87 | 8.93 | 8.7755 | 9.0755 | 35.552 |
| Addison FittererDickinson HS | 8.9254 | 8.5255 | 8.853 | 9.2252 | 35.5253 |
| Joanne LeeLHS | 8.7759 | 8.37 | 9.2251 | 9.14 | 35.44 |
| Madison DeicsLHS | 8.87 | 7.8515 | 8.8254 | 8.8257 | 34.35 |
| Alyson KrugBHS | 8.613 | 8.02511 | 8.66 | 8.758 | 33.9756 |
| Brooklyn WarlnerDickinson HS | 8.72510 | 8.46 | 8.28 | 8.313 | 33.6257 |
| Anna CliftonDickinson HS | 9.0753 | 8.28 | 8.0759 | 8.117 | 33.458 |
| Teah SchulteCHS | 8.6511 | 7.12519 | 8.5257 | 8.6759 | 32.9759 |
| Ireland EllLHS | 8.515 | 8.1259 | 7.814 | 8.37510 | 32.810 |
| Aspen RoadamelDickinson HS | 8.613 | 8.7754 | 6.22522 | 9.0755 | 32.67511 |
| Alyssa LarsonLHS | 8.6511 | 8.07510 | 7.8511 | 8.07518 | 32.6512 |
| Alexa EvangerLHS | 8.417 | 7.87514 | 7.716 | 8.27514 | 32.2513 |
| Halle JohnsrudCHS | 8.95 | 6.82522 | 7.8511 | 8.37510 | 31.9514 |
| Kendra HirschkornCHS | 8.47516 | 7.617 | 6.02524 | 8.1516 | 30.2515 |
| Anna HeilLHS | 8.27521 | 7.0520 | 7.0519 | 7.72519 | 30.116 |
| Liz GoldadeLHS | 8.32519 | 6.2524 | 7.77515 | 7.6521 | 30.017 |
| Alexis MillerBHS | 8.320 | 5.2525 | 8.02510 | 8.32512 | 29.918 |
| Brynlie ThuesonCHS | 8.22522 | 7.02521 | 6.22522 | 8.22515 | 29.719 |
| Brooklyn DeguzmanDickinson HS | 9.22 | 9.12 | 9.1753 | 27.47520 | |
| Aleah PlatzCHS | 8.123 | 7.67517 | 7.37522 | 23.1521 | |
| Taylor ThuesonCHS | 7.617 | 6.520 | 7.72519 | 21.82522 | |
| Alli WilmesCHS | 8.37518 | 6.72523 | 6.32521 | 21.42523 | |
| Zoe PrinceLHS | 8.95 | 7.92513 | 16.82524 | ||
| Mikah SchockDickinson HS | 8.012 | 7.82513 | 15.82525 | ||
| Kate JonesCHS | 7.22518 | 6.923 | 14.12526 | ||
| Brooke DolynlukDickinson HS | 7.716 | 7.727 | |||
Nothing matches these filters.
