April Stars Meet
Results saved April 21, 2024
| Session 1 · Emerald · CHA | |||||
|---|---|---|---|---|---|
| Clarke LafferrierreMorgans | 9.74 | 9.851 | 9.355 | 9.21 | 38.11 |
| Mia ZimmermanTriCounty | 9.752 | 9.753 | 9.652 | 8.94 | 38.052 |
| Adaiyah PrestonMorgans | 9.657 | 9.74 | 9.53 | 9.12 | 37.953 |
| Ashton UrmieMorgans | 9.81 | 9.56 | 9.71 | 8.855 | 37.854 |
| Alivia GutierrezMorgans | 9.74 | 9.74 | 9.256 | 9.12 | 37.755 |
| Sara CleverlyTriCounty | 9.752 | 9.82 | 9.53 | 8.557 | 37.66 |
| Ruby Cate BarefootMorgans | 9.74 | 9.457 | 8.957 | 8.76 | 36.87 |
| Session 1 · Emerald · CHB | |||||
| Aaliyah ThomasTAG | 9.81 | 9.82 | 9.71 | 9.651 | 38.951 |
| Cameron BeckerTRIumph | 9.65 | 9.74 | 9.71 | 9.651 | 38.652 |
| Brooklyn RaederMorgans | 9.81 | 9.753 | 9.553 | 9.353 | 38.453 |
| Lily EvansTRIumph | 9.653 | 9.851 | 9.46 | 9.254 | 38.154 |
| Sophia BriganteTRIumph | 9.65 | 9.656 | 9.553 | 9.26 | 38.05 |
| Daria PupazaTRIumph | 9.57 | 9.74 | 9.553 | 9.057 | 37.86 |
| Olivia GuthrieMorgans | 9.653 | 9.57 | 9.157 | 9.254 | 37.557 |
| Session 1 · Emerald · JRA | |||||
| Emilia NillesTAG | 9.63 | 9.81 | 9.71 | 9.354 | 38.451 |
| Johana LeisherTAG | 9.71 | 9.753 | 9.52 | 9.354 | 38.32 |
| Ava McGurkTRIumph | 9.63 | 9.753 | 9.44 | 9.42 | 38.153 |
| Ava LeeTAG | 9.652 | 9.558 | 9.453 | 9.451 | 38.14 |
| Camille BEAUVILLAINTRIumph | 9.47 | 9.81 | 9.355 | 9.42 | 37.955 |
| Allyson SzetoTRIumph | 9.63 | 9.753 | 9.158 | 9.354 | 37.856 |
| Nithya KaranamTRIumph | 9.47 | 9.753 | 9.355 | 9.057 | 37.557 |
| Zaina DaudTRIumph | 9.56 | 9.77 | 9.257 | 8.958 | 37.48 |
| Session 1 · Emerald · JRB | |||||
| Miraya PatelTAG | 9.74 | 9.83 | 9.81 | 9.651 | 38.951 |
| Farrah RhodesTAG | 9.751 | 9.851 | 9.72 | 9.16 | 38.42 |
| Mia PenaTAG | 9.556 | 9.83 | 9.653 | 9.353 | 38.353 |
| Ishanvi AcharyaTRIumph | 9.751 | 9.755 | 9.554 | 9.34 | 38.353 |
| Lola MotiwalaTRIumph | 9.74 | 9.851 | 9.256 | 9.52 | 38.35 |
| Abby LombardiTAG | 9.751 | 9.456 | 9.554 | 9.255 | 38.06 |
| Session 1 · Emerald · JRC | |||||
| Carys FerraroTAG | 9.74 | 9.81 | 9.851 | 9.61 | 38.951 |
| Hadley BellTRIumph | 9.81 | 9.81 | 9.44 | 9.552 | 38.552 |
| Tanu NistalaTRIumph | 9.655 | 9.753 | 9.44 | 9.552 | 38.353 |
| Mahi UpadhyayTRIumph | 9.752 | 9.75 | 9.36 | 9.55 | 38.254 |
| Kennedy TweardyTRIumph | 9.752 | 9.37 | 9.652 | 9.552 | 38.254 |
| Maahi ShahTAG | 9.655 | 9.753 | 9.453 | 9.356 | 38.26 |
| pratiksha RayarathilTRIumph | 9.47 | 9.656 | 9.27 | 8.657 | 36.97 |
| Session 2 · Sapphire · CHA | |||||
| Alex LundTriCounty | 9.71 | 9.751 | 9.62 | 9.31 | 38.351 |
| Aubrey MartinTriCounty | 9.53 | 9.356 | 9.453 | 9.152 | 37.452 |
| Oksana KuraksaTriCounty | 9.53 | 9.53 | 9.34 | 8.955 | 37.253 |
| Isla CummingsTriCounty | 9.455 | 9.454 | 9.34 | 9.03 | 37.24 |
| Peyton ClappMorgans | 9.46 | 9.45 | 9.71 | 8.557 | 37.055 |
| Josephine GreeneMorgans | 9.552 | 9.72 | 9.16 | 8.656 | 37.06 |
| Kali WilliamsTriCounty | 9.46 | 9.27 | 9.07 | 9.03 | 36.67 |
| Session 2 · Sapphire · CHB | |||||
| Aliya TraoreTAG | 9.81 | 9.56 | 9.554 | 9.61 | 38.451 |
| Keerthi KrishnanTRIumph | 9.455 | 9.82 | 9.652 | 9.22 | 38.12 |
| Cheyenne HarrisMorgans | 9.72 | 9.74 | 9.55 | 9.22 | 38.12 |
| Gemma O'GradyTRIumph | 9.63 | 9.458 | 9.751 | 9.154 | 37.954 |
| Ryan RushingTAG | 9.63 | 9.851 | 9.456 | 8.856 | 37.755 |
| Catalina SaranoTRIumph | 9.455 | 9.753 | 9.652 | 8.856 | 37.76 |
| Gwendolyn CapalunganTAG | 9.47 | 9.56 | 9.258 | 9.154 | 37.37 |
| Rylee DewaayMorgans | 9.47 | 9.74 | 9.47 | 8.758 | 37.258 |
| Session 2 · Sapphire · JRA | |||||
| Harper ShanahanTAG | 9.851 | 9.754 | 9.71 | 9.055 | 38.351 |
| Kaelyn EppersonTAG | 9.63 | 9.81 | 9.553 | 9.351 | 38.32 |
| Felicity HightowerTRIumph | 9.63 | 9.754 | 9.652 | 9.252 | 38.253 |
| Layla LoweryTRIumph | 9.72 | 9.81 | 9.454 | 9.14 | 38.054 |
| Keira HagenTRIumph | 9.56 | 9.81 | 9.45 | 8.856 | 37.555 |
| Penelope TurnerTRIumph | 9.555 | 9.456 | 9.26 | 9.252 | 37.456 |
| Brielle GoodeMorgans | 9.56 | 9.157 | 9.057 | 8.77 | 36.47 |
| Session 2 · Sapphire · JRB | |||||
| Cailyn LowryTAG | 9.81 | 9.81 | 9.55 | 9.41 | 38.51 |
| Tanvi SingamsettyTAG | 9.81 | 9.81 | 9.651 | 9.153 | 38.42 |
| Kate RatliffTRIumph | 9.73 | 9.753 | 9.63 | 9.14 | 38.153 |
| Lavanya GuptaTAG | 9.73 | 9.753 | 9.37 | 9.14 | 37.854 |
| Victoria MileyTAG | 9.66 | 9.75 | 9.651 | 8.86 | 37.755 |
| Nandhitha AnantharamanTRIumph | 9.57 | 9.46 | 9.55 | 9.252 | 37.656 |
| Pragya BansalTRIumph | 9.655 | 9.37 | 9.554 | 8.86 | 37.37 |
| Session 3 · Diamond · CHA | |||||
| Mia PannulloTRIumph | 9.651 | 9.751 | 9.252 | 9.21 | 37.851 |
| Leigh HonakerMorgans | 9.52 | 9.42 | 9.41 | 9.21 | 37.52 |
| Paisley BarberMorgans | 9.52 | 9.353 | 9.05 | 9.03 | 36.853 |
| Tal'ya GistMorgans | 9.44 | 9.254 | 9.252 | 8.754 | 36.654 |
| Channing NarronMorgans | 9.44 | 9.254 | 9.252 | 8.555 | 36.455 |
| Session 3 · Diamond · CHB | |||||
| Alaina DiMeoTRIumph | 9.72 | 9.81 | 9.61 | 9.61 | 38.71 |
| Taylor JapzonTRIumph | 9.851 | 9.555 | 9.32 | 9.61 | 38.32 |
| Harper OstrothTRIumph | 9.72 | 9.753 | 9.155 | 9.03 | 37.63 |
| Lilly PenaTAG | 9.54 | 9.81 | 9.32 | 8.55 | 37.14 |
| Shreshta SachinTRIumph | 9.54 | 9.64 | 9.24 | 8.84 | 37.14 |
| Session 3 · Diamond · JRA | |||||
| Ava MacDowell-HegartyTRIumph | 9.851 | 9.554 | 9.33 | 9.251 | 37.951 |
| Emma HughesMorgans | 9.82 | 9.81 | 9.551 | 8.74 | 37.852 |
| Stuti MantodeTAG | 9.554 | 9.752 | 9.42 | 8.92 | 37.63 |
| Reese GoerkeTRIumph | 9.63 | 9.63 | 9.05 | 8.753 | 36.954 |
| Autumn ThorpeMorgans | 9.455 | 9.455 | 8.86 | 8.74 | 36.45 |
| Mckynzlee WebbMorgans | 9.256 | 8.96 | 9.254 | 8.74 | 36.16 |
| Session 3 · Diamond · JRB | |||||
| Saanvi RamTAG | 9.752 | 9.81 | 9.32 | 9.41 | 38.251 |
| Bridwell Birdie LoPiccoloTAG | 9.81 | 9.752 | 9.24 | 9.352 | 38.12 |
| Lily Grace HortonTAG | 9.752 | 8.95 | 9.551 | 9.33 | 37.53 |
| Ishika RavatTAG | 9.45 | 9.73 | 9.32 | 8.75 | 37.14 |
| Ilvika RavatTAG | 9.64 | 9.454 | 9.24 | 8.84 | 37.055 |
Nothing matches these filters.
