April Fools Dual Meet
Results saved March 7, 2022
| Session 1 · Bronze · 5-7 | |||||
|---|---|---|---|---|---|
| Nalani DavisThe Gym For Kids | 8.61 | 8.61 | 8.63 | 8.23 | 34.01 |
| Astrid GallegosThe Gym For Kids | 7.02 | 8.03 | 9.051 | 8.751 | 32.82 |
| Ivanna Rojas PalmaThe Gym For Kids | 5.53 | 8.32 | 8.92 | 8.42 | 31.13 |
| Session 1 · Bronze · 8 | |||||
| Arianna FrancisThe Gym For Kids | 9.052 | 9.13 | 9.352 | 9.252 | 36.751 |
| Kylee CarterThe Gym For Kids | 9.31 | 9.22 | 8.753 | 9.31 | 36.552 |
| Alexandra SchepisGo for the Gold Gymnastics Center of Whippany | 9.03 | 9.13 | 9.61 | 8.84 | 36.53 |
| Allie McCauleyGo for the Gold Gymnastics Center of Whippany | 8.94 | 9.351 | 8.753 | 9.03 | 36.04 |
| Session 1 · Bronze · 9 | |||||
| Alice KiemGo for the Gold Gymnastics Center of Whippany | 9.52 | 9.451 | 9.351 | 9.51 | 37.81 |
| Emerson WendolowskiGo for the Gold Gymnastics Center of Whippany | 9.71 | 9.33 | 9.22 | 9.153 | 37.352 |
| Lyla EllenbogenGo for the Gold Gymnastics Center of Whippany | 8.75 | 9.154 | 9.13 | 9.42 | 36.353 |
| Jordyn RosenthalGo for the Gold Gymnastics Center of Whippany | 9.03 | 9.42 | 8.756 | 8.756 | 35.94 |
| Reagan ManiasGo for the Gold Gymnastics Center of Whippany | 8.754 | 8.96 | 9.05 | 8.57 | 35.155 |
| Mia RiveraGo for the Gold Gymnastics Center of Whippany | 8.57 | 9.055 | 8.47 | 9.04 | 34.956 |
| Charlotte CajamarcaThe Gym For Kids | 8.556 | 8.17 | 9.13 | 8.95 | 34.657 |
| Session 1 · Bronze · 10+ | |||||
| Kaitlyn FeldmanGo for the Gold Gymnastics Center of Whippany | 9.152 | 9.22 | 9.251 | 9.31 | 36.91 |
| Alyssa KemelmanGo for the Gold Gymnastics Center of Whippany | 9.41 | 8.83 | 8.953 | 8.954 | 36.12 |
| Scarlette CajamarcaThe Gym For Kids | 9.152 | 8.74 | 9.052 | 9.22 | 36.12 |
| Halle MoscowitzGo for the Gold Gymnastics Center of Whippany | 8.44 | 9.351 | 8.84 | 9.22 | 35.754 |
| Session 1 · Gold · 10-11 | |||||
| Jocelyn FoxGo for the Gold Gymnastics Center of Whippany | 9.053 | 9.22 | 9.452 | 9.51 | 37.21 |
| Lily SilversteinGo for the Gold Gymnastics Center of Whippany | 9.21 | 9.13 | 9.551 | 9.14 | 36.952 |
| Brielle DeSousaUnited Sports Academy | 8.95 | 9.41 | 8.84 | 9.51 | 36.63 |
| Kenndey HealeyUnited Sports Academy | 9.152 | 9.04 | 9.23 | 9.253 | 36.63 |
| Tallula MoraskiUnited Sports Academy | 9.04 | 8.955 | 8.655 | 9.14 | 35.75 |
| Ali JuryUnited Sports Academy | 8.56 | 8.86 | 8.56 | 8.96 | 34.76 |
| Session 1 · Silver · 7-9 | |||||
| Molly NietzUnited Sports Academy | 9.41 | 9.251 | 9.02 | 9.251 | 36.91 |
| Lily ShalkowskiUnited Sports Academy | 8.83 | 9.152 | 9.31 | 9.22 | 36.452 |
| Kourtney OstrowskiUnited Sports Academy | 8.75 | 8.94 | 8.74 | 9.22 | 35.53 |
| Ava FilipkowskiUnited Sports Academy | 8.92 | 8.85 | 9.02 | 8.75 | 35.44 |
| Martina WrightUnited Sports Academy | 8.83 | 9.053 | 8.655 | 8.854 | 35.355 |
| Session 1 · Silver · 10 | |||||
| Marteen PisanchynUnited Sports Academy | 9.651 | 9.41 | 9.15 | 9.33 | 37.451 |
| Hanna WilnerGo for the Gold Gymnastics Center of Whippany | 8.93 | 9.06 | 9.51 | 9.352 | 36.752 |
| Sophie GandhiGo for the Gold Gymnastics Center of Whippany | 8.84 | 9.154 | 9.42 | 9.41 | 36.752 |
| Liliana PalladinoGo for the Gold Gymnastics Center of Whippany | 9.12 | 9.352 | 9.06 | 9.14 | 36.554 |
| Brenna GilroyUnited Sports Academy | 8.655 | 9.15 | 9.353 | 8.955 | 36.055 |
| Janessa DiAndriolaUnited Sports Academy | 8.46 | 9.23 | 9.34 | 8.86 | 35.76 |
| Session 1 · Silver · 11+ | |||||
| Larissa GhedinaGo for the Gold Gymnastics Center of Whippany | 8.856 | 9.41 | 9.351 | 9.51 | 37.11 |
| Madisyn JulienThe Gym For Kids | 9.05 | 9.04 | 9.03 | 9.353 | 36.352 |
| Ana HadjieleftheriouGo for the Gold Gymnastics Center of Whippany | 9.253 | 9.33 | 8.95 | 8.97 | 36.352 |
| Sabrina DurantinoGo for the Gold Gymnastics Center of Whippany | 9.451 | 8.57 | 9.351 | 9.05 | 36.34 |
| Muskaan SarafGo for the Gold Gymnastics Center of Whippany | 9.32 | 8.66 | 8.77 | 9.51 | 36.15 |
| Juliette RosenbergGo for the Gold Gymnastics Center of Whippany | 8.657 | 9.41 | 9.03 | 9.05 | 36.056 |
| Sofia GuilfoyleGo for the Gold Gymnastics Center of Whippany | 9.054 | 9.04 | 8.95 | 9.14 | 36.056 |
| Session 2 · Diamond | |||||
| Anna HowlettUnited Sports Academy | 9.451 | 9.453 | 9.551 | 9.61 | 38.051 |
| Lauren SinatraGo for the Gold Gymnastics Center of Whippany | 8.94 | 9.62 | 9.551 | 9.61 | 37.652 |
| Madison GaldieriGo for the Gold Gymnastics Center of Whippany | 8.75 | 9.651 | 8.85 | 8.95 | 36.053 |
| Rachel CohenGo for the Gold Gymnastics Center of Whippany | 9.03 | 9.04 | 8.93 | 9.154 | 36.053 |
| Eva CarachiloUnited Sports Academy | 9.22 | 8.45 | 8.93 | 9.53 | 36.05 |
| Session 2 · Gold · 12 | |||||
| Lana UgliaroloGo for the Gold Gymnastics Center of Whippany | 9.15 | 9.71 | 9.51 | 9.057 | 37.351 |
| Rachel HeiGo for the Gold Gymnastics Center of Whippany | 9.451 | 9.32 | 9.253 | 9.33 | 37.32 |
| Siya DubeGo for the Gold Gymnastics Center of Whippany | 9.451 | 8.97 | 9.24 | 9.61 | 37.153 |
| Caroline FentonUnited Sports Academy | 9.24 | 9.15 | 9.32 | 9.156 | 36.754 |
| Rachel SnowGo for the Gold Gymnastics Center of Whippany | 9.43 | 8.97 | 8.87 | 9.42 | 36.55 |
| Avery SamGo for the Gold Gymnastics Center of Whippany | 9.056 | 9.32 | 8.78 | 9.24 | 36.256 |
| Abby CohenGo for the Gold Gymnastics Center of Whippany | 8.97 | 9.254 | 9.15 | 9.08 | 36.256 |
| Kennedy SchimelfenigUnited Sports Academy | 8.858 | 9.06 | 9.056 | 9.24 | 36.18 |
| Session 2 · Gold · 13 | |||||
| Nicola PerilloGo for the Gold Gymnastics Center of Whippany | 9.551 | 9.41 | 9.352 | 9.33 | 37.61 |
| Lilah AugustGo for the Gold Gymnastics Center of Whippany | 9.42 | 9.352 | 9.51 | 9.33 | 37.552 |
| Ireland HealeyUnited Sports Academy | 9.13 | 9.054 | 9.23 | 9.351 | 36.73 |
| Nina McLaughlinGo for the Gold Gymnastics Center of Whippany | 8.85 | 9.23 | 9.04 | 9.055 | 36.054 |
| Payton PisanchynUnited Sports Academy | 9.04 | 8.755 | 8.95 | 9.351 | 36.05 |
| Session 2 · Gold · 14+ | |||||
| Arianna BergamascoGo for the Gold Gymnastics Center of Whippany | 9.253 | 9.24 | 9.61 | 9.551 | 37.61 |
| Timber RawlingsUnited Sports Academy | 9.352 | 9.252 | 9.22 | 9.452 | 37.252 |
| Julia CohenGo for the Gold Gymnastics Center of Whippany | 9.253 | 9.41 | 9.03 | 8.856 | 36.53 |
| Jailah LyleGo for the Gold Gymnastics Center of Whippany | 9.51 | 8.76 | 8.57 | 9.153 | 35.854 |
| Megan HartmanUnited Sports Academy | 8.95 | 8.76 | 8.75 | 9.04 | 35.35 |
| Michelle DaysudovGo for the Gold Gymnastics Center of Whippany | 8.87 | 8.755 | 8.458 | 8.557 | 34.556 |
| Gabby GruberGo for the Gold Gymnastics Center of Whippany | 8.87 | 9.252 | 8.94 | 0.09 | 26.957 |
| Lilly SandmanGo for the Gold Gymnastics Center of Whippany | 8.59 | 0.08 | 8.49 | 9.04 | 25.98 |
| Arianna SalmeronGo for the Gold Gymnastics Center of Whippany | 8.95 | 0.08 | 8.75 | 8.38 | 25.98 |
| Session 2 · Platinum · 11-13 | |||||
| Amanda WickenheisserGo for the Gold Gymnastics Center of Whippany | 9.41 | 8.33 | 9.61 | 9.52 | 36.81 |
| Leah DiegnanUnited Sports Academy | 9.41 | 8.91 | 8.64 | 9.43 | 36.32 |
| Bria HillUnited Sports Academy | 9.15 | 8.62 | 8.15 | 9.71 | 35.53 |
| Remi GuttenbergGo for the Gold Gymnastics Center of Whippany | 9.24 | 7.55 | 9.42 | 9.43 | 35.53 |
| Olivia DePiroGo for the Gold Gymnastics Center of Whippany | 9.33 | 8.04 | 9.353 | 8.855 | 35.53 |
| Session 2 · Platinum · 14 | |||||
| Ryley LillerUnited Sports Academy | 9.41 | 9.053 | 9.351 | 9.81 | 37.61 |
| Samantha CostanzaGo for the Gold Gymnastics Center of Whippany | 9.32 | 9.451 | 9.351 | 9.52 | 37.61 |
| Becca LyonsUnited Sports Academy | 8.354 | 8.55 | 8.83 | 9.33 | 34.953 |
| Kaitlyn AndersGo for the Gold Gymnastics Center of Whippany | 8.83 | 8.84 | 8.34 | 8.954 | 34.854 |
| Katie SherudaUnited Sports Academy | 0.05 | 9.22 | 0.05 | 0.05 | 9.25 |
| Session 2 · Platinum · 15+ | |||||
| Ava PerezGo for the Gold Gymnastics Center of Whippany | 9.22 | 9.51 | 9.01 | 9.651 | 37.351 |
| Maddy LeeGo for the Gold Gymnastics Center of Whippany | 9.451 | 8.92 | 8.83 | 9.453 | 36.62 |
| Sofia ParenteGo for the Gold Gymnastics Center of Whippany | 9.153 | 7.95 | 8.92 | 9.254 | 35.23 |
| Lauren BeckUnited Sports Academy | 8.95 | 8.04 | 8.155 | 9.62 | 34.654 |
| Grace OsborneUnited Sports Academy | 9.153 | 8.33 | 8.44 | 8.75 | 34.555 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Go for the Gold Gymnastics Center of Whippany | 1 | 28.6 | 28.2 | 28.2 | 28.2 | 113.2 |
| The Gym For Kids | 2 | 27.5 | 27 | 27.5 | 27.75 | 109.75 |
| Silver | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 28.0 | 28.15 | 28.25 | 28.4 | 112.8 |
| United Sports Academy | 2 | 27.95 | 27.85 | 27.95 | 27.75 | 111.5 |
| The Gym For Kids | 3 | 9.0 | 9.0 | 9.0 | 9.35 | 36.35 |
| Gold | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 28.5 | 28.5 | 28.65 | 28.65 | 114.3 |
| United Sports Academy | 2 | 27.7 | 27.75 | 27.7 | 28.3 | 111.45 |
| Platinum | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 28.15 | 27.85 | 28.35 | 28.65 | 113 |
| United Sports Academy | 2 | 27.95 | 27.15 | 26.75 | 29.1 | 110.95 |
| Diamond | ||||||
| Go for the Gold Gymnastics Center of Whippany | 1 | 26.6 | 28.25 | 27.25 | 27.65 | 109.75 |
| United Sports Academy | 2 | 18.65 | 17.85 | 18.45 | 19.1 | 74.05 |
Nothing matches these filters.
