Andover All Stars 2021
Results saved April 25, 2021
| Session 1 · Level 1 · Level 1 Age 5-6 | |||||
|---|---|---|---|---|---|
| Jaelynn GoytiaFlip Zone | 9.61 | 9.51 | 9.751 | 9.91 | 38.751 |
| Laelah BrownHutchinson Gymnastics Academy | 9.552 | 9.152 | 9.32 | 9.154 | 37.152 |
| Abby BakkeFlip Zone | 9.353 | 9.053 | 8.854 | 9.652 | 36.93 |
| Allison MoenTeuton Twisters | 9.255 | 8.94 | 9.23 | 9.353 | 36.74 |
| Trayanna TillitsonHutchinson YMCA | 9.34 | 8.66 | 7.96 | 8.755 | 34.555 |
| Isabelle BrownFlip Zone | 8.37 | 8.95 | 8.35 | 8.46 | 33.96 |
| Alayna FierrosSouth YMCA Gymcats | 8.76 | 8.057 | 7.657 | 8.27 | 32.67 |
| Session 1 · Level 1 · Level 1 Age 7B | |||||
| Jalyn FaheyConcordia Gymnastics Center | 9.751 | 9.153 | 9.651 | 9.91 | 38.451 |
| Lilyana SearcyFlip Zone | 9.53 | 9.352 | 9.352 | 9.82 | 38.02 |
| Journie WarkentinHutchinson YMCA | 9.62 | 9.551 | 9.33 | 9.24 | 37.653 |
| Addelyn WaskoTeuton Twisters | 9.54 | 9.154 | 9.04 | 9.253 | 36.94 |
| Ava StockhamSouth YMCA Gymcats | 9.25 | 8.955 | 7.85 | 8.35 | 34.255 |
| Session 1 · Level 1 · Level 1 Age 8 | |||||
| DashLee BlakeConcordia Gymnastics Center | 9.71 | 9.22 | 9.61 | 9.651 | 38.151 |
| Mia IbanezFlip Zone | 9.255 | 9.41 | 9.62 | 9.552 | 37.82 |
| Brecken EppTeuton Twisters | 9.353 | 8.87 | 9.454 | 9.53 | 37.13 |
| Sara PanteraSouthwest Elite | 9.62 | 8.78 | 9.26 | 9.255 | 36.754 |
| Tatym TullisHutchinson YMCA | 9.18 | 9.153 | 9.53 | 9.07 | 36.755 |
| Arailey SaucedaSouth YMCA Gymcats | 9.256 | 9.14 | 9.35 | 9.16 | 36.756 |
| Victoria PadillaSouth YMCA Gymcats | 9.354 | 8.856 | 9.07 | 8.98 | 36.17 |
| Aliecia MandriguesSouth YMCA Gymcats | 9.257 | 8.95 | 8.58 | 9.34 | 35.958 |
| Session 1 · Level 1 · Level 1 Age 9 | |||||
| Allie BolmerFlip Zone | 9.71 | 9.12 | 9.71 | 9.91 | 38.41 |
| Cali KurzenhauserHutchinson Gymnastics Academy | 9.355 | 8.85 | 9.652 | 9.752 | 37.552 |
| Nora MandlSouthwest Elite | 9.553 | 9.51 | 9.05 | 9.55 | 37.553 |
| Kinley ValekaConcordia Gymnastics Center | 9.72 | 9.03 | 9.14 | 9.73 | 37.54 |
| Taylor HinkleSouth YMCA Gymcats | 9.44 | 8.756 | 9.453 | 9.654 | 37.255 |
| Chevy DurrTeuton Twisters | 9.16 | 8.954 | 7.77 | 8.556 | 34.36 |
| Kasyn NewSouth YMCA Gymcats | 8.457 | 8.07 | 8.66 | 8.157 | 33.27 |
| Session 1 · Level 1 · Level 1 Age 10-11 | |||||
| Zoie LueckeConcordia Gymnastics Center | 9.751 | 9.21 | 9.251 | 9.551 | 37.751 |
| Zoe BlountSouth YMCA Gymcats | 9.42 | 8.73 | 8.852 | 9.152 | 36.12 |
| Chloe CaleyHutchinson YMCA | 9.03 | 8.82 | 8.753 | 8.553 | 35.13 |
| Allyson MtebeSouth YMCA Gymcats | 8.64 | 7.94 | 8.14 | 8.44 | 33.04 |
| Session 1 · Level 1 · Level 1 Age 7A | |||||
| Mattelyn KnoxConcordia Gymnastics Center | 9.651 | 9.551 | 9.42 | 9.81 | 38.41 |
| McKenzie WeberFlip Zone | 9.42 | 9.03 | 9.651 | 9.72 | 37.752 |
| Pippa JonesTeuton Twisters | 9.33 | 8.84 | 9.053 | 9.33 | 36.453 |
| Za'Khia MartinSouth YMCA Gymcats | 8.86 | 9.22 | 8.455 | 9.04 | 35.454 |
| Parker LongSouth YMCA Gymcats | 9.34 | 8.75 | 8.26 | 8.56 | 34.75 |
| Kali YepezSouth YMCA Gymcats | 8.95 | 8.46 | 8.64 | 8.65 | 34.56 |
| Session 2 · Level 2 · Level 2 Age 7 | |||||
| Lexi BenhamFlip Zone | 9.91 | 9.51 | 9.651 | 9.451 | 38.51 |
| Ivy SailingNorthwest Saltos | 8.853 | 8.854 | 8.855 | 9.152 | 35.72 |
| Hadley FischerMcPherson | 9.12 | 9.053 | 8.954 | 8.455 | 35.553 |
| Kinley MillerSouth YMCA Gymcats | 8.45 | 9.42 | 8.756 | 8.63 | 35.154 |
| Ella RiemannMcPherson | 8.45 | 8.056 | 9.02 | 8.554 | 34.05 |
| Avery RiemannMcPherson | 8.454 | 8.55 | 9.02 | 7.958 | 33.96 |
| Isabella KuncMcPherson | 7.08 | 7.67 | 8.657 | 8.17 | 31.357 |
| Arri MayesAndover All Stars | 8.45 | 6.38 | 7.78 | 8.256 | 30.658 |
| Session 2 · Level 2 · Level 2 Age 9 | |||||
| Cara MuetingFlip Zone | 10.01 | 9.81 | 9.71 | 9.951 | 39.451 |
| Brooklyn JenningsMcPherson | 9.952 | 9.72 | 9.71 | 9.652 | 39.02 |
| Izzy BettertonAndover All Stars | 9.63 | 9.25 | 9.553 | 9.14 | 37.453 |
| Emmalyn UngAndover All Stars | 9.54 | 9.53 | 9.355 | 8.8510 | 37.24 |
| Elize DobsonBeacon | 9.356 | 9.157 | 9.54 | 9.057 | 37.055 |
| Chloe HenmanAndover All Stars | 9.37 | 9.34 | 9.26 | 9.14 | 36.96 |
| Harper SchroederAndover All Stars | 9.45 | 9.08 | 9.26 | 8.958 | 36.557 |
| Lori BoardTeuton Twisters | 8.78 | 9.25 | 8.759 | 9.14 | 35.758 |
| Jesi HigginbothamHutchinson YMCA | 7.211 | 8.99 | 8.98 | 9.253 | 34.259 |
| Malia MeadBeacon | 7.79 | 8.110 | 7.6511 | 8.99 | 32.3510 |
| Zaylee PowellSouth YMCA Gymcats | 7.2510 | 7.211 | 8.2510 | 8.711 | 31.411 |
| Session 2 · Level 2 · Level 2 Age 8A | |||||
| Kinlee StricklerFlip Zone | 9.851 | 9.751 | 9.62 | 9.53 | 38.71 |
| Peyton DanielsNorthwest Saltos | 9.43 | 9.751 | 9.453 | 9.552 | 38.152 |
| Kinley KellerFlip Zone | 9.17 | 9.24 | 9.651 | 9.651 | 37.63 |
| Logan BentleyHutchinson Gymnastics Academy | 9.62 | 9.53 | 9.255 | 8.758 | 37.14 |
| Sloane LeBrunSouth YMCA Gymcats | 9.34 | 9.06 | 9.34 | 8.97 | 36.55 |
| Rayah ThibodeauAndover All Stars | 9.26 | 8.87 | 9.255 | 9.24 | 36.456 |
| Jo QueenTeuton Twisters | 9.34 | 9.155 | 8.758 | 9.055 | 36.257 |
| Lyla JacobsAndover All Stars | 8.28 | 8.48 | 8.69 | 9.06 | 34.28 |
| Morgan MeyeresBeacon | 8.19 | 7.89 | 8.87 | 8.459 | 33.159 |
| Session 2 · Level 2 · Level 2 Age 8B | |||||
| Katana GilleyConcordia Gymnastics Center | 9.851 | 9.851 | 9.51 | 9.61 | 38.81 |
| Taytum MuglerConcordia Gymnastics Center | 9.652 | 9.62 | 9.33 | 9.354 | 37.92 |
| Hailey HeathermanSouthwest Elite | 9.454 | 9.62 | 9.51 | 9.26 | 37.753 |
| Jacie LynnHutchinson YMCA | 9.454 | 9.355 | 9.33 | 9.17 | 37.24 |
| Lailie ChmieleskiNorthwest Saltos | 9.553 | 8.858 | 9.056 | 9.52 | 36.955 |
| Jacie KnoxConcordia Gymnastics Center | 9.356 | 8.97 | 9.25 | 9.354 | 36.86 |
| Brayleigh BieryConcordia Gymnastics Center | 9.27 | 9.256 | 8.88 | 9.52 | 36.757 |
| Charlotte GreenAndover All Stars | 9.18 | 9.554 | 8.39 | 9.17 | 36.058 |
| Kinley FuquaMcPherson | 8.559 | 8.159 | 9.07 | 8.19 | 33.89 |
| Session 3 · Level 2 · Level 2 Age 11 | |||||
| Maddie CrawfordFlip Flop Shop | 9.21 | 9.63 | 9.551 | 9.153 | 37.51 |
| Molly OldhamFlip Zone | 9.14 | 9.851 | 9.23 | 8.954 | 37.12 |
| Mallorie AllenHutchinson YMCA | 9.22 | 9.256 | 9.352 | 9.32 | 37.13 |
| Talia BocciaAndover All Stars | 9.23 | 9.54 | 8.859 | 9.451 | 37.04 |
| Trista PayneSouth YMCA Gymcats | 8.76 | 9.35 | 9.055 | 8.95 | 35.955 |
| Korynn PayneAndover All Stars | 8.77 | 9.72 | 9.06 | 8.1510 | 35.556 |
| Mckenzie KramerNorthwest Saltos | 8.855 | 8.69 | 8.810 | 8.96 | 35.157 |
| Izabella VoorhiesBeacon | 8.68 | 8.97 | 8.958 | 8.558 | 35.08 |
| Audrey SpraggTeuton Twisters | 8.559 | 8.310 | 9.24 | 8.67 | 34.659 |
| Brianna HupachAndover All Stars | 8.210 | 8.78 | 9.07 | 8.259 | 34.1510 |
| Session 3 · Level 2 · Level 2 Age 12 | |||||
| Nariyah TibbsHutchinson Gymnastics Academy | 9.81 | 9.352 | 9.22 | 9.02 | 37.351 |
| Tajah TuderAndover All Stars | 9.452 | 9.61 | 9.13 | 9.03 | 37.152 |
| Vivian CielenckiAndover All Stars | 9.23 | 9.24 | 9.451 | 8.95 | 36.753 |
| Natasha MillerSouthwest Elite | 8.45 | 9.33 | 8.955 | 8.954 | 35.64 |
| Angela (Gabby) ParkerAndover All Stars | 9.24 | 7.75 | 9.04 | 9.151 | 35.055 |
| Session 3 · Level 2 · Level 2 Ages 13-14 | |||||
| Paisley GhormleyAndover All Stars | 9.51 | 8.92 | 9.252 | 8.82 | 36.451 |
| Lillian WaltersSouth YMCA Gymcats | 9.03 | 9.31 | 8.44 | 8.851 | 35.552 |
| Raegan BoaldinFlip Flop Shop | 8.44 | 8.553 | 9.31 | 8.73 | 34.953 |
| Celine HoseahSouth YMCA Gymcats | 9.252 | 7.64 | 8.93 | 8.64 | 34.354 |
| Session 3 · Level 2 · Level 2 Age 10A | |||||
| Kenna Bell WalkerFlip Zone | 9.852 | 9.653 | 9.752 | 9.61 | 38.851 |
| Lillien PollockFlip Zone | 9.74 | 9.81 | 9.753 | 9.158 | 38.42 |
| Emily VaughanSouthwest Elite | 9.91 | 9.455 | 9.47 | 9.42 | 38.153 |
| Taelynn BockoverConcordia Gymnastics Center | 9.75 | 9.654 | 9.456 | 9.159 | 37.954 |
| Zoey ErwinNorthwest Saltos | 9.753 | 9.0510 | 9.54 | 9.35 | 37.65 |
| Hailie WattsConcordia Gymnastics Center | 9.457 | 9.72 | 9.29 | 9.110 | 37.456 |
| Kaylee HoganNorthwest Saltos | 9.656 | 9.27 | 9.1510 | 9.353 | 37.357 |
| Abrianna GoodrumNorthwest Saltos | 8.89 | 9.158 | 9.851 | 9.26 | 37.08 |
| Charlotte HelmAndover All Stars | 8.710 | 9.159 | 9.358 | 9.27 | 36.49 |
| Callie ButtsSouth YMCA Gymcats | 9.18 | 9.36 | 8.911 | 8.6511 | 35.9510 |
| Avery EntzFlip Flop Shop | 8.3512 | 8.711 | 8.6512 | 8.1512 | 33.8511 |
| Kamiya WarrenNorthwest Saltos | 8.6511 | 0.012 | 9.55 | 9.354 | 27.512 |
| Session 3 · Level 2 · Level 2 Age 10B | |||||
| Skylin RuudAndover All Stars | 9.72 | 9.62 | 9.52 | 9.51 | 38.31 |
| Bristol RobertsSouthwest Elite | 9.81 | 9.25 | 9.453 | 9.23 | 37.652 |
| Eden BennettHutchinson YMCA | 9.356 | 8.86 | 9.551 | 9.32 | 37.03 |
| Lainey MenclHutchinson YMCA | 9.08 | 9.651 | 9.18 | 9.24 | 36.954 |
| Myah DailySouth YMCA Gymcats | 9.44 | 9.353 | 8.910 | 9.056 | 36.75 |
| Kenady PedigoHutchinson YMCA | 9.553 | 8.87 | 9.44 | 8.757 | 36.56 |
| Mae BausermanAndover All Stars | 8.79 | 9.354 | 9.256 | 9.25 | 36.57 |
| Tenley RiggsNorthwest Saltos | 9.45 | 8.658 | 9.157 | 8.69 | 35.88 |
| Ashlyn BohatyAndover All Stars | 9.17 | 8.19 | 9.355 | 8.78 | 35.259 |
| Ashley RamseyAndover All Stars | 8.610 | 7.310 | 9.09 | 8.2510 | 33.1510 |
| Session 4 · Bronze · Xcel Bronze Age 5 | |||||
| Olivia OrnelasAndover All Stars | 8.81 | 8.92 | 8.12 | 9.02 | 34.81 |
| Millie HallAndover All Stars | 7.54 | 9.01 | 8.053 | 9.051 | 33.62 |
| Finley ChibryAndover All Stars | 8.62 | 8.54 | 7.45 | 8.93 | 33.43 |
| Vivian RunyanAndover All Stars | 7.83 | 8.83 | 7.54 | 8.45 | 32.54 |
| Ella GroomAndover All Stars | 7.45 | 8.15 | 8.41 | 8.54 | 32.45 |
| Session 4 · Bronze · Xcel Bronze Age 7 | |||||
| Talitha MachadoSkywalkers | 9.61 | 9.32 | 8.853 | 9.551 | 37.31 |
| Caroline LegakoSkywalkers | 9.42 | 9.15 | 9.41 | 9.153 | 37.052 |
| Braelynn HeinrichAndover All Stars | 9.13 | 9.33 | 8.74 | 9.42 | 36.53 |
| Lucy HallAndover All Stars | 9.05 | 9.551 | 8.455 | 9.14 | 36.14 |
| Camille ChibryAndover All Stars | 8.96 | 9.24 | 8.46 | 9.15 | 35.65 |
| Adalyn GroomAndover All Stars | 9.14 | 8.46 | 8.952 | 8.87 | 35.256 |
| Selene NobleGreensburg Gymnastics | 8.67 | 8.27 | 8.47 | 8.658 | 33.857 |
| Caroleena HinostrozaSkywalkers | 7.88 | 8.08 | 8.058 | 8.96 | 32.758 |
| Session 4 · Bronze · Xcel Bronze Age 8 | |||||
| Ayslynn KrierConcordia Gymnastics Center | 9.652 | 9.52 | 9.553 | 9.81 | 38.51 |
| Lennyx StewartConcordia Gymnastics Center | 9.751 | 9.35 | 9.61 | 9.63 | 38.252 |
| Cora GarlowConcordia Gymnastics Center | 9.453 | 9.551 | 9.355 | 9.554 | 37.93 |
| Isabel GriggsConcordia Gymnastics Center | 9.454 | 9.06 | 9.454 | 9.652 | 37.554 |
| Sophie SmithSkywalkers | 9.25 | 9.354 | 9.62 | 9.256 | 37.45 |
| Rowdee HolbertConcordia Gymnastics Center | 9.26 | 9.453 | 9.36 | 9.355 | 37.36 |
| Mya MitchellGreensburg Gymnastics | 8.67 | 7.88 | 9.057 | 9.057 | 34.57 |
| Khloe GilkeyGreensburg Gymnastics | 7.78 | 8.57 | 8.88 | 8.98 | 33.98 |
| Session 4 · Bronze · Xcel Bronze Age 9 | |||||
| Cadence MillsFlip Zone | 9.651 | 9.81 | 9.351 | 9.51 | 38.31 |
| Abigail KingSkywalkers | 9.52 | 9.552 | 8.854 | 8.852 | 36.752 |
| Melanie SneedGreensburg Gymnastics | 8.954 | 8.755 | 9.152 | 8.853 | 35.73 |
| Natalie KrogerGreensburg Gymnastics | 9.13 | 8.84 | 8.953 | 8.64 | 35.454 |
| Alexis WondraGreensburg Gymnastics | 7.25 | 8.93 | 8.65 | 8.355 | 33.055 |
| Session 4 · Bronze · Xcel Bronze Ages 10-12 | |||||
| Presley WhelchelFlip Zone | 9.351 | 9.61 | 9.451 | 9.61 | 38.01 |
| Ellie HayesGreensburg Gymnastics | 8.552 | 9.02 | 8.84 | 8.554 | 34.92 |
| Hayden WondraGreensburg Gymnastics | 8.04 | 7.94 | 9.32 | 9.252 | 34.453 |
| Alyson TaylorGreensburg Gymnastics | 8.43 | 8.453 | 8.853 | 8.753 | 34.454 |
| Session 4 · Bronze · Xcel Bronze Age 6 | |||||
| Addisyn BarrettSkywalkers | 9.21 | 9.351 | 8.64 | 9.12 | 36.251 |
| Cheyanne MallinsonAndover All Stars | 8.44 | 9.13 | 9.051 | 9.41 | 35.952 |
| Gracelyn UrrutiaSkywalkers | 8.652 | 9.22 | 8.852 | 8.953 | 35.653 |
| Madelyn RothSkywalkers | 8.05 | 9.04 | 8.753 | 8.94 | 34.654 |
| Emma BurkeAndover All Stars | 8.63 | 8.755 | 8.25 | 8.75 | 34.255 |
| Emma HayesGreensburg Gymnastics | 7.06 | 8.36 | 8.16 | 8.56 | 31.96 |
| Session 4 · Silver · Xcel Silver Ages 8-9 | |||||
| Jorja BeemanSkywalkers | 8.61 | 9.51 | 9.451 | 9.31 | 36.851 |
| Ivory JuarezSkywalkers | 8.52 | 8.02 | 9.252 | 9.22 | 34.952 |
| Avrya UrrutiaSkywalkers | 8.53 | 7.83 | 8.63 | 8.653 | 33.553 |
| Session 4 · Silver · Xcel Silver Ages 10-13 | |||||
| Morgan ListerConcordia Gymnastics Center | 9.22 | 9.751 | 9.551 | 9.43 | 37.91 |
| Rebekah HenriksenConcordia Gymnastics Center | 9.31 | 9.43 | 9.552 | 9.651 | 37.92 |
| Bella StuberConcordia Gymnastics Center | 9.13 | 9.62 | 9.33 | 9.52 | 37.53 |
| Session 5 · Level 3 · Level 3 Age 8 | |||||
| Haylee BatmanFlip Zone | 9.651 | 9.81 | 9.251 | 9.41 | 38.11 |
| Session 5 · Level 3 · Level 3 Age 9 | |||||
| Paige WalterHutchinson YMCA | 9.452 | 9.553 | 9.72 | 9.652 | 38.351 |
| Brielle KintnerFlip Zone | 9.43 | 9.651 | 9.553 | 9.653 | 38.252 |
| Rylie BarksdaleHutchinson YMCA | 9.34 | 9.652 | 9.354 | 9.81 | 38.13 |
| Josie WigginsHutchinson YMCA | 9.15 | 8.755 | 9.751 | 9.354 | 36.954 |
| Myiah Crawford-DingmanMcPherson | 9.61 | 9.154 | 9.15 | 8.655 | 36.55 |
| Session 5 · Level 3 · Level 3 Age 10 | |||||
| Mia BogdanoveczNorthwest Saltos | 9.71 | 9.21 | 9.053 | 9.42 | 37.351 |
| Holli MedlinNorthwest Saltos | 9.553 | 9.152 | 9.31 | 9.15 | 37.12 |
| Harley HeathermanSouthwest Elite | 9.62 | 8.34 | 9.252 | 9.551 | 36.73 |
| Cayla WeimerMcPherson | 9.456 | 8.753 | 8.75 | 8.97 | 35.84 |
| Cameron GrahamHutchinson Gymnastics Academy | 9.554 | 7.77 | 8.754 | 9.43 | 35.45 |
| Savana KestersonSouth YMCA Gymcats | 9.08 | 8.05 | 8.57 | 9.056 | 34.556 |
| Rylee HermanSouth YMCA Gymcats | 9.55 | 7.856 | 8.76 | 7.858 | 33.97 |
| Harleigh BoardTeuton Twisters | 9.357 | 7.68 | 7.18 | 9.34 | 33.358 |
| Session 5 · Level 3 · Level 3 Age 11A | |||||
| Malena OntiberosFlip Zone | 9.453 | 9.61 | 9.651 | 9.651 | 38.351 |
| Brinlee McMillanHutchinson YMCA | 9.355 | 9.054 | 9.552 | 9.354 | 37.32 |
| Ava HowertonNorthwest Saltos | 9.454 | 9.153 | 9.03 | 9.652 | 37.253 |
| Drew QuillinAndover All Stars | 9.356 | 9.352 | 9.04 | 8.87 | 36.54 |
| Chloe WilsonMcPherson | 9.52 | 9.05 | 8.58 | 9.35 | 36.35 |
| Haven BowerMcPherson | 9.71 | 8.058 | 8.85 | 9.53 | 36.056 |
| Braylie SkelleyAndover All Stars | 9.28 | 8.256 | 8.86 | 9.256 | 35.57 |
| Kynlee WesnerBeacon | 9.257 | 7.99 | 8.67 | 8.28 | 33.958 |
| Jossalyn KuncMcPherson | 8.79 | 8.257 | 8.29 | 8.059 | 33.29 |
| Session 5 · Level 3 · Level 3 Age 11B | |||||
| Hailey LeggFlip Zone | 9.36 | 9.851 | 9.71 | 9.751 | 38.61 |
| Annabelle RussellFlip Zone | 9.552 | 9.752 | 9.62 | 9.652 | 38.552 |
| Macie GillespieBeacon | 9.71 | 9.13 | 8.77 | 9.26 | 36.73 |
| Gracelyn BohnenblustMcPherson | 9.37 | 8.158 | 9.44 | 9.653 | 36.54 |
| Maleah PowellSouth YMCA Gymcats | 9.19 | 8.855 | 9.055 | 9.355 | 36.355 |
| Claire GerlachAndover All Stars | 9.44 | 8.159 | 8.756 | 9.54 | 35.86 |
| Liliana DoyleAndover All Stars | 9.28 | 9.054 | 8.49 | 9.157 | 35.87 |
| Avery UnruhMcPherson | 9.45 | 8.27 | 9.63 | 8.29 | 35.48 |
| Leah StinemetzBeacon | 9.453 | 8.36 | 8.658 | 8.98 | 35.39 |
| Session 5 · Level 3 · Level 3 Age 12 | |||||
| Kadence KowalzykHutchinson YMCA | 9.51 | 8.94 | 8.856 | 9.41 | 36.651 |
| London ZoglmanNorthwest Saltos | 9.26 | 8.655 | 9.251 | 9.255 | 36.352 |
| Charlotte FiebachAndover All Stars | 9.27 | 9.03 | 8.67 | 9.256 | 36.053 |
| Kallie GeierBeacon | 9.353 | 8.66 | 9.04 | 9.09 | 35.954 |
| Malea ZwetowNorthwest Saltos | 9.09 | 9.351 | 8.010 | 9.352 | 35.75 |
| Maylin BruceTeuton Twisters | 8.911 | 8.359 | 9.13 | 9.353 | 35.76 |
| Hunter HinkleSouth YMCA Gymcats | 9.354 | 8.67 | 8.49 | 9.27 | 35.557 |
| Chloe FosterNorthwest Saltos | 9.52 | 9.12 | 8.558 | 8.2511 | 35.48 |
| Lilly DyerNorthwest Saltos | 9.355 | 8.010 | 8.95 | 8.8510 | 35.19 |
| Kylie GarzonSouth YMCA Gymcats | 9.18 | 8.558 | 7.711 | 9.354 | 34.710 |
| Margaret MasarMcPherson | 9.010 | 7.111 | 9.22 | 9.158 | 34.4511 |
| Session 5 · Level 3 · Level 3 Age 13 | |||||
| Jaslene RodriguezFlip Zone | 9.751 | 9.451 | 9.41 | 9.252 | 37.851 |
| Karis MugglinNorthwest Saltos | 9.752 | 9.13 | 9.03 | 9.61 | 37.452 |
| Bailee NorthNorthwest Saltos | 9.73 | 9.452 | 8.854 | 8.86 | 36.83 |
| Kara FriesenTeuton Twisters | 9.24 | 8.74 | 8.455 | 9.253 | 35.64 |
| Jersey MeyeresBeacon | 9.25 | 8.55 | 8.456 | 9.05 | 35.155 |
| Gwendolyn EastleyAndover All Stars | 9.06 | 7.37 | 9.152 | 9.254 | 34.76 |
| Takeriana TurnerAndover All Stars | 9.07 | 7.76 | 7.057 | 8.27 | 31.957 |
| Session 6 · Gold · Xcel Gold Ages 9-10 | |||||
| Avery HarrisFlip Zone | 9.02 | 9.652 | 9.61 | 9.652 | 37.91 |
| Skylah GarstConcordia Gymnastics Center | 8.93 | 9.71 | 9.23 | 9.751 | 37.552 |
| Addileah JohnsonHutchinson Gymnastics Academy | 9.31 | 9.05 | 9.352 | 9.454 | 37.13 |
| Erica ShankAndover All Stars | 8.39 | 9.154 | 8.54 | 9.553 | 35.54 |
| Averie ChurchMcPherson | 8.64 | 9.23 | 8.45 | 8.758 | 34.955 |
| Sadie HamblinAndover All Stars | 8.357 | 8.77 | 8.356 | 9.056 | 34.456 |
| Makenzie DreherSouth YMCA Gymcats | 8.45 | 8.258 | 8.17 | 8.857 | 33.67 |
| Lilly LienemanSkywalkers | 8.46 | 8.96 | 7.059 | 9.15 | 33.458 |
| Alecia SchmitSkywalkers | 8.358 | 8.09 | 7.558 | 8.49 | 32.39 |
| Session 6 · Gold · Xcel Gold Age 11 | |||||
| Taylor AthertonNorthwest Saltos | 9.31 | 9.31 | 8.951 | 9.354 | 36.91 |
| Kynlee AndersonConcordia Gymnastics Center | 8.83 | 9.32 | 8.92 | 9.42 | 36.42 |
| Sophie GrahamHutchinson Gymnastics Academy | 9.22 | 9.253 | 8.555 | 9.255 | 36.253 |
| Lauren StandiferAndover All Stars | 8.55 | 8.955 | 8.84 | 9.51 | 35.754 |
| Audrey WeimerMcPherson | 8.84 | 8.96 | 8.93 | 9.06 | 35.65 |
| Lauren LockeAndover All Stars | 8.17 | 8.17 | 8.16 | 9.43 | 33.76 |
| Kylie FagerFlip Flop Shop | 8.26 | 9.254 | 7.07 | 8.357 | 32.87 |
| Session 6 · Gold · Xcel Gold Age 12 | |||||
| Bently PruittConcordia Gymnastics Center | 9.451 | 9.43 | 9.054 | 9.52 | 37.41 |
| Gabi LangeConcordia Gymnastics Center | 9.02 | 9.27 | 9.352 | 9.651 | 37.22 |
| Kaya WashingtonNorthwest Saltos | 8.74 | 9.452 | 8.956 | 9.35 | 36.43 |
| Ellie WisdomFlip Flop Shop | 8.65 | 9.256 | 9.41 | 9.156 | 36.44 |
| Ava BogdanoveczNorthwest Saltos | 8.83 | 9.354 | 9.13 | 9.057 | 36.35 |
| Shahasta LundryAndover All Stars | 8.57 | 9.51 | 8.757 | 9.354 | 36.16 |
| Takyra TurnerAndover All Stars | 8.28 | 8.958 | 9.05 | 9.43 | 35.557 |
| Brookelyn TreasterFlip Flop Shop | 8.66 | 9.355 | 8.358 | 8.88 | 35.18 |
| Session 6 · Gold · Xcel Gold Age 13 | |||||
| Jordi FaheyConcordia Gymnastics Center | 9.41 | 9.51 | 9.153 | 9.53 | 37.551 |
| Emily PorterConcordia Gymnastics Center | 9.05 | 9.33 | 9.61 | 9.552 | 37.452 |
| Ashlinn CorianoSouth YMCA Gymcats | 9.32 | 9.256 | 9.154 | 9.651 | 37.353 |
| Serena StarkAndover All Stars | 8.86 | 9.42 | 9.352 | 9.455 | 37.04 |
| Makenzie RogersSouth YMCA Gymcats | 9.253 | 9.34 | 8.85 | 9.54 | 36.855 |
| Taylor BrownNorthwest Saltos | 9.14 | 9.17 | 8.756 | 9.28 | 36.156 |
| Mhali OrtegaHutchinson YMCA | 8.87 | 9.08 | 8.58 | 9.456 | 35.757 |
| Kortney BallingerNorthwest Saltos | 8.610 | 9.09 | 8.59 | 9.29 | 35.38 |
| Kyra DonivanSouth YMCA Gymcats | 8.758 | 8.7513 | 8.1511 | 9.357 | 35.09 |
| Allie MendezSouth YMCA Gymcats | 8.611 | 9.010 | 8.510 | 8.912 | 35.010 |
| Kaylee ShankAndover All Stars | 8.4513 | 9.35 | 8.0512 | 9.110 | 34.911 |
| Jazmine RamseyAndover All Stars | 8.659 | 8.911 | 8.657 | 8.5513 | 34.7512 |
| Hannah SmayAndover All Stars | 8.612 | 8.812 | 7.913 | 9.111 | 34.413 |
| Session 6 · Gold · Xcel Gold Age 14-16 | |||||
| Alyssa JohnsonTeuton Twisters | 9.02 | 9.61 | 9.31 | 9.352 | 37.251 |
| Sabryn CopelandFlip Zone | 9.21 | 9.23 | 8.853 | 9.71 | 36.952 |
| Isabelle BevanNorthwest Saltos | 8.63 | 9.16 | 8.556 | 9.24 | 35.453 |
| Lana CorianoSouth YMCA Gymcats | 8.36 | 8.958 | 9.02 | 9.155 | 35.44 |
| Abby SteinertFlip Flop Shop | 8.44 | 8.69 | 8.74 | 9.353 | 35.055 |
| Lilia LopezSouth YMCA Gymcats | 8.45 | 9.155 | 8.75 | 8.757 | 35.06 |
| Melissa ChavezNorthwest Saltos | 8.29 | 9.42 | 8.158 | 9.06 | 34.757 |
| Samara JohnsonSouth YMCA Gymcats | 8.37 | 9.24 | 8.47 | 8.658 | 34.558 |
| Reese JohnsonNorthwest Saltos | 8.258 | 9.17 | 6.959 | 8.559 | 32.859 |
| Session 7 · Level 4 · Level 4 Age 9-10 | |||||
| Nellie FaheyConcordia Gymnastics Center | 9.51 | 9.01 | 9.651 | 9.351 | 37.51 |
| Brooklyn FastFlip Flop Shop | 8.253 | 8.33 | 9.053 | 9.02 | 34.62 |
