Andover All Star Meet
Results saved January 29, 2024
| Session 1 · Level 1 · Level 1 Age 7 | |||||
|---|---|---|---|---|---|
| Briar RutschmanFlip Zone | 9.41 | 9.751 | 9.751 | 9.551 | 38.451 |
| Laylin WaughFlip Zone | 8.554 | 8.72 | 9.03 | 9.253 | 35.52 |
| Xiomara Bernadac-NunezFlip Zone | 8.92 | 7.54 | 9.352 | 9.42 | 35.153 |
| Khalyx RichertTeuton Twisters | 8.73 | 8.053 | 8.454 | 9.14 | 34.34 |
| Session 1 · Level 1 · Level 1 Age 8 | |||||
| Miah LaresFlip Zone | 9.11 | 9.41 | 9.652 | 9.652 | 37.81 |
| Aubree LanierNorthwest Saltos | 9.02 | 9.352 | 9.33 | 9.43 | 37.052 |
| Margot O'LearyFlip Zone | 8.84 | 8.53 | 9.71 | 9.71 | 36.73 |
| Margaret SchroederNorthwest Saltos | 8.93 | 8.44 | 8.854 | 9.24 | 35.354 |
| Mackenzie DetterNorthwest Saltos | 8.75 | 8.155 | 8.455 | 8.95 | 34.25 |
| Session 1 · Level 1 · Level 1 Age 9 | |||||
| Lillian JonasTeuton Twisters | 8.853 | 9.03 | 9.51 | 9.22 | 36.551 |
| Ariana LaycockNorthwest Saltos | 9.052 | 9.251 | 8.75 | 9.51 | 36.52 |
| Thea DavisNorthwest Saltos | 9.11 | 9.052 | 9.02 | 9.14 | 36.253 |
| Elise WatsonNorthwest Saltos | 8.84 | 8.854 | 8.75 | 9.055 | 35.44 |
| Khloey ConverseNorthwest Saltos | 8.556 | 8.65 | 9.02 | 9.22 | 35.355 |
| Anuhea NobleNorthwest Saltos | 8.65 | 7.76 | 8.94 | 9.06 | 34.26 |
| Session 1 · Level 1 · Level 1 Ages 10-13 | |||||
| Sofia SolisFlip Zone | 9.61 | 8.753 | 9.81 | 9.61 | 37.751 |
| Jackie TorresFlip Zone | 9.352 | 9.32 | 9.752 | 9.353 | 37.751 |
| Alexandra QuinnNorthwest Saltos | 9.23 | 9.651 | 9.53 | 9.35 | 37.653 |
| DianaLee TorresFlip Zone | 9.054 | 8.05 | 9.44 | 9.52 | 35.954 |
| MaKenzie SmithTeuton Twisters | 8.65 | 8.34 | 8.95 | 9.353 | 35.155 |
| Session 1 · Bronze · Bronze Ages 5-6 | |||||
| Bri'lyn MurphJAG Gymnastics | 9.61 | 9.71 | 9.751 | 9.23 | 38.251 |
| Adalyn ScrippJAG Gymnastics | 9.14 | 9.154 | 9.552 | 9.41 | 37.22 |
| Alivia DallJAG Gymnastics | 9.552 | 9.253 | 9.53 | 8.76 | 37.03 |
| Adeline BrewerSouth YMCA Gymcats | 9.253 | 9.055 | 9.04 | 9.32 | 36.64 |
| Karter FloydJAG Gymnastics | 8.07 | 9.352 | 8.75 | 9.14 | 35.155 |
| Jaiah PondsSouth YMCA Gymcats | 8.65 | 8.16 | 8.257 | 9.055 | 34.06 |
| Ensley RayfieldSouth YMCA Gymcats | 8.46 | 7.67 | 8.46 | 8.67 | 33.07 |
| Session 1 · Bronze · Bronze Ages 7-8 | |||||
| Charlie PoeJAG Gymnastics | 9.61 | 9.452 | 9.751 | 9.51 | 38.31 |
| Lakyn LiesJAG Gymnastics | 9.04 | 9.61 | 9.653 | 8.84 | 37.052 |
| Anya Neary El-MardiniJAG Gymnastics | 9.352 | 8.75 | 9.72 | 9.12 | 36.853 |
| Blair ZaleskiJAG Gymnastics | 9.153 | 9.14 | 8.67 | 9.053 | 35.94 |
| Amelia HaganJAG Gymnastics | 8.18 | 9.23 | 9.254 | 8.457 | 35.05 |
| Ari CombsJAG Gymnastics | 8.95 | 8.556 | 8.755 | 8.28 | 34.46 |
| Deborah EdwardsSouth YMCA Gymcats | 8.656 | 8.28 | 8.656 | 8.84 | 34.37 |
| Ty'Asia McGeeSouth YMCA Gymcats | 8.557 | 8.47 | 8.458 | 8.66 | 34.08 |
| Session 1 · Bronze · Bronze Ages 9-10 | |||||
| Jace ToddJAG Gymnastics | 9.53 | 9.553 | 9.751 | 9.04 | 37.81 |
| Hadley Jane WilliamsonJAG Gymnastics | 9.552 | 9.72 | 9.33 | 9.22 | 37.752 |
| Hannah ShinJAG Gymnastics | 9.34 | 9.751 | 9.14 | 9.41 | 37.553 |
| Hunsley DavisJAG Gymnastics | 8.96 | 9.354 | 9.42 | 8.65 | 36.254 |
| Mia DichristopherJAG Gymnastics | 9.34 | 9.354 | 8.86 | 8.157 | 35.65 |
| Ja'Zarah WelchSouth YMCA Gymcats | 9.61 | 8.66 | 8.37 | 8.65 | 35.16 |
| Lena BishopSouth YMCA Gymcats | 8.87 | 8.257 | 8.95 | 9.053 | 35.07 |
| Session 1 · Bronze · Bronze Age 11 | |||||
| Kennadi ParsonsJAG Gymnastics | 9.352 | 9.651 | 9.352 | 9.22 | 37.551 |
| Rosemary BielJAG Gymnastics | 8.73 | 9.52 | 9.651 | 9.251 | 37.12 |
| Rebecca MattsonJAG Gymnastics | 8.54 | 9.43 | 9.23 | 9.03 | 36.13 |
| Josie OlmstedSouth YMCA Gymcats | 9.41 | 8.35 | 8.955 | 8.74 | 35.354 |
| Caroline AveryJAG Gymnastics | 8.05 | 9.04 | 9.154 | 8.74 | 34.855 |
| Session 2 · Level 2 · Level 2 Ages 5-6 | |||||
| Danika HerrmannFlip Zone | 8.41 | 9.21 | 9.251 | 9.651 | 36.51 |
| Brynnley Lang316 Gymnastics | 8.42 | 8.72 | 8.852 | 8.62 | 34.552 |
| Olivia Killingsworth316 Gymnastics | 8.03 | 7.83 | 8.23 | 8.53 | 32.53 |
| Hadley Brown316 Gymnastics | 7.74 | 7.04 | 8.04 | 7.24 | 29.94 |
| Session 2 · Level 2 · Level 2 Age 9 | |||||
| Abigail KillionAndover All Stars | 9.02 | 9.32 | 9.23 | 9.33 | 36.81 |
| Cheyanne MallinsonAndover All Stars | 8.64 | 9.053 | 9.51 | 9.552 | 36.72 |
| Avery KnippAndover All Stars | 9.41 | 9.054 | 9.04 | 9.055 | 36.53 |
| Payzley WeastTeuton Twisters | 8.65 | 8.76 | 8.855 | 9.61 | 35.754 |
| Kylee GuffeyNorthwest Saltos | 8.556 | 9.351 | 8.36 | 9.06 | 35.25 |
| Isla MenclHutchinson YMCA | 8.011 | 8.58 | 9.42 | 8.858 | 34.756 |
| Ellieonna TorresNorthwest Saltos | 8.57 | 9.05 | 8.08 | 9.14 | 34.67 |
| Madison McMullinNorthwest Saltos | 8.39 | 8.49 | 7.810 | 9.07 | 33.58 |
| Londyn CareyAndover All Stars | 8.58 | 8.67 | 7.711 | 8.610 | 33.49 |
| Jessie MitchellAndover All Stars | 8.310 | 7.910 | 8.37 | 8.759 | 33.2510 |
| Corinne PhillipsAndover All Stars | 8.73 | 7.7511 | 7.99 | 8.5511 | 32.911 |
| Session 2 · Level 2 · Level 2 Ages 13-14 | |||||
| Kashlyn StrawnHutchinson YMCA | 9.11 | 9.451 | 9.81 | 9.751 | 38.11 |
| Allie CookAndover All Stars | 9.02 | 9.02 | 9.32 | 9.52 | 36.82 |
| Aleah GonzagaHutchinson YMCA | 8.83 | 8.153 | 9.253 | 9.353 | 35.553 |
| Annelyse BakerDynasty Gymnastics | 7.34 | 7.84 | 8.454 | 9.24 | 32.754 |
| Session 2 · Level 2 · Level 2 Ages 7-8 | |||||
| Charlee AtchisonFlip Zone | 9.51 | 9.51 | 9.851 | 9.453 | 38.31 |
| Lena MoralesFlip Zone | 9.03 | 9.452 | 9.82 | 9.51 | 37.752 |
| Brielle Brubacher316 Gymnastics | 8.48 | 9.154 | 9.53 | 9.254 | 36.33 |
| Finnley ChibryAndover All Stars | 9.12 | 9.353 | 8.84 | 9.056 | 36.34 |
| Gabrielle BeattyNorthwest Saltos | 8.210 | 7.911 | 8.85 | 9.52 | 34.45 |
| London SnowbargerAndover All Stars | 8.94 | 8.655 | 8.19 | 8.59 | 34.156 |
| Daleyza Hernandez316 Gymnastics | 8.39 | 8.010 | 8.76 | 9.15 | 34.17 |
| Addie EdwardsAndover All Stars | 8.85 | 8.557 | 8.28 | 8.311 | 33.858 |
| Eleanor ArensNorthwest Saltos | 8.57 | 8.66 | 7.611 | 9.057 | 33.759 |
| Kennedy BablesAndover All Stars | 8.66 | 8.259 | 7.810 | 8.98 | 33.5510 |
| Paris SnowbargerAndover All Stars | 8.211 | 8.458 | 8.47 | 8.410 | 33.4511 |
| Session 2 · Level 2 · Level 2 Ages 10-12 | |||||
| Anna GallagherFlip Zone | 9.71 | 9.751 | 9.653 | 9.751 | 38.851 |
| Camille ChibryAndover All Stars | 9.62 | 9.255 | 9.72 | 9.555 | 38.12 |
| Autumn MillerAndover All Stars | 9.63 | 9.44 | 9.556 | 9.56 | 38.053 |
| Anniston WilliamsFlip Zone | 8.87 | 9.53 | 9.91 | 9.653 | 37.854 |
| Briar RobinsonAndover All Stars | 9.25 | 9.156 | 9.654 | 9.72 | 37.75 |
| Mia IbanezFlip Zone | 8.96 | 9.552 | 9.48 | 9.64 | 37.456 |
| Sistine StoughtonTeuton Twisters | 9.44 | 9.157 | 9.49 | 9.457 | 37.47 |
| Prudence LongHutchinson YMCA | 8.79 | 8.28 | 9.57 | 9.358 | 35.758 |
| Joy MarksTeuton Twisters | 8.88 | 7.710 | 9.655 | 9.39 | 35.459 |
| Abigail MeridaAndover All Stars | 8.710 | 8.29 | 8.6510 | 9.210 | 34.7510 |
| Session 2 · HUGS · Hugs | |||||
| Isabella AltierAndover All Stars | 9.11 | 8.41 | 8.51 | 9.351 | 35.351 |
| Session 3 · Level 3 · Level 3 Ages 12-13 | |||||
| Gracie ReedDynasty Gymnastics | 9.51 | 8.52 | 8.43 | 8.353 | 34.751 |
| Emily AllenAndover All Stars | 9.13 | 8.43 | 8.82 | 8.42 | 34.72 |
| Elektra DavisNorthwest Saltos | 9.152 | 9.11 | 8.05 | 8.24 | 34.453 |
| Izabella SerranoAndover All Stars | 8.95 | 8.35 | 8.34 | 8.71 | 34.24 |
| Sophie JabaraAndover All Stars | 9.04 | 7.06 | 9.01 | 7.06 | 32.05 |
| Eden HowertonNorthwest Saltos | 8.756 | 8.44 | 7.556 | 7.15 | 31.86 |
| Session 3 · Level 3 · Level 3 Age 11 | |||||
| Brooklyn OverleaseFlip Zone | 9.61 | 9.51 | 9.252 | 9.751 | 38.11 |
| Breckyn ScottFlip Zone | 9.34 | 9.52 | 9.253 | 9.52 | 37.552 |
| Annabelle SchmidtTeuton Twisters | 9.52 | 8.75 | 8.955 | 8.256 | 35.43 |
| Paige TriplettAndover All Stars | 9.056 | 8.17 | 9.41 | 8.653 | 35.24 |
| Clara AmphonephongAndover All Stars | 8.759 | 8.84 | 9.14 | 8.555 | 35.25 |
| Analeigh HuckabyNorthwest Saltos | 9.25 | 9.23 | 8.27 | 8.07 | 34.66 |
| Jocelyn QueenTeuton Twisters | 9.453 | 7.68 | 8.76 | 8.654 | 34.47 |
| Brooklyn ProehlNorthwest Saltos | 8.98 | 8.66 | 7.758 | 7.658 | 32.98 |
| Khloie EspadaDynasty Gymnastics | 9.07 | 7.19 | 7.59 | 7.059 | 30.659 |
| Session 3 · Level 3 · Level 3 Age 10 | |||||
| Sochi FalconFlip Zone | 9.352 | 9.651 | 9.751 | 9.81 | 38.551 |
| Lilyana SearcyFlip Zone | 9.25 | 9.04 | 9.354 | 9.13 | 36.652 |
| McKenzie WeberFlip Zone | 9.058 | 9.32 | 9.52 | 8.755 | 36.63 |
| Lyla SpanglerNorthwest Saltos | 9.41 | 9.05 | 8.77 | 9.054 | 36.154 |
| Everlee PenaNorthwest Saltos | 9.157 | 8.69 | 9.05 | 9.22 | 35.955 |
| Accasia (Casi) SmithAndover All Stars | 8.812 | 8.311 | 9.453 | 8.756 | 35.36 |
| Adalyn GroomAndover All Stars | 8.910 | 9.23 | 9.06 | 8.210 | 35.37 |
| Malina WashingtonDynasty Gymnastics | 9.353 | 8.758 | 8.19 | 8.77 | 34.98 |
| Alice GrilliotNorthwest Saltos | 9.26 | 8.86 | 8.010 | 8.39 | 34.39 |
| Carly AlexanderNorthwest Saltos | 9.254 | 8.87 | 7.6513 | 8.58 | 34.210 |
| Pippa JonesTeuton Twisters | 9.09 | 8.510 | 8.38 | 7.212 | 33.011 |
| Chevy BadeAndover All Stars | 8.8511 | 8.312 | 7.712 | 7.013 | 31.8512 |
| Grace WinegarNorthwest Saltos | 8.613 | 7.813 | 7.3514 | 7.511 | 31.2513 |
| Arri MayesAndover All Stars | 8.514 | 6.714 | 8.011 | 6.014 | 29.214 |
| Session 3 · Level 3 · Level 3 Age 9 | |||||
| Dixie JensenAim High Academy | 9.33 | 9.31 | 9.11 | 8.91 | 36.61 |
| Charity BevelAndover All Stars | 9.451 | 8.95 | 8.82 | 8.53 | 35.652 |
| Clara KramerNorthwest Saltos | 9.352 | 9.252 | 8.53 | 8.454 | 35.553 |
| Zelie GarnerNorthwest Saltos | 9.04 | 9.23 | 8.24 | 8.752 | 35.154 |
| Kennadi CowanAim High Academy | 8.755 | 9.04 | 7.855 | 8.45 | 34.05 |
| Session 3 · Level 3 · Level 3 Ages 7-8 | |||||
| Jaelynn GoytiaFlip Zone | 9.451 | 9.42 | 9.71 | 9.41 | 37.951 |
| Elizabeth MaceAndover All Stars | 9.253 | 9.43 | 9.052 | 8.655 | 36.352 |
| Phoenix HarrisAim High Academy | 9.32 | 9.15 | 8.753 | 9.03 | 36.153 |
| London WilliamsAim High Academy | 8.856 | 9.154 | 8.28 | 9.352 | 35.554 |
| Tesley ColemanAim High Academy | 8.87 | 9.451 | 8.55 | 8.158 | 34.95 |
| Abby BakkeFlip Zone | 8.6510 | 9.056 | 8.654 | 8.37 | 34.656 |
| Olivia HigginsTeuton Twisters | 8.95 | 8.87 | 8.356 | 8.556 | 34.67 |
| Marlayah SpearsAim High Academy | 9.054 | 8.78 | 7.210 | 8.854 | 33.88 |
| Dessa ThiryAndover All Stars | 8.78 | 8.69 | 8.357 | 6.710 | 32.359 |
| Jossalyn LangeNorthwest Saltos | 8.79 | 8.610 | 7.459 | 6.89 | 31.5510 |
| Session 3 · Silver · Silver Ages 7-8 | |||||
| Harper UnreinNorthwest Saltos | 9.51 | 9.13 | 9.155 | 9.13 | 36.851 |
| Chloe SwortwoodNorthwest Saltos | 9.352 | 8.755 | 9.61 | 8.65 | 36.32 |
| Isla ButlerSouth YMCA Gymcats | 8.93 | 8.556 | 9.552 | 9.31 | 36.33 |
| Leilani Walburn-JonesSouth YMCA Gymcats | 8.356 | 9.41 | 9.43 | 9.152 | 36.34 |
| Temperance SublettNorthwest Saltos | 8.654 | 9.252 | 9.24 | 8.26 | 35.35 |
| Sophia CastroSouth YMCA Gymcats | 8.45 | 9.04 | 8.36 | 8.94 | 34.66 |
| Session 3 · Silver · Silver Age 9 | |||||
| Lilliana McMurtrayNorthwest Saltos | 9.02 | 9.13 | 9.51 | 9.351 | 36.951 |
| Miabella LudwigHutchinson YMCA | 8.854 | 9.252 | 9.353 | 9.22 | 36.652 |
| Evelynn StittSouth YMCA Gymcats | 9.251 | 9.41 | 8.955 | 8.84 | 36.43 |
| Serenity BecknellSouth YMCA Gymcats | 8.85 | 8.76 | 9.452 | 9.03 | 35.954 |
| Maia LawlerNorthwest Saltos | 8.93 | 8.85 | 9.14 | 8.755 | 35.555 |
| Katelynn HossSouth YMCA Gymcats | 8.06 | 8.94 | 8.46 | 8.16 | 33.46 |
| Session 3 · Silver · Silver Age 10 | |||||
| Bailey BowersNorthwest Saltos | 9.551 | 9.41 | 9.551 | 9.41 | 37.91 |
| Madison NguyenSouth YMCA Gymcats | 8.95 | 9.32 | 9.03 | 9.42 | 36.62 |
| Avery HuynhSouth YMCA Gymcats | 9.12 | 9.053 | 8.855 | 9.353 | 36.353 |
| Rory BrookmanHutchinson YMCA | 9.04 | 8.455 | 8.94 | 9.25 | 35.554 |
| Isabella CaceresNorthwest Saltos | 9.053 | 8.74 | 8.456 | 9.34 | 35.55 |
| Jhayde TuckerSouth YMCA Gymcats | 8.36 | 8.36 | 9.252 | 8.356 | 34.26 |
| Session 3 · Silver · Silver Age 11-12 | |||||
| Charlotte BryantSouth YMCA Gymcats | 9.03 | 9.253 | 9.453 | 9.651 | 37.351 |
| Naveah ThomasNorthwest Saltos | 9.04 | 9.351 | 9.552 | 9.452 | 37.352 |
| Avery HudginsNorthwest Saltos | 8.856 | 9.32 | 9.61 | 9.157 | 36.93 |
| Hadley StarkweatherHutchinson YMCA | 8.95 | 9.14 | 9.44 | 9.255 | 36.654 |
| Aubree GarciaHutchinson YMCA | 8.757 | 8.76 | 9.35 | 9.354 | 36.15 |
| Sophie TrentHutchinson YMCA | 8.78 | 8.755 | 9.06 | 9.453 | 35.96 |
| Elaina LundemoHutchinson YMCA | 9.351 | 8.67 | 8.87 | 9.058 | 35.87 |
| Alizea JohnsonNorthwest Saltos | 9.32 | 8.68 | 8.58 | 9.26 | 35.68 |
| Session 3 · Silver · Silver Ages 13-14 | |||||
| Chloe CaleyHutchinson YMCA | 8.02 | 7.62 | 8.51 | 8.51 | 32.61 |
| Rayelle SchmidtNorthwest Saltos | 8.151 | 8.41 | 8.52 | 7.52 | 32.552 |
| Session 4 · Level 4 · Level 4 Ages 8-10 | |||||
| Paisley PowersFlip Zone | 9.651 | 9.81 | 9.62 | 9.154 | 38.21 |
| Lexi BenhamFlip Zone | 9.32 | 9.32 | 9.751 | 9.452 | 37.82 |
| Tryn OswaldHutchinson YMCA | 9.253 | 9.054 | 9.13 | 9.551 | 36.953 |
| Journie WarkentinHutchinson YMCA | 8.74 | 9.32 | 7.84 | 9.33 | 35.14 |
| Session 4 · Level 4 · Level 4 Ages 11-12 | |||||
| Cara MuetingFlip Zone | 9.551 | 9.04 | 9.22 | 9.651 | 37.41 |
| Ella GallagherFlip Zone | 9.452 | 9.251 | 9.153 | 9.42 | 37.252 |
| Kinlee StricklerFlip Zone | 9.153 | 9.12 | 9.04 | 9.33 | 36.553 |
| Abigail YoungFlip Zone | 8.44 | 9.053 | 9.551 | 9.24 | 36.24 |
| Session 4 · Level 7 · Level 7 All Ages | |||||
| Chloe MartinAndover All Stars | 9.452 | 8.92 | 8.62 | 9.41 | 36.351 |
| Piper McConnaughhayAndover All Stars | 8.854 | 9.051 | 9.11 | 9.13 | 36.12 |
| Rihanna WanjalaAndover All Stars | 9.71 | 8.14 | 8.14 | 8.94 | 34.83 |
| Emery WilliamsAndover All Stars | 9.23 | 8.853 | 7.45 | 9.252 | 34.74 |
| Abby SteinertDynasty Gymnastics | 8.255 | 7.35 | 8.62 | 8.45 | 32.555 |
| Session 4 · Level 9 · Level 9 | |||||
| Sian HoangAndover All Stars | 8.41 | 7.72 | 8.71 | 9.11 | 33.91 |
| Ashley CastorAndover All Stars | 8.12 | 8.351 | 8.42 | 8.052 | 32.92 |
| Session 4 · Diamond · Diamond | |||||
| Sabryn CopelandFlip Zone | 9.01 | 9.251 | 8.81 | 9.651 | 36.71 |
| Session 4 · Gold · Gold Ages 8-9 | |||||
| Trinsley SaulsSouth YMCA Gymcats | 8.22 | 8.51 | 8.51 | 8.62 | 33.81 |
| Emma GuthrieSouth YMCA Gymcats | 8.71 | 7.452 | 7.82 | 8.91 | 32.852 |
| Session 4 · Gold · Gold Age 10 | |||||
| Elizabeth Ellie FordNorthwest Saltos | 9.41 | 9.052 | 9.12 | 8.851 | 36.41 |
| Cora DoddAim High Academy | 9.02 | 9.21 | 8.74 | 8.63 | 35.52 |
| Presley WeinbrennerNorthwest Saltos | 8.84 | 8.553 | 9.151 | 8.851 | 35.353 |
| Parker LongNorthwest Saltos | 9.02 | 8.16 | 8.55 | 8.554 | 34.154 |
| Aislyn HowardAndover All Stars | 8.65 | 7.77 | 9.03 | 8.47 | 33.75 |
| Charlie PhillipsSouth YMCA Gymcats | 8.356 | 8.45 | 8.46 | 8.456 | 33.66 |
| Gracie PetersonAim High Academy | 8.37 | 8.454 | 7.857 | 8.554 | 33.157 |
| Session 4 · Gold · Gold Age 11 | |||||
| Haylee BatmanFlip Zone | 9.751 | 9.71 | 9.04 | 8.97 | 37.351 |
| Logan BentleyHutchinson YMCA | 9.33 | 9.052 | 8.87 | 9.41 | 36.552 |
| Isla PurpuraAim High Academy | 9.33 | 8.93 | 9.32 | 8.97 | 36.43 |
| Dylan RobinsonAim High Academy | 9.42 | 8.49 | 8.855 | 9.04 | 35.654 |
| Emily LongAim High Academy | 8.510 | 8.93 | 9.253 | 8.759 | 35.45 |
| Charlotte GreenAndover All Stars | 8.85 | 8.93 | 8.411 | 9.052 | 35.156 |
| Emilee HendersonTeuton Twisters | 8.2511 | 8.211 | 9.451 | 9.04 | 34.97 |
| Tatym TullisHutchinson YMCA | 8.756 | 8.49 | 8.69 | 9.052 | 34.88 |
| Elise BoltAndover All Stars | 8.77 | 8.757 | 8.2512 | 9.04 | 34.79 |
| Victoria PadillaSouth YMCA Gymcats | 8.77 | 8.78 | 8.510 | 7.814 | 33.710 |
| Rayne ColeSouth YMCA Gymcats | 8.013 | 8.93 | 8.78 | 8.012 | 33.611 |
| Saniyah MillerAim High Academy | 8.2511 | 7.3513 | 8.855 | 8.710 | 33.1512 |
| Khloe WellsSouth YMCA Gymcats | 8.659 | 8.211 | 7.714 | 8.211 | 32.7513 |
| Lana LeSouth YMCA Gymcats | 7.714 | 7.014 | 8.013 | 7.913 | 30.614 |
| Session 4 · Gold · Gold Age 12 | |||||
| Brielle KinterFlip Zone | 9.51 | 9.21 | 9.31 | 9.71 | 37.71 |
| Emmalyn UngAndover All Stars | 9.13 | 8.855 | 8.84 | 9.12 | 35.852 |
| Kinsley ClubbNorthwest Saltos | 8.57 | 8.94 | 9.252 | 9.04 | 35.653 |
| Brynlee EsquivelAim High Academy | 9.13 | 9.12 | 8.755 | 8.558 | 35.54 |
| Addison LundinAim High Academy | 8.855 | 8.855 | 8.66 | 9.12 | 35.45 |
| Sofia ParkAim High Academy | 8.556 | 8.953 | 9.03 | 8.657 | 35.156 |
| Chloe HenmanAndover All Stars | 9.22 | 8.855 | 8.38 | 8.756 | 35.17 |
| Melanie SneedDynasty Gymnastics | 8.458 | 8.458 | 8.47 | 9.04 | 34.38 |
| Naomi RegaladoSouth YMCA Gymcats | 7.69 | 8.159 | 7.69 | 8.39 | 31.659 |
| Session 4 · Gold · Gold Age 13 | |||||
| Kenna WalkerFlip Zone | 9.61 | 9.151 | 9.451 | 9.154 | 37.351 |
| Mae BausermanAndover All Stars | 9.353 | 9.02 | 9.13 | 9.452 | 36.92 |
| Eden BennettHutchinson YMCA | 9.353 | 8.74 | 8.94 | 9.452 | 36.43 |
| Aspen WaughFlip Zone | 9.16 | 8.25 | 9.451 | 9.51 | 36.254 |
| Evelyn HobbsAim High Academy | 9.452 | 9.02 | 8.756 | 8.76 | 35.95 |
| Alayna StueverNorthwest Saltos | 9.25 | 8.156 | 8.85 | 8.37 | 34.456 |
| Jessica JamesDynasty Gymnastics | 8.17 | 7.77 | 8.47 | 8.95 | 33.17 |
| Amilia SchneiderSouth YMCA Gymcats | 7.38 | 7.68 | 7.58 | 8.18 | 30.58 |
| Session 4 · Gold · Gold Age 14 | |||||
| Annabelle RussellFlip Zone | 9.353 | 9.053 | 9.81 | 9.61 | 37.81 |
| Mckenzie KramerNorthwest Saltos | 9.51 | 9.251 | 9.02 | 9.13 | 36.852 |
| Mallorie AllenHutchinson YMCA | 9.452 | 8.855 | 9.02 | 9.252 | 36.553 |
| Brianna HupachAndover All Stars | 8.44 | 8.556 | 8.454 | 8.94 | 34.34 |
| Kylie FagerDynasty Gymnastics | 7.756 | 9.12 | 8.155 | 8.16 | 33.15 |
| Adylynn HeinDynasty Gymnastics | 7.95 | 9.053 | 7.856 | 8.35 | 33.15 |
| Session 4 · Gold · Gold Ages 15-17 | |||||
| Serenity TurrentineAim High Academy | 9.61 | 8.851 | 8.03 | 9.02 | 35.451 |
| Audreyn LeenNorthwest Saltos | 8.552 | 8.43 | 8.651 | 9.21 | 34.82 |
| Clara SauerSouth YMCA Gymcats | 8.53 | 8.62 | 8.42 | 8.63 | 34.13 |
| Session 4 · Platinum · Ladies Platinum | |||||
| Kandace RoehlHutchinson YMCA | 8.851 | 8.71 | 8.451 | 8.451 | 34.451 |
| Session 4 · Platinum · Platinum Ages 14-16 | |||||
| Parker RatzlaffTeuton Twisters | 9.251 | 7.61 | 8.21 | 8.852 | 33.91 |
| Maylin BruceTeuton Twisters | 8.72 | 7.12 | 7.82 | 8.83 | 32.42 |
| Ava HowertonNorthwest Saltos | 0.03 | 0.03 | 0.03 | 9.51 | 9.53 |
| Session 4 · Platinum · Platinum Ages 12-13 | |||||
| Paige WalterHutchinson YMCA | 9.12 | 9.31 | 8.154 | 9.61 | 36.151 |
| Skylin RuudAndover All Stars | 9.21 | 8.553 | 8.82 | 9.32 | 35.852 |
| Sadie HamblinAndover All Stars | 8.83 | 8.34 | 9.21 | 8.75 | 35.03 |
| Kensley RuthAndover All Stars | 8.655 | 8.72 | 8.33 | 8.84 | 34.454 |
| Ella BaierDynasty Gymnastics | 8.56 | 7.95 | 7.85 | 9.03 | 33.25 |
| Izzy SteinertDynasty Gymnastics | 8.83 | 7.76 | 7.66 | 8.656 | 32.756 |
| Session 4 · Platinum · Platinum Ages 10-11 | |||||
| Bree HerrmannFlip Zone | 9.351 | 9.351 | 8.852 | 9.751 | 37.31 |
| Ellie BodeckerAndover All Stars | 9.152 | 8.62 | 9.051 | 9.352 | 36.152 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| Flip Zone | 1 | 28.35 | 28.45 | 29.3 | 28.95 | 115.05 |
| Northwest Saltos | 2 | 27.35 | 28.25 | 27.8 | 28.2 | 111.6 |
| Level 2 | ||||||
| Flip Zone | 1 | 28.2 | 28.8 | 29.55 | 29.05 | 115.6 |
| Andover All Stars | 2 | 28.6 | 28.05 | 28.9 | 28.8 | 114.35 |
| Hutchinson YMCA | 3 | 26.6 | 26.15 | 28.7 | 28.45 | 109.9 |
| Northwest Saltos | 4 | 25.55 | 26.95 | 25.1 | 27.65 | 105.25 |
| 316 Gymnastics | 5 | 25.1 | 25.85 | 27.05 | 26.95 | 104.95 |
| Level 3 | ||||||
| Flip Zone | 1 | 28.4 | 28.65 | 28.95 | 29.05 | 115.05 |
| Andover All Stars | 2 | 27.8 | 27.5 | 27.95 | 26.1 | 109.35 |
| Aim High Academy | 3 | 27.65 | 27.9 | 26.35 | 27.25 | 109.15 |
| Northwest Saltos | 4 | 28.0 | 27.65 | 26.2 | 27.0 | 108.85 |
| Level 4 | ||||||
| Flip Zone | 1 | 28.65 | 28.35 | 28.9 | 28.5 | 114.4 |
| Bronze | ||||||
| JAG Gymnastics | 1 | 28.75 | 29.15 | 29.25 | 28.3 | 115.45 |
| South YMCA Gymcats | 2 | 28.25 | 26.05 | 26.85 | 27.4 | 108.55 |
| Silver | ||||||
| Northwest Saltos | 1 | 28.4 | 28.05 | 28.75 | 28.2 | 113.4 |
| South YMCA Gymcats | 2 | 27.35 | 28.1 | 28.45 | 28.4 | 112.3 |
| Hutchinson YMCA | 3 | 27.25 | 27.1 | 28.05 | 28.05 | 110.45 |
| Gold | ||||||
| Flip Zone | 1 | 28.85 | 28.05 | 28.7 | 28.8 | 114.4 |
